Category:Hunting ladders
(Redirected from Bestiary Level Data)
Jump to navigation
Jump to search
Creature Level is an OOC metric, gathered using in-game measurement tools. Unlike rank ranges "creature level" is not anecdotal data, but it does not correspond directly to Player Character Levels or ranks needed to successfully hunt said creature. You can gauge one creature's difficulty against another using these scores. Rank ranges are provided by those players who have been kind enough to document their training experience. (Entries that lack rank data will show up as 2,000-0 ranks.) This data may be outdated, as recent combat changes have tightened the teaching ranges. Your mileage may vary depending on your stats, buffs, mastery skills, armor, and other factors. |
Foreword
- Don't like this view? Try the Estimated Ranks hunting ladder.
- If you still can't find what you're looking for, try the bestiary query or just browse through the Bestiary pages.
- Have a documented creature that isn't showing up on the hunting ladders? See the talk page for troubleshooting tips.
Alternate Ladders
Creature type: Skill type: Alternate format: |
Location:
Account status: |
Bestiary by Level Data
Creature Level | Level Varies | Natural Attack Level | Weapon Attack Level | Defensive Level | Place | Premium Access | Cursed | Undead | Construct | Gem | Coin | Box | Other | Skin | Corporeal | Min Ranks | Max Ranks | Estimated Ranks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat | 0 | 0 | 0 | 0 | Zoluren Crossing Therengia Riverhaven Ilithi Qi'Reshalia Shard Ratha Fang Cove | - | - | - | - | - | - | - | - | Skinnable | Corporeal | 0 | 30 | 0 | |
Sleazy lout | 0 | 1 | 1 | 0 | Zoluren Crossing Ilithi Shard | - | - | - | - | Gems | Coins | Boxes | Other | - | Corporeal | 0 | 35 | 0 | |
Zombie goblin | 0 | 0 | 1 | 0 | Therengia Riverhaven | - | Undead | - | Gems | Coins | Boxes | Skinnable | Corporeal | 0 | 35 | 0 | |||
Heggarangi frog | 1 | 1 | 0 | 1 | Therengia Riverhaven | - | - | - | - | - | - | - | Skinnable | Corporeal | 0 | 26 | 4 | ||
Musk hog | 1 | 1 | 0 | 2 | Zoluren Crossing Tiger Clan | - | - | - | - | - | - | - | - | Skinnable | Corporeal | 10 | 35 | 4 | |
Pale grey death squirrel (creature) | 1 | 2 | 0 | 0 | Zoluren Arthe Dale | - | - | Undead | - | - | - | - | Skinnable | Corporeal | 10 | 35 | 4 | ||
Skunk | 1 | 1 | 0 | 1 | Zoluren Crossing | Yes | - | - | - | - | - | - | Skinnable | Corporeal | 18 | 42 | 4 | ||
Salt crab | 1 | 1 | 0 | 1 | Therengia Riverhaven Ilithi Fang Cove | - | - | - | - | - | - | Skinnable | Corporeal | 25 | 42 | 4 | |||
Fell hog | 2 | 2 | 0 | 2 | Zoluren Tiger Clan | - | - | Undead | - | - | - | - | - | Corporeal | 10 | 40 | 8 | ||
Lesser skeleton | 2 | 2 | 3 | 2 | Zoluren Dirge | - | - | Undead | - | Gems | Coins | Boxes | - | Corporeal | 12 | 28 | 8 | ||
Forager goblin | 2 | 2 | 2 | 2 | Zoluren Tiger Clan | - | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 12 | 34 | 8 | ||
Large musk hog | 2 | 2 | 0 | 2 | Zoluren Tiger Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 15 | 35 | 8 | ||
Scavenger goblin | 2 | 2 | 3 | 2 | Zoluren Tiger Clan | - | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 18 | 36 | 8 | ||
Giant wasp | 2 | 2 | 0 | 2 | Zoluren Crossing Tiger Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 35 | 50 | 8 | ||
Field goblin (2) | 3 | 2 | 3 | 3 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 17 | 42 | 12 | |||
Wildland goblin | 3 | 2 | 3 | 3 | Therengia Riverhaven | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 17 | 42 | 12 | |||
Wild boar | 3 | 3 | 0 | 4 | Zoluren Crossing Therengia Riverhaven Therenborough Langenfirth | - | - | - | - | - | - | - | Skinnable | Corporeal | 18 | 42 | 12 | ||
Striped badger | 3 | 3 | 0 | 3 | Zoluren Crossing | - | - | - | - | - | - | - | Skinnable | Corporeal | 19 | 42 | 12 | ||
Blood nyad | 3 | 3 | 4 | 3 | Zoluren Leth Deriel | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 25 | 40 | 12 | ||
Deer | 3 | 3 | 0 | 3 | Zoluren Tiger Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 25 | 45 | 12 | ||
Kelpie | 3 | 3 | 3 | 4 | Therengia Langenfirth | - | - | - | Gems | Coins | - | - | Corporeal | 35 | 50 | 12 | |||
Large brown spider | 3 | 3 | 0 | 3 | Zoluren Crossing Tiger Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 36 | 51 | 12 | ||
Silverfish | 4 | 4 | 0 | 4 | Zoluren Crossing | - | - | - | - | - | - | - | Skinnable | Corporeal | 10 | 32 | 16 | ||
Ring-necked Gidii | 4 | 4 | 4 | 4 | Zoluren Crossing | - | - | - | - | - | - | - | - | Corporeal | 15 | 44 | 16 | ||
Crazed madman | 4 | 3 | 4 | 4 | Zoluren Crossing Dirge | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 15 | 45 | 16 | ||
Goblin zombie | 4 | 4 | 4 | 4 | Zoluren Tiger Clan | - | - | Undead | - | Gems | Coins | Boxes | - | Corporeal | 15 | 45 | 16 | ||
Field goblin (1) | 4 | 4 | 4 | 4 | Zoluren Tiger Clan | - | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 17 | 42 | 16 | ||
Goblin shaman | 4 | 3 | 4 | 4 | Zoluren Therengia Riverhaven Tiger Clan | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 20 | 50 | 16 | ||
Origami creature | 4 | 5 | 5 | 2 | Zoluren Dirge | - | - | - | Construct | Gems | Coins | - | - | Corporeal | 20 | 55 | 16 | ||
Croff pothanit | 4 | 4 | 0 | 4 | Zoluren Crossing | - | - | - | - | - | - | - | Skinnable | Corporeal | 22 | 39 | 16 | ||
Blood dryad | 4 | 3 | 4 | 4 | Zoluren Leth Deriel | - | - | - | - | Gems | Coins | Boxes | - | - | Corporeal | 25 | 40 | 16 | |
Corpse grub | 4 | 4 | 0 | 5 | Zoluren Therengia Riverhaven Dirge Tiger Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 25 | 45 | 16 | ||
Ghoul | 4 | 5 | 0 | 4 | Zoluren Crossing Dirge | - | - | Undead | - | Gems | Coins | Boxes | Skinnable | Corporeal | 26 | 44 | 16 | ||
Revenant zombie | 4 | 7 | 1 | 1 | Zoluren Therengia Leth Deriel Delkai's Store | - | - | Undead | - | Gems | Coins | Boxes | - | Corporeal | 45 | 59 | 16 | ||
Brown burrower | 5 | 5 | 0 | 5 | Zoluren Tiger Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 18 | 42 | 20 | ||
Antelope | 5 | 5 | 0 | 5 | Ilithi Zaldi Taipa | - | - | - | - | - | - | Skinnable | Corporeal | 20 | 43 | 20 | |||
Inkhorne | 5 | 5 | 0 | 5 | Zoluren Tiger Clan Stone Clan | - | - | - | - | - | - | - | - | Corporeal | 20 | 45 | 20 | ||
Grass eel | 5 | 6 | 3 | 5 | Zoluren Crossing Therengia Riverhaven Ilithi Shard Zaldi Taipa | - | - | - | - | - | - | - | Skinnable | Corporeal | 25 | 50 | 20 | ||
Cougar | 5 | 5 | 0 | 6 | Zoluren Wolf Clan Therengia Therenborough Langenfirth Leth Deriel | - | - | - | - | - | - | - | - | Skinnable | Corporeal | 30 | 49 | 20 | |
Trollkin | 5 | 3 | 5 | 5 | Zoluren Crossing | - | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 33 | 40 | 20 | ||
Small grendel | 5 | 4 | 5 | 5 | Zoluren Crossing | - | - | Undead | - | Gems | Coins | Boxes | Skinnable | Corporeal | 35 | 50 | 20 | ||
Kobold | 5 | 4 | 5 | 5 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 36 | 49 | 20 | |||
S'lai scout | 5 | 5 | 6 | 5 | Zoluren Stone Clan | - | - | - | - | - | Coins | Boxes | - | Skinnable | Corporeal | 36 | 49 | 20 | |
Jackal (creature) | 5 | 5 | 0 | 5 | Zoluren Crossing Shard | - | - | - | - | - | - | - | Skinnable | Corporeal | 36 | 50 | 20 | ||
Small boggle | 5 | 4 | 5 | 5 | Ilithi Shard | Cursed | - | Construct | Gems | Coins | Boxes | - | Corporeal | 39 | 49 | 20 | |||
Bison | 5 | 5 | 0 | 5 | Ilithi Zaldi Taipa | - | - | - | - | - | - | Skinnable | Corporeal | 80 | 110 | 20 | |||
Tortured soul (1) | 6 | 6 | 0 | 6 | Therengia Riverhaven | - | Undead | - | - | - | - | - | Incorporeal | 16 | 45 | 24 | |||
Revenant conscript | 6 | 5 | 6 | 6 | Zoluren Crossing | - | Undead | - | Gems | Coins | Boxes | - | Incorporeal | 25 | 50 | 24 | |||
Water sprite | 7 | 7 | 7 | 7 | Zoluren Crossing | - | - | - | Gems | Coins | - | - | Corporeal | 28 | 45 | 28 | |||
Glutinous lipopod | 7 | 7 | 7 | 7 | Zoluren Crossing | - | - | - | - | - | - | - | Corporeal | 32 | 50 | 28 | |||
Faenrae reaver | 7 | 7 | 8 | 7 | Zoluren Stone Clan | - | - | Undead | - | Gems | Coins | Boxes | Skinnable | Corporeal | 35 | 52 | 28 | ||
Wood Troll (1) | 7 | 6 | 7 | 7 | Zoluren Crossing Therengia Delkai's Store | - | - | - | Gems | Coins | Boxes | - | Corporeal | 36 | 53 | 28 | |||
Boobrie | 7 | 7 | 0 | 8 | Therengia Riverhaven | - | - | - | - | Coins | - | Skinnable | Corporeal | 50 | 75 | 28 | |||
Wind hound | 8 | 8 | 0 | 8 | Zoluren Stone Clan | Cursed | - | - | - | - | - | - | Corporeal | 35 | 73 | 32 | |||
Minuscule animated items | 8 | Level Varies | 8 | 8 | 8 | Zoluren Crossing | Yes | - | - | Construct | - | - | - | - | Corporeal | 40 | 70 | 32 | |
Beisswurm | 9 | 9 | 0 | 9 | Zoluren Stone Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 50 | 65 | 36 | ||
Dragon Priest fanatic | 9 | 9 | 9 | 9 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 55 | 90 | 36 | |||
Black bear | 10 | 10 | 0 | 10 | Therengia Riverhaven | - | - | - | - | - | - | Skinnable | Corporeal | 45 | 59 | 40 | |||
Brown bear | 10 | 10 | 0 | 10 | Zoluren Crossing | - | - | - | - | - | - | - | Skinnable | Corporeal | 45 | 59 | 40 | ||
Bobcat | 10 | 10 | 0 | 10 | Zoluren Crossing Qi'Reshalia Aesry Surlaenis'a | - | - | - | - | - | - | - | Skinnable | Corporeal | 45 | 65 | 40 | ||
Cave bear | 10 | 10 | 0 | 10 | Zoluren Stone Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 45 | 65 | 40 | ||
Meadow ram | 10 | 10 | 0 | 10 | Therengia Riverhaven | - | - | - | - | - | - | - | Skinnable | Corporeal | 45 | 70 | 40 | ||
Stunted undead gerbil | 10 | Level Varies | Therengia Riverhaven | - | - | Undead | - | Gems | Coins | - | - | - | Corporeal | 45 | 70 | 40 | |||
Thunder ram | 10 | 10 | 0 | 10 | Therengia Therenborough Langenfirth | - | - | - | - | - | - | Skinnable | Corporeal | 47 | 70 | 40 | |||
Bone wolf | 10 | 10 | 0 | 11 | Zoluren Therengia Leth Deriel Delkai's Store | - | - | - | - | - | - | - | - | Skinnable | Corporeal | 55 | 73 | 40 | |
Dusk ogre | 10 | 11 | 11 | 10 | Therengia Riverhaven | - | - | - | Gems | Coins | Boxes | - | Corporeal | 60 | 75 | 40 | |||
Malodorous bucca | 11 | 10 | 12 | 12 | Zoluren Raven's Point Forfedhdar Sunfall Hub | - | - | - | Gems | Coins | Boxes | - | Corporeal | 50 | 65 | 44 | |||
Sand sprite | 11 | 10 | 12 | 11 | Qi'Reshalia Ratha | - | - | - | Gems | Coins | Boxes | - | Corporeal | 50 | 73 | 44 | |||
Copperhead viper | 11 | 11 | 11 | 11 | Zoluren Sunfall Hub | - | - | - | - | - | - | - | Skinnable | Corporeal | 55 | 70 | 44 | ||
Dark fiend | 11 | 11 | 12 | 11 | Therengia Riverhaven | - | Undead | - | Gems | Coins | Boxes | - | Incorporeal | 60 | 75 | 44 | |||
Fire sprite | 11 | 10 | 11 | 11 | Zoluren Greater Fist of Heaven | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 60 | 75 | 44 | ||
Spotted shark | 11 | 11 | 11 | 11 | Ilithi Fang Cove | Yes | - | - | - | - | - | - | Skinnable | Corporeal | 90 | 115 | 44 | ||
Stone-throwing imp | 12 | 11 | 13 | 12 | Raven's Point Forfedhdar | - | - | - | Gems | Coins | - | - | Corporeal | 55 | 70 | 48 | |||
Rock troll (1) | 12 | 11 | 12 | 12 | Zoluren Ilithi Shard Kaerna Village | - | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 60 | 73 | 48 | ||
Blood wolf (1) | 12 | 12 | 12 | 12 | Zoluren Wolf Clan | - | - | - | - | - | - | - | - | Skinnable | Corporeal | 60 | 75 | 48 | |
Brown tree snake | 12 | Level Varies | Zoluren Crossing | Yes | - | - | - | - | - | - | Skinnable | Corporeal | 60 | 75 | 48 | ||||
Small birdcatcher spider | 12 | Level Varies | Zoluren Crossing | Yes | - | - | - | - | - | - | Skinnable | Corporeal | 60 | 75 | 48 | ||||
Arbelog | 13 | 12 | 13 | 13 | Therengia Riverhaven | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 50 | 85 | 52 | |||
River caiman | 13 | 16 | 0 | 11 | Therengia Throne City | - | - | - | - | - | - | Skinnable | Corporeal | 60 | 90 | 52 | |||
Spotted bobcat | 14 | 14 | 14 | 14 | Ilithi Fang Cove | Yes | - | - | - | - | - | - | Skinnable | Corporeal | 65 | 80 | 56 | ||
Blood wolf (2) | 14 | 14 | 0 | 15 | Therengia Qi'Reshalia Delkai's Store Aesry Surlaenis'a | - | - | - | - | - | - | Skinnable | Corporeal | 75 | 90 | 56 | |||
Cutthroat (1) | 14 | 14 | 14 | 14 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 56 | |||
Ruffian (creature1) | 14 | 14 | 14 | 14 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 56 | |||
Thug (creature1) | 14 | 14 | 14 | 14 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 56 | |||
Blueclaw sand crab | 15 | 14 | 0 | 17 | Qi'Reshalia Ratha | - | - | - | - | - | - | Skinnable | Corporeal | 55 | 80 | 60 | |||
Suw bizar | 15 | 15 | 15 | 15 | Ilithi Fang Cove | Yes | - | - | - | Gems | Coins | - | Skinnable | Corporeal | 70 | 90 | 60 | ||
Giant wolf spider | 15 | 16 | 0 | 15 | Therengia Riverhaven Therenborough | - | - | - | - | - | - | Skinnable | Corporeal | 70 | 98 | 60 | |||
Endrus serpent | 15 | 15 | 15 | 15 | Zoluren Leth Deriel | - | - | - | Construct | Gems | - | - | - | Skinnable | Corporeal | 70 | 100 | 60 | |
Sun vulture | 15 | 15 | 0 | 16 | Therengia Delkai's Store | - | - | - | - | - | - | Skinnable | Corporeal | 70 | 100 | 60 | |||
Sand spider | 15 | 16 | 0 | 15 | Therengia Muspar'i | - | - | - | - | - | - | Skinnable | Corporeal | 80 | 100 | 60 | |||
Footpad (creature1) | 15 | 15 | 15 | 15 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 60 | |||
Silver leucro | 16 | 16 | 16 | 16 | Qi'Reshalia Ratha | - | - | - | - | - | - | Skinnable | Corporeal | 85 | 101 | 64 | |||
Wood Troll (2) | 16 | 16 | 16 | 16 | Therengia Ker'Leor | - | - | - | Gems | Coins | Boxes | - | Corporeal | 100 | 145 | 64 | |||
Lesser sluagh (1) | 17 | 17 | 17 | 17 | Therengia Riverhaven | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 70 | 110 | 68 | |||
Morah vine | 17 | 18 | 0 | 17 | Therengia Therenborough Ker'Leor | - | - | - | Gems | Coins | - | - | Corporeal | 70 | 120 | 68 | |||
Morah creeper | 17 | 18 | 0 | 17 | Therengia Therenborough Ker'Leor | - | - | - | Gems | Coins | - | - | Corporeal | 70 | 140 | 68 | |||
Snowbeast | 17 | 17 | 0 | 17 | Zoluren Ilithi Qi'Reshalia Leth Deriel Shard Aesry Surlaenis'a | - | - | - | - | - | - | - | Skinnable | Corporeal | 75 | 105 | 68 | ||
Silver-backed bear | 17 | 17 | 17 | 17 | Zoluren Wolf Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 85 | 105 | 68 | ||
Young red brocket deer | 17 | 18 | 17 | 17 | Therengia Siksraja | - | - | - | - | - | - | Skinnable | Corporeal | 90 | 110 | 68 | |||
Selkie | 17 | 34 | 0 | 0 | Qi'Reshalia Ratha | - | - | - | - | - | - | - | Corporeal | 200 | 300 | 68 | |||
Snippet | 18 | Level Varies | Ilithi Fayrin's Rest | Construct | Gems | Coins | - | Skinnable | 70 | 100 | 72 | ||||||||
Fire maiden | 18 | 18 | 18 | 18 | Zoluren Therengia Greater Fist of Heaven | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 80 | 100 | 72 | ||
Adult razortusk sow | 18 | 18 | 18 | 18 | Qi'Reshalia Ratha | - | - | - | - | - | - | Skinnable | Corporeal | 80 | 105 | 72 | |||
Rock troll (2) | 18 | Level Varies | 18 | 18 | 18 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 80 | 115 | 72 | ||
Skeletal kobold headhunter | 18 | 18 | 18 | 18 | Ilithi Shard | - | Undead | - | Gems | Coins | Boxes | Skinnable | Corporeal | 85 | 110 | 72 | |||
Skeletal kobold savage | 18 | 18 | 18 | 18 | Ilithi Shard | - | Undead | - | Gems | Coins | Boxes | Skinnable | Corporeal | 85 | 110 | 72 | |||
Zombie kobold headhunter | 18 | 18 | 18 | 18 | Ilithi Shard | - | Undead | - | Gems | Coins | Boxes | Skinnable | Corporeal | 85 | 110 | 72 | |||
Zombie kobold savage | 18 | 18 | 18 | 18 | Ilithi Shard | - | Undead | - | Gems | Coins | Boxes | Skinnable | Corporeal | 85 | 110 | 72 | |||
Immature firecat | 18 | 18 | 18 | 18 | Zoluren Therengia Greater Fist of Heaven | - | - | - | - | - | - | - | Skinnable | Corporeal | 90 | 125 | 72 | ||
Gypsy marauder | 19 | 18 | 20 | 18 | Therengia Therenborough Ker'Leor | - | - | - | Gems | Coins | Boxes | - | Corporeal | 100 | 125 | 76 | |||
Young ogre | 20 | 18 | 21 | 20 | Zoluren Wolf Clan Therengia Riverhaven | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 90 | 120 | 80 | ||
Young firecat | 20 | 20 | 20 | 20 | Zoluren Therengia Forfedhdar Hibarnhvidar Greater Fist of Heaven | - | - | - | - | - | - | - | Skinnable | Corporeal | 90 | 140 | 80 | ||
Greater water sprite | 20 | Level Varies | Zoluren Crossing | Yes | - | - | - | Gems | Coins | - | - | Corporeal | 100 | 130 | 80 | ||||
Grave worm | 21 | 21 | 0 | 22 | Zoluren Leth Deriel | - | - | - | - | - | - | - | Skinnable | Corporeal | 90 | 130 | 84 | ||
Drowned one | 21 | 19 | 22 | 20 | Ilithi Fang Cove | Yes | - | Undead | - | Gems | Coins | Boxes | - | Corporeal | 90 | 150 | 84 | ||
Granite gargoyle | 21 | 20 | 0 | 22 | Zoluren Crossing Ilithi Shard | - | - | - | Construct | Gems | Coins | Boxes | - | Skinnable | Corporeal | 95 | 125 | 84 | |
Adult razortusk boar | 21 | 21 | 21 | 21 | Qi'Reshalia Ratha | - | - | - | - | - | - | Skinnable | Corporeal | 100 | 130 | 84 | |||
Bawdy swain | 21 | 21 | 21 | 21 | Qi'Reshalia Ratha Hara'jaal | - | - | - | Gems | Coins | Boxes | - | Corporeal | 120 | 150 | 84 | |||
Glistening scythewing larva | 22 | 22 | 22 | 22 | Ilithi Shard | Cursed | - | - | - | - | - | Skinnable | Corporeal | 85 | 100 | 88 | |||
Young cave troll | 22 | 20 | 24 | 20 | Raven's Point Forfedhdar Hibarnhvidar | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 85 | 170 | 88 | |||
Eidolon steed | 22 | 22 | 0 | 22 | Ilithi Shard | - | Undead | - | Gems | Coins | - | Skinnable | Corporeal | 100 | 125 | 88 | |||
Blue-belly crocodile (1) | 22 | 22 | 0 | 22 | Zoluren Therengia Dirge Throne City Greater Fist of Heaven | - | - | - | - | - | - | - | Skinnable | Corporeal | 100 | 140 | 88 | ||
Lithe blight ogre | 22 | 32 | 34 | 10 | Forfedhdar Boar Clan | Cursed | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 140 | 150 | 88 | |||
Moss mey | 23 | 23 | 23 | 23 | Zoluren Qi'Reshalia Leth Deriel Aesry Surlaenis'a | - | Cursed | - | - | Gems | Coins | Boxes | Skinnable | Incorporeal | 90 | 135 | 92 | ||
Grey and tan mottled westanuryn | 23 | 23 | 23 | 23 | Therengia Greater Fist of Heaven | - | - | - | - | - | - | - | Skinnable | Corporeal | 120 | 170 | 92 | ||
Vykathi builder | 23 | 22 | 0 | 25 | Ilithi Shard | - | - | - | - | - | - | - | Corporeal | 120 | 170 | 92 | |||
Vykathi excavator | 23 | 22 | 0 | 25 | Ilithi Shard | - | - | - | - | - | - | - | Corporeal | 120 | 170 | 92 | |||
Miserly Moneygrubber | 24 | 24 | 22 | 25 | Therengia Muspar'i | - | - | - | Gems | Coins | Boxes | - | Corporeal | 100 | 150 | 96 | |||
Shifty-eyed skinflint | 24 | 24 | 22 | 25 | Therengia Muspar'i | - | - | - | Gems | Coins | Boxes | - | Corporeal | 100 | 150 | 96 | |||
Troublesome tightwad | 24 | 24 | 22 | 25 | Therengia Muspar'i | - | - | - | Gems | Coins | Boxes | - | Corporeal | 100 | 150 | 96 | |||
Pugnacious pinchfist | 24 | 24 | 22 | 25 | Therengia Muspar'i | - | - | - | Gems | Coins | Boxes | - | Corporeal | 100 | 160 | 96 | |||
Footpad (creature4) | 24 | 24 | 24 | 24 | Zoluren Crossing | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 96 | ||
Thug (creature4) | 24 | 24 | 24 | 24 | Zoluren Crossing | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 96 | ||
Giant blight bat | 25 | 25 | 25 | 25 | Forfedhdar Boar Clan | - | Undead | - | Gems | Coins | - | Skinnable | Corporeal | 90 | 170 | 100 | |||
Crypt fiend | 25 | 25 | 25 | 25 | Zoluren Crossing | - | - | Undead | - | Gems | Coins | Boxes | - | Incorporeal | 100 | 145 | 100 | ||
Undead gerbil | 25 | Level Varies | Zoluren Crossing | Yes | - | Undead | - | Gems | Coins | - | - | Corporeal | 100 | 145 | 100 | ||||
Piruati serpent | 25 | 25 | 0 | 25 | Therengia Riverhaven | - | - | - | - | - | - | Skinnable | Corporeal | 100 | 150 | 100 | |||
Snow goblin (1) | 25 | 25 | 25 | 25 | Qi'Reshalia Aesry Surlaenis'a | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 110 | 140 | 100 | |||
Cutthroat (3) | 25 | 25 | 25 | 25 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 100 | |||
Footpad (creature3) | 25 | 25 | 25 | 25 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 100 | |||
Ruffian (creature3) | 25 | 25 | 25 | 25 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 100 | |||
Ruffian (creature4) | 25 | 25 | 25 | 25 | Zoluren Crossing | Yes | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 100 | ||
Thug (creature3) | 25 | 25 | 25 | 25 | Ilithi Shard | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 150 | 100 | |||
Cutthroat (4) | 25 | 25 | 25 | 25 | Zoluren Crossing | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 110 | 175 | 100 | ||
Swamp troll (1) | 25 | 23 | 26 | 25 | Therengia Riverhaven | - | - | - | Gems | Coins | Boxes | - | Corporeal | 120 | 160 | 100 | |||
Cadaverous blue-belly crocodile | 26 | Level Varies | Ilithi Shard | - | Undead | - | - | - | - | Skinnable | Corporeal | 100 | 160 | 104 | |||||
Dire bear | 26 | 26 | 26 | 26 | Zoluren Wolf Clan | - | - | - | - | - | - | - | Skinnable | Corporeal | 120 | 170 | 104 | ||
Shaggy black barghest | 26 | 30 | 0 | 22 | Therengia Riverhaven | - | - | - | - | - | - | Skinnable | Corporeal | 120 | 180 | 104 | |||
Mutant togball | 26 | 26 | 27 | 27 | Forfedhdar Boar Clan | - | - | Undead | - | Gems | Coins | - | Skinnable | Corporeal | 130 | 165 | 104 | ||
Blue-belly crocodile (2) | 27 | Level Varies | 27 | 27 | 27 | Ilithi Shard | - | - | - | - | - | - | Skinnable | Corporeal | 100 | 159 | 108 | ||
Sylph (1) | 27 | Level Varies | Ilithi Fayrin's Rest | Construct | Gems | Coins | - | Skinnable | Corporeal | 100 | 175 | 108 | |||||||
Vela'tohr bloodvine | 27 | 27 | 27 | 27 | Forfedhdar Boar Clan | Cursed | - | - | Gems | Coins | - | - | Corporeal | 120 | 170 | 108 | |||
Giant thicket viper (1) | 27 | Level Varies | 27 | 27 | 27 | Zoluren Therengia Riverhaven Stone Clan | - | - | - | - | Gems | - | - | Skinnable | Corporeal | 125 | 165 | 108 | |
Snow goblin (2) | 27 | 27 | 27 | 27 | Qi'Reshalia Aesry Surlaenis'a | - | - | - | Gems | Coins | Boxes | Skinnable | Corporeal | 130 | 154 | 108 | |||
Red brocket deer | 27 | 29 | 25 | 25 | Therengia Siksraja | - | - | - | - | - | - | Skinnable | Corporeal | 135 | 180 | 108 | |||
Nightweaver unyn | 28 | 28 | 0 | 28 | Therengia Riverhaven Qi'Reshalia Aesry Surlaenis'a | - | - | - | - | - | - | Skinnable | Corporeal | 120 | 188 | 112 | |||
Retch fiend | 28 | 29 | 27 | 27 | Raven's Point Forfedhdar Hibarnhvidar | Cursed | - | - | Gems | Coins | Boxes | - | Corporeal | 125 | 175 | 112 | |||
Ghoul crow | 28 | 28 | 28 | 28 | Qi'Reshalia Aesry Surlaenis'a | Cursed | - | - | Gems | Coins | - | Skinnable | Corporeal | 130 | 175 | 112 | |||
Spotted kashika serpent | 30 | 35 | 0 | 25 | Ilithi Fang Cove | Yes | - | - | - | - | - | - | Skinnable | Corporeal | 100 | 160 | 120 | ||
Golden scaled atik'et | 30 | 30 | 30 | 30 | Therengia Greater Fist of Heaven | - | - | - | - | Gems | Coins | Boxes | - | Corporeal | 120 | 170 | 120 | ||
Elder storm geese | 30 | Level Varies | Zoluren Crossing | Yes | - | - | - | Gems | Coins | - | - | - | Corporeal | 130 | 180 | 120 | |||
Giant thicket viper (2) | 30 | Level Varies | 30 | 30 | 30 | Zoluren Therengia Riverhaven Stone Clan | Yes | - | - | - | Gems | - | - | Skinnable | Corporeal | 130 | 180 | 120 | |
Young blue-dappled prereni (1) | 30 | 30 | 30 | 30 | Ilithi Shard | - | - | - | - | - | - | Skinnable | Corporeal | 130 | 180 | 120 | |||
Kra'hei hatchling | 30 | 30 | 0 | 31 | Qi'Reshalia Ratha | - | - | - | Gems | Coins | Boxes | - | Corporeal | 130 | 190 | 120 | |||
