|
Creature Level is an OOC metric, gathered using in-game measurement tools. Unlike rank ranges "creature level" is not anecdotal data, but it does not correspond directly to Player Character Levels or ranks needed to successfully hunt said creature. You can gauge one creature's difficulty against another using these scores.
Rank ranges are provided by those players who have been kind enough to document their training experience. (Entries that lack rank data will show up as 2,000-0 ranks.) This data may be outdated, as recent combat changes have tightened the teaching ranges. Your mileage may vary depending on your stats, buffs, mastery skills, armor, and other factors.
|
Below is a list of creatures that Empaths are capable of hunting without experiencing Empathic Shock.
A few notes:
- The skill ranges come from Elanthipedia and may not be right for 3.0, but this should still give you a general idea of how they rank.
- For the location, I listed only the most convenient, least restricted area. Click the creature link for other locations.
- Creatures that are only found during invasions or quests have been excluded.
Shock-Free Offense Training
- In order to hunt the undead without experiencing shock, you must cast the ritual spell of Absolution.
- Incorporeal undead require Blessed weapons to hit.
Constructs and Undead
Constructs Only
Manipulatable Creatures
Most living creatures can be manipulated for Empathy experience, provided the creature poses a sufficient challenge.
| Min Skill | Cap | Creature Level | Boxes | Skin | Corporeal | Map |
---|
Heggarangi frog | 0 | 26 | 1 | false | true | true | RanikMap31c |
Rat | 0 | 30 | 1 | false | true | true | RanikMap1f RanikMap1h RanikMap7a RanikMap30 RanikMap67 RanikMap90 RanikMap150 |
Sleazy lout | 0 | 35 | 2 | true | false | true | RanikMap8 RanikMap67 |
Silverfish | 10 | 32 | 4 | false | true | true | RanikMap1g RanikMap7a |
Musk hog | 10 | 35 | 2 | false | true | true | RanikMap4 |
Forager goblin | 12 | 34 | 2 | true | true | true | RanikMap4 |
Large musk hog | 15 | 35 | 2 | false | true | true | RanikMap4 |
Scarlet crayfish | 15 | 38 | | false | true | true | RanikMap32 |
Ring-necked Gidii | 15 | 44 | 4 | false | false | true | RanikMap3 |
Crazed madman | 15 | 45 | 4 | true | false | true | RanikMap4 RanikMap13 |
Field goblin (2) | 17 | 42 | | true | true | true | RanikMap66 |
Field goblin (1) | 17 | 42 | | true | true | true | RanikMap3 RanikMap4 |
Wildland goblin | 17 | 42 | | true | true | true | RanikMap31f |
Scavenger goblin | 18 | 36 | 3 | true | true | true | RanikMap4 |
Wild boar | 18 | 42 | 4 | false | true | true | RanikMap4 RanikMap7a RanikMap31 RanikMap41 |
Striped badger | 19 | 42 | 3 | false | true | true | RanikMap6a |
Antelope | 20 | 43 | | false | true | true | RanikMap71 |
Salt crab | 25 | 42 | | false | true | true | RanikMap30 RanikMap150 |
Deer | 25 | 45 | 4 | false | true | true | RanikMap4 |
Corpse grub | 25 | 45 | | false | true | true | RanikMap4 RanikMap13 RanikMap30b |
Grass eel | 25 | 50 | 5 | false | true | true | RanikMap4 RanikMap32 RanikMap71 |
Water sprite | 28 | 45 | 7 | false | false | true | RanikMap3 |
Cougar | 30 | 49 | 6 | false | true | true | RanikMap3 RanikMap5 RanikMap7a RanikMap41 RanikMap60 RanikMap148 |
Glutinous lipopod | 32 | 50 | | false | false | true | RanikMap3 |
Kelpie | 35 | 50 | 3 | false | false | true | RanikMap41 |
Giant wasp | 35 | 50 | 2 | false | true | true | RanikMap4 |
Wind hound | 35 | 73 | 8 | false | false | true | RanikMap12 |
Kobold | 36 | 49 | | true | true | true | RanikMap66 |
Jackal (creature) | 36 | 50 | | false | true | true | RanikMap3 RanikMap66 RanikMap68 |
Large brown spider | 36 | 51 | 3 | false | true | true | RanikMap4 |
Wood Troll (1) | 36 | 53 | 7 | true | false | true | RanikMap3 RanikMap7a RanikMap41 |
Black bear | 45 | 59 | | false | true | true | RanikMap32 |
Bobcat | 45 | 65 | 10 | false | true | true | RanikMap3 RanikMap98b |
Cave bear | 45 | 65 | 10 | false | true | true | RanikMap10 |
Thunder ram | 47 | 70 | | false | true | true | RanikMap41 |
Malodorous bucca | 50 | 65 | 12 | true | false | true | RanikMap124 RanikMap9c |
Beisswurm | 50 | 65 | 9 | false | true | true | RanikMap10 |
Sand sprite | 50 | 73 | 11 | true | false | true | RanikMap90a |
Boobrie | 50 | 75 | | false | true | true | RanikMap31 |
Arbelog | 50 | 85 | | true | true | true | RanikMap32 |
Copperhead viper | 55 | 70 | 11 | false | true | true | RanikMap9c |
Bone wolf | 55 | 73 | 10 | false | true | true | RanikMap41a RanikMap63 |
Blueclaw sand crab | 55 | 80 | | false | true | true | RanikMap90a |
Rock troll (1) | 60 | 73 | 12 | true | true | true | RanikMap9a RanikMap68 |
Dusk ogre | 60 | 75 | 10 | true | false | true | RanikMap32a |
Blood wolf (1) | 60 | 75 | | false | true | true | RanikMap5 |
Spotted bobcat | 65 | 80 | | false | true | true | RanikMap150 |
Suw bizar | 70 | 90 | | false | true | true | RanikMap150 |
Giant wolf spider | 70 | 98 | | false | true | true | RanikMap42a |
Sun vulture | 70 | 100 | 15 | false | true | true | RanikMap41a |
Lesser sluagh (1) | 70 | 110 | 16 | true | true | true | RanikMap31 |
Morah vine | 70 | 120 | | false | false | true | RanikMap43 |
Morah creeper | 70 | 140 | 17 | false | false | true | RanikMap43 |
Blood wolf (2) | 75 | 90 | 14 | false | true | true | RanikMap41 RanikMap41a RanikMap98b |
Snowbeast | 75 | 105 | 18 | false | true | true | RanikMap62 RanikMap64 RanikMap98b RanikMap66d |
Sand spider | 80 | 100 | 15 | false | true | true | RanikMap46a |
Adult razortusk sow | 80 | 105 | 18 | false | true | true | RanikMap94 |
Rock troll (2) | 80 | 115 | | true | true | true | RanikMap68 |
Silver leucro | 85 | 101 | 16 | false | true | true | RanikMap93 |
Silver-backed bear | 85 | 105 | 17 | false | true | true | RanikMap5 |
Young cave troll | 85 | 170 | 22 | true | true | true | RanikMap124 |
Young red brocket deer | 90 | 110 | | false | true | true | RanikMap148 |
Spotted shark | 90 | 115 | | false | true | true | RanikMap150 |
Young ogre | 90 | 120 | 19 | true | false | true | RanikMap5 RanikMap32 |
Grave worm | 90 | 130 | 21 | false | true | true | RanikMap63 |
Young firecat | 90 | 140 | | false | true | true | RanikMap14 RanikMap14a RanikMap118e |
Gypsy marauder | 100 | 125 | | true | false | true | RanikMap43 |
Graverobber (1) | 100 | 125 | | true | false | true | RanikMap114 |
Adult razortusk boar | 100 | 130 | 21 | false | true | true | RanikMap94 |
Blue-belly crocodile (1) | 100 | 140 | | false | true | true | RanikMap14 RanikMap35a |
Wood Troll (2) | 100 | 145 | | true | false | true | RanikMap43 |
Troublesome tightwad | 100 | 150 | | true | false | true | RanikMap47b |
Piruati serpent | 100 | 150 | 25 | false | true | true | RanikMap31c |
Shifty-eyed skinflint | 100 | 150 | | true | false | true | RanikMap47b |
Miserly Moneygrubber | 100 | 150 | | true | false | true | RanikMap47b |
Blue-belly crocodile (2) | 100 | 159 | | false | true | true | RanikMap68 |
Pugnacious pinchfist | 100 | 160 | | true | false | true | RanikMap47b |
Lesser sluagh (2) | 100 | 160 | 24 | true | true | true | RanikMap31b |
Spotted kashika serpent | 100 | 160 | | false | true | true | RanikMap151 |
Snow goblin (1) | 110 | 140 | 25 | true | true | true | RanikMap98b |
Ruffian (creature1) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Thug (creature4) | 110 | 150 | 25 | true | false | true | RanikMap1g |
Thug (creature1) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Ruffian (creature3) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Footpad (creature1) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Thug (creature2) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Footpad (creature4) | 110 | 150 | 25 | true | false | true | RanikMap1g |
Ruffian (creature2) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Cutthroat (2) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Footpad (creature2) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Ruffian (creature4) | 110 | 150 | 25 | true | false | true | RanikMap1g |
Cutthroat (1) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Thug (creature3) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Cutthroat (3) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Footpad (creature3) | 110 | 150 | 25 | true | false | true | RanikMap67b |
Cutthroat (4) | 110 | 175 | 25 | true | false | true | RanikMap1g |
Bawdy swain | 120 | 150 | 21 | true | false | true | RanikMap90 RanikMap106 |
Scout ogre | 120 | 160 | 22 | true | false | true | RanikMap5 RanikMap32 |
Swamp troll (1) | 120 | 160 | 23 | true | false | true | RanikMap31b |
Vykathi builder | 120 | 170 | | false | false | true | RanikMap64a |
Dire bear | 120 | 170 | | false | true | true | RanikMap5 |
Grey and tan mottled westanuryn | 120 | 170 | | false | true | true | RanikMap14a |
Vykathi excavator | 120 | 170 | | false | false | true | RanikMap64a |
Golden scaled atik'et | 120 | 170 | | true | false | true | RanikMap14a |
Vela'tohr bloodvine | 120 | 170 | 27 | false | false | true | RanikMap132 |
Shaggy black barghest | 120 | 180 | | false | true | true | RanikMap33 |
Nightweaver unyn | 120 | 188 | 28 | false | true | true | RanikMap33 RanikMap98a |
Wormwood vine | 120 | 190 | | false | false | true | RanikMap68b |
Maiden's tress | 120 | 215 | 31 | true | false | true | RanikMap133 |
Giant thicket viper (1) | 125 | 165 | 27 | false | true | true | RanikMap11 RanikMap11a RanikMap31c |
Snow goblin (2) | 130 | 154 | 27 | true | true | true | RanikMap98b |
Ghoul crow | 130 | 175 | 28 | false | true | true | RanikMap99c |
Giant thicket viper (2) | 130 | 180 | 30 | false | true | true | RanikMap11 RanikMap11a RanikMap31c |
Young blue-dappled prereni (2) | 130 | 180 | 25 | false | true | true | RanikMap66 |
Young blue-dappled prereni (1) | 130 | 180 | 30 | false | true | true | RanikMap66 |
Elder storm geese | 130 | 180 | 30 | false | false | true | RanikMap7a |
Kra'hei hatchling | 130 | 190 | 30 | true | false | true | RanikMap90b |
Red brocket deer | 135 | 180 | | false | true | true | RanikMap148 |
Lithe blight ogre | 140 | 150 | 33 | true | true | true | RanikMap135 |
Snow goblin (3) | 140 | 175 | 30 | true | true | true | RanikMap98b |
River sprite | 140 | 190 | 31 | true | false | true | RanikMap60b |
Spiny dyrachis | 140 | 200 | 34 | false | false | true | RanikMap31 |
Alley thug | 140 | 230 | | true | false | true | RanikMap35 |
Heggarangi boar | 150 | 200 | | false | true | true | RanikMap35a RanikMap106 |
Lesser sluagh (3) | 150 | 200 | 34 | true | true | true | RanikMap31a |
Nightreaver unyn | 150 | 225 | 40 | false | true | true | RanikMap33 RanikMap98a |
Stumpy blight ogre | 150 | 230 | 39 | true | true | true | RanikMap135 |
Shadoweaver | 150 | 255 | | true | false | true | RanikMap68b |
Yvhh la'tami | 160 | 200 | | false | true | true | RanikMap65 RanikMap99b |
Giant black leucro (1) | 160 | 215 | 34 | false | true | true | RanikMap11a |
Vykathi harvester | 160 | 220 | | false | true | true | RanikMap64a |
Vicious warcat | 160 | 230 | | false | true | true | RanikMap34 |
Scavenger troll | 170 | 220 | 27 | true | true | true | RanikMap13 |
Nipoh oshu (2) | 170 | 290 | 60 | false | false | true | RanikMap98a |
Twisted dryad | 175 | 220 | 36 | true | false | true | RanikMap60c |
Frostweyr bear | 175 | 225 | 34 | false | true | true | RanikMap126 |
Small peccary (1) | 175 | 250 | | false | true | true | RanikMap71 |
Small peccary (2) | 175 | 250 | | false | true | true | RanikMap40a |
Matron's tress | 175 | 250 | | true | false | true | RanikMap133 |
Grizzled red leucro | 180 | 225 | | false | true | true | RanikMap65 |
Giant black leucro (2) | 180 | 230 | 38 | false | true | true | RanikMap11 |
Orc scout | 180 | 230 | | true | false | true | RanikMap34 |
Ochre la'heke | 180 | 240 | 45 | false | true | true | RanikMap90a |
Golden pard | 180 | 240 | | false | true | true | RanikMap71 |
Angiswaerd hatchling | 180 | 250 | | false | true | true | RanikMap35 |
Blue-dappled prereni (2) | 180 | 250 | | false | true | true | RanikMap66 |
Frostweaver | 180 | 260 | 40 | true | false | true | RanikMap64 RanikMap98b |
Mottled westanuryn | 180 | 290 | | false | true | true | RanikMap14a RanikMap46a |
Orc bandit | 180 | 317 | | true | false | true | RanikMap34 |
Twisted fendryad (2) | 190 | 280 | | true | false | true | RanikMap40a |
Gnarled fendryad (2) | 190 | 280 | | true | false | true | RanikMap40a |
Twisted fendryad (1) | 190 | 280 | | true | false | true | RanikMap40a |
Gnarled fendryad (1) | 190 | 280 | | true | false | true | RanikMap40a |
Blue-dappled prereni (1) | 200 | 250 | 40 | false | true | true | RanikMap66 |
Elder red brocket deer | 200 | 260 | | false | true | true | RanikMap148 |
Vykathi soldier | 200 | 280 | | false | true | true | RanikMap64a |
Selkie | 200 | 300 | | false | false | true | RanikMap94a |
Giant bear | 210 | 290 | 45 | false | true | true | RanikMap9a |
Long-fanged warcat | 220 | 300 | | false | true | true | RanikMap34 |
Caracal | 225 | 345 | | false | true | true | RanikMap109 |
Clouded arzumos | 230 | 340 | | false | true | true | RanikMap71 RanikMap106 |
Forest geni (2) | 240 | 350 | 52 | true | false | true | RanikMap11a RanikMap43 |
Cave troll | 240 | 375 | | true | true | true | RanikMap114a |
Elder blue-dappled prereni (2) | 250 | 300 | | false | true | true | RanikMap66 |
Elder blue-dappled prereni (1) | 250 | 300 | 50 | false | true | true | RanikMap66 |
Nimbus | 250 | 320 | | false | false | true | RanikMap62 |
Adan'f blood warrior | 250 | 325 | 58 | true | true | true | RanikMap69 |
Baby forest gryphon | 250 | 350 | 47 | false | true | true | RanikMap141 RanikMap34d |
Forest geni (1) | 250 | 350 | 50 | true | false | true | RanikMap11a RanikMap43 |
Adan'f shadow mage | 250 | 370 | 58 | true | true | true | RanikMap69 |
Fledgling forest gryphon (1) | 250 | 380 | 50 | false | true | true | RanikMap141 RanikMap34d |
Red-bristled gremlin | 250 | 400 | | true | true | true | RanikMap66c |
Elba Darvager | 260 | 325 | 49 | true | true | true | RanikMap98a |
Frost angiswaerd | 260 | 340 | | false | true | true | RanikMap125 |
Retan dolomar | 260 | 410 | 61 | false | true | true | RanikMap97 RanikMap106 |
Graverobber (2) | 270 | 420 | 70 | true | false | true | RanikMap99c |
River boa | 275 | 350 | | false | true | true | RanikMap35a RanikMap106 |
Piranha | 275 | 420 | | false | true | true | RanikMap106 |
Nightstalker unyn | 280 | 350 | 57 | false | true | true | RanikMap31c RanikMap98a |
Ghoul raven | 280 | 380 | 56 | false | false | true | RanikMap99c |
Bristle-backed peccary | 280 | 400 | 58 | false | true | true | RanikMap34a RanikMap109 |
Fledgling forest gryphon (2) | 280 | 400 | 58 | false | true | true | RanikMap141 RanikMap34d |
Yellow bristled gremlin | 280 | 410 | | true | true | true | RanikMap151 |
Sinuous elsralael | 300 | 350 | | false | true | true | RanikMap40a RanikMap68 |
Ember bull | 300 | 400 | | false | true | true | RanikMap14 |
Giant blade spider | 300 | 400 | | false | true | true | RanikMap65 |
Treehopper toad | 300 | 400 | | false | true | true | RanikMap61c |
Marbled angiswaerd | 300 | 400 | | false | true | true | RanikMap35 |
Armored shalswar | 300 | 400 | 76 | true | true | true | RanikMap126 RanikMap141 |
Tree Snake | 300 | 420 | 60 | false | true | true | RanikMap149 |
Young forest gryphon | 300 | 420 | 60 | false | true | true | RanikMap141 RanikMap34d |
Supple firecat | 300 | 430 | | false | true | true | RanikMap14a RanikMap118e |
Dobek moruryn | 300 | 450 | 62 | false | true | true | RanikMap91a |
Spider crab | 300 | 450 | | false | true | true | RanikMap106 |
Sailfin lizard | 300 | 500 | | false | true | true | RanikMap106 |
Lesser dusky-scaled basilisk | 300 | 520 | 72 | false | true | true | RanikMap31d |
Ruby-crested adult forest gryphon | 300 | 550 | 89 | false | true | true | RanikMap34d |
Birdcatcher Spider | 310 | 420 | 60 | false | true | true | RanikMap149 |
Adept Adan'f shadow mage | 350 | 400 | | true | true | true | RanikMap69a |
Adept Adan'f blood warrior | 350 | 400 | | true | true | true | RanikMap69a |
Greater ghoul raven | 350 | 450 | | false | false | true | RanikMap99c |
Robed Dragon Priest(ess) | 350 | 500 | | true | false | true | RanikMap71 |
Isundjen conjurer | 360 | 460 | | true | true | true | RanikMap46 |
Dragon Priest crone | 375 | 425 | 76 | true | false | true | RanikMap142 |
Mountain giant | 375 | 530 | 72 | true | false | true | RanikMap125 |
Orc raider | 380 | 450 | 65 | true | false | true | RanikMap34 |
Cloud rat | 380 | 480 | | false | true | true | RanikMap70 |
Gold-taloned elder forest gryphon | 380 | 600 | 90 | false | true | true | RanikMap34d |
Damaska boar | 390 | 400 | 80 | false | true | true | RanikMap128 |
Dragon Priest juggernaut | 400 | 500 | 76 | true | false | true | RanikMap142 |
Asaren celpeze (1) | 400 | 530 | | false | true | true | RanikMap90e |
Scaly seordmaor | 400 | 530 | 78 | false | true | true | RanikMap44 RanikMap106 |
Asaren celpeze (4) | 400 | 620 | | false | true | true | RanikMap107a |
Giant snow hawk | 460 | 670 | 111 | false | true | true | RanikMap130 |
Black ape | 490 | 750 | 105 | false | true | true | RanikMap130 |
Black goblin | 500 | 720 | 105 | true | true | true | RanikMap128 |
Sky giant | 550 | 700 | 105 | true | false | true | RanikMap34c |
Storm bull (1) | 550 | 750 | 109 | false | true | true | RanikMap113 |
Storm bull (2) | 550 | 750 | 109 | false | true | true | RanikMap70 |
Storm bull (3) | 550 | 800 | 113 | false | true | true | RanikMap70 |
Asaren celpeze (5) | 550 | 800 | | false | true | true | RanikMap107a |
Juvenile desert armadillo (1) | 600 | 740 | 104 | false | true | true | RanikMap109c RanikMap110 |
Bronze leucro | 600 | 800 | | false | true | true | RanikMap40b |
Young wyvern | 600 | 900 | 124 | false | true | true | RanikMap70b |
Juvenile desert armadillo (2) | 700 | 900 | | false | true | true | RanikMap109c RanikMap110 |
Juvenile wyvern | 700 | 1,100 | 143 | false | true | true | RanikMap70b |
Elder desert armadillo (1) | 700 | 1,100 | 143 | false | true | true | RanikMap109c |
Adult desert armadillo (1) | 725 | 1,000 | 123 | false | true | true | RanikMap109c |
Adult desert armadillo (2) | 750 | 1,000 | | false | true | true | RanikMap109c |
Xala'shar thrall | 750 | 1,000 | 138 | true | false | true | RanikMap5b |
Dragon Priest assassin | 750 | 1,100 | 150 | true | false | true | RanikMap142 |
Xala'shar vanquisher | 800 | 1,100 | 156 | true | false | true | RanikMap5b |
Elder desert armadillo (2) | 800 | 1,100 | | false | true | true | RanikMap109c |
Xala'shar archimage | 900 | 1,350 | 154 | true | false | true | RanikMap5b |
Xala'shar vindicator | 900 | 1,350 | 163 | true | false | true | RanikMap5b |
Dragon Priest intercessor | 950 | 1,300 | 170 | true | false | true | RanikMap142 |
Adult wyvern | 1,000 | 1,350 | 160 | false | true | true | RanikMap70b |
Fuligin umbral moth (1) | 1,100 | 1,500 | 170 | false | true | true | RanikMap13 |
Fuligin umbral moth (2) | 1,100 | 1,500 | 170 | false | true | true | RanikMap128 |
Vicious Dragon Priest intercessor | 1,100 | 1,600 | 171 | true | false | true | RanikMap142 |
Jeol moradu | 1,200 | 1,500 | 175 | true | false | true | RanikMap127 |
Void black umbral moth (2) | 1,450 | 1,750 | 185 | false | true | true | RanikMap128 |
Shadowfrost moth | 1,450 | 1,750 | 195 | false | true | true | RanikMap136 |
Cinderwing harpy | 1,450 | 1,750 | | true | true | true | RanikMap93 |
Scavenger giant | 1,450 | 1,750 | 185 | true | false | true | RanikMap6a |
Void black umbral moth (1) | 1,450 | 1,750 | 185 | false | true | true | RanikMap13 |
Magma cobra | 1,450 | 1,750 | | false | true | true | RanikMap93 |
References
See also
Play.net posts
Click here to search for related posts.