User:LCAMP3/Homes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Note: Some class and type combinations may not exist in a listed area if the area includes a mix of both class and type. |
Note: Some class and type combinations may not exist in a listed area if the area includes a mix of both class and type. |
||
:''E.g. an area that contains both urban and rural housing, as well as lower and middle housing, may not have the specific combination of upper rural.'' |
:''E.g. an area that contains both urban and rural housing, as well as lower and middle housing, may not have the specific combination of upper rural.'' |
||
==All== |
|||
<div class="mw-collapsible mw-collapsed"> |
|||
===All housing=== |
|||
<div class="mw-collapsible-content"> |
|||
{{#ask:[[found in::+]][[housing class::+]][[housing type::+]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
|||
</div> |
|||
==Urban== |
==Urban== |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Upper urban=== |
===Upper urban=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::+]][[housing class::Upper]][[housing type::Urban]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit= |
{{#ask:[[found in::+]][[housing class::Upper]][[housing type::Urban]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
||
</div> |
</div> |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Middle urban=== |
===Middle urban=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::+]][[housing class::Middle]][[housing type::Urban]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit= |
{{#ask:[[found in::+]][[housing class::Middle]][[housing type::Urban]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
||
</div> |
</div> |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Lower urban=== |
===Lower urban=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::+]][[housing class::Lower]][[housing type::Urban]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit= |
{{#ask:[[found in::+]][[housing class::Lower]][[housing type::Urban]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
||
</div> |
</div> |
||
==Rural== |
==Rural== |
||
Line 23: | Line 29: | ||
===Upper rural=== |
===Upper rural=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::+]][[housing class::Upper]][[housing type::Rural]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit= |
{{#ask:[[found in::+]][[housing class::Upper]][[housing type::Rural]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
||
</div> |
</div> |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Middle rural=== |
===Middle rural=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::+]][[housing class::Middle]][[housing type::Rural]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit= |
{{#ask:[[found in::+]][[housing class::Middle]][[housing type::Rural]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
||
</div> |
</div> |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Lower rural=== |
===Lower rural=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::+]][[housing class::Lower]][[housing type::Rural]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit= |
{{#ask:[[found in::+]][[housing class::Lower]][[housing type::Rural]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
||
</div> |
</div> |
||
==Restricted housing== |
==Restricted housing== |
||
Line 39: | Line 45: | ||
===Guild and race=== |
===Guild and race=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::+]][[Restriction::+]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|sort=restriction|format=collapsible table|limit= |
{{#ask:[[found in::+]][[Restriction::+]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|sort=restriction|format=collapsible table|limit=999}} |
||
</div> |
|||
==Justice== |
|||
<div class="mw-collapsible mw-collapsed"> |
|||
===None=== |
|||
<div class="mw-collapsible-content"> |
|||
{{#ask:[[found in::+]][[Justice present::None]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
|||
</div> |
|||
<div class="mw-collapsible mw-collapsed"> |
|||
===Clan=== |
|||
<div class="mw-collapsible-content"> |
|||
{{#ask:[[found in::+]][[Justice present::Clan]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
|||
</div> |
|||
<div class="mw-collapsible mw-collapsed"> |
|||
===City=== |
|||
<div class="mw-collapsible-content"> |
|||
{{#ask:[[found in::+]][[Justice present::City]]|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|?Last updated=Updated|format=collapsible table|limit=999}} |
|||
</div> |
</div> |
||
==Province== |
==Province== |
||
Line 45: | Line 67: | ||
===Zoluren=== |
===Zoluren=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::Zoluren]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit= |
{{#ask:[[found in::Zoluren]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit=999}} |
||
</div> |
</div> |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Therengia=== |
===Therengia=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::Therengia]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit= |
{{#ask:[[found in::Therengia]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit=999}} |
||
</div> |
</div> |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Ilithi=== |
===Ilithi=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::Ilithi]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit= |
{{#ask:[[found in::Ilithi]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit=999}} |
||
</div> |
</div> |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Qi'Reshalia=== |
===Qi'Reshalia=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::Qi'Reshalia]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit= |
{{#ask:[[found in::Qi'Reshalia]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit=999}} |
||
</div> |
</div> |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
===Forfedhdar=== |
===Forfedhdar=== |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{{#ask:[[found in::Forfedhdar]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit= |
{{#ask:[[found in::Forfedhdar]][[housing class::+]]|?found in city=City|?housing class=Class|?housing type=Type|?housing form=Form|?restriction|?justice present=Justice|?homes free=Free|?homes present=Total|sort=found in city|format=table|?Last updated=Updated|limit=999}} |
||
</div> |
</div> |
Revision as of 22:58, 14 May 2021
Lists of housing areas by type and region.
Note: Some class and type combinations may not exist in a listed area if the area includes a mix of both class and type.
- E.g. an area that contains both urban and rural housing, as well as lower and middle housing, may not have the specific combination of upper rural.
All
All housing
Class | Type | Form | Restriction | Justice | Free | Total | Updated | |
---|---|---|---|---|---|---|---|---|
Abandoned Clan | Middle | Urban | Door | Dwarves | none | 0 | 9 | 15 August 2022 |
Aesry Highlands | Middle | Rural | Door Free | none | 0 | 9 | 17 August 2022 | |
Aesry Meadowlands | Middle | Rural | Free | none | 3 | 8 | 24 July 2023 | |
Aesry Trader's Guild | Lower Middle Upper | Rural | Door | Trader | none | 0 | 3 | 24 July 2023 |
Ain Ghazal Subterranean Housing | Middle Upper | Urban | Door Free | Thief | clan | 14 | 15 | 29 June 12 JL |
Almalne Alolan (housing) | Middle Upper | Rural | Free | none | 0 | 24 | 26 May 2024 | |
Apple Blossom Lane\Gooseberry Road | Middle | Rural Urban | Free | none | 0 | 25 | 14 August 2022 | |
Arthe Hollow Inn | Middle | Rural | Door | Halflings | city | 0 | 4 | 17 July 2022 |
Backend Holler | Lower | Urban | Free | none | 0 | 17 | 6 July 2022 | |
Barbarian Guildhall (Mer'Kresh) | Middle | Rural | Door Free | Barbarian | city | 4 | 4 | 29 December 2019 |
Bard Ondjai Courtyards | Upper | Rural | Free | Bard Estate Holder | none | 6 | 8 | 25 October 2024 |
Berry Knolls | Upper | Rural | Door Free | Halflings | none | 0 | 19 | 17 July 2022 |
Bit For Horses | Middle | Urban | Door | none | 0 | 2 | 9 January 2024 | |
Bloodstone Way | Middle Upper | Urban | Free | Paladin | city | 0 | 7 | 23 August 2023 |
Boar Clan Housing | Middle | Rural | Free | Ranger Gor'Togs | clan | 0 | 12 | 11 August 2022 |
Bosque Deriel | Upper | Rural | Tree | none | 0 | 2 | 12 August 2022 | |
Catherine's Court | Upper | Urban | Door | city | 1 | 14 | 15 August 2022 | |
Chanter's Retreat | Middle Upper | Rural Urban | Free | city | 14 | 30 | 14 August 2022 | |
Chelsea Overlook | Middle Upper | Rural Urban | Free | city | 0 | 31 | 24 July 2023 | |
Cobblestone Way | Lower | Urban | Free | none | 4 | 9 | 23 May 2021 | |
Coral Crescent | Lower Upper | Urban | Free | city | 0 | 24 | 15 August 2022 | |
Crofton Walk | Middle | Urban | Free | city | 0 | 28 | 6 July 2022 | |
Crossing Barbarian Guild Dormitory | Middle | Urban | Door | Barbarian | city | 0 | 9 | 8 August 2022 |
Crossing Cleric Guild Cloisters | Middle | Urban | Door | Cleric | none | 0 | 30 | 8 August 2022 |
Crossing Moon Mage Observatory | Upper | Urban | Door | Moon Mage | city | 0 | 16 | 8 August 2022 |
Crossing Paladin Guild Dormitory | Middle | Urban | Door Free | Paladin Circle to access Promenade Homes | city | 9 | 14 | 15 July 2022 |
Crossing Sewer | Lower | Urban | Door | none | 1 | 18 | 8 August 2022 | |
Crystal Forest | Upper | Rural | Free Tree | none | 0 | 23 | 15 August 2022 | |
Crystal Shore | Upper | Rural | Free | none | 0 | 20 | 8 October 2024 | |
Daelfa Seord'telgi | Middle | Rural | Free | none | 12 | 38 | 10 JL | |
Danduwen Forest Housing | Upper | Rural | Tree | none | 0 | 6 | 14 August 2022 | |
Darkstone Inn | Middle | Urban | Door | clan | 0 | 3 | 15 August 2022 | |
Deadman's Run | Lower Middle | Urban | Free | city | 0 | 11 | 24 July 2023 | |
Diamond and Opal Streets | Middle Upper | Urban | Free | city | 0 | 14 | 15 August 2022 | |
Dintacui Apartments | Middle Upper | Urban | Door | city | 0 | 18 | 11 July 2022 | |
Dirge Town Square | Lower Middle | Urban | Free | clan | 0 | 3 | 15 August 2022 | |
Dragon's Breath Forest | Upper | Rural | Tree | Ranger | none | 0 | 1 | 15 August 2022 |
Driftwood Tavern | Lower | Urban | Door | none | 0 | 2 | 24 July 2020 | |
East Elemental Tower | Middle | Urban | Door | Warrior Mage | none | 0 | 11 | 6 July 2022 |
Elmod Close | Middle | Urban | Free | city | 0 | 12 | 11 July 2022 | |
Empath Guildhall (Hibarnhvidar) | Middle | Urban | Door | Empath | city | 3 | 5 | 11 August 2022 |
Esouvar Deriel | Middle | Rural | Free | none | 0 | 4 | 15 August 2022 | |
Fayl'Shar Court | Upper | Urban | Free | none | 0 | 66 | 24 September 2022 | |
Fever Point | Lower Middle Upper | Rural Urban | Free Tree | none | 1 | 6 | 28 April 2018 | |
Gaethrend's Court | Middle | Urban | Door | city | 0 | 8 | 7 July 2022 | |
Gash North Face Housing | Upper | Rural | Tree | Ranger | none | 0 | 1 | 15 August 2022 |
Gazit Lair | Lower | Rural | Free | Gor'Togs | clan | 0 | 13 | 15 August 2022 |
Gealeranendae College | Upper | Urban | Door | city | 1 | 5 | 14 August 2022 | |
Ger Ilerthan | Upper | Urban | Door | city | 3 | 4 | 17 August 2022 | |
Gilen Otso Steppes | Upper | Rural | Tree | Ranger | none | 0 | 11 | 15 August 2022 |
Golden Phoenix Inn | Upper | Urban | Door | city | 0 | 4 | 15 August 2022 | |
Gor'Tog District | Middle Upper | Urban | Free | Gor'Togs | city | 4 | 7 | 9 August 2022 |
Grassy Courtyard | Middle | Urban | Free | city | 2 | 6 | 14 August 2022 | |
Gwenalion Shore | Middle Upper | Rural Urban | Free | city | 0 | 11 | 14 August 2022 | |
Haizen Cugis | Lower | Rural | Free | none | 6 | 9 | 9 October 2020 | |
Half Pint Inn | Middle | Urban | Door | city | 0 | 10 | 7 July 2022 | |
Halfling Quarter | Middle | Urban | Free | Halflings | city | 0 | 8 | 14 August 2022 |
Hangman's Road South | Middle | Urban | Free | clan | 0 | 1 | 15 August 2022 | |
Hara'Jaal Clearing | Lower | Rural | Tree | none | 0 | 2 | 24 July 2023 | |
Harst Haalm | Lower | Urban | Free | Dwarves | city | 4 | 4 | 9 August 2022 |
Hawthorn Lane | Lower | Urban | Free | none | 11 | 20 | 15 August 2022 | |
House of the Steel Dove Housing | Middle | Urban | Door | Elotheans | city | 4 | 4 | 14 January 2015 |
Housing of Riverhaven | Lower Middle Upper | Urban | Free | city | 0 | 26 | 12 August 2022 | |
Housing of Therenborough | Lower Middle | Rural Urban | Free | city | 28 | 42 | 14 August 2022 | |
Immortals' Walk | Upper | Urban | Door Free | none | 0 | 12 | 7 July 2022 | |
Inn of the Crystal Wave | Upper | Urban | Door | city | 5 | 5 | 17 August 2022 | |
Izma Ru'ef University Dormitory | Middle | Rural Urban | Door | city | 0 | 4 | 24 July 2023 | |
Jegu Kai'avren | Middle | Urban | Free | Barbarian | city | 1 | 9 | 18 August 2024 |
Jungle Outpost | Lower | Rural | Free | none | 0 | 24 | 12 August 2022 | |
Kor'adu Avenue | Middle | Urban | Free | city | 6 | 6 | 24 July 2023 | |
Korhege Apartments | Middle Upper | Urban | Door | city | 0 | 18 | 8 August 2022 | |
Kssintlee Way | Middle | Urban | Free | city | 5 | 6 | 24 July 2023 | |
Kweld Gelvdael | Middle Upper | Rural | Door | none | 3 | 4 | 12 August 2022 | |
Lady Atladene's Salon | Upper | Urban | Door | city | 0 | 1 | 15 August 2022 | |
Langenfirth Treehouses | Upper | Rural | Tree | city | 0 | 5 | 14 August 2022 | |
Lapis Lazuli Road | Middle Upper | Urban | Free | city | 0 | 12 | 15 August 2022 | |
Lezeni's Cove | Lower Middle | Rural | Free | none | 4 | 12 | 17 August 2022 | |
Lower Kaerna Village | Middle | Rural | Free | city | 0 | 21 | 15 August 2022 | |
Magnolia Corner | Upper | Urban | Free | city | 0 | 11 | 14 August 2022 | |
Mahkra Alley | Lower | Urban | Free | city | 8 | 9 | 14 August 2022 | |
Mason's Circle | Middle Upper | Urban | Free | city | 7 | 16 | 14 August 2022 | |
Mastik Mews | Middle | Urban | Free | city | 3 | 5 | 24 July 2023 | |
Meadow Trail | Middle | Rural | Free | none | 0 | 12 | 17 July 2022 | |
Mer'Kresh Ovens | Middle | Urban | Door | city | 0 | 2 | 29 August 2023 | |
Merchant Apartments | Middle Upper | Urban | Door | city | 0 | 18 | 8 August 2022 | |
Midhik Haalm | Middle | Urban | Free | Dwarves | city | 0 | 5 | 9 September 2023 |
Midton Circle | Middle | Urban | Free | city | 0 | 50 | 6 July 2022 | |
Milene's Rose Inn | Upper | Urban | Door | city | 0 | 3 | 15 August 2022 | |
Modren Daelfa | Middle | Rural | Free | none | 0 | 16 | 2 August 2024 | |
Noble Inn | Upper | Rural Urban | Door | city | 0 | 3 | 14 August 2022 | |
North Elemental Tower | Middle | Urban | Door | Warrior Mage | none | 1 | 10 | 24 September 2022 |
Northeast Wilds Housing | Middle | Rural | Free | city | 2 | 8 | 14 August 2022 | |
Northern Trade Route Housing | Lower | Rural | Free | none | 0 | 1 | 14 August 2022 | |
Oceanhome Apartments | Lower | Urban | Door | none | 0 | 3 | 29 August 2023 | |
Odalva Reach | Middle | Urban | Free | city | 2 | 7 | 24 July 2023 | |
Ondjai Courtyards | Upper | Urban | Free | none | 0 | 15 | 17 August 2022 | |
Path of Three Brothers | Upper | Rural | Free | city | 8 | 12 | 11 June 2020 | |
Pearl Street | Middle | Urban | Free | city | 0 | 17 | 15 August 2022 | |
Peri'el's Mere | Upper | Rural | Tree | Ranger | none | 0 | 1 | 15 August 2022 |
Peri'el's Retreat | Upper | Urban | Free | S'Kra Mur | city | 3 | 12 | 9 August 2022 |
Piedmont | Lower Middle | Rural Urban | Free | city | 8 | 33 | 8 September 2022 | |
Pierless Inn | Middle | Urban | Door | city | 0 | 3 | 12 August 2022 | |
Pine Woods Housing | Lower Middle Upper | Rural Urban | Free | city | 0 | 25 | 14 August 2022 | |
Prairie Grove | Upper | Rural | Free Tree | none | 0 | 24 | 15 August 2022 | |
Private Quarters | Middle | Rural | Door | Prydaen | none | 0 | 8 | 15 August 2022 |
Promado Village | Lower | Rural | Free | none | 1 | 1 | 15 August 2022 | |
Raven's Court | Upper | Rural Urban | Door | Trader | city | 0 | 31 | 24 July 2023 |
Raven's Nest Dormatory | Middle | Urban | Door | city | 0 | 4 | 11 August 2022 | |
Raven's Point Town Square | Middle | Urban | Free | city | 0 | 4 | 11 August 2022 | |
Reshalia Trade Road | Upper | Rural | Tree | none | 0 | 8 | 4 September 2022 | |
Residential Area | Lower | Rural | Free | Prydaen | none | 0 | 2 | 15 August 2022 |
Rest of Ages Inn | Upper | Rural | Free | city | 0 | 1 | 24 July 2023 | |
Riverhaven Barbarian Guild | Lower | Urban | Door | Barbarian | none | 6 | 10 | 12 August 2022 |
Riverhaven Warrior Mage Guild | Middle | Urban | Door | Warrior Mage | city | 3 | 6 | 17 August 2022 |
Riverpine Circle | Lower Middle | Rural Urban | Free | city | 0 | 38 | 15 August 2022 | |
Rookery | Lower | Urban | Free | none | 1 | 5 | 12 August 2022 | |
Rossgallan Keep | Middle | Urban | Free | Humans | city | 8 | 10 | 14 August 2022 |
Rugglestone Close | Middle Upper | Rural | Free | city | 0 | 25 | 17 July 2022 | |
Rustic Circle | Upper | Rural | Free | Trader | city | 0 | 10 | 15 August 2022 |
Saja's Boarding House | Lower | Urban | Door | none | 0 | 1 | 29 August 2023 | |
Saltfisher Inn | Lower | Urban | Door | city | 0 | 3 | 12 August 2022 | |
Sand Spit Tavern | Lower | Urban | Door | city | 0 | 2 | 11 July 2022 | |
Sandcastle Cove | Lower Middle | Rural | Door Free | none | 0 | 8 | 12 August 2022 | |
Selridge Road | Middle | Urban | Free | city | 3 | 5 | 24 July 2023 | |
Seord Sanuso Hall | Upper | Urban | Door | Progeny of Tezirah | city | 4 | 4 | 14 August 2022 |
Shh'o'kumu Terrace | Upper | Urban | Free | city | 0 | 18 | 24 July 2023 | |
Siksraja Kads Raja | Middle | Rural | Free | Rakash | city | 0 | 14 | 14 August 2022 |
Silver Eye Inn | Upper | Urban | Door | city | 0 | 3 | 15 August 2022 | |
Siryn's Courtyard | Upper | Urban | Free | Bard | city | 4 | 16 | 23 May 2023 |
Sorrow's Reach | Middle | Rural | Free | none | 0 | 3 | 15 August 2022 | |
South Bridge Flats | Lower Middle Upper | Urban | Door | city | 0 | 5 | 15 August 2022 | |
South Elemental Tower | Middle | Rural Urban | Door | Warrior Mage | none | 0 | 10 | 6 July 2022 |
Stormfells | Upper | Rural | Free | Humans | none | 3 | 12 | 5 October 2024 |
Stormwill Tower | Upper | Urban | Door | Warrior Mage | city | 0 | 8 | 22 August 2023 |
Strand Communal Center | Upper | Urban | Door | city | 0 | 1 | 6 July 2022 | |
Strand, Tree-lined Path | Upper | Rural | Free Tree | city | 0 | 35 | 6 July 2022 | |
Street of Proprietors | Upper | Urban | Free | city | 3 | 14 | 9 August 2022 | |
Street of the Four Moons | Middle | Urban | Free | city | 0 | 12 | 22 August 2023 | |
Sunbeam Circle | Upper | Rural | Free | none | 0 | 24 | 15 August 2022 | |
Swithen's Court | Lower Middle | Urban | Free | city | 0 | 14 | 11 July 2022 | |
Taelbert's Inn | Middle | Urban | Door | city | 0 | 8 | 14 August 2022 | |
Temple Hill | Middle Upper | Rural | Free Tree | city | 0 | 40 | 17 July 2022 | |
The Enclave at Fang Cove | Lower Middle Upper | Rural Urban | Free | none | 0 | 23 | 12 August 2022 | |
Therenborough Inn | Middle | Urban | Door | city | 1 | 2 | 14 August 2022 | |
Tierskel Way | Middle | Urban | Free | city | 7 | 10 | 24 July 2023 | |
Torbis Sanhalas Hospital | Upper | Urban | Door | city | 0 | 1 | 28 December 2019 | |
Tower Base | Upper | Urban | Free | Dwarves | city | 0 | 4 | 9 JL |
Treehouses of Leth Deriel | Upper | Rural | Tree | city | 0 | 4 | 12 August 2022 | |
Treehouses on the Southern Trade Route | Upper | Rural | Tree | none | 0 | 4 | 12 August 2022 | |
Two Rivers Boarding House | Lower Middle | Urban | Door | Estate Holder | none | 17 | 42 | 1 September 2024 |
Upper Cobra Road | Middle | Urban | Free | city | 5 | 5 | 24 July 2023 | |
Urrem's Bane | Lower | Rural | Free | city | 0 | 19 | 7 October 2022 | |
Vela'tohr Valley Cleric's Cloisters | Middle | Urban | Door | Cleric | none | 0 | 5 | 11 August 2022 |
Viper's Nest, Storm Cellar | Lower | Urban | Door | city | 0 | 2 | 11 July 2022 | |
West Elemental Tower | Middle | Urban | Door | Warrior Mage | none | 2 | 10 | 17 July 2022 |
Whitehall Commons | Middle | Urban | Door Free | Empath | city | 0 | 8 | 15 August 2022 |
Wilderness, Forest | Upper | Rural | Tree | Ranger | none | 1 | 1 | 15 August 2022 |
Wildlands | Upper | Rural | Tree | Ranger | none | 0 | 1 | 14 August 2022 |
Willow Walk | Middle | Rural Urban | Free Tree | Empath | city | 2 | 62 | 18 October 2023 |
Winding Path Housing | Upper | Rural | Tree | Ranger | none | 0 | 1 | 12 August 2022 |
Wishing Well Grove | Middle Upper | Rural | Free | none | 9 | 16 | 29 August 2023 | |
Wooded Path | Middle | Rural | Free | Ranger | none | 4 | 4 | 18 August 2022 |
Zehila | Lower | Urban | Free | none | 1 | 13 | 6 July 2022 | |
Zoluren Royal Mews Housing | Upper | Rural | Tree | none | 0 | 2 | 17 July 2022 |
Urban
Upper urban
Class | Type | Form | Restriction | Justice | Free | Total | Updated | |
---|---|---|---|---|---|---|---|---|
Ain Ghazal Subterranean Housing | Upper Middle | Urban | Door Free | Thief | clan | 14 | 15 | 29 June 12 JL |
Bloodstone Way | Middle Upper | Urban | Free | Paladin | city | 0 | 7 | 23 August 2023 |
Catherine's Court | Upper | Urban | Door | city | 1 | 14 | 15 August 2022 | |
Chanter's Retreat | Middle Upper | Rural Urban | Free | city | 14 | 30 | 14 August 2022 | |
Chelsea Overlook | Middle Upper | Rural Urban | Free | city | 0 | 31 | 24 July 2023 | |
Coral Crescent | Lower Upper | Urban | Free | city | 0 | 24 | 15 August 2022 | |
Crossing Moon Mage Observatory | Upper | Urban | Door | Moon Mage | city | 0 | 16 | 8 August 2022 |
Diamond and Opal Streets | Middle Upper | Urban | Free | city | 0 | 14 | 15 August 2022 | |
Dintacui Apartments | Middle Upper | Urban | Door | city | 0 | 18 | 11 July 2022 | |
Fayl'Shar Court | Upper | Urban | Free | none | 0 | 66 | 24 September 2022 | |
Fever Point | Lower Middle Upper | Rural Urban | Free Tree | none | 1 | 6 | 28 April 2018 | |
Gealeranendae College | Upper | Urban | Door | city | 1 | 5 | 14 August 2022 | |
Ger Ilerthan | Upper | Urban | Door | city | 3 | 4 | 17 August 2022 | |
Golden Phoenix Inn | Upper | Urban | Door | city | 0 | 4 | 15 August 2022 | |
Gor'Tog District | Middle Upper | Urban | Free | Gor'Togs | city | 4 | 7 | 9 August 2022 |
Gwenalion Shore | Middle Upper | Rural Urban | Free | city | 0 | 11 | 14 August 2022 | |
Housing of Riverhaven | Lower Middle Upper | Urban | Free | city | 0 | 26 | 12 August 2022 | |
Immortals' Walk | Upper | Urban | Door Free | none | 0 | 12 | 7 July 2022 | |
