All mobs listed below have skins.
Living
| Min Skill | Cap | Creature Level | Boxes | Map |
---|
Heggarangi frog | 0 | 26 | 1 | false | RanikMap31c |
Rat | 0 | 30 | 1 | false | RanikMap1f RanikMap1h RanikMap7a RanikMap30 RanikMap67 RanikMap90 RanikMap150 |
Silverfish | 10 | 32 | 4 | false | RanikMap1g RanikMap7a |
Musk hog | 10 | 35 | 2 | false | RanikMap4 |
Forager goblin | 12 | 34 | 2 | true | RanikMap4 |
Large musk hog | 15 | 35 | 2 | false | RanikMap4 |
Scarlet crayfish | 15 | 38 | | false | RanikMap32 |
Field goblin (2) | 17 | 42 | | true | RanikMap66 |
Wildland goblin | 17 | 42 | | true | RanikMap31f |
Field goblin (1) | 17 | 42 | | true | RanikMap3 RanikMap4 |
Scavenger goblin | 18 | 36 | 3 | true | RanikMap4 |
Skunk | 18 | 42 | 1 | false | RanikMap6 |
Wild boar | 18 | 42 | 4 | false | RanikMap4 RanikMap7a RanikMap31 RanikMap41 |
Brown burrower | 18 | 42 | 5 | false | RanikMap4 |
Striped badger | 19 | 42 | 3 | false | RanikMap6a |
Antelope | 20 | 43 | | false | RanikMap71 |
Croff pothanit | 22 | 39 | 4 | false | RanikMap6a |
Salt crab | 25 | 42 | | false | RanikMap30 RanikMap150 |
Deer | 25 | 45 | 4 | false | RanikMap4 |
Corpse grub | 25 | 45 | | false | RanikMap4 RanikMap13 RanikMap30b |
Grass eel | 25 | 50 | 5 | false | RanikMap4 RanikMap32 RanikMap71 |
Cougar | 30 | 49 | 6 | false | RanikMap3 RanikMap5 RanikMap7a RanikMap41 RanikMap60 RanikMap148 |
Trollkin | 33 | 40 | 5 | true | RanikMap6a |
Giant wasp | 35 | 50 | 2 | false | RanikMap4 |
Kobold | 36 | 49 | | true | RanikMap66 |
S'lai scout | 36 | 49 | 5 | true | RanikMap9b |
Jackal (creature) | 36 | 50 | | false | RanikMap3 RanikMap66 RanikMap68 |
Large brown spider | 36 | 51 | 3 | false | RanikMap4 |
Brown bear | 45 | 59 | | false | |
Black bear | 45 | 59 | | false | RanikMap32 |
Bobcat | 45 | 65 | 10 | false | RanikMap3 RanikMap98b |
Cave bear | 45 | 65 | 10 | false | RanikMap10 |
Meadow ram | 45 | 70 | | false | RanikMap32 |
Thunder ram | 47 | 70 | | false | RanikMap41 |
Beisswurm | 50 | 65 | 9 | false | RanikMap10 |
Boobrie | 50 | 75 | | false | RanikMap31 |
Arbelog | 50 | 85 | | true | RanikMap32 |
Copperhead viper | 55 | 70 | 11 | false | RanikMap9c |
Bone wolf | 55 | 73 | 10 | false | RanikMap41a RanikMap63 |
Blueclaw sand crab | 55 | 80 | | false | RanikMap90a |
Rock troll (1) | 60 | 73 | 12 | true | RanikMap9a RanikMap68 |
Brown tree snake | 60 | 75 | 12 | false | RanikMap7a |
Blood wolf (1) | 60 | 75 | | false | RanikMap5 |
Small birdcatcher spider | 60 | 75 | 12 | false | RanikMap7a |
River caiman | 60 | 90 | | false | RanikMap35a |
Spotted bobcat | 65 | 80 | | false | RanikMap150 |
Suw bizar | 70 | 90 | | false | RanikMap150 |
Giant wolf spider | 70 | 98 | | false | RanikMap42a |
Sun vulture | 70 | 100 | 15 | false | RanikMap41a |
Endrus serpent | 70 | 100 | 15 | false | RanikMap60 |
Lesser sluagh (1) | 70 | 110 | 16 | true | RanikMap31 |
Blood wolf (2) | 75 | 90 | 14 | false | RanikMap41 RanikMap41a RanikMap98b |
Snowbeast | 75 | 105 | 18 | false | RanikMap62 RanikMap64 RanikMap98b RanikMap66d |
Sand spider | 80 | 100 | 15 | false | RanikMap46a |
Adult razortusk sow | 80 | 105 | 18 | false | RanikMap94 |
Bison | 80 | 110 | | false | RanikMap71 |
Rock troll (2) | 80 | 115 | | true | RanikMap68 |
Glistening scythewing larva | 85 | 100 | | false | RanikMap64c |
Silver leucro | 85 | 101 | 16 | false | RanikMap93 |
Silver-backed bear | 85 | 105 | 17 | false | RanikMap5 |
Young cave troll | 85 | 170 | 22 | true | RanikMap124 |
Young red brocket deer | 90 | 110 | | false | RanikMap148 |
Spotted shark | 90 | 115 | | false | RanikMap150 |
Immature firecat | 90 | 125 | | false | RanikMap14 |
Grave worm | 90 | 130 | 21 | false | RanikMap63 |
Moss mey | 90 | 135 | 23 | true | RanikMap61a RanikMap98 |
Young firecat | 90 | 140 | | false | RanikMap14 RanikMap14a RanikMap118e |
Granite gargoyle | 95 | 125 | 19 | true | RanikMap6 RanikMap64 |
Adult razortusk boar | 100 | 130 | 21 | false | RanikMap94 |
Blue-belly crocodile (1) | 100 | 140 | | false | RanikMap14 RanikMap35a |
Piruati serpent | 100 | 150 | 25 | false | RanikMap31c |
Blue-belly crocodile (2) | 100 | 159 | | false | RanikMap68 |
Lesser sluagh (2) | 100 | 160 | 24 | true | RanikMap31b |
Spotted kashika serpent | 100 | 160 | | false | RanikMap151 |
Snow goblin (1) | 110 | 140 | 25 | true | RanikMap98b |
Merrows | 120 | 150 | 23 | true | RanikMap94a |
Dire bear | 120 | 170 | | false | RanikMap5 |
Grey and tan mottled westanuryn | 120 | 170 | | false | RanikMap14a |
Shaggy black barghest | 120 | 180 | | false | RanikMap33 |
Nightweaver unyn | 120 | 188 | 28 | false | RanikMap33 RanikMap98a |
Giant thicket viper (1) | 125 | 165 | 27 | false | RanikMap11 RanikMap11a RanikMap31c |
Snow goblin (2) | 130 | 154 | 27 | true | RanikMap98b |
Ghoul crow | 130 | 175 | 28 | false | RanikMap99c |
Young blue-dappled prereni (1) | 130 | 180 | 30 | false | RanikMap66 |
Young blue-dappled prereni (2) | 130 | 180 | 25 | false | RanikMap66 |
Giant thicket viper (2) | 130 | 180 | 30 | false | RanikMap11 RanikMap11a RanikMap31c |
Elder razortusk boar | 130 | 200 | 35 | false | RanikMap7a |
Red brocket deer | 135 | 180 | | false | RanikMap148 |
Quartz gargoyle | 135 | 190 | | true | RanikMap150 |
Lithe blight ogre | 140 | 150 | 33 | true | RanikMap135 |
Snow goblin (3) | 140 | 175 | 30 | true | RanikMap98b |
Dusky scythewing moth | 150 | 190 | 29 | false | RanikMap64c |
Heggarangi boar | 150 | 200 | | false | RanikMap35a RanikMap106 |
Lesser sluagh (3) | 150 | 200 | 34 | true | RanikMap31a |
Nightreaver unyn | 150 | 225 | 40 | false | RanikMap33 RanikMap98a |
Stumpy blight ogre | 150 | 230 | 39 | true | RanikMap135 |
Yvhh la'tami | 160 | 200 | | false | RanikMap65 RanikMap99b |
Giant black leucro (1) | 160 | 215 | 34 | false | RanikMap11a |
Vykathi harvester | 160 | 220 | | false | RanikMap64a |
Vicious warcat | 160 | 230 | | false | RanikMap34 |
Scavenger troll | 170 | 220 | 27 | true | RanikMap13 |
Blacktip shark | 170 | 280 | | false | RanikMap98c |
Frostweyr bear | 175 | 225 | 34 | false | RanikMap126 |
Small peccary (2) | 175 | 250 | | false | RanikMap40a |
Small peccary (1) | 175 | 250 | | false | RanikMap71 |
Grizzled red leucro | 180 | 225 | | false | RanikMap65 |
Giant black leucro (2) | 180 | 230 | 38 | false | RanikMap11 |
Ochre la'heke | 180 | 240 | 45 | false | RanikMap90a |
Golden pard | 180 | 240 | | false | RanikMap71 |
Angiswaerd hatchling | 180 | 250 | | false | RanikMap35 |
Blue-dappled prereni (2) | 180 | 250 | | false | RanikMap66 |
Giant blight ogre | 180 | 250 | 44 | true | RanikMap135 |
Mottled westanuryn | 180 | 290 | | false | RanikMap14a RanikMap46a |
Bull shark | 180 | 350 | | false | RanikMap98c |
Rhoat moda | 190 | 280 | | false | RanikMap31c |
Tiger shark | 190 | 290 | | false | RanikMap98c |
Blue-dappled prereni (1) | 200 | 250 | 40 | false | RanikMap66 |
Elder red brocket deer | 200 | 260 | | false | RanikMap148 |
Vykathi soldier | 200 | 280 | | false | RanikMap64a |
Hulking black barghest | 210 | 290 | | false | RanikMap33 |
Giant bear | 210 | 290 | 45 | false | RanikMap9a |
Long-fanged warcat | 220 | 300 | | false | RanikMap34 |
Blue-green pivuh | 220 | 360 | 54 | false | RanikMap144 |
Peccary | 225 | 300 | 34 | false | RanikMap71 RanikMap109a |
Faenrae stalker | 225 | 300 | | true | RanikMap67b |
Caracal | 225 | 345 | | false | RanikMap109 |
Clouded arzumos | 230 | 340 | | false | RanikMap71 RanikMap106 |
Cave troll | 240 | 375 | | true | RanikMap114a |
Elder blue-dappled prereni (1) | 250 | 300 | 50 | false | RanikMap66 |
Elder blue-dappled prereni (2) | 250 | 300 | | false | RanikMap66 |
Adan'f blood warrior | 250 | 325 | 58 | true | RanikMap69 |
Vykathi reaper | 250 | 340 | | false | RanikMap64a |
Baby forest gryphon | 250 | 350 | 47 | false | RanikMap141 RanikMap34d |
Sleek hele'la | 250 | 360 | | false | RanikMap106 |
Adan'f shadow mage | 250 | 370 | 58 | true | RanikMap69 |
Fledgling forest gryphon (1) | 250 | 380 | 50 | false | RanikMap141 RanikMap34d |
Red-bristled gremlin | 250 | 400 | | true | RanikMap66c |
Elba Darvager | 260 | 325 | 49 | true | RanikMap98a |
Frost angiswaerd | 260 | 340 | | false | RanikMap125 |
Retan dolomar | 260 | 410 | 61 | false | RanikMap97 RanikMap106 |
River boa | 275 | 350 | | false | RanikMap35a RanikMap106 |
Piranha | 275 | 420 | | false | RanikMap106 |
Sabre-toothed warcat | 280 | 350 | 51 | false | RanikMap34 |
Nightstalker unyn | 280 | 350 | 57 | false | RanikMap31c RanikMap98a |
Fledgling forest gryphon (2) | 280 | 400 | 58 | false | RanikMap141 RanikMap34d |
Bristle-backed peccary | 280 | 400 | 58 | false | RanikMap34a RanikMap109 |
Yellow bristled gremlin | 280 | 410 | | true | RanikMap151 |
Muscular firecat | 280 | 430 | | false | RanikMap14a |
Sinuous elsralael | 300 | 350 | | false | RanikMap40a RanikMap68 |
Ember bull | 300 | 400 | | false | RanikMap14 |
Treehopper toad | 300 | 400 | | false | RanikMap61c |
Giant blade spider | 300 | 400 | | false | RanikMap65 |
Marbled angiswaerd | 300 | 400 | | false | RanikMap35 |
Armored shalswar | 300 | 400 | 76 | true | RanikMap126 RanikMap141 |
Young forest gryphon | 300 | 420 | 60 | false | RanikMap141 RanikMap34d |
Tree Snake | 300 | 420 | 60 | false | RanikMap149 |
Supple firecat | 300 | 430 | | false | RanikMap14a RanikMap118e |
Spider crab | 300 | 450 | | false | RanikMap106 |
Dobek moruryn | 300 | 450 | 62 | false | RanikMap91a |
Sailfin lizard | 300 | 500 | | false | RanikMap106 |
Lesser dusky-scaled basilisk | 300 | 520 | 72 | false | RanikMap31d |
Ruby-crested adult forest gryphon | 300 | 550 | 89 | false | RanikMap34d |
Birdcatcher Spider | 310 | 420 | 60 | false | RanikMap149 |
Onyx gargoyle | 320 | 400 | 63 | true | RanikMap9a |
Black marble gargoyle | 330 | 540 | 72 | true | RanikMap138 |
Adept Adan'f shadow mage | 350 | 400 | | true | RanikMap69a |
Adept Adan'f blood warrior | 350 | 400 | | true | RanikMap69a |
Maelshyvean cinder beast | 350 | 570 | 79 | true | RanikMap31d |
Isundjen conjurer | 360 | 460 | | true | RanikMap46 |
Cloud rat | 380 | 480 | | false | RanikMap70 |
Gold-taloned elder forest gryphon | 380 | 600 | 90 | false | RanikMap34d |
Damaska boar | 390 | 400 | 80 | false | RanikMap128 |
Warklin mauler | 400 | 500 | 66 | false | RanikMap10 RanikMap97 |
Scaly seordmaor | 400 | 530 | 78 | false | RanikMap44 RanikMap106 |
Asaren celpeze (1) | 400 | 530 | | false | RanikMap90e |
Armored warklin | 400 | 600 | 65 | false | RanikMap10 RanikMap97 |
Asaren celpeze (4) | 400 | 620 | | false | RanikMap107a |
Adan'f spirit dancer | 425 | 600 | 83 | true | RanikMap69a |
Asaren celpeze (2) | 450 | 620 | | false | RanikMap107a |
Giant snow hawk | 460 | 670 | 111 | false | RanikMap130 |
Black ape | 490 | 750 | 105 | false | RanikMap130 |
Asaren celpeze (3) | 500 | 620 | | false | RanikMap107a |
S'sugi malchata | 500 | 700 | 104 | true | RanikMap66b RanikMap97a |
Poloh'izh | 500 | 700 | | false | RanikMap106 |
Black goblin | 500 | 720 | 105 | true | RanikMap128 |
Storm bull (1) | 550 | 750 | 109 | false | RanikMap113 |
Storm bull (2) | 550 | 750 | 109 | false | RanikMap70 |
Asaren celpeze (5) | 550 | 800 | | false | RanikMap107a |
Storm bull (3) | 550 | 800 | 113 | false | RanikMap70 |
Juvenile desert armadillo (1) | 600 | 740 | 104 | false | RanikMap109c RanikMap110 |
Bronze leucro | 600 | 800 | | false | RanikMap40b |
Young wyvern | 600 | 900 | 124 | false | RanikMap70b |
Juvenile desert armadillo (2) | 700 | 900 | | false | RanikMap109c RanikMap110 |
Juvenile wyvern | 700 | 1,100 | 143 | false | RanikMap70b |
Elder desert armadillo (1) | 700 | 1,100 | 143 | false | RanikMap109c |
Adult desert armadillo (1) | 725 | 1,000 | 123 | false | RanikMap109c |
Adult desert armadillo (2) | 750 | 1,000 | | false | RanikMap109c |
Elder desert armadillo (2) | 800 | 1,100 | | false | RanikMap109c |
Xala'shar conjurer | 800 | 1,100 | 142 | true | RanikMap5b |
Lava drake | 900 | 1,300 | 155 | false | RanikMap13 |
Gale drake | 1,000 | 1,300 | | false | RanikMap93 |
Adult wyvern | 1,000 | 1,350 | 160 | false | RanikMap70b |
Fuligin umbral moth (2) | 1,100 | 1,500 | 170 | false | RanikMap128 |
Fuligin umbral moth (1) | 1,100 | 1,500 | 170 | false | RanikMap13 |
Hurricane drake | 1,200 | 1,600 | | false | RanikMap93 |
Cinderwing harpy | 1,450 | 1,750 | | true | RanikMap93 |
Void black umbral moth (1) | 1,450 | 1,750 | 185 | false | RanikMap13 |
Magma cobra | 1,450 | 1,750 | | false | RanikMap93 |
Void black umbral moth (2) | 1,450 | 1,750 | 185 | false | RanikMap128 |
Shadowfrost moth | 1,450 | 1,750 | 195 | false | RanikMap136 |
Elder Adan'f sorcerer | 1,500 | 1,750 | 190 | true | RanikMap69 |
Elder Adan'f blademaster | 1,500 | 1,750 | 190 | true | RanikMap69 |
Ur-maeldryth | 1,600 | 1,750 | 200 | false | RanikMap31n |
Corporeal Undead