Bestiary level list/Old: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (ABSOLON moved page Bestiary Level List/Old to Bestiary level list/Old) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
!Name!!Family!!Type!!Undead!!Backstabbable!!Boxes!!Bottom Cap!!Top Cap |
!Name!!Family!!Type!!Undead!!Backstabbable!!Boxes!!Bottom Cap!!Top Cap |
||
|- |
|- |
||
{{:Bestiary_Level_List/Old2 |
|||
{{{{PAGENAME}} |
|||
|Heggarangi Frog |frog |Quadruped |No |No |No |0 |26 }}{{ |
|Heggarangi Frog |frog |Quadruped |No |No |No |0 |26 }}{{:Bestiary_Level_List/Old2 |
||
|Rat |rat |Quadruped |No |No |No |0 |28 }}{{ |
|Rat |rat |Quadruped |No |No |No |0 |28 }}{{:Bestiary_Level_List/Old2 |
||
|Sleazy Lout |humanoid |Biped |No |Yes|Yes|0 |26 }}{{ |
|Sleazy Lout |humanoid |Biped |No |Yes|Yes|0 |26 }}{{:Bestiary_Level_List/Old2 |
||
|Musk Hog |hog |Quadruped |No |No |No |10 |32 }}{{ |
|Musk Hog |hog |Quadruped |No |No |No |10 |32 }}{{:Bestiary_Level_List/Old2 |
||
|Pale Grey Death Squirrel |squirrel |Quadruped |Yes|No |No |10 |29 }}{{ |
|Pale Grey Death Squirrel |squirrel |Quadruped |Yes|No |No |10 |29 }}{{:Bestiary_Level_List/Old2 |
||
|Silverfish |silverfish |Insect |No |No |No |10 |32 }}{{ |
|Silverfish |silverfish |Insect |No |No |No |10 |32 }}{{:Bestiary_Level_List/Old2 |
||
|Lesser Skeleton |skeleton |Biped |Yes|Yes|Yes|12 |28 }}{{ |
|Lesser Skeleton |skeleton |Biped |Yes|Yes|Yes|12 |28 }}{{:Bestiary_Level_List/Old2 |
||
|Scarlet Crayfish |crayfish |Crustacean |No |No |No |15 |38 }}{{ |
|Scarlet Crayfish |crayfish |Crustacean |No |No |No |15 |38 }}{{:Bestiary_Level_List/Old2 |
||
|Corpse Grub |grub |Worm |No |No |No |15? |35? }}{{ |
|Corpse Grub |grub |Worm |No |No |No |15? |35? }}{{:Bestiary_Level_List/Old2 |
||
|Ring-necked Gidii |gidii |Avian |No |No |No |15 |44 }}{{ |
|Ring-necked Gidii |gidii |Avian |No |No |No |15 |44 }}{{:Bestiary_Level_List/Old2 |
||
|Tortured Soul |soul |Biped |Yes|No |No |16 |45 }}{{ |
|Tortured Soul |soul |Biped |Yes|No |No |16 |45 }}{{:Bestiary_Level_List/Old2 |
||
|Goblin |goblin |Biped |No |Yes|Yes|17 |42 }}{{ |
|Goblin |goblin |Biped |No |Yes|Yes|17 |42 }}{{:Bestiary_Level_List/Old2 |
||
|Brown Burrower |burrower |Insect |No |No |No |18 |35 }}{{ |
|Brown Burrower |burrower |Insect |No |No |No |18 |35 }}{{:Bestiary_Level_List/Old2 |
||
|Salt Crab |crab |Crustacean |No |No |No |18 |40 }}{{ |
|Salt Crab |crab |Crustacean |No |No |No |18 |40 }}{{:Bestiary_Level_List/Old2 |
||
|Skunk |skunk |Quadruped |No |No |No |18 |42 }}{{ |
|Skunk |skunk |Quadruped |No |No |No |18 |42 }}{{:Bestiary_Level_List/Old2 |
||
|Wild Boar |boar |Quadruped |No |No |No |18 |42 }}{{ |
|Wild Boar |boar |Quadruped |No |No |No |18 |42 }}{{:Bestiary_Level_List/Old2 |
||
|Striped Badger |badger |Quadruped |No |No |No |19 |42 }}{{ |
|Striped Badger |badger |Quadruped |No |No |No |19 |42 }}{{:Bestiary_Level_List/Old2 |
||
|Goblin Shaman |goblin |Biped |No |Yes|Yes|20 |38 }}{{ |
|Goblin Shaman |goblin |Biped |No |Yes|Yes|20 |38 }}{{:Bestiary_Level_List/Old2 |
||
|Antelope |antelope |Quadruped |No |No |No |20? |43? }}{{ |
|Antelope |antelope |Quadruped |No |No |No |20? |43? }}{{:Bestiary_Level_List/Old2 |
||
|Croff Pothanit |pothanit |Quadruped |No |No |No |22 |45 }}{{ |
|Croff Pothanit |pothanit |Quadruped |No |No |No |22 |45 }}{{:Bestiary_Level_List/Old2 |
||
|Blood Nyad |nyad |Biped |No |Yes|Yes|25 |43 }}{{ |
|Blood Nyad |nyad |Biped |No |Yes|Yes|25 |43 }}{{:Bestiary_Level_List/Old2 |
||
|Blood Dryad |dryad |Biped |No |Yes|Yes|25 |43 }}{{ |
|Blood Dryad |dryad |Biped |No |Yes|Yes|25 |43 }}{{:Bestiary_Level_List/Old2 |
||
|Crazed Madman |human |Biped |No |Yes|Yes|25 |45 }}{{ |
|Crazed Madman |human |Biped |No |Yes|Yes|25 |45 }}{{:Bestiary_Level_List/Old2 |
||
|Ghoul |ghoul |Biped |Yes|Yes|Yes|26 |44 }}{{ |
|Ghoul |ghoul |Biped |Yes|Yes|Yes|26 |44 }}{{:Bestiary_Level_List/Old2 |
||
|Water Sprite |fae |Biped |No |Yes|Yes|28 |45 }}{{ |
|Water Sprite |fae |Biped |No |Yes|Yes|28 |45 }}{{:Bestiary_Level_List/Old2 |
||
|Glutinous Lipopod |lipopod |Worm |No |No |No |32 |64 }}{{ |
|Glutinous Lipopod |lipopod |Worm |No |No |No |32 |64 }}{{:Bestiary_Level_List/Old2 |
||
|Trollkin |trollkin |Biped |No |Yes|Yes|33 |46 }}{{ |
|Trollkin |trollkin |Biped |No |Yes|Yes|33 |46 }}{{:Bestiary_Level_List/Old2 |
||
|Grendel{{!}}Small Grendel |grendel |Biped |Yes|No |Yes|35? |50? }}{{ |
|Grendel{{!}}Small Grendel |grendel |Biped |Yes|No |Yes|35? |50? }}{{:Bestiary_Level_List/Old2 |
||
|Kelpie |kelpie |Unknown |No |Yes|Yes|35 |50 }}{{ |
|Kelpie |kelpie |Unknown |No |Yes|Yes|35 |50 }}{{:Bestiary_Level_List/Old2 |
||
|S'lai Scout |s'lai |Biped |No |No |No |36 |49 }}{{ |
|S'lai Scout |s'lai |Biped |No |No |No |36 |49 }}{{:Bestiary_Level_List/Old2 |
||
|Kobold |kobold |Biped |No |Yes|Yes|36 |49 }}{{ |
|Kobold |kobold |Biped |No |Yes|Yes|36 |49 }}{{:Bestiary_Level_List/Old2 |
||
|Jackal |jackal |Quadruped |No |No |No |36 |50 }}{{ |
|Jackal |jackal |Quadruped |No |No |No |36 |50 }}{{:Bestiary_Level_List/Old2 |
||
|Boggle{{!}}Small Boggle |boggle |Unknown |Yes|Yes|Yes|39 |49 }}{{ |
|Boggle{{!}}Small Boggle |boggle |Unknown |Yes|Yes|Yes|39 |49 }}{{:Bestiary_Level_List/Old2 |
||
|Cougar |cougar |Quadruped |No |No |No |39 |51 }}{{ |
|Cougar |cougar |Quadruped |No |No |No |39 |51 }}{{:Bestiary_Level_List/Old2 |
||
|Wood Troll |troll |Biped |No |Yes|Yes|40 |53 }}{{ |
|Wood Troll |troll |Biped |No |Yes|Yes|40 |53 }}{{:Bestiary_Level_List/Old2 |
||
|Grass Eel |eel |Ophidian |No |No |No |40 |58 }}{{ |
|Grass Eel |eel |Ophidian |No |No |No |40 |58 }}{{:Bestiary_Level_List/Old2 |
||
|Brown Bear |bear |Quadruped |No |No |No |45 |59 }}{{ |
|Brown Bear |bear |Quadruped |No |No |No |45 |59 }}{{:Bestiary_Level_List/Old2 |
||
|Black Bear |bear |Quadruped |No |No |No |45 |59 }}{{ |
|Black Bear |bear |Quadruped |No |No |No |45 |59 }}{{:Bestiary_Level_List/Old2 |
||
|Revenant Zombie |zombie |Biped |Yes|Yes|Yes|45 |59 }}{{ |
|Revenant Zombie |zombie |Biped |Yes|Yes|Yes|45 |59 }}{{:Bestiary_Level_List/Old2 |
||
|Wind Hound |hound |Quadruped |No |No |No |45 |60 }}{{ |
|Wind Hound |hound |Quadruped |No |No |No |45 |60 }}{{:Bestiary_Level_List/Old2 |
||
|Meadow Ram |ram |Quadruped |No |No |No |45 |70 }}{{ |
|Meadow Ram |ram |Quadruped |No |No |No |45 |70 }}{{:Bestiary_Level_List/Old2 |
||
|Bobcat |feline |Quadruped |No |No |No |45 |80 }}{{ |
|Bobcat |feline |Quadruped |No |No |No |45 |80 }}{{:Bestiary_Level_List/Old2 |
||
|Sand Spider |spider |Arachnid |No |No |No |45 |80 }}{{ |
|Sand Spider |spider |Arachnid |No |No |No |45 |80 }}{{:Bestiary_Level_List/Old2 |
||
|Bone Wolf |wolf |Quadruped |No |No |No |45 |85? }}{{ |
|Bone Wolf |wolf |Quadruped |No |No |No |45 |85? }}{{:Bestiary_Level_List/Old2 |
||
|Thunder Ram |ram |Quadruped |No |No |No |47 |70 }}{{ |
|Thunder Ram |ram |Quadruped |No |No |No |47 |70 }}{{:Bestiary_Level_List/Old2 |
||
|Faenrae Reaver |faenrae |Biped |Yes|Yes|Yes|48 |75 }}{{ |
|Faenrae Reaver |faenrae |Biped |Yes|Yes|Yes|48 |75 }}{{:Bestiary_Level_List/Old2 |
||
|Boobrie |boobrie |Avian |No |No |No |50 |75? }}{{ |
|Boobrie |boobrie |Avian |No |No |No |50 |75? }}{{:Bestiary_Level_List/Old2 |
||
|Blueclaw Sand Crab |arthropod |Crustacean |No |No |No |50 |70 }}{{ |
|Blueclaw Sand Crab |arthropod |Crustacean |No |No |No |50 |70 }}{{:Bestiary_Level_List/Old2 |
||
|Vykathi Builder |vykathi |Insect |No |No |No |50? |100?}}{{ |
|Vykathi Builder |vykathi |Insect |No |No |No |50? |100?}}{{:Bestiary_Level_List/Old2 |
||
|Vykathi Excavator |vykathi |Insect |No |No |No |50? |100?}}{{ |
|Vykathi Excavator |vykathi |Insect |No |No |No |50? |100?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Malodorous Bucca |goblinoid |Biped |Yes|No |Yes|50 |80 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Beisswurm |beisswurm |Worm |No |No |No |55 |80 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Fire Sprite |fae |Biped |No |Yes|Yes|55 |80 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Dragon Priest Fanatic |dragon priest |Biped |No |Yes|Yes|55 |90 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Rock Troll |troll |Biped |No |Yes|Yes|55 |90 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Lesser Sluagh |sluagh |Biped |Yes|No |Yes|60 |80 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Piruati Serpent |serpent |Ophidian |No |No |No |60 |130?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Dusk Ogre |ogre |Biped |No |Yes|Yes|60 |85? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Cave Bear |bear |Quadruped |No |No |No |65 |85 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Immature Firecat |feline |Quadruped |No |No |No |65? |95? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Fire Maiden |maiden |Biped |No |Yes|Yes|65 |90? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Blood Wolf |wolf |Quadruped |No |No |No |70 |100 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Sand Sprite |fae |Biped |No |Yes|Yes|70 |100 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Dark Fiend |fiend |Biped |Yes|No |Yes|70 |90 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Sun Vulture |vulture |Avian |No |No |No |70 |100 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Giant Wolf Spider |spider |Arachnid |No |No |No |70 |105 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Young Firecat |feline |Quadruped |No |No |No |70? |110?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Morah Vine/Creeper{{!}}Morah Vine |vine |Plantlife |No |No |No |70 |140 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Arbelog |arbelog |Biped |No |Yes|Yes|74 |100 }}{{:Bestiary_Level_List/Old2 |
||
| |
|River Caiman |caiman |Quadruped |No |No |No |75 |105 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Ruffian (Creature){{!}}Ruffian |ruffian |Biped |No |Yes|Yes|80? |150?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Eidolon Steed |steed |Quadroped |No |No |No |80 |140 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Footpad (Creature){{!}}Footpad |humanoid |Biped |No |Yes|Yes|80? |230?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Thug (Creature){{!}}Thug |humanoid |? |No |Yes|Yes|80? |230?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Alley Thug |human |Biped |No |Yes|Yes|80? |230?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Cutthroat (Creature){{!}}Cutthroat |humanoid |Biped |No |Yes|Yes|80? |230?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Glistening Scythewing Larva |larva |Worm |No |No |No |85? |100?}}{{:Bestiary_Level_List/Old2 |
||
|Skeletal Kobold |
|Skeletal Kobold Headhunter |skeleton |Biped |Yes|Yes|Yes|85? |110?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Skeletal Kobold Savage |skeleton |Biped |Yes|Yes|Yes|85? |110?}}{{:Bestiary_Level_List/Old2 |
||
|Zombie Kobold |
|Zombie Kobold Headhunter |zombie |Biped |Yes|Yes|Yes|85? |110?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Zombie Kobold Savage |zombie |Biped |Yes|Yes|Yes|85? |110?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Young Cave Troll |troll |Biped |No|Yes|Yes|85 |125}}{{:Bestiary_Level_List/Old2 |
||
| |
|Grave Worm |worm |Worm |No |No |No |90 |140 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Giant Thicket Viper |viper |Ophidian |No |No |No |90? |180?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Silver Leucro |leucro |Quadruped |No |No |No |90 |129 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Snowbeast |snowbeast |Quadruped |No |No |No |90 |145 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Moss Mey |mey |Biped |Yes|Yes|Yes|90 |135 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Gypsy Marauder |gypsy |Biped |No |Yes|Yes|100 |165 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Blue-belly Crocodile |crocodile |Quadruped |No |No |No |100 |140?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Crypt Fiend |fiend |Biped |Yes|Yes|Yes|100 |145 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Nipoh Oshu |oshu |Amorphous |No |No |No |100 |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Nightreaver Unyn |unyn |Biped |No |No |No |100 |140?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Granite Gargoyle |gargoyle |Biped |No |Yes|Yes|100 |130 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Nightweaver Unyn{{!}}Nightweaver Unyn (1) |unyn |Hybrid Biped |No |No |No |100 |120 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Young Ogre |ogre |Biped |No |Yes|Yes|110? |145?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Bawdy Swain |swain |Biped |No |Yes|Yes|110 |140 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Snow Goblin{{!}}Snow Goblin (1) |goblin |Biped |No |Yes|Yes|115 |140 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Scout Ogre |ogre |Biped |No |Yes|Yes|115? |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Merrows |merfolk |Hybrid |No |No |No |120 |140?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Barghest{{!}}Barghest (Daytime) |barghest |Quadruped |No |No |No |120? |215?}}{{:Bestiary_Level_List/Old2 |
||
|Atik'et{{!}}Atik'et ( |
|Atik'et{{!}}Atik'et (Blasted Plain) |s'kra mur |Biped |No |Yes|Yes|120? |? }}{{:Bestiary_Level_List/Old2 |
||
|Wormwood Vine |vine |Plantlife |No |No |No |120? |190?}}{{ |
|Wormwood Vine |vine |Plantlife |No |No |No |120? |190?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Retch Fiend |fiend |Biped |Yes|Yes|Yes|125 |175 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Seordhevor Kartais |kartais |Hybrid Insect |Yes|? |No |125? |200?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Small Peccary |peccary |Quadruped |No |No |No |125? |230?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Snow Goblin{{!}}Snow Goblin (2) |goblin |Biped |No |Yes|Yes|130 |161 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Swamp Troll{{!}}Swamp Troll (1) |troll |Biped |No |Yes|Yes|130? |170 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Yvhh La'tami |la'tami |Quadruped |No |No |No |130 |190 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Angiswaerd Hatchling |angiswaerd |Ophidian |No |No |No |130? |200?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Vykathi Harvester |vykathi |Insect |No |Yes|No |130 |220 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Kra'hei Hatchling |reptilian |Reptilian |No |Yes|Yes|130 |180 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Heggarangi Boar |boar |Quadruped |No |No |No |130 |200 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Snow Goblin{{!}}Snow Goblin (3) |goblin |Biped |No |Yes|Yes|140 |210 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Swamp Troll{{!}}Swamp Troll (2) |troll |Biped |No|Yes|Yes|140 |240?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Dark Spirit |spirit |Biped |Yes|Yes|Yes|140 |185 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Spiny Dyrachis |dyrachis |Hybrid Quadruped |No |No |No |140? |200?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Golden Pard |feline |Quadruped |No |No |No |145? |200?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Ochre La'heke |aquatic |Hybrid Quadruped |No |No |No |150 |275?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Dusky Scythewing Moth |moth |Avian |No |No |No |150? |185?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Shadoweaver |shadoweaver |Biped |No |Yes|Yes|150? |225?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Vykathi Soldier |vykathi |Insect |No |Yes|No |160 |270 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Lesser Shadow Hound |? |Quadruped |Yes|No |No |160? |210?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Crag |tree |Plantlife |No |Yes|No |160? |185?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Frostweaver |frostweaver |Biped |No |No |Yes|170 |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Ur Hhrki'izh |ur hhrki'zh |Biped |Yes|Yes|Yes|175? |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Fendryad |fendryad |Biped |No |Yes|Yes|175? |280?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Vicious Warcat |feline |Quadruped |No |No |No |180 |260 }}{{:Bestiary_Level_List/Old2 |
||
| |
|River Boa |boa |Ophidian |No |No |No |180? |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Pale Grey Death Spirit |spirit |Biped |Yes|Yes|Yes|180 |235?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Orc Scout |orcoid |? |No |Yes|Yes|180? |260?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Scavenger Troll |troll |Biped |No |Yes|Yes|180 |280 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Swamp Troll{{!}}Swamp Troll (3) |troll |Biped |No |Yes|Yes|190 |260?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Lanky Grey Lach |lach |? |Yes|Yes|Yes|190 |260 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Rock Guardian |guardian |Biped |No |Yes|No |180? |280?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Rhoat Moda |? |? |No |No |No |190? |280?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Grizzled Red Leucro |leucro |Quadruped |No |No |No |200 |265?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Adan'f Shadow Mage |adan'f |Biped |Yes|Yes|Yes|200 |400 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Peccary |peccary |Quadruped |No |No |No |200 |280 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Atik'et{{!}}Atik'et (Temple of Ushnish)|s'kra mur |Biped |No |Yes|Yes|200? |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Shadefield Eviscerator |demon |? |Yes|No |No |200? |260?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Barghest{{!}}Barghest (Nighttime) |barghest |Quadruped |No |No |No |200? |290?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Skeletal Sailor |sailor |Biped |Yes|Yes|Yes|210 |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Clouded Arzumos |feline |Quadruped |No |No |No |220 |340 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Caracal |caracal |Quadruped |No |No |No |225 |345 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Faenrae Stalker |faenrae |Biped |Yes|Yes|Yes|225 |300 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Forest Geni |geni |Biped |Yes|Yes|Yes|230 |300?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Long-fanged Warcat |feline |Quadruped |No |No |No |220 |300 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Transparent Shylvic |? |? |Yes|Yes|Yes|240? |325?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Feral Bone Mastiff |canine |Quadruped |Yes|No |No |245? |310?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Vykathi Reaper |vykathi |Insect |No |Yes|No |250? |340?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Spectral Pirate |humanoid |Biped |Yes|Yes|Yes|250 |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Emaciated Umbramagus |mage |Humanoid |No |No |No |250? |340?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Orc Bandit |orcoid |Biped |No |Yes|Yes|250? |320?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Adan'f Blood Warrior |adan'f |Biped |Yes|Yes|Yes|250 |400 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Sinuous Elsralael |elsralael |Quadruped |No |No |No |250 |350 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Marbled Angiswaerd |angiswaerd |Ophidian |No |No |No |250 |360 }}{{:Bestiary_Level_List/Old2 |
||
| |
|S'lai Screamer |s'lai |Biped |No |No |No |250? |340?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Atik'et{{!}}Atik'et (Fangs of Ushnish) |s'kra mur |Biped |No |Yes|Yes|250? |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Supple Firecat |feline |Quadruped |No |No |No |250? |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Dobek Moruryn |moruryn |Insect |Yes|No |No |250 |360 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Sleek Hele'la |hele'la |Quadruped |No |No |No |250 |360?}}{{:Bestiary_Level_List/Old2 |
||
⚫ | |||
{{{{PAGENAME}} |
|||
| |
|Zombie Nomad |zombie |Biped |Yes|Yes|Yes|260? |400?}}{{:Bestiary_Level_List/Old2 |
||
⚫ | |||
{{{{PAGENAME}} |
|||
| |
|Sabre-toothed Warcat |feline |Quadruped |No |No |No |280 |380}}{{:Bestiary_Level_List/Old2 |
||
| |
|Bristle-backed Peccary |peccary |Quadruped |No |No |No |280 |380 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Muscular Firecat |feline |Quadruped |No |No |No |280? |340?}}{{:Bestiary_Level_List/Old2 |
||
|Dragon Priest |
|Robed Dragon Priest(ess) |s'kra mur |Biped |No |Yes|Yes|300? |420?}}{{:Bestiary_Level_List/Old2 |
||
|Dragon Priest |
|Dragon Priest Crone |s'kra mur |Biped |No |Yes|Yes|300? |420?}}{{:Bestiary_Level_List/Old2 |
||
|Dragon Priest |
|Dragon Priest Zealot |s'kra mur |Biped |No |Yes|Yes|300? |420?}}{{:Bestiary_Level_List/Old2 |
||
|Dragon Priest |
|Dragon Priest Juggernaut |s'kra mur |Biped |No |Yes|Yes|300? |420?}}{{:Bestiary_Level_List/Old2 |
||
|Dragon Priest Sentinel |s'kra mur |Biped |No |Yes|Yes|300? |420?}}{{:Bestiary_Level_List/Old2 |
|||
{{{{PAGENAME}} |
|||
| |
|Kra'hei |kra'hei |Reptilian |No |Yes|Yes|300 |400 }}{{:Bestiary_Level_List/Old2 |
||
|Misshapen Germish'din |germish'din |Biped |Yes|Yes|Yes|300 |400 }}{{:Bestiary_Level_List/Old2 |
|||
{{{{PAGENAME}} |
|||
| |
|Wir Dinego |dinego |Biped |Yes|Yes|Yes|300 |400 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Lun'Shele Hunter |lun'shele |Biped |No |Yes|Yes|310 |430 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Orc Reiver |orcoid |Biped |No |Yes|Yes|350? |450 }} |
||
{{:Bestiary_Level_List/Old2 |
|||
⚫ | |||
| |
|Dragon Priest Assassin |s'kra mur |Biped |No |Yes|Yes|350? |450?}} |
||
{{:Bestiary_Level_List/Old2 |
|||
⚫ | |||
| |
|Snaer Hafwa |hafwa |Amorphous |Yes|Yes|No |350? |? }}{{:Bestiary_Level_List/Old2 |
||
| |
|Asaren Celpeze |celpeze |Quadruped |No |No |No |350 |620?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Telga Moradu |moradu |Biped |No |Yes|Yes|360 |480 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Lun'Shele Trekhalo |lun'shele |Biped |No |Yes|Yes|370 |530 }}{{:Bestiary_Level_List/Old2 |
||
| |
|Orc Raider |orcoid |Biped |No |Yes|Yes|380 |480?}}{{:Bestiary_Level_List/Old2 |
||
|Scaly Seordmaor |seordmaor |Quadruped |No |No |No |400 |530 }}{{ |
|Scaly Seordmaor |seordmaor |Quadruped |No |No |No |400 |530 }}{{:Bestiary_Level_List/Old2 |
||
|Orc Clan-Chief |orcoid |? |No |Yes|Yes|400? |500?}}{{ |
|Orc Clan-Chief |orcoid |? |No |Yes|Yes|400? |500?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Dragon Priest Purifier |s'kra mur |Biped |No |Yes|Yes|400? |500?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Lesser Dusky-Scaled Basilisk |basilisk |Reptile |Yes|No |No |400? |500?}}{{:Bestiary_Level_List/Old2 |
||
|Maelshyvean |
|Maelshyvean Shadow Beast |? |Demon |Yes|Yes|Yes|420? |520?}} |
||
{{:Bestiary_Level_List/Old2 |
|||
{{{{PAGENAME}} |
|||
| |
|Adan'f Spirit Dancer |adan'f |Biped |No |Yes|Yes||560 }} |
||
{{:Bestiary_Level_List/Old2 |
|||
{{{{PAGENAME}} |
|||
| |
|Maelshyvean Cinder Beast |? |Demon |Yes|Yes|Yes|450? |550?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Poloh'izh |poloh'izh |Reptilian |No |No |No |500? |700?}}{{:Bestiary_Level_List/Old2 |
||
| |
|S'sugi Malchata |malchata |Hybrid |No |No |Yes|500? |700?}}{{:Bestiary_Level_List/Old2 |
||
| |
|Mottled Westanuryn |westanuryn |Insect |No |No |No |FLEX |FLEX}}{{:Bestiary_Level_List/Old2 |
||
| |
