Bestiary level list/Old
Jump to navigation
Jump to search
Bestiary List by level, originally from Simu site but now added to:
Name | Level | Family | Type | Undead | Backstabbable | Boxes |
---|---|---|---|---|---|---|
Skunk | 1 | skunk | Quadruped | No | No | No Box |
Rat | 1 | rat | Quadruped | No | No | No Box |
Musk Hog | 2 | hog | Quadruped | No | No | No Box |
Striped Badger | 3 | badger | Quadruped | No | No | No Box |
Goblin | 3 | goblin | Biped | No | Yes | Boxes |
Kelpie | 3 | kelpie | Unknown | No | Yes | Boxes |
Ring-necked Gidii | 4 | gidii | Avian | No | No | No Box |
Silverfish | 4 | silverfish | Insect | No | No | No Box |
Trollkin | 4 | trollkin | Biped | No | Yes | Boxes |
Blood Nyad | 4 | nyad | Biped | No | Yes | Boxes |
Wild Boar | 4 | boar | Quadruped | No | No | No Box |
Crazed Madman | 4 | human | Biped | No | Yes | Boxes |
Blood Dryad | 4 | dryad | Biped | No | Yes | Boxes |
Lesser Skeleton | 4 | skeleton | Biped | Yes | Yes | Boxes |
Salt Crab | 4 | crab | Crustacean | No | No | No Box |
Croff Pothanit | 4 | pothanit | Quadruped | No | No | No Box |
Goblin Shaman | 5 | goblin | Biped | No | Yes | Boxes |
Small Grendel | 5 | grendel | Biped | Yes | No | Boxes |
Small Boggle | 5 | boggle | Unknown | Yes | Yes | Boxes |
Inkhorne | 5 | inkhorne | Unknown | Yes | No | No Box |
Ghoul | 5 | ghoul | Biped | Yes | Yes | Boxes |
Brown Burrower | 5 | burrower | Insect | No | No | No Box |
Water Sprite | 5 | Fae | Biped | No | Yes | Boxes |
Glutinous Lipopod | 5 | lipopod | Worm | No | No | No Box |
S'lai Scout | 5 | S'lai | Biped | No | No | No Box |
Corpse Grub | 5 | grub | Worm | No | No | No Box |
Kobold | 5 | kobold | Biped | No | Yes | Boxes |
Jackal | 5 | jackal | Quadruped | No | No | No Box |
Grass Eel | 6 | eel | Ophidian | No | No | No Box |
Tortured Soul | 6 | soul | Biped | Yes | No | No Box |
Greater Skeleton | 6 | skeleton | Biped | Yes | Yes | Boxes |
Cougar | 6 | cougar | Quadruped | No | No | No Box |
Wood Troll | 7 | troll | Biped | No | Yes | Boxes |
Carnivorous Gelapod | 8 | gelapod | Gastropod | No | No | No Box |
Wind Hound | 8 | hound | Quadruped | No | No | No Box |
Revenant Zombie | 8 | zombie | Biped | Yes | Yes | Boxes |
Boobrie | 8 | boobrie | Avian | No | No | No Box |
Faenrae Reaver | 8 | faenrae | Biped | Yes | Yes | Boxes |
Young Desumos | 9 | desumos | Quadruped | No | No | No Box |
Beisswurm | 9 | beisswurm | Worm | No | No | No Box |
Dragon Priest Fanatic | 9 | Dragon Priest | Biped | No | Yes | Boxes |
Thunder Ram | 10 | ram | Quadruped | No | No | No Box |
Bobcat | 10 | bobcat | Quadruped | No | No | No Box |
Cave Bear | 10 | bear | Quadruped | No | No | No Box |
Dusk Ogre | 11 | ogre | Biped | No | Yes | Boxes |
Fire Sprite | 11 | Fae | Biped | No | Yes | Boxes |
Sand Sprite | 12 | Fae | Biped | No | Yes | Boxes |
Dark Fiend | 12 | fiend | Biped | Yes | No | Boxes |
Bone Wolf | 12 | wolf | Quadruped | No | No | No Box |
River Caiman | 12 | caiman | Quadruped | No | No | No Box |
Arbelog | 13 | arbelog | Biped | No | Yes | Boxes |
Blood Wolf | 14 | wolf | Quadruped | No | No | No Box |
Rock Troll | 14 | troll | Biped | No | Yes | Boxes |
Blueclaw Sand Crab | 15 | arthropod | Crustacean | No | No | No Box |
Sun Vulture | 15 | vulture | Avian | No | No | No Box |
Sand Spider | 15 | Spider | Arachnid | No | No | No Box |
Giant Wolf Spider | 15 | spider | Arachnid | No | No | No Box |
Silver Leucro | 15 | leucro | Quadruped | No | No | No Box |
Cyan mist | 15 | mist | Amorphous | Yes | ??? | ??? |
Snowbeast | 16 | snowbeast | Quadruped | No | No | No Box |
Lesser Sluagh | 16 | sluagh | Biped | Yes | No | Boxes |
Fire Maiden | 17 | maiden | Biped | No | Yes | Boxes |
Morah Vine | 17 | vine | Plantlife | No | No | No Box |
Fell Mage | 18 | mage | Biped | Yes | ??? | ??? |
Gypsy Marauder | 18 | gypsy | Biped | No | Yes | Boxes |
Young Ogre | 19 | ogre | Biped | No | Yes | Boxes |
Vykathi Builder | 20 | vykathi | Insect | No | No | No Box |
Crypt Fiend | 20 | fiend | Biped | Yes | Yes | Boxes |
Mage's Construct | 20 | construct | Biped | No | ??? | ??? |
Grave Worm | 20 | worm | Worm | No | No | No Box |
Blue-belly Crocodile | 20 | crocodile | Quadruped | No | No | No Box |
Ruffian | 20 | ruffian | Biped | No | Yes | Boxes |
Vykathi Excavator | 20 | vykathi | Insect | No | No | No Box |
S'Kra Kor Villager | 20 | S'Kra Kor | Biped | No | Yes | Boxes |
Eidolon Steed | 21 | steed | quadroped | No | No | No Box |
Moss Mey | 21 | mey | Biped | Yes | Yes | Boxes |
Snow Goblin | 22 | Goblinoid | Biped | No | Yes | Boxes |
Bawdy Swain | 22 | swain | Biped | No | Yes | Boxes |
Granite Gargoyle | 22 | gargoyle | Biped | No | Yes | Boxes |
Scout Ogre | 22 | ogre | Biped | No | Yes | Boxes |
Swamp Troll | 23 | troll | Biped | No | Yes | Boxes |
Nightweaver Unyn | 25 | unyn | Hybrid Biped | No | No | No Box |
Banshee | 25 | banshee | Biped | Yes | ??? | ??? |
Giant Thicket Viper | 25 | viper | Ophidian | No | No | No Box |
Kra'hei Hatchling | 27 | reptilian | Reptilian | No | Yes | Boxes |
Dark Spirit | 27 | spirit | Biped | Yes | Yes | Boxes |
Vengeful Shade | 28 | shade | Biped | Yes | ||
Vykathi Harvester | 28 | vykathi | Insect | No | Yes | No Box |
Merrows | 29 | Merfolk | Hybrid | No | No | No Box |
Yvhh La'tami | 29 | la'tami | Quadruped | No | No | No Box |
Flame Weaver | 30 | weaver | Biped | No | ||
Spiny Dyrachis | 30 | dyrachis | Hybrid Quadruped | No | No | No Box |
Heggarangi Boar | 30 | Boar | Quadruped | No | No | No Box |
Giant Black Leucro | 32 | leucro | Quadruped | No | No | No Box |
Seordhevor Kartais | 34 | kartais | Hybrid Insect | Yes | ??? | No Box |
Nipoh Oshu | 35 | oshu | Amorphous | No | No | No Box |
Frostweaver | 35 | frostweaver | Biped | No | No | Boxes |
Ur Hhrki'izh | 35 | ur hhrki'zh | Biped | Yes | Yes | Boxes |
Vicious Warcat | 35 | warcat | Quadruped | No | No | No Box |
Alley Thug | 35 | Human | biped | No | Yes | Boxes |
Grizzled Red Leucro | 38 | Leucro | Quadruped | No | No | No Box |
Pale Grey Death Spirit | 38 | spirit | Biped | Yes | Yes | Boxes |
Shadoweaver | 38 | shadoweaver | biped | No | Yes | Boxes |
Mottled Westanuryn | 38 | westanuryn | Insect | No | No | No Box |
Nightreaver Unyn | 40 | unyn | Biped | No | No | No Box |
Ochre La'heke | 40 | Aquatic | Hybrid Quadruped | No | No | No Box |
Vykathi Soldier | 40 | vykathi | Insect | No | Yes | No Box |
Spectral Pirate | 40 | Undead Humanoid | Biped | Yes | Yes | Boxes |
Peccary | 40 | peccary | Quadruped | No | No | No Box |
Vykathi Reaper | 40 | vykathi | Insect | No | Yes | No Box |
Rock Guardian | 40 | guardian | Biped | No | Yes | No Box |
River Boa | 40 | boa | Ophidian | No | No | No Box |
Kather Shaman | 40 | Kather | Biped | No | ||
Fendryad | 40 | fendryad | Biped | No | Yes | Boxes |
Velakan Slaver | 43 | Human | Biped | No | Yes | Boxes |
Clouded Arzumos | 45 | feline | Quadruped | No | No | No Box |
Skeletal Sailor | 45 | sailor | Biped | Yes | Yes | Boxes |
Forest Geni | 45 | geni | biped | Yes | Yes | Boxes |
Giant Blade Spider | 47 | spider | Arachnid | No | No | No Box |
S'Kra Kor Warrior | 48 | S'Kra Kor | Biped | No | ||
Caracal | 48 | caracal | Quadruped | No | No | No Box |
Olensari Mihmanan | 49 | mihmanan | Unknown | Yes | ||
Kather Watcher | 50 | Kather | Biped | No | ||
Kather Warrior | 50 | Kather | Biped | No | ||
Mimic | 50 | mimic | Amorphous | No | ||
Zombie Nomad | 50 | Undead | Biped | Yes | Yes | Boxes |
Medium Crevice Worm | 50 | worm | Worm | No | No | No Box |
Adan'f Shadow Mage | 50 | Adan'f | Biped | Yes | Yes | Boxes |
Adan'f Blood Warrior | 50 | Adan'f | Biped | Yes | Yes | Boxes |
Par'i Heitak | 50 | heitak | Biped | No | ||
Small Crevice Worm | 50 | worm | Worm | No | No | No Box |
Marbled Angiswaerd | 52 | angiswaerd | Ophidian | No | No | No Box |
Sinuous Elsralael | 52 | elsralael | Quadruped | No | No | No Box |
Dobek Moruryn | 53 | moruryn | Insect | Yes | No | No Box |
Retan Dolomar | 53 | dolomar | Insect | No | No | No Box |
Gelv Cyclops | 55 | cyclops | Biped | No | Yes | Boxes |
Sleek Hele'la | 55 | hele'la | Quadruped | No | No | No Box |
Nightstalker Unyn | 56 | unyn | Biped | No | No | No Box |
S'Kra Kor Shaman | 57 | S'Kra Kor | Biped | Yes | Yes | ??? |
Bristle-backed Peccary | 58 | peccary | Quadruped | No | No | No Box |
Kra'hei | 60 | kra'hei | Reptilian | No | Yes | Boxes |
Faenrae Stalker | 60 | faenrae | Biped | Yes | Yes | Boxes |
Misshapen Germish'din | 61 | germish'din | Biped | Yes | Yes | Boxes |
Wir Dinego | 62 | dinego | Biped | Yes | Yes | Boxes |
Lun'Shele Hunter | 62 | Lun'Shele | Biped | No | Yes | Boxes |
Telga Moradu | 65-70 | moradu | Biped | No | Yes | Boxes |
Armored Warklin | 65 | warklin | Insect | No | No | No Box |
Lun'Shele Trekhalo | 66 | Lun'Shele | Biped | No | Yes | Boxes |
Warklin Mauler | 66 | warklin | Insect | No | No | No Box |
Scaly Seordmaor | 68 | seordmaor | Quadruped | No | No | No Box |
Snaer Hafwa | 70 | hafwa | Amorphous | Yes | Yes | No Box |
War Mammoth | 75 | mammoth | Quadruped | No | No | No Box |
Asaren Celpeze | 75 | celpeze | Quadruped | No | No | No Box |
S'lai Screamer | 75 | S'lai | Biped | No | No | No Box |
Adan'f Spirit Dancer | 75 | Adan'f | Biped | No | Yes | Boxes |
Poloh'izh | 85 | poloh'izh | Reptilian | No | No | No Box |
S'sugi Malchata | 90 | malchata | Hybrid | No | No | Boxes |
Sky Giant | 90 | giant | Biped | No | Yes | Boxes |
Juvenile Desert Armadillo | 90+ | armadillo | Quadruped | No | No | No Box |
Adult Desert Armadillo | 90+ | armadillo | Quadruped | No | No | No Box |
Elder Desert Armadillo | 90+ | armadillo | Quadruped | No | No | No Box |
Angiswaerd Hatchling | ?Level? | ?Family? | ?Type? | No | No | No Box |
Antelope | ?Level? | antelope | Quadruped | No | No | No Box |
Armored Shalswar | ?Level? | shalswar | Biped | No | Yes | Yes |
Atik'et (Blasted Plain) | ?Level? | S'Kra Mur | Biped | No | Yes | Boxes |
Atik'et (Temple of Ushnish) | ?Level? | S'Kra Mur | Biped | No | Yes | Boxes |
Atik'et (Fangs of Ushnish) | ?Level? | S'Kra Mur | Biped | No | Yes | Boxes |
Barghest | ?Level? | barghest | Quadruped | No | No | No Box |
Bison | ?Level? | bison | Quadruped | No | No | No Box |
Black Ape | 80+ | Ape | ?Type? | No | ?Backstabbable? | ?Boxes? |
Black Bear | ?Level? | Bear | Quadruped | No | No | No Box |
Black Goblin | 80+ | Goblin | Biped | No | Yes | ?Boxes? |
Black Marble Gargoyle | ?Level? | Gargoyle | Biped | Yes | ?Backstabbable? | Boxes |
Blight Bat | ?Level? | Bat | Avian | No | No | No Box |
Blight Ogre | ?Level? | Ogre | Biped | No | Yes | Boxes |
Blue-green Pivuh | ?Level? | Pivuh | Reptile | No | No | No Box |
Botuk Hei | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Cave Troll | ?Level? | Troll | Biped | ?Undead? | Yes | Boxes |
Corsair | ?Level? | Humanoid | Biped | No | Yes | Boxes |
Crag | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Cutthroat | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | Boxes |
Damaska Boar | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Rotting Deadwood Dryad | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Robed Dragon Priest(ess) | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Dragon Priest Assassin | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Dragon Priest Crone | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Dragon Priest Zealot | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Dragon Priest Juggernaut | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Dragon Priest Sentinel | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Dusky Scythewing Moth | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Emaciated Umbramagus | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Faenrae Assassin | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Feral Bone Mastiff | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Footpad | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Forest Bandit | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Frost Angiswaerd | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Frostweyr Bear | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Gargantuan Bone Golem | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Gargantuan Korograth | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Glistening Scythewing Larva | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Golden Pard | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Greater Shadow Hound | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Greater Sluagh | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Grendel | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Heggarangi Frog | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Icy Blue Ghast | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Immature Firecat | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Jaguar | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Lanky Grey Lach | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Lesser Dusky-Scaled Basilisk | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Lesser Shadow Hound | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Long-fanged Warcat | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Maelshyvean Cinder Beast | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Sinister Maelshyvean Hierophant | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Maelshyvean Shadow Beast | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Malodorous Tommyknocker | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Meadow Ram | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Mountain Giant | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Muscular Firecat | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Orc Bandit | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Orc Clan-Chief | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Orc Raider | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Orc Reiver | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Orc Scout | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Pale Grey Death Squirrel | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Pirate | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Piruati Serpent | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Retch Fiend | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Revenant Warrior | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Rhoat Moda | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Sabre-toothed Warcat | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Scarlet Crayfish | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Scavenger Troll | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Shadefield Eviscerator | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Shadow Master | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Silver-tipped Mature Forest Gryphon | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Skeletal Kobold Headhunter | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Skeletal Kobold Savage | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Sleazy Lout | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Small Peccary | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | No Box |
Storm Bull | ?Level? | ?Family? | ?Type? | ?Undead? | No | No Box |
Supple Firecat | ?Level? | ?Family? | ?Type? | ?Undead? | No | No Box |
Tenebraeling | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Thug | ?Level? | ?Family? | ?Type? | ?Undead? | Yes | Boxes |
Transparent Shylvic | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Vaporous Blood Wraith | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Vela'tohr Bloodvine | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Vile Plague Wraith | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Voidspawn | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Wormwood Vine | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Writhing Maiden's Tress | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Young Firecat | ?Level? | ?Family? | ?Type? | ?Undead? | No | No Box |
Young Forest Gryphon | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Zombie Kobold Headhunter | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Zombie Kobold Savage | ?Level? | ?Family? | ?Type? | ?Undead? | ?Backstabbable? | ?Boxes? |
Categories:
- Bestiary
- Invasion Critters
- Beast Info
- Creatures by Province
- Creatures by Town and Surrounds
- Quest Creatures
- Creatures That Flex
- Attacks From All
- Attacks From Melee
- Attacks From Pole
- Attacks From Ranged
- Attacks From Ranged/Melee
- Back-Stabbable
- Corporeal Evil
- Corporeal Not Evil
- Does Cast Spells
- Does Have Boxes
- Does Have Coins
- Does Have Gems
- Not Corporeal Evil
- Skinnable
- Special Attacks
- Forfedhdar Creatures
- Ilithi Creatures
- Qi Creatures
- Therengia Creatures
- Zoluren Creatures
- Aesry Creatures
- Ain Ghazal Creatures
- Asketi's Mount Creatures
- Boar Clan Creatures
- Crossing Creatures
- Dirge Creatures
- Gate of Souls Creatures
- Hara'jaal Creatures
- Hibarnhvidar Creatures
- Horse Clan Creatures
- Ilaya Taipa Creatures
- Ker'Leor Creatures
- Langenfirth Creatures
- Leth Deriel Creatures
- M'Riss Creatures
- Mer'Kresh Creatures
- Muspar'i Creatures
- Ratha Creatures
- Raven's Point Creatures
- Riverhaven Creatures
- Rossman's Landing Creatures
- Shard Creatures
- Stone Clan Creatures
- Taisgath Creatures
- Taisidon Creatures
- Therenborough Creatures
- Throne City Creatures