Hollow Eve Festival 439/Alteration sessions: Difference between revisions

From Elanthipedia
< Hollow Eve Festival 439
Jump to navigation Jump to search
(→‎Prime: my bad, just realized its 439s page)
 
(105 intermediate revisions by 9 users not shown)
Line 19: Line 19:
The "Alterations Done" column should contain the number of alterations done during the session (if known). The "Items" column should contain a very brief description of the types of items that were done.
The "Alterations Done" column should contain the number of alterations done during the session (if known). The "Items" column should contain a very brief description of the types of items that were done.


'''Note:''' ''All future sessions'' that appear here based on the schedule listed in {{com|festival|festival alterations}} or via announcements made in the [[Discord|official discord server]]. As such, they are subject to change.
'''Note:''' ''All future sessions'' that appear here based on the schedule listed in {{com|festival|festival alterations}} or via announcements made in the [[Discord|official discord server]]. As such, they are subject to change. For those would like to see the times in their local time zones, click the links and enter your time zone to see how that translates to your local time.


===Prime===
===Prime===
Line 26: Line 26:
!Date!!Day!!Time (EST)!!Merchant!!Alterations<br>Done!!Items
!Date!!Day!!Time (EST)!!Merchant!!Alterations<br>Done!!Items
|-
|-
|2021-11-03 || Wednesday || 9:00pm || [[Sindah]] || 23 || Clothing, containers, accessories. No weapons/armor. No magic items.
|2021-11-03 || Wednesday || [[https://savvytime.com/converter/est/nov-3-2021/9pm 9:00pm]] || [[Sindah]] || 23 || Clothing, containers, accessories. No weapons/armor. No magic items.
|-
|-
|2021-11-04 || Thursday || 3:00pm || [[Halvon]] || 17 || Weapons
|2021-11-04 || Thursday || [[https://savvytime.com/converter/est/nov-4-2021/3pm 3:00pm]] || [[Halvon]] || 17 || Weapons
|-
|-
|2021-11-04 || Thursday || 10:00pm || [[Zipsy]] || 10 || {{com|Signature}} verbs ([[Premium_command#What is a SIGNATURE verb?|explainer]])
|2021-11-04 || Thursday || [[https://savvytime.com/converter/est/nov-4-2021/10pm 10:00pm]] || [[Zipsy]] || 10 || {{com|Signature}} verbs
|-
|-
|2021-11-06 || Saturday || 1:00pm || [[Hrinagri]] || 5 || [[holy icon]]s, [[soulstone]]s, [[holy weapon]]s, and [[pilgrim's badge]]s
|2021-11-06 || Saturday || [[https://savvytime.com/converter/est/nov-6-2021/1pm 1:00pm]] || [[Hrinagri]] || 5 || [[holy icon]]s, [[soulstone]]s, [[holy weapon]]s, and [[pilgrim's badge]]s
|-
|-
|2021-11-06 || Saturday || 6:30pm || [[Maishi]] || 5 || Clothing and Jewelry Items
|2021-11-06 || Saturday || [[https://savvytime.com/converter/est/nov-6-2021/6-30pm 6:30pm]] || [[Maishi]] || 5 || Clothing and Jewelry Items
|-
|-
|2021-11-06 || Saturday || 8:00pm || [[Hhsuna]] || 5 || [[Feature alteration|Features]]
|2021-11-06 || Saturday || [[https://savvytime.com/converter/est/nov-6-2021/8pm 8:00pm]] || [[Hhsuna]] || 5 || [[Feature alteration|Features]]
|-
|-
|2021-11-07 || Sunday || 7:00am || [[Urdesas]] || 9 || clothing, jewelry, and other everyday items
|2021-11-07 || Sunday || [[https://savvytime.com/converter/est/nov-7-2021/7am 7:00am]] || [[Urdesas]] || 8 || clothing, jewelry, and other everyday items
|-
|-
|2021-11-07 || Sunday || 11:00am || [[Phinara]] || 10 || Variety
|2021-11-07 || Sunday || [[https://savvytime.com/converter/est/nov-7-2021/11am 11:00am]] || [[Phinara]] || 10 || Variety
|-
|-
|2021-11-07 || Sunday || 6:00pm || [[Hhsuna]] || 5 || S'Kra Mur head crests ([[Feature alteration#S'Kra Mur|guidelines]])
|2021-11-07 || Sunday || [[https://savvytime.com/converter/est/nov-7-2021/9pm 9:00pm]] || [[Hhsuna]] || 5 || S'Kra Mur head crests ([[Feature alteration#S'Kra Mur|guidelines]])
|-
|-
|2021-11-07 || Sunday || 6:00pm || [[Megaya]] || 28 || Magical, ATMO, Cambrinth, Variety
|2021-11-07 || Sunday || [[https://savvytime.com/converter/est/nov-7-2021/9pm 9:00pm]] || [[Megaya]] || 28 || General session with some complex items (magical stuff, atmo changes, etc.)
|-
|-
|2021-11-08 || Monday || 9:00pm || [[Halvon]] || 5 || Maker's Marks
|2021-11-08 || Monday || [[https://savvytime.com/converter/est/nov-8-2021/9pm 9:00pm]] || [[Halvon]] || 5 || Maker's Marks
|-
|-
|2021-11-09 || Tuesday || 7:00pm || [[Gladise]] || 13 || [[Vanity pet|Vanity Pets]]
|2021-11-09 || Tuesday || [[https://savvytime.com/converter/est/nov-9-2021/7pm 7:00pm]] || [[Gladise]] || 13 || [[Vanity pet|Vanity Pets]]
|-
|-
|2021-11-10 || Wednesday || 2:00pm || [[Sindah]] || 28 || Clothing, containers, accessories. No weapons/armor. No magic items.
|2021-11-10 || Wednesday || [[https://savvytime.com/converter/est/nov-10-2021/2pm 2:00pm]] || [[Sindah]] || 28 || Clothing, containers, accessories. No weapons/armor. No magic items.
|-
|-
|2021-11-10 || Wednesday || 10:00pm || [[Maishi]] || 5 || Clothing and Jewelry Items
|2021-11-10 || Wednesday || [[https://savvytime.com/converter/est/nov-10-2021/10pm 10:00pm]] || [[Maishi]] || 5 || Clothing and Jewelry Items
|-
|-
|2021-11-11 || Thursday || 2:00pm || [[Zipsy]] || 43 || [[Alteration#Titles|custom titles]] ([[Zipsy/Custom titles|list of titles]])
|2021-11-11 || Thursday || [[https://savvytime.com/converter/est/nov-11-2021/2pm 2:00pm]] || [[Zipsy]] || 43 || [[Alteration#Titles|custom titles]] ([[Zipsy/Custom titles|list of titles]])
|-
|-
|2021-11-12 || Friday || 7:30am || [[Oizys]] || 2 || [[Alteration#Tattoos|tattoos]] (two customers)
|2021-11-12 || Friday || [[https://savvytime.com/converter/est/nov-12-2021/7-30am 7:30am]] || [[Oizys]] || 2 || [[Alteration#Tattoos|tattoos]] (two customers)
|-
|-
|2021-11-12 || Friday || 2:00pm || [[Halvon]] || 8 || [[Armor]]
|2021-11-12 || Friday || [[https://savvytime.com/converter/est/nov-12-2021/2pm 2:00pm]]|| [[Halvon]] || 8 || [[Armor]]
|-
|-
|2021-11-12 || Friday || 9:00pm || [[Phinara]] || || Magical and Mundane Items
|2021-11-12 || Friday || [[https://savvytime.com/converter/est/nov-12-2021/9pm 9:00pm]] || [[Phinara]] || 37 || Magical and Mundane Items
|-
|-
|2021-11-13 || Saturday || 1:00pm || [[Kouzan]] || || Instruments
|2021-11-13 || Saturday || [[https://savvytime.com/converter/est/nov-13-2021/1pm 1:00pm]] || [[Kouzan]] || 5 || Instruments
|-
|-
|2021-11-13 || Saturday || [[https://savvytime.com/converter/est/nov-13-2021/3pm 3:00pm]] || [[The Spidersworn]] || 4 || [[:Category:Living spider cloaks|Living spider cloaks]]
|2021-11-13 || Saturday || 8:00pm || [[Endalar]] || || [[Guardian Spirit]] ([[Post:Alteration Guidelines for Guardian Spirit and Circle of Sympathy - 11/11/2020 - 21:47|guidelines]]) or [[Circle of Sympathy]] ([[Post:Alteration Guidelines for Guardian Spirit and Circle of Sympathy - 11/11/2020 - 21:47|guidelines]])
|-
|-
|2021-11-14 || Sunday || 8:00pm || [[Nedrina]] || || [[Alteration#Tattoos|tattoos]] (five customers)
|2021-11-13 || Saturday || [[https://savvytime.com/converter/est/nov-13-2021/4-30pm 4:30pm]] || [[Halvon]] || 4 || [[Chakrel]]
|-
|-
|2021-11-13 || Saturday || [[https://savvytime.com/converter/est/nov-13-2021/8pm 8:00pm]] || [[Endalar]] || 5 || [[Guardian Spirit]] ([[Post:Alteration Guidelines for Guardian Spirit and Circle of Sympathy - 11/11/2020 - 21:47|guidelines]]) or [[Circle of Sympathy]] ([[Post:Alteration Guidelines for Guardian Spirit and Circle of Sympathy - 11/11/2020 - 21:47|guidelines]])
|2021-11-16 || Tuesday || 9:00pm || [[Tidworth]] || || Mechanical things, adding clockwork to mundane items.
|-
|-
|2021-11-13 || Saturday || [[https://savvytime.com/converter/est/nov-13-2021/9pm 9:00pm]] || [[Tarliza]] || 8 || changing the color of a [[Enchanting_skill#Flares_and_Glamours|flare enchantment]] (no item alteration)
|2021-11-17 || Wednesday || 9:00pm || [[Megaya]] || || Magical, ATMO, Cambrinth, Variety
|-
|-
|2021-11-20 || Saturday || 1:00pm || [[Soovie]] || || Custom Food or Drink Items
|2021-11-14 || Sunday || [[https://savvytime.com/converter/est/nov-14-2021/8pm 8:00pm]] || [[Nedrina]] || 5 || [[Alteration#Tattoos|tattoos]] (five customers)
|-
|-
|2021-11-14 || Sunday || [[https://savvytime.com/converter/est/nov-14-2021/9-30pm 9:30pm]] || ??? || 5 || "something sketchy" for [[Thieves]]
|2021-11-20 || Saturday || 4:00pm || [[Pobea]] || || prediction tools and planetary gems
|-
|-
|2021-11-20 || Saturday || 7:00pm || [[Olvin]] || || Arrival (login/logoff) and {{com|depart}}ure messaging
|2021-11-15 || Monday || [[https://savvytime.com/converter/est/nov-15-2021/9pm 9:00pm]] || [[Sindah]] || 33 || Clothing, containers, accessories. No weapons/armor. No magic items.
|-
|-
|2021-11-20 || Saturday || 9:00pm || [[Phinara]] || || Silencing EZAtmo
|2021-11-16 || Tuesday || [[https://savvytime.com/converter/est/nov-16-2021/9pm 9:00pm]] || [[Tidworth]] || 5 || Mechanical things, adding clockwork to mundane items.
|-
|-
|2021-11-21 || Sunday || 3:00pm || [[The Spidersworn]] || || [[Wildlace]] items
|2021-11-17 || Wednesday || [[https://savvytime.com/converter/est/nov-17-2021/9pm 9:00pm]] || [[Megaya]] || 32 || General session with some complex items (magical stuff, atmo changes, etc.)
|-
|-
|2021-11-18 || Thursday || [[https://savvytime.com/converter/est/nov-18-2021/9pm 9:00pm]] || [[Zipsy]] || 66|| [[Alteration#Titles|custom titles]] ([[Zipsy/Custom titles|list of titles]])
|2021-11-21 || Sunday || 5:00pm || [[Tompkins]] || || Furniture
|-
|-
|2021-11-19 || Friday || [[https://savvytime.com/converter/est/nov-19-2021/3-30pm 3:30pm]] || [[Sindah]] || 12 || Clothing, containers, accessories. No weapons/armor. No magic items.
|2021-11-21 || Sunday || 10:00pm || [[Lasto]] || || books and holy relics
|-
|-
|2021-11-19 || Friday || [[https://savvytime.com/converter/est/nov-19-2021/9pm 9:00pm]] || [[Rellecke]] || 5 || Warrior Mage familiars ([[Post:Current Familiar Alteration Guidelines - 11/6/2010 - 16:22:04|alteration guidelines]])
|2021-11-23 || Tuesday || 9:00pm || [[Kouzan]] || || Instruments
|-
|-
|2021-11-27 || Saturday || 9:00pm || [[Oizys]] || || [[Alteration#Tattoos|tattoos]] (three customers)
|2021-11-20 || Saturday || [[https://savvytime.com/converter/est/nov-20-2021/4-30am 4:30am]] || [[Urdesas]] || 9 || clothing, jewelry, and other everyday items
|-
|2021-11-20 || Saturday || [[https://savvytime.com/converter/est/nov-20-2021/1pm 1:00pm]] || [[Soovie]] || 5 || Custom Food or Drink Items
|-
|2021-11-20 || Saturday || [[https://savvytime.com/converter/est/nov-20-2021/4pm 4:00pm]] || [[Pobea]] || 5 || prediction tools and planetary gems
|-
|2021-11-20 || Saturday || [[https://savvytime.com/converter/est/nov-20-2021/7pm 7:00pm]] || [[Olvin]] || 7 || Arrival (login/logoff) and {{com|depart}}ure messaging
|-
|2021-11-20 || Saturday || [[https://savvytime.com/converter/est/nov-20-2021/9pm 9:00pm]] || [[Phinara]] || 15 || Silencing EZAtmo
|-
|2021-11-21 || Sunday || [[https://savvytime.com/converter/est/nov-21-2021/3pm 3:00pm]] || [[The Spidersworn]] || 12 || [[Wildlace]] items
|-
|2021-11-21 || Sunday || [[https://savvytime.com/converter/est/nov-21-2021/5pm 5:00pm]] || [[Tompkins]] || 7 || Furniture
|-
|2021-11-21 || Sunday || [[https://savvytime.com/converter/est/nov-21-2021/10pm 10:00pm]] || [[Lasto]] || 7 || books and holy relics
|-
|2021-11-22 || Monday || [[https://savvytime.com/converter/est/nov-21-2021/8-30am 8:30am]] || [[Urdesas]] || 10 || clothing, jewelry, and other everyday items
|-
|2021-11-22 || Monday || [[https://savvytime.com/converter/est/nov-21-2021/4pm 4:00pm]] || [[Urdesas]] || 9 || clothing, jewelry, and other everyday items
|-
|2021-11-22 || Monday || [[https://savvytime.com/converter/est/nov-21-2021/9pm 9:00pm]] || [[Nileas]] || 4 || [[Moongate]] alterations ([[Moongate#Alteration_Guidelines|guidelines]], five customers)
|-
|2021-11-23 || Tuesday || [[https://savvytime.com/converter/est/nov-22-2021/8-30am 8:30am]] || [[Urdesas]] || 13 || clothing, jewelry, and other everyday items
|-
|2021-11-23 || Tuesday || [[https://savvytime.com/converter/est/nov-23-2021/4pm 4:00pm]] || [[Zipsy]] || 6 || {{com|Signature}} verbs
|-
|2021-11-23 || Tuesday || [[https://savvytime.com/converter/est/nov-22-2021/8-30pm 8:30pm]] || [[Urdesas]] || 10 || clothing, jewelry, and other everyday items
|-
|2021-11-23 || Tuesday || [[https://savvytime.com/converter/est/nov-22-2021/9pm 9:00pm]] || [[Gladise]] || 4 || Pets ([[Vanity_pet#Alterations|guidelines]])
|-
|2021-11-23 || Tuesday || [[https://savvytime.com/converter/est/nov-23-2021/9pm 9:00pm]] || [[Kouzan]] || 5 || Instruments
|-
|2021-11-24 || Wednesday || [[https://savvytime.com/converter/est/nov-24-2021/8-30am 8:30am]] || [[Urdesas]] || 9 || clothing, jewelry, and other everyday items
|-
|2021-11-24 || Wednesday || [[https://savvytime.com/converter/est/nov-24-2021/803pm 8:30pm]] || [[Zipsy]] || 11 || {{com|Signature}} verbs
|-
|2021-11-24 || Wednesday || [[https://savvytime.com/converter/est/nov-24-2021/803pm 8:30pm]] || [[Maishi]] || 8 || Clothing and Jewelry Items
|-
|2021-11-25 || Thursday || [[https://savvytime.com/converter/est/nov-25-2021/8pm 8:00pm]] || [[Urdesas]] || 15 || clothing, jewelry, and other everyday items
|-
|2021-11-26 || Friday || [[https://savvytime.com/converter/est/nov-25-2021/1-30am 1:30am]] || [[Phinara]] || 9 || Magical and Mundane Items
|-
|2021-11-26 || Friday || [[https://savvytime.com/converter/est/nov-25-2021/6-30am 6:30am]] || [[Urdesas]] || 7 || clothing, jewelry, and other everyday items
|-
|2021-11-26 || Friday || [[https://savvytime.com/converter/est/nov-25-2021/12pm 12:00pm]] || [[Ysu]] || 13 || biomechanical tarantulas/spiders ([[Post:Biomechanical Tarantula Alteration Guidelines - 11/08/2019 - 10:20|guidelines]])
|-
|2021-11-26 || Friday || [[https://savvytime.com/converter/est/nov-25-2021/8pm 8:00pm]] || [[Megaya]] || 24 || General session with some complex items (magical stuff, atmo changes, etc.)
|-
|2021-11-27 || Saturday || [[https://savvytime.com/converter/est/nov-27-2021/7-30pm 7:30pm]] || [[Nedrina]] || 3 || [[Alteration#Tattoos|tattoos]] (three customers)
|-
|2021-11-27 || Saturday || [[https://savvytime.com/converter/est/nov-27-2021/9pm 9:00pm]] || [[Hashal]] || 5 || clothing, jewelry, and containers
|-
|2021-11-28 || Sunday || [[https://savvytime.com/converter/est/nov-28-2021/8am 8:00am]] || [[Urdesas]] || 5 || clothing, jewelry, and other everyday items
|-
|2021-11-28 || Sunday || [[https://savvytime.com/converter/est/nov-28-2021/2pm 2:00pm]] || [[Sindah]] || 7 || Clothing, containers, accessories. No weapons/armor. No magic items.<br> {{ilink|I|swirling eddy of incandescent light bound by a gold-striated coralite frame|Eddies}} are okay. List will start with people who haven't had work done.
|-
|2021-11-28 || Sunday || [[https://savvytime.com/converter/est/nov-28-2021/2pm 4:00pm]] || [[Sindah]] || 18 || Clothing, containers, accessories. No weapons/armor. No magic items.<br> {{ilink|I|swirling eddy of incandescent light bound by a gold-striated coralite frame|Eddies}} are okay.
|-
|2021-11-28 || Sunday || [[https://savvytime.com/converter/est/nov-28-2021/8pm 8:00pm]] || [[Hvelga]] || 9 || armor, shields, and parry sticks
|-
|2021-11-28 || Sunday || [[https://savvytime.com/converter/est/nov-28-2021/9pm 9:00pm]] || [[Zipsy]] || 5 || {{com|Signature}} verbs

|}
|}


Line 96: Line 157:
!Date!!Day!!Time (EST)!!Merchant!!Alterations<br>Done!!Items
!Date!!Day!!Time (EST)!!Merchant!!Alterations<br>Done!!Items
|-
|-
|2021-11-07 || Sunday || 8:00pm || [[Tompkins]] || 1 || Furniture
|2021-11-07 || Sunday || [[https://savvytime.com/converter/est/nov-07-2021/8pm 8:00pm]] || [[Tompkins]] || 1 || Furniture
|-
|2021-11-18 || Thursday || [[https://savvytime.com/converter/est/nov-18-2021/9pm 9:00pm]] || [[Maishi]] || 5 || Clothing and Jewelry Items
|-
|2021-11-18 || Thursday || [[https://savvytime.com/converter/est/nov-18-2021/9pm 9:00pm]] || [[Tidworth]] || 1 || Mechanical things, adding clockwork to mundane items.
|-
|2021-11-20 || Saturday || [[https://savvytime.com/converter/est/nov-20-2021/9pm 9:00pm]] || [[Pobea]] || 3 || prediction tools and planetary gems
|-
|-
|2021-11-18 || Thursday || 9:00pm || [[Maishi]] || || Clothing and Jewelry Items
|2021-11-22 || Monday || [[https://savvytime.com/converter/est/nov-22-2021/10pm 10:00pm]] || [[Soovie]] || 3 || Custom Food or Drink Items
|-
|-
|2021-11-18 || Thursday || 9:00pm || [[Tidworth]] || || Mechanical things, adding clockwork to mundane items.
|2021-11-24 || Wednesday || [[https://savvytime.com/converter/est/nov-24-2021/4pm 4:00pm]] || [[Kouzan]] || 3 || Instruments
|-
|-
|2021-11-20 || Saturday || 9:00pm || [[Pobea]] || || prediction tools and planetary gems
|2021-11-29 || Monday || [[https://savvytime.com/converter/est/nov-29-2021/9pm 9:00pm]] || [[Phinara]] || 4 || Magical and Mundane Items
|-
|-
|2021-11-22 || Monday || 10:00pm || [[Soovie]] || || Custom Food or Drink Items
|2021-11-29 || Wednesday || [[https://savvytime.com/converter/est/dec-01-2021/7:30pm 7:30pm]] || [[Halvon]] || 5 || Maker's Marks, Chakrel, weapons, armor.
|-
|-
|2021-11-24 || Wednesday || 9:00pm || [[Kouzan]] || || Instruments
|2021-12-02 || Thursday || [[https://savvytime.com/converter/est/dec-02-2021/9pm 9:00pm]] || [[Nedrina]] || 2 || Tattoos
|-
|-
|2021-12-04 || Saturday || [[https://savvytime.com/converter/est/dec-04-2021/2:30pm 2:30pm]] || [[Yso]] || 4 || biomechanical tarantulas/spiders ([[Post:Biomechanical Tarantula Alteration Guidelines - 11/08/2019 - 10:20|guidelines]])
|2021-11-29 || Monday || 9:00pm || [[Phinara]] || || Magical and Mundane Items
|-
|-
|2021-12-02 || Thursday || 9:00pm || [[Nedrina]] || || Tattoos
|2021-12-04 || Saturday || [[https://savvytime.com/converter/est/dec-04-2021/7pm 7:00pm]] || [[Hhsuna]] || 2 || Features
|-
|-
|2021-12-04 || Saturday || 7:00pm || [[Hhsuna]] || || Features
|2021-12-05 || Sunday || [[https://savvytime.com/converter/est/dec-04-2021/5:30pm 5:30pm]] || [[Urdesas]] || 5 || Clothing, Jewelry, and more (for a price)
|-
|-
|}
|}
Line 121: Line 188:
!Date!!Day!!Time (EST)!!Merchant!!Alterations<br>Done!!Items
!Date!!Day!!Time (EST)!!Merchant!!Alterations<br>Done!!Items
|-
|-
|2021-xx-xx || || || || ||
|2021-11-27 || Saturday || [[https://savvytime.com/converter/est/nov-27-2021/5pm 5:00pm]] || [[Lawlite]] || 19 ||
|}
|}


Line 129: Line 196:
! Instance !! Alterations
! Instance !! Alterations
|-
|-
|Prime ||
|Prime || 722
|-
|-
|Platinum ||
|Platinum || 38
|-
|-
|TF ||
|TF || 19
|}
|}

Latest revision as of 13:58, 24 November 2023

Overview

An extensive overview of the alteration process, along with guidelines and lists of rare materials required for alteration additions can be found on the Alterations page.

  • Premium subscribers are allowed 3 alterations per Hollow Eve festival.
  • Free accounts and standard subscribers are allowed 2 alterations per festival.
  • These limits are per account, not per character.

This limit pertains only to alterations done by merchants within the festival grounds. Alterations gained from scrolls, such as those found in the Sleeping Dragon Corn Maze, do not count towards this limit. Staff reserves the right to lift these limits when and if the majority of ticket holders have received their allotment of alterations before the end of the festival.

Where

Merchants sessions are held in Saidakyp of Andreshlew.

When

  • Keep an eye on Twitter (@DragonRealms) and the calendar for merchant appearances!
  • Live merchants and alterers could show up unannounced at any time! Be vigilant!
  • A schedule of some pre-announced sessions is available via the FESTIVAL ALTERATIONS command.

Session List

The "Alterations Done" column should contain the number of alterations done during the session (if known). The "Items" column should contain a very brief description of the types of items that were done.

Note: All future sessions that appear here based on the schedule listed in FESTIVAL ALTERATIONS or via announcements made in the official discord server. As such, they are subject to change. For those would like to see the times in their local time zones, click the links and enter your time zone to see how that translates to your local time.

Prime

Date Day Time (EST) Merchant Alterations
Done
Items
2021-11-03 Wednesday [9:00pm] Sindah 23 Clothing, containers, accessories. No weapons/armor. No magic items.
2021-11-04 Thursday [3:00pm] Halvon 17 Weapons
2021-11-04 Thursday [10:00pm] Zipsy 10 SIGNATURE verbs
2021-11-06 Saturday [1:00pm] Hrinagri 5 holy icons, soulstones, holy weapons, and pilgrim's badges
2021-11-06 Saturday [6:30pm] Maishi 5 Clothing and Jewelry Items
2021-11-06 Saturday [8:00pm] Hhsuna 5 Features
2021-11-07 Sunday [7:00am] Urdesas 8 clothing, jewelry, and other everyday items
2021-11-07 Sunday [11:00am] Phinara 10 Variety
2021-11-07 Sunday [9:00pm] Hhsuna 5 S'Kra Mur head crests (guidelines)
2021-11-07 Sunday [9:00pm] Megaya 28 General session with some complex items (magical stuff, atmo changes, etc.)
2021-11-08 Monday [9:00pm] Halvon 5 Maker's Marks
2021-11-09 Tuesday [7:00pm] Gladise 13 Vanity Pets
2021-11-10 Wednesday [2:00pm] Sindah 28 Clothing, containers, accessories. No weapons/armor. No magic items.
2021-11-10 Wednesday [10:00pm] Maishi 5 Clothing and Jewelry Items
2021-11-11 Thursday [2:00pm] Zipsy 43 custom titles (list of titles)
2021-11-12 Friday [7:30am] Oizys 2 tattoos (two customers)
2021-11-12 Friday [2:00pm] Halvon 8 Armor
2021-11-12 Friday [9:00pm] Phinara 37 Magical and Mundane Items
2021-11-13 Saturday [1:00pm] Kouzan 5 Instruments
2021-11-13 Saturday [3:00pm] The Spidersworn 4 Living spider cloaks
2021-11-13 Saturday [4:30pm] Halvon 4 Chakrel
2021-11-13 Saturday [8:00pm] Endalar 5 Guardian Spirit (guidelines) or Circle of Sympathy (guidelines)
2021-11-13 Saturday [9:00pm] Tarliza 8 changing the color of a flare enchantment (no item alteration)
2021-11-14 Sunday [8:00pm] Nedrina 5 tattoos (five customers)
2021-11-14 Sunday [9:30pm] ??? 5 "something sketchy" for Thieves
2021-11-15 Monday [9:00pm] Sindah 33 Clothing, containers, accessories. No weapons/armor. No magic items.
2021-11-16 Tuesday [9:00pm] Tidworth 5 Mechanical things, adding clockwork to mundane items.
2021-11-17 Wednesday [9:00pm] Megaya 32 General session with some complex items (magical stuff, atmo changes, etc.)
2021-11-18 Thursday [9:00pm] Zipsy 66 custom titles (list of titles)
2021-11-19 Friday [3:30pm] Sindah 12 Clothing, containers, accessories. No weapons/armor. No magic items.
2021-11-19 Friday [9:00pm] Rellecke 5 Warrior Mage familiars (alteration guidelines)
2021-11-20 Saturday [4:30am] Urdesas 9 clothing, jewelry, and other everyday items
2021-11-20 Saturday [1:00pm] Soovie 5 Custom Food or Drink Items
2021-11-20 Saturday [4:00pm] Pobea 5 prediction tools and planetary gems
2021-11-20 Saturday [7:00pm] Olvin 7 Arrival (login/logoff) and DEPARTure messaging
2021-11-20 Saturday [9:00pm] Phinara 15 Silencing EZAtmo
2021-11-21 Sunday [3:00pm] The Spidersworn 12 Wildlace items
2021-11-21 Sunday [5:00pm] Tompkins 7 Furniture
2021-11-21 Sunday [10:00pm] Lasto 7 books and holy relics
2021-11-22 Monday [8:30am] Urdesas 10 clothing, jewelry, and other everyday items
2021-11-22 Monday [4:00pm] Urdesas 9 clothing, jewelry, and other everyday items
2021-11-22 Monday [9:00pm] Nileas 4 Moongate alterations (guidelines, five customers)
2021-11-23 Tuesday [8:30am] Urdesas 13 clothing, jewelry, and other everyday items
2021-11-23 Tuesday [4:00pm] Zipsy 6 SIGNATURE verbs
2021-11-23 Tuesday [8:30pm] Urdesas 10 clothing, jewelry, and other everyday items
2021-11-23 Tuesday [9:00pm] Gladise 4 Pets (guidelines)
2021-11-23 Tuesday [9:00pm] Kouzan 5 Instruments
2021-11-24 Wednesday [8:30am] Urdesas 9 clothing, jewelry, and other everyday items
2021-11-24 Wednesday [8:30pm] Zipsy 11 SIGNATURE verbs
2021-11-24 Wednesday [8:30pm] Maishi 8 Clothing and Jewelry Items
2021-11-25 Thursday [8:00pm] Urdesas 15 clothing, jewelry, and other everyday items
2021-11-26 Friday [1:30am] Phinara 9 Magical and Mundane Items
2021-11-26 Friday [6:30am] Urdesas 7 clothing, jewelry, and other everyday items
2021-11-26 Friday [12:00pm] Ysu 13 biomechanical tarantulas/spiders (guidelines)
2021-11-26 Friday [8:00pm] Megaya 24 General session with some complex items (magical stuff, atmo changes, etc.)
2021-11-27 Saturday [7:30pm] Nedrina 3 tattoos (three customers)
2021-11-27 Saturday [9:00pm] Hashal 5 clothing, jewelry, and containers
2021-11-28 Sunday [8:00am] Urdesas 5 clothing, jewelry, and other everyday items
2021-11-28 Sunday [2:00pm] Sindah 7 Clothing, containers, accessories. No weapons/armor. No magic items.
Eddies are okay. List will start with people who haven't had work done.
2021-11-28 Sunday [4:00pm] Sindah 18 Clothing, containers, accessories. No weapons/armor. No magic items.
Eddies are okay.
2021-11-28 Sunday [8:00pm] Hvelga 9 armor, shields, and parry sticks
2021-11-28 Sunday [9:00pm] Zipsy 5 SIGNATURE verbs

Platinum

Date Day Time (EST) Merchant Alterations
Done
Items
2021-11-07 Sunday [8:00pm] Tompkins 1 Furniture
2021-11-18 Thursday [9:00pm] Maishi 5 Clothing and Jewelry Items
2021-11-18 Thursday [9:00pm] Tidworth 1 Mechanical things, adding clockwork to mundane items.
2021-11-20 Saturday [9:00pm] Pobea 3 prediction tools and planetary gems
2021-11-22 Monday [10:00pm] Soovie 3 Custom Food or Drink Items
2021-11-24 Wednesday [4:00pm] Kouzan 3 Instruments
2021-11-29 Monday [9:00pm] Phinara 4 Magical and Mundane Items
2021-11-29 Wednesday [7:30pm] Halvon 5 Maker's Marks, Chakrel, weapons, armor.
2021-12-02 Thursday [9:00pm] Nedrina 2 Tattoos
2021-12-04 Saturday [2:30pm] Yso 4 biomechanical tarantulas/spiders (guidelines)
2021-12-04 Saturday [7:00pm] Hhsuna 2 Features
2021-12-05 Sunday [5:30pm] Urdesas 5 Clothing, Jewelry, and more (for a price)

The Fallen

Date Day Time (EST) Merchant Alterations
Done
Items
2021-11-27 Saturday [5:00pm] Lawlite 19

Total Merchant Alterations

Instance Alterations
Prime 722
Platinum 38
TF 19