S'Kra Lexicon: Difference between revisions
Jump to navigation
Jump to search
SPICYDIAPSID (talk | contribs) |
SPICYDIAPSID (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|- |
|- |
||
|ae||me; my|||| |
|ae||me; my|||| |
||
|- |
|||
|ahm'a||guild|||| |
|||
|- |
|- |
||
|[[aganylosh'a]]||||tree of peace|| |
|[[aganylosh'a]]||||tree of peace|| |
||
Line 30: | Line 32: | ||
|- |
|- |
||
|ang'hhrantin||master weavers|||| |
|ang'hhrantin||master weavers|||| |
||
|- |
|||
|ang'kor|cape|||| |
|||
|- |
|- |
||
|apodu||forge|||| |
|apodu||forge|||| |
||
|- |
|||
|aposhh||after/behind|||| |
|||
|- |
|||
|apostaho||across|||| |
|||
|- |
|- |
||
|arna||boulder|||| |
|arna||boulder|||| |
||
|- |
|- |
||
|arsharra||night|||| |
|arsharra||night|||| |
||
|- |
|||
|asharsh||moon|||| |
|||
|- |
|- |
||
|[[Title:Arsharra'grah|arsharra'grah]]||night watcher (title)|||| |
|[[Title:Arsharra'grah|arsharra'grah]]||night watcher (title)|||| |
||
Line 43: | Line 53: | ||
|asharshpar'i||moon egg||name of a [[Grazhir]] Shard||''asharsh''- moon + ''par'i'' egg |
|asharshpar'i||moon egg||name of a [[Grazhir]] Shard||''asharsh''- moon + ''par'i'' egg |
||
|- |
|- |
||
|ashu||walk/walking/walker|||| |
|ashu||foot/step walk/walking/walker|||| |
||
|- |
|- |
||
|[[Ashu Hhinvi|ashu hhinvi]]||walking ground||sand construct|| |
|[[Ashu Hhinvi|ashu hhinvi]]||walking ground||sand construct|| |
||
|- |
|- |
||
|ashu'a||sucker-gripping toes of the [[Ochre La'heke|la'heke]]|||| |
|ashu'a||sucker-gripping toes of the [[Ochre La'heke|la'heke]]|||| |
||
|- |
|||
|ashu'gi||tentacle|||| |
|||
|- |
|- |
||
|a'slo||||heavy edged weapon||-''slo'' blood |
|a'slo||||heavy edged weapon||-''slo'' blood |
||
Line 58: | Line 70: | ||
|- |
|- |
||
|botuk||cave|||| |
|botuk||cave|||| |
||
|- |
|||
|da||woman|||| |
|||
|- |
|- |
||
|dai||steel||metal|| |
|dai||steel||metal|| |
||
Line 79: | Line 93: | ||
|[[Title:Ehhrsk|ehhrsk]]||thief (title)|||| |
|[[Title:Ehhrsk|ehhrsk]]||thief (title)|||| |
||
|- |
|- |
||
|el|||||| |
|el||scale|||| |
||
|- |
|||
|elyvhh||fin||||''el''-scale + ''yvhh''-wing |
|||
|- |
|- |
||
|em||peace, contentment||tail gesture|| |
|em||peace, contentment||tail gesture|| |
||
|- |
|- |
||
|enhaar||so-so|||| |
|enhaar||so-so/middle|||| |
||
|- |
|- |
||
|[[Title:Eslangi|eslangi]]||commoner (title)|||| |
|[[Title:Eslangi|eslangi]]||commoner (title)|||| |
||
|- |
|||
|esu||go / archipelago|||| |
|||
|- |
|- |
||
|Esulaku, aepoho'ame'hhrsk||Go with my love, honored one||On a [[Item:Slender_deep_purple_amethyst_tailring|tailring]] sold in Muspar'I||''esulaku''- go (ru'at) + ''ae''- my + ''poho''- lord/lady + ''ame'hhrsk'' love |
|Esulaku, aepoho'ame'hhrsk||Go with my love, honored one||On a [[Item:Slender_deep_purple_amethyst_tailring|tailring]] sold in Muspar'I||''esulaku''- go (ru'at) + ''ae''- my + ''poho''- lord/lady + ''ame'hhrsk'' love |
||
|- |
|||
|et||them/they|||| |
|||
|- |
|- |
||
|[[Title:Evenigi|evenigi]]||barbarian (title)|||| |
|[[Title:Evenigi|evenigi]]||barbarian (title)|||| |
||
Line 99: | Line 119: | ||
|gamant'oshu||temple, place of worship||||''gamant''- house + ''oshu'' spirit |
|gamant'oshu||temple, place of worship||||''gamant''- house + ''oshu'' spirit |
||
|- |
|- |
||
|gi||person||used in titles and occupations|| |
|gi||person, doer of an action(suffix) ||used in titles and occupations|| |
||
|- |
|- |
||
|grah||watcher|||| |
|grah||watcher|||| |
||
Line 107: | Line 127: | ||
|grel||sadness|||| |
|grel||sadness|||| |
||
|- |
|- |
||
|grkhh |
|grkhh||bring||verb|| |
||
|- |
|||
|grkhh'a||bringer||noun|| |
|||
|- |
|- |
||
|hat||delight|||| |
|hat||delight|||| |
||
Line 122: | Line 144: | ||
|- |
|- |
||
|heke||water; sea; river|||| |
|heke||water; sea; river|||| |
||
|- |
|||
|heke'botuk||cove||||''heke''-water + ''botuk''-cave |
|||
|- |
|- |
||
|heke'mary||ship/boat||||''heke''- sea + ''mary'' vessel |
|heke'mary||ship/boat||||''heke''- sea + ''mary'' vessel |
||
|- |
|- |
||
|[[Title:Hekemhhg|hekemhhg]]||sea serpent (title)|||| |
|[[Title:Hekemhhg|hekemhhg]]||sea serpent (title)|||| |
||
|- |
|||
|hekepi||sea|||| |
|||
|- |
|||
|heke'saar||swim||||''heke''-water + ''saar''-you |
|||
|- |
|- |
||
|hhan||far; suffix: delayed occurrence, after, later|||| |
|hhan||far; suffix: delayed occurrence, after, later|||| |
||
|- |
|- |
||
|hhinvi|||||| |
|hhinvi||ground|||| |
||
|- |
|- |
||
|hhr|||||| |
|hhr||from|||| |
||
|- |
|- |
||
|[[hhr'ata]]||throwing hammer||heavy blunt||-''ata'' axe |
|[[hhr'ata]]||throwing hammer||heavy blunt||-''ata'' axe |
||
Line 138: | Line 166: | ||
|- |
|- |
||
|[[hhr'ibu]]||light crossbow|||| |
|[[hhr'ibu]]||light crossbow|||| |
||
|- |
|||
|hhrkhi||heart|||| |
|||
|- |
|- |
||
|hhrki||soul|||| |
|hhrki||soul|||| |
||
Line 154: | Line 180: | ||
|- |
|- |
||
|hhs||suffix: belonging to, of, within, made of|||| |
|hhs||suffix: belonging to, of, within, made of|||| |
||
|- |
|||
|hhs'lanahh||live||||''hhs''-of + ''lanahh''-life |
|||
|- |
|- |
||
|hhshran||swift, swiftly|||| |
|hhshran||swift, swiftly|||| |
||
Line 159: | Line 187: | ||
|hhth||dance|||| |
|hhth||dance|||| |
||
|- |
|- |
||
|hhyss||bitter|||| |
|||
|[[hhyssk'et]]||nut-like berry||||bitter fire |
|||
|- |
|||
|[[hhyssk'et]]||nut-like berry||||''hhyss''-bitter + ''k'et''+fire |
|||
|- |
|- |
||
|hirdu||bird|||| |
|hirdu||bird|||| |
||
Line 168: | Line 198: | ||
|- |
|- |
||
|houmun||human|||| |
|houmun||human|||| |
||
|- |
|||
|hr'ur||first|||| |
|||
|- |
|||
|ibu||prophecy|||| |
|||
|- |
|||
|idopun||black|||| |
|||
|- |
|- |
||
|iltamigen||prison|||| |
|iltamigen||prison|||| |
||
Line 181: | Line 217: | ||
|irhhnth||scorpion|||| |
|irhhnth||scorpion|||| |
||
|- |
|- |
||
| |
|isha||true/truth|||| |
||
|- |
|- |
||
|isth'hhtaw||tradition|||| |
|||
|isthu'rath'a||lightning||||''rath'a'' gods |
|||
|- |
|||
|isthu'rath'a||lightning||||''isthu''-?? + ''rath'a'' divine |
|||
|- |
|- |
||
|[[Title:Isthu'ratha'a Ograth|isthu'ratha'a ograth]]||lightning hand (title)|||| |
|[[Title:Isthu'ratha'a Ograth|isthu'ratha'a ograth]]||lightning hand (title)|||| |
||
Line 192: | Line 230: | ||
|- |
|- |
||
|izzu'hhr grkhh'a||storm-bringer|||| |
|izzu'hhr grkhh'a||storm-bringer|||| |
||
|- |
|||
|ji'staho||city|||| |
|||
|- |
|- |
||
|jo||six, sixth|||| |
|jo||six, sixth|||| |
||
Line 197: | Line 237: | ||
|[[Title:Ju'lateigi|ju'lateigi]]||warrior mage (title)|||| |
|[[Title:Ju'lateigi|ju'lateigi]]||warrior mage (title)|||| |
||
|- |
|- |
||
| |
|ju'ladan||magic|||| |
||
|- |
|||
|ju'lo shad||runestone|||| |
|||
|- |
|||
|jul'lod||rune|||| |
|||
|- |
|- |
||
|ka||is|||| |
|ka||is|||| |
||
Line 207: | Line 251: | ||
|kapo||song, singer|||| |
|kapo||song, singer|||| |
||
|- |
|- |
||
| |
|kapo'a||sing|||| |
||
|- |
|||
|ka'tamas||incense||||''ka''-is + ''tamas''-scent |
|||
|- |
|- |
||
|[[k'dira]]||name of a fragrant bush|||| |
|[[k'dira]]||name of a fragrant bush|||| |
||
|- |
|||
|k'et||fire|||| |
|||
|- |
|||
|k'eti||flame|||| |
|||
|- |
|- |
||
|[[Fabric|khiynit]]||silk that is harvested from the sand spiders of [[Velaka]]|||| |
|[[Fabric|khiynit]]||silk that is harvested from the sand spiders of [[Velaka]]|||| |
||
Line 231: | Line 281: | ||
|kor'athi||tall grass?|||| |
|kor'athi||tall grass?|||| |
||
|- |
|- |
||
|koro||belt|||| |
|||
|[[kra'hei]]||S'Kra-like monster|||| |
|||
|- |
|||
|kor'staho||highway |
|||
|- |
|||
|[[kra'hei]]||beastly people/monster|||| |
|||
|- |
|- |
||
|ku||two, second; and; prefix: with|||| |
|ku||two, second; and; prefix: with|||| |
||
|- |
|- |
||
|kuda||broad/wide/doubled|||| |
|||
|[[kudalata]]||heavy-edged weapon||||''ku''- two + ''lata'' blade |
|||
|- |
|||
|[[kudalata]]||broadsword||||''kuda''- broad+ ''lata''-blade |
|||
|- |
|- |
||
|kumu|||||| |
|kumu|||||| |
||
Line 271: | Line 327: | ||
|[[lata'oloh]]||||medium edged weapon||''lata''-blade + ''oloh'' wrath |
|[[lata'oloh]]||||medium edged weapon||''lata''-blade + ''oloh'' wrath |
||
|- |
|- |
||
|lav' |
|lav'geluhh||tree bark|||| |
||
|- |
|- |
||
| |
|Lav'hhashhgi||Elothean|||| |
||
|- |
|- |
||
| |
|lohog||child|||| |
||
|- |
|- |
||
|lohogi||children|||| |
|||
|luss||||muttering of [[Adan'f]]|| |
|||
|- |
|||
|lohog'adu||son||||''lohog''-child + ''adu''-man |
|||
|- |
|||
|lohog'da||daughter||||''loho'-child + ''da''-woman |
|||
|- |
|||
|Lohogedu'a||Prydaen|||| |
|||
|- |
|||
|lon||spider|||| |
|||
|- |
|||
|lon'paguur||spider monkey||||''lon''-spider + ''paguur''-monkey |
|||
|- |
|||
|lonu||web|||| |
|||
|- |
|||
|l'ot-jukun'ta'n||boundary/limit|||| |
|||
|- |
|||
|lus||defend||Adan'f hiss this as luss|| |
|||
|- |
|- |
||
|[[mahil]]||short bow||||''mahilin'' smile? |
|[[mahil]]||short bow||||''mahilin'' smile? |
||
|- |
|- |
||
|mahilin||smile|||| |
|mahilin||smile/curve|||| |
||
|- |
|||
|mahil'rath'a||rainbow||||''mahil''-smile + rath'a-''divine'' |
|||
|- |
|||
|mahilata||scimitar||||''mahil''-curve + ''lata''-blade |
|||
|- |
|- |
||
|malk||gold|||| |
|malk||gold|||| |
||
Line 310: | Line 386: | ||
|- |
|- |
||
|mus||sun|||| |
|mus||sun|||| |
||
|- |
|||
|muskor||morning||||''mus''-sun + ''kor''-high |
|||
|- |
|||
|muskpel||afternoon||||''mus''-sun + ''k''- [ka] is + ''pel'' - veil |
|||
|- |
|||
|mustah||evening||||''mus''-sun + ''k''-[ka] is + ''tah''- |
|||
|- |
|- |
||
|myn'tanyl||||type of beverage|| |
|myn'tanyl||||type of beverage|| |
||
Line 315: | Line 397: | ||
|na||you||Q'alrin form|| |
|na||you||Q'alrin form|| |
||
|- |
|- |
||
|naar||your||Q'alrin form |
|naar||your||Q'alrin form|| |
||
|- |
|- |
||
|naarti||stone/jewel; child|||| |
|naarti||stone/jewel; child|||| |
||
Line 361: | Line 443: | ||
|otoh'ku'ae||Come with me||Ghosts in [[Mer'Kresh]]||''otoh''- come + ''ku''- with + ''ae'' me/I |
|otoh'ku'ae||Come with me||Ghosts in [[Mer'Kresh]]||''otoh''- come + ''ku''- with + ''ae'' me/I |
||
|- |
|- |
||
|pa||upon; perched/sat|||| |
|pa||above/on/over upon; perched/sat|||| |
||
|- |
|- |
||
|paguur||monkey|||| |
|paguur||monkey|||| |
||
Line 379: | Line 461: | ||
|par||all|||| |
|par||all|||| |
||
|- |
|- |
||
|[[Title:Parath'agi|parath'agi]]||servant of all gods (title)||||''par''- all + ''rath'a''- |
|[[Title:Parath'agi|parath'agi]]||servant of all gods/divine (title)||||''par''- all + ''rath'a''- divine + ''gi'' person |
||
|- |
|- |
||
|par'i||egg|||| |
|par'i||egg|||| |
||
Line 390: | Line 472: | ||
|- |
|- |
||
|peh||humble, apology||tail gesture|| |
|peh||humble, apology||tail gesture|| |
||
|- |
|||
|peh'kor||arm|||| |
|||
|- |
|- |
||
|peh'taph||leg|||| |
|peh'taph||leg|||| |
||
Line 403: | Line 487: | ||
|[[S'Kra Mur Attire|pel'hhsmur]]||tail drape worn by S'Kra brides||||''pel''- veil + ''hhs''- of + ''mur'' pride |
|[[S'Kra Mur Attire|pel'hhsmur]]||tail drape worn by S'Kra brides||||''pel''- veil + ''hhs''- of + ''mur'' pride |
||
|- |
|- |
||
|peyvu||||similiar to pilonu and rasha'hhs'o'grath|| |
|peyvu||sleeve||similiar to pilonu and rasha'hhs'o'grath|| |
||
|- |
|- |
||
|pi||little/small; diminutive prefix|||| |
|pi||little/small; diminutive prefix|||| |
||
Line 410: | Line 494: | ||
|- |
|- |
||
|pi'botuk||den||||''pi''- little + ''botuk'' cave |
|pi'botuk||den||||''pi''- little + ''botuk'' cave |
||
|- |
|||
|pi'heke||creek||||''pi''-little + ''heke''-water |
|||
|- |
|||
|pi'lohog||baby||||''pi''-little + ''lohog''-child |
|||
|- |
|||
|pi'lohogi||babies||||''pi''-little + ''lohogi''-children |
|||
|- |
|- |
||
|[[S'Kra Mur Attire|pilonu]]||bracelet-ring combination|||| |
|[[S'Kra Mur Attire|pilonu]]||bracelet-ring combination|||| |
||
Line 421: | Line 511: | ||
|[[Title:Pishra'zhra|pishra'zhra]]||breath taker (title)|||| |
|[[Title:Pishra'zhra|pishra'zhra]]||breath taker (title)|||| |
||
|- |
|- |
||
| |
|pi'skra-adu||boy|||| |
||
|- |
|||
|pi'skra-da||girl|||| |
|||
|- |
|||
|pivo'hhr||death; comet||Also some refrence to this being comet.|| |
|||
|- |
|- |
||
|pivo'hrr'shu||die, dying|||| |
|pivo'hrr'shu||die, dying|||| |
||
Line 430: | Line 524: | ||
|- |
|- |
||
|poho||honored lord/lady|||| |
|poho||honored lord/lady|||| |
||
|- |
|||
|pohoda||mother||familial, not a Clerical title.|||| |
|||
|- |
|||
|pohodu||father||Familial, not a Clerical title.|||| |
|||
|- |
|||
|poho'migen||king/queen||||''poho''-honored lord/lady + ''migen''-land/country |
|||
|- |
|||
|poho'staho||capitol|||| |
|||
|- |
|- |
||
|[[Title:Poho Ograth|poho ograth]]||lord/lady of the hammer||[[Paladin Titles by Rank|Paladin title]]|| |
|[[Title:Poho Ograth|poho ograth]]||lord/lady of the hammer||[[Paladin Titles by Rank|Paladin title]]|| |
||
Line 445: | Line 547: | ||
|pokeke'pahamin||sandwich made from pokeke bread, meats, and fruits||||''pokeke''- sand + ''pahamin'' food |
|pokeke'pahamin||sandwich made from pokeke bread, meats, and fruits||||''pokeke''- sand + ''pahamin'' food |
||
|- |
|- |
||
| |
|poloh||seek|||| |
||
|- |
|- |
||
|[[poloh'izh]]||conceal||||''poloh''-seek + ''izh''-negation |
|||
|polo'i|||||| |
|||
|- |
|||
|polo'i||discover|||| |
|||
|- |
|- |
||
|pon||speak|||| |
|pon||speak|||| |
||
|- |
|||
|pon'u||tongue|||| |
|||
|- |
|- |
||
|pon'zh||to be silent||||''pon''- speak + ''zh'' not |
|pon'zh||to be silent||||''pon''- speak + ''zh'' not |
||
Line 477: | Line 583: | ||
|[[Rasirhh]]||traditional method of crafting ceramics|||| |
|[[Rasirhh]]||traditional method of crafting ceramics|||| |
||
|- |
|- |
||
|rath'a||divine||Used to reference both divine as The Divine (gods) and adjective divine|| |
|||
|rath'a||gods|||| |
|||
|- |
|- |
||
|rath'a saar||Thank you||naar/laar/saar (Q'alrin/Smolgin/Ru'atin)||''rath'a''- |
|rath'a saar||Thank you / You're divine.||naar/laar/saar (Q'alrin/Smolgin/Ru'atin)||''rath'a''- divine + ''saar'' your |
||
|- |
|- |
||
|rath'amahilin||happy||||''rath'a''- gods + ''mahilin'' smile |
|rath'amahilin||happy||||''rath'a''- gods + ''mahilin'' smile |
||
|- |
|||
|reshalia||home|||| |
|||
|- |
|||
|ru||bond/connection|||| |
|||
|- |
|- |
||
|[[ru'at]]||a S'Kra's inner circle; brotherhood/sisterhood|||| |
|[[ru'at]]||a S'Kra's inner circle; brotherhood/sisterhood|||| |
||
Line 505: | Line 615: | ||
|[[Title:Sarhhthami|sarhhthami]]||ritual dancer (title)|||| |
|[[Title:Sarhhthami|sarhhthami]]||ritual dancer (title)|||| |
||
|- |
|- |
||
|sha|| |
|sha||knowledge|||| |
||
|- |
|||
|shad||rock/stone|||| |
|||
|- |
|||
|shadrath||altar||||''shad''-stone + ''rath'' [rath'a]-divine |
|||
|- |
|- |
||
|shah||platinum||metal|| |
|shah||platinum||metal|| |
||
Line 512: | Line 626: | ||
|- |
|- |
||
|shana||what|||| |
|shana||what|||| |
||
|- |
|||
|shar||bless|||| |
|||
|- |
|- |
||
|sharaanpon'u||traditional form of oral poetry|||| |
|sharaanpon'u||traditional form of oral poetry|||| |
||
|- |
|- |
||
|sharmiit||big/large|||| |
|||
|[[S'Kra Mur Attire|sharmiit'mhhg]]||style of bead embroidery that uses geometric shapes|||| |
|||
|- |
|||
|[[S'Kra Mur Attire|sharmiit'mhhg]]||big serpent||style of bead embroidery that uses geometric shapes||''sharmiit''-big + ''mhhg''-serpent |
|||
|- |
|- |
||
|[[shar'nath]]||star; flower unique to Aesry Surlaenis'a|||| |
|[[shar'nath]]||star; flower unique to Aesry Surlaenis'a|||| |
||
Line 522: | Line 640: | ||
|- |
|- |
||
|shh'oi paguur||great monkey|||| |
|shh'oi paguur||great monkey|||| |
||
|- |
|||
|shh'oi'pohoda||grandmother||||''shh'oi''-great + ''phoda''-mother |
|||
|- |
|||
|shh'oi'pohodu||grandfather||||''shh'oi''-great + ''pohodu''-father |
|||
|- |
|- |
||
|[[shh'oi'ata]]||greataxe||||''shh'oi''- great + ''ata'' axe |
|[[shh'oi'ata]]||greataxe||||''shh'oi''- great + ''ata'' axe |
||
Line 527: | Line 649: | ||
|Shhoigi Ati||Great Lady||||''shhoigi''- Great + ''ati'' Woman |
|Shhoigi Ati||Great Lady||||''shhoigi''- Great + ''ati'' Woman |
||
|- |
|- |
||
|shh'oi'kumu|||||| |
|shh'oi'kumu||rise|||| |
||
|- |
|- |
||
|[[shh'oi'lata]]||greatsword||||''shh'oi''- great + ''lata'' blade |
|[[shh'oi'lata]]||greatsword||||''shh'oi''- great + ''lata'' blade |
||
Line 557: | Line 679: | ||
|slo ku pivo'hhr'shu||blood and death|||| |
|slo ku pivo'hhr'shu||blood and death|||| |
||
|- |
|- |
||
|smo||tail||abbreviated form for compound words|| |
|smo||central; tail||abbreviated form for compound words|| |
||
|- |
|- |
||
|smo'kku||crystal?||||''smo''- tail + ''ku'' with |
|smo'kku||crystal?||||''smo''- tail + ''ku'' with |
||
|- |
|- |
||
|smo'kku' |
|smo'kku'hhrki||bonding, wedding||||''smo''-tail + ''ku''-with + ''hhrki''-soul |
||
|- |
|||
|smo'kku'par||unite, together||||''smo''- tail + ''ku''- with + ''par'' all |
|||
|- |
|- |
||
|smolg||tail|||| |
|smolg||tail|||| |
||
Line 611: | Line 735: | ||
|tal||suffix: near future|||| |
|tal||suffix: near future|||| |
||
|- |
|- |
||
| |
|tamas||scent|||| |
||
|- |
|||
|tami||ride|||| |
|||
|- |
|||
|tamini||horse|||| |
|||
|- |
|- |
||
|[[Title:Tanhusari|tanhusari]]||trader (title) |||| |
|[[Title:Tanhusari|tanhusari]]||trader (title) |||| |
||
|- |
|- |
||
|tanu|||||| |
|tanu||give|||| |
||
|- |
|- |
||
|tanu'sami ttki||||on [[Rataraduum's_Fine_Jewelry|ama'hhrsk(love)]] bracelets in Muspar'i||''tanu''- + ''sa''- you + ''mi''- modifier + ''ttki'' |
|tanu'sami ttki||||on [[Rataraduum's_Fine_Jewelry|ama'hhrsk(love)]] bracelets in Muspar'i||''tanu''- + ''sa''- you + ''mi''- modifier + ''ttki'' |
||
|- |
|||
|taph||low|||| |
|||
|- |
|||
|taph'botuk||tunnel||||''taph''-low + ''botuk''-cave |
|||
|- |
|||
|taph'staho||cavern||||''taph''-low + ''staho''-walkway |
|||
|- |
|- |
||
|tan'yi||copper||metal|| |
|tan'yi||copper||metal|| |
||
|- |
|- |
||
|tegreis||nest |
|tegreis||nest|||| |
||
|- |
|||
|teigi||warrior|||| |
|||
|- |
|- |
||
|tei'oloh||war|||| |
|tei'oloh||war|||| |
||
Line 635: | Line 771: | ||
|[[tel'athi]]||grass-green metal||||''tel''- fine + ''athi'' grass |
|[[tel'athi]]||grass-green metal||||''tel''- fine + ''athi'' grass |
||
|- |
|- |
||
|tel'rath'a||happiness||||''tel''- fine + ''rath'a'' |
|tel'rath'a||happiness||||''tel''- fine + ''rath'a'' divine |
||
|- |
|- |
||
|tey||alarm, alert||tail gesture|| |
|tey||alarm, alert||tail gesture|| |
||
Line 642: | Line 778: | ||
|- |
|- |
||
|trel||finger|||| |
|trel||finger|||| |
||
|- |
|||
|ttki||heart|||| |
|||
|- |
|- |
||
|tuul||silver|||| |
|tuul||silver|||| |
||
Line 647: | Line 785: | ||
|tys||three, third|||| |
|tys||three, third|||| |
||
|- |
|- |
||
|tzgaa|| |
|tzgaa||light|||| |
||
|- |
|- |
||
|[[tzgaa|tzgaa orb]]||light source||||''tzgaa'' fruit |
|[[tzgaa|tzgaa orb]]||light source||||''tzgaa'' fruit |
||
Line 668: | Line 806: | ||
|- |
|- |
||
|[[uku'uanstaho]]||crossbow||||''uku'uan''- bow + ''staho'' crossing |
|[[uku'uanstaho]]||crossbow||||''uku'uan''- bow + ''staho'' crossing |
||
|- |
|||
|um'rath'a||gods|||| |
|||
|- |
|- |
||
|ur||one, first; true|||| |
|ur||one, first; true|||| |
||
|- |
|- |
||
|uraan |
|uraan||sense|||| |
||
|- |
|- |
||
|uraan'nido||see/saw/seen||||''uraan''-sense + ''nido''-eyes |
|||
|ushuheke||fountain||||''heke'' water |
|||
|- |
|||
|ushu'heke||fountain||||''heke'' water |
|||
|- |
|- |
||
|[[vela'tohr]]||sentient plant|||| |
|[[vela'tohr]]||sentient plant|||| |
||
Line 695: | Line 837: | ||
|yvhh||wing, winged|||| |
|yvhh||wing, winged|||| |
||
|- |
|- |
||
|yvhh la'tami|| |
|yvhh la'tami||flying lizard||||''yvhh'' winged + ''la''- lizard + ''tami''-ride |
||
|- |
|- |
||
|yvyn||name|||| |
|yvyn||name|||| |
||
Line 704: | Line 846: | ||
|- |
|- |
||
|zh'al'hhm||no respect|||| |
|zh'al'hhm||no respect|||| |
||
|- |
|||
|zhaludahh||necromancy|||| |
|||
|- |
|||
|Zhaludagi||Necromancer|||| |
|||
|- |
|- |
||
|zha'vazh||blood feud|||| |
|zha'vazh||blood feud|||| |
||
Line 804: | Line 950: | ||
|[[Pokekehekepi]]||beach||''pokeke''- sand + ''heke''- sea + ''pi'' little |
|[[Pokekehekepi]]||beach||''pokeke''- sand + ''heke''- sea + ''pi'' little |
||
|- |
|- |
||
|[[Ratha]]||city in [[Qi'Reshalia]]||''rath'a''- |
|[[Ratha]]||city in [[Qi'Reshalia]]||''rath'a''- divine |
||
|- |
|- |
||
|[[Shh'oi Mhhg]]||name of a festival shop||''shh'oi''- great + ''mhhg'' serpent |
|[[Shh'oi Mhhg]]||name of a festival shop||''shh'oi''- great + ''mhhg'' serpent |
Revision as of 10:37, 30 June 2020
S'Kra Dictionary
The letters C, F, and X are not used in S'Kra.
S'Kra | Common | Notes | Etymology | |
---|---|---|---|---|
adu | man | |||
ae | me; my | |||
ahm'a | guild | |||
aganylosh'a | tree of peace | |||
aggah saran'ponmi | dream speaker (title) | |||
aggahh | dream | |||
aggahhpel | dream veil | chain jewelry | ||
ak | some | |||
akom | age/era | ak- some + om | ||
al'hhm | respect? | |||
ama'hhrsk | love | |||
ang | cloth; clothing/coat | |||
ang'hhrantin | master weavers | |||
cape | ||||
apodu | forge | |||
aposhh | after/behind | |||
apostaho | across | |||
arna | boulder | |||
arsharra | night | |||
asharsh | moon | |||
arsharra'grah | night watcher (title) | |||
asharsh | moon | |||
asharshpar'i | moon egg | name of a Grazhir Shard | asharsh- moon + par'i egg | |
ashu | foot/step walk/walking/walker | |||
ashu hhinvi | walking ground | sand construct | ||
ashu'a | sucker-gripping toes of the la'heke | |||
ashu'gi | tentacle | |||
a'slo | heavy edged weapon | -slo blood | ||
ata | axe | weapon | ||
athi | grass, vine? | |||
ati | woman | |||
botuk | cave | |||
da | woman | |||
dai | steel | metal | ||
dai ograth | steel hand (title) | |||
dako | fight | |||
dako uaro | club | dako- fight + uaro head | ||
dako'gi | fighter/hunter (title) | |||
dikka | bad; waste | |||
dikka'staho | badlands | |||
dikka'staho ashu | badland walker (title) | |||
dikka'staho'osson | northern badlands | |||
ehhrsk | thief (title) | |||
el | scale | |||
elyvhh | fin | el-scale + yvhh-wing | ||
em | peace, contentment | tail gesture | ||
enhaar | so-so/middle | |||
eslangi | commoner (title) | |||
esu | go / archipelago | |||
Esulaku, aepoho'ame'hhrsk | Go with my love, honored one | On a tailring sold in Muspar'I | esulaku- go (ru'at) + ae- my + poho- lord/lady + ame'hhrsk love | |
et | them/they | |||
evenigi | barbarian (title) | |||
gamant | house | |||
gamantang | house coat | |||
gamant'hhshhth | house of sarhhtha | gamant- house + hhs- of + hhth dance | ||
gamant'oshu | temple, place of worship | gamant- house + oshu spirit | ||
gi | person, doer of an action(suffix) | used in titles and occupations | ||
grah | watcher | |||
grah'uaro | throwing club | grah- watcher + uaro head | ||
grel | sadness | |||
grkhh | bring | verb | ||
grkhh'a | bringer | noun | ||
hat | delight | |||
havri'negh | symbol for the four elements | Rings of rich brown for earth, pale blue for air, bright red for fire, and deep blue for water are joined by the gold stitching of the serrated electricity circle, all surrounding the blazing silver of the central ethereal star. | ||
heggarangi'hhs iltamigen | devil's prison | |||
heggarangi'n | devil | |||
heimary | caravan | |||
heitak | beast | |||
heke | water; sea; river | |||
heke'botuk | cove | heke-water + botuk-cave | ||
heke'mary | ship/boat | heke- sea + mary vessel | ||
hekemhhg | sea serpent (title) | |||
hekepi | sea | |||
heke'saar | swim | heke-water + saar-you | ||
hhan | far; suffix: delayed occurrence, after, later | |||
hhinvi | ground | |||
hhr | from | |||
hhr'ata | throwing hammer | heavy blunt | -ata axe | |
hhr'atami | hammer thrower (title) | |||
hhr'ibu | light crossbow | |||
hhrki | soul | |||
hhrki'izh | soulless (title) | |||
hhr'lav'geluhh | type of bark | |||
hhr'pao | flatbread | pao bread | ||
hhrsk | love | |||
hhr'tami | war hammer | medium blunt | ||
hhs | suffix: belonging to, of, within, made of | |||
hhs'lanahh | live | hhs-of + lanahh-life | ||
hhshran | swift, swiftly | |||
hhth | dance | |||
hhyss | bitter | |||
hhyssk'et | nut-like berry | hhyss-bitter + k'et+fire | ||
hirdu | bird | |||
hisakna | will (n.), desire, intention | |||
hotagi | bard (title) | |||
houmun | human | |||
hr'ur | first | |||
ibu | prophecy | |||
idopun | black | |||
iltamigen | prison | |||
indakar | thunder | |||
Indakar Grkhh'a | staff of Ushnish | indakar- thunder + grkhh'a bringer | ||
inja | muttering of Adan'f | |||
ira'tnah | loss of face/respect | |||
irhhnth | scorpion | |||
isha | true/truth | |||
