Category:Moon Mage spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Spell Tree: correct hover for PG - Utility, not Augmentation) |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
==Spell Tree== |
==Spell Tree== |
||
<imagemap> |
<imagemap> |
||
File:Moon_Mage_Spells.png| |
File:Moon_Mage_Spells.png|1200px|upright=4 |
||
rect |
rect 0 25 250 75 [[Sever Thread|Sever Thread (Debilitation)]] |
||
rect |
rect 0 125 250 175 [[Tangled Fate|Tangled Fate (Debilitationm, Utility)]] |
||
rect |
rect 0 225 250 275 [[Shadows|Shadows (Augmentation)]] |
||
rect 0 525 250 575 [[Partial Displacement|Partial Displacement (Targeted Magic)]] |
|||
rect 77 1594 453 1674 [[Shadows]] |
|||
rect 0 625 250 675 [[Whole Displacement|Whole Displacement (Warding)]] |
|||
rect 69 1874 457 1954 [[Telekinetic Throw]] |
|||
rect |
rect 0 925 250 975 [[Clear Vision|Clear Vision (Augmentation)]] |
||
rect 0 1225 250 1275 [[Telekinetic Throw|Telekinetic Throw (Targeted Magic)]] |
|||
rect 73 2550 453 2626 [[Sever Thread]] |
|||
rect |
rect 0 1475 250 1525 [[Calm|Calm (Debilitation)]] |
||
rect |
rect 300 25 550 75 [[Sovereign Destiny|Sovereign Destiny (Debilitation)]] |
||
rect |
rect 300 125 550 175 [[Tezirah's Veil|Tezirah's Veil (Augmentation)]] |
||
rect |
rect 300 225 550 275 [[Dazzle|Dazzle (Debilitation)]] |
||
rect |
rect 300 425 550 475 [[Dinazen Olkar|Dinazen Olkar (Targeted Magic)]] |
||
rect |
rect 300 675 550 725 [[Focus Moonbeam|Focus Moonbeam (Utility)]] |
||
rect |
rect 300 825 550 875 [[Artificer's Eye|Artificer's Eye (Augmentation)]] |
||
rect |
rect 300 925 550 975 [[Piercing Gaze|Piercing Gaze (Utility)]] |
||
rect |
rect 300 1025 550 1075 [[Aura Sight|Aura Sight (Augmentation)]] |
||
rect 300 1175 550 1225 [[Telekinetic Storm|Telekinetic Storm (Targeted Magic)]] |
|||
rect 561 2250 937 2326 [[Sleep]] |
|||
rect |
rect 300 1275 550 1325 [[Rend|Rend (Debilitation, Utility)]] |
||
rect |
rect 300 1375 550 1425 [[Psychic Shield|Psychic Shield (Warding)]] |
||
rect |
rect 300 1475 550 1525 [[Sleep|Sleep (Debilitation)]] |
||
rect |
rect 300 1575 550 1625 [[Hypnotize|Hypnotize (Debilitation)]] |
||
rect |
rect 600 75 850 125 [[Moonblade|Moonblade (Utility)]] |
||
rect |
rect 600 225 850 275 [[Refractive Field|Refractive Field (Utility)]] |
||
rect |
rect 600 325 850 375 [[Burn|Burn (Targeted Magic)]] |
||
rect |
rect 600 475 850 525 [[Shadow Web|Shadow Web (Debilitation)]] |
||
rect |
rect 600 575 850 625 [[Teleport|Teleport (Utility)]] |
||
rect |
rect 600 725 850 775 [[Locate|Locate (Utility)]] |
||
rect |
rect 600 825 850 875 [[Distant Gaze|Distant Gaze (Utility)]] |
||
rect 600 925 850 975 [[Tenebrous Sense|Tenebrous Sense (Augmentation)]] |
|||
rect 1029 1798 1409 1878 [[Moonblade]] |
|||
rect 600 1025 850 1075 [[Seer's Sense|Seer's Sense (Augmentation, Utility)]] |
|||
rect 1029 2026 1409 2106 [[Shear]] |
|||
rect |
rect 600 1125 850 1175 [[Destiny Cipher|Destiny Cipher (Utility)]] |
||
rect |
rect 600 1225 850 1275 [[Unleash|Unleash (Utility)]] |
||
rect |
rect 600 1325 850 1375 [[Shear|Shear (Warding)]] |
||
rect |
rect 600 1425 850 1475 [[Thoughtcast|Thoughtcast (Utility)]] |
||
rect |
rect 900 25 1150 75 [[Empower Moonblade|Empower Moonblade (Utility)]] |
||
rect |
rect 900 125 1150 175 [[Shape Moonblade|Shape Moonblade (Utility)]] |
||
rect |
rect 900 225 1150 275 [[Steps of Vuan|Steps of Vuan (Utility)]] |
||
rect 900 425 1150 475 [[Starlight Sphere|Starlight Sphere (Targeted Magic]] |
|||
rect 1493 1514 1877 1606 [[Cage of Light]] |
|||
rect |
rect 900 525 1150 575 [[Moongate|Moongate (Utility)]] |
||
rect |
rect 900 625 1150 675 [[Contingency|Contingency (Utility)]] |
||
rect |
rect 900 725 1150 775 [[Shift Moonbeam|Shift Moonbeam (Utility)]] |
||
rect |
rect 900 825 1150 875 [[Shadewatch Mirror|Shadewatch Mirror (Utility)]] |
||
rect |
rect 900 925 1150 975 [[Machinist's Touch|Machinist's Touch (Augmentation)]] |
||
rect 900 1025 1150 1075 [[Read the Ripples|Read the Ripples (Utility)]] |
|||
⚫ | |||
rect 900 1175 1150 1225 [[Telekinetic Shield|Telekinetic Shield (Warding)]] |
|||
⚫ | |||
rect |
rect 900 1375 1150 1425 [[Mental Blast|Mental Blast (Debilitation)]] |
||
rect 1200 125 1450 175 [[Saesordian Compass|Saesordian Compass (Augmentation)]] |
|||
rect 1957 2174 2337 2254 [[Mind Shout]] |
|||
rect 1200 225 1450 275 [[Iyqaromos Fire-Lens|Iyqaromos Fire-Lens]] |
|||
rect 1200 325 1450 375 [[Cage of Light| Cage of Light (Warding)]] |
|||
rect 1200 425 1450 475 [[Invocation of the Spheres|Invocation of the Spheres (Augmentation)]] |
|||
⚫ | |||
⚫ | |||
rect 1200 725 1450 775 [[Braun's Conjecture|Braun's Conjecture (Utility)]] |
|||
rect 1200 825 1450 875 [[Riftal Summons|Riftal Summons (Utility)]] |
|||
rect 1200 1375 1450 1425 [[Mind Shout|Mind Shout (Debiliation)]] |
|||
rect 1500 725 1750 775 [[Ripplegate Theory| Ripplegate Theory]] |
|||
</imagemap> |
</imagemap> |
||
==Summary of Spell Information== |
==Summary of Spell Information== |
||
{{ |
{{GuildSpellList|h}} |
||
{{#ask:[[guild association is::Moon Mage]][[page type is::spell]][[Spellbook is::!Analogous Patterns]] |
{{#ask:[[guild association is::Moon Mage]][[page type is::spell]][[Spellbook is::!Analogous Patterns]] |
||
|?Pretty name is |
|?Pretty name is |
||
Line 71: | Line 80: | ||
|?maximum duration is |
|?maximum duration is |
||
|?slot cost is |
|?slot cost is |
||
|?Ability difficulty is |
|||
|?Spellbook is |
|||
|format=template |
|format=template |
||
|template= |
|template=GuildSpellList |
||
|link=none |
|link=none |
||
|limit=100 |
|||
}} |
}} |
||
|} |
|||
{{RefAl}} |
{{RefAl}} |
||
Latest revision as of 13:28, 8 October 2024
A category for Moon Mage spells.
Spell Tree
Summary of Spell Information
Bolded spells are signature spells.
Related Forum Posts
Click here to search for related posts.
Name | Effect | Type | Skill | Contest | Prep Range |
Rank Range |
Duration | Slots | Difficulty | Spellbook |
---|---|---|---|---|---|---|---|---|---|---|
Artificer's Eye (ART) | +Arcana skill, +Enchanting skill | standard | augmentation | 5-100 | 10-600 | 10-40 | 2 | basic | Perception | |
Aura Sight (AUS) | +Astrology skill, +Attunement skill | standard | augmentation | 5-100 | 10-600 | 10-40 | 2 | basic | Perception | |
Braun's Conjecture (BC) | Makes teleportation spells easier to cast, reduces the difficulty of using ALIGN Transmogrify and Split, reduces the roundtime of Predict State, removes the penalty for targeting specific skills with predictions. | ritual | utility | 150-700 | 80-800 | 30-90 | 2 | intermediate | Enlightened Geometry | |
Burn | Puncture damage, Fire damage, Single target DFA. | battle | targeted, shield ignoring | 7-50 | 80-800 | Instant | 2 | basic | Moonlight Manipulation | |
Cage of Light (COL) | Physical damage reduction, Elemental damage reduction/absorption | standard | warding | 15-100 | 80-800 | 10-40 | 1 | intermediate | Moonlight Manipulation | |
Calm | Single target calm | battle | debilitation | charm \ willpower | 1-33 | 0-400 | Instant | 1 | intro | Psychic Projection |
Clear Vision (CV) | +Perception skill | standard | augmentation | 1-100 | 0-400 | 10-40 | 1 | intro | Perception | |
Contingency | Triggered Teleport | standard | utility | 15-100 | 80-800 | 30-90 | 3 | intermediate | Enlightened Geometry | |
Dazzle | Stuns target | battle | debilitation | magic \ fortitude | 1-33 | 10-600 | Instant | 2 | basic | Moonlight Manipulation |
Destiny Cipher (DC) | Increases potency of visions, removes sect preference penalty for divination tools, and increases tool bonding rate. | ritual | utility | 50-600 | 10-600 | 30-90 | 2 | basic | Perception | |
Dinazen Olkar (DO) | Slice damage, Cold damage, Single target. | battle | targeted | 2-50 | 10-600 | Instant | 1 | basic | Moonlight Manipulation | |
Distant Gaze (DG) | Scry on moonbeam (continuous), Project message through moonbeam | standard | utility | 15-100 | 80-800 | 60-180 | 1 | basic | Perception | |
Empower Moonblade (EMMO) | Store fully prepared spells in moonblade | metamagic | 2 | Psychic Projection | ||||||
Focus Moonbeam (FM) | Create anchor for other spells | standard | utility | 1-100 | 0-400 | 45-210 | 0 | intro | Moonlight Manipulation | |
Hypnotize | Allows calm creatures to be commanded | metamagic | 1 | Psychic Projection | ||||||
Invocation of the Spheres (IOTS) | +Agility (stat), +Charisma (stat), +Discipline (stat), +Intelligence (stat), +Reflex (stat), +Wisdom (stat), Only two from specific stat pairings. | ritual | augmentation | 300-800 | 250-1,000 | 30-90 | 2 | advanced | Stellar Magic | |
Iyqaromos Fire-Lens (IFL) | Increased Burn accuracy and damage based on moons/sun | metamagic | 1 | Moonlight Manipulation | ||||||
Locate | Locate a PC or GMNPC. | standard | utility | 15-100 | 80-800 | Instant | 1 | intermediate | Perception | |
Machinist's Touch (MT) | +Engineering skill, +Locksmithing skill | standard | augmentation | 15-100 | 80-800 | 10-40 | 2 | intermediate | Perception | |
Mental Blast (MB) | Nerve damage, Stun, sleep, disarm. Single target. | battle | debilitation | mind \ willpower | 20-66 | 250-1,000 | Instant | 3 | advanced | Psychic Projection |
Mind Shout (MS) | Nerve damage, AoE stun, sleep, disarm. | battle | debilitation, heavy offensive, area of effect | mind \ willpower | 20-66 | 250-1,000 | Instant | 3 | advanced | Psychic Projection |
Moonblade | Creates temporary Small Edged weapon | battle | utility | 15-100 | 80-800 | 12-41 | 1 | intermediate | Moonlight Manipulation | |
Moongate (MG) | Creates a portal to your moonbeam. | cyclic | utility | 5-25 | 80-800 | Indefinite | 1 | intermediate | Enlightened Geometry | |
Partial Displacement (PD) | Puncture damage, Impact damage, armor piercing, single target. | battle | targeted, armor piercing | 2-50 | 10-600 | Instant | 2 | basic | Enlightened Geometry | |
Piercing Gaze (PG) | "X-ray" vision | standard | utility | 5-100 | 10-600 | 10-40 | 1 | basic | Perception | |
Psychic Shield (PSY) | Ablative ward against vs. will contested abilities. | battle | warding | 5-100 | 10-600 | 10-40 | 1 | basic | Psychic Projection | |
Read the Ripples (RTR) | Add prophetic insight, bypass astrological observation timers, and bypass telescope checks for selected random constellations. | ritual | utility | 300-800 | 250-1,000 | 2-10 | 2 | advanced | Stellar Magic | |
Refractive Field (RF) | instant (then pulsing) invisibility | standard | utility | 5-100 | 10-600 | 10-40 | 2 | basic | Moonlight Manipulation | |
Rend | dispel 2 effects, self-cast or targeted | battle | debilitation, utility | mind \ willpower | 5-100 | 10-600 | Instant | 2 | basic | Psychic Projection |
Riftal Summons (RS) | teleport PC to your location | standard | utility | 40-120 | 400-1,250 | Instant | 2 | esoteric | Enlightened Geometry | |
Ripplegate Theory (RT) | Allows the caster to designate a room. The caster can then teleport back to this room even when there are no moons in the sky. | metamagic | 1 | Enlightened Geometry | ||||||
Saesordian Compass (SCO) | Chance to instantly fully targeted spells, chance for SLS to proc an additional attack when targeting a spell | standard | augmentation | 30-100 | 250-1,000 | 10-40 | 2 | advanced | Teleologic Sorcery | |
Seer's Sense (SEER) | +Evasion skill, mental link to PC | standard | augmentation, utility | 15-100 | 80-800 | 10-40 | 2 | intermediate | Perception | |
Sever Thread (SET) | latent triggered immobilization, mental link to PC | standard | debilitation | 3-66 | 10-600 | Instant | 2 | basic | Teleologic Sorcery | |
Shadewatch Mirror (SHM) | Creates a mirror that scries on a PC (continuous) | standard | utility | 30-100 | 250-1,000 | Indefinite | 1 | advanced | Stellar Magic | |
Shadow Servant (SS) | living vault | standard | utility | 30-100 | 250-1,000 | Indefinite | 3 | advanced | Enlightened Geometry | |
Shadow Web (SHW) | AOE webbing | battle, cyclic | debilitation, area of effect | magic \ reflexes | 6-31 | 80-800 | Indefinite | 1 | intermediate | Moonlight Manipulation |
Shadowling | +Attunement pool, Attunement heal, Lunar magic users only | standard | utility, area of effect | 15-100 | 80-800 | Indefinite | 2 | intermediate | Enlightened Geometry | |
Shadows | +Stealth skill | standard | augmentation | 1-100 | 0-400 | 10-40 | 1 | intro | Moonlight Manipulation | |
Shape Moonblade (SHMO) | shape moonblade to Small Edged, Large Edged, Twohanded Edged, or Staves forms | metamagic | 1 | Moonlight Manipulation | ||||||
Shear | stunning ward vs. all spells including caster's | battle | warding | 30-100 | 250-1,000 | 10-40 | 3 | advanced | Psychic Projection | |
Shift Moonbeam (SM) | moves moonbeam | standard | utility | 15-100 | 80-800 | 2-10 | 2 | intermediate | Moonlight Manipulation | |
Sleep | single target sleep | battle | debilitation | mind \ willpower | 1-33 | 10-600 | Instant | 2 | basic | Psychic Projection |
Sovereign Destiny (SOD) | -Discipline (stat), -Intelligence (stat), -Wisdom (stat), removes predictions, blocks access to Plane of Probability | battle | debilitation | spirit \ willpower | 5-33 | 80-800 | Instant | 2 | intermediate | Teleologic Sorcery |
Starlight Sphere (SLS) | Impact damage, Cold damage, pulsing single target. | battle, cyclic | targeted | 6-33 | 250-1,000 | Indefinite | 1 | advanced | Stellar Magic | |
Steps of Vuan (SOV) | group pulsing invisibility | cyclic | utility, pulse to group | 5-25 | 80-800 | Indefinite | 1 | intermediate | Moonlight Manipulation | |
Tangled Fate (TF) | alters single prediction (stuns if more than one) | standard | debilitation, utility | 5-100 | 10-600 | 10-40 | 2 | basic | Teleologic Sorcery | |
Telekinetic Shield (TKSH) | Percentage-based damage resistance; reduce target time of Telekinetic Storm | standard | warding | 30-100 | 250-1,000 | 10-35 | 2 | advanced | Psychic Projection | |
Telekinetic Storm (TKS) | Puncture damage, Impact damage, Fire damage, Cold damage, Multi-strike AoE. Damage type varies with object used. | battle | targeted, multistrike, area of effect | 15-100 | 80-800 | Instant | 1 | intermediate | Psychic Projection | |
Telekinetic Throw (TKT) | Puncture damage, Impact damage, Fire damage, Cold damage, multi-shot single target, damage type varies with object used. | battle | targeted, multistrike | 1-50 | 0-400 | Instant | 1 | intro | Psychic Projection | |
Teleport | Teleport self to moonbeam | standard | utility | 5-100 | 10-600 | Instant | 2 | basic | Enlightened Geometry | |
Tenebrous Sense (TS) | +Outdoorsmanship skill, darkvision | standard | augmentation | 5-100 | 10-600 | 10-40 | 1 | basic | Perception | |
Tezirah's Veil (TV) | gives random predictions; fills prediction pools. | battle | augmentation, debilitation | spirit \ willpower | 15-100 | 80-800 | Instant | 2 | intermediate | Teleologic Sorcery |
Thoughtcast (TH) | sends thought to target, connects to gweth network | standard | utility | 15-100 | 80-800 | 30-90 | 2 | intermediate | Psychic Projection | |
Unleash | prepares scroll spell with chance to not destroy it | standard | utility | 15-100 | 80-800 | Instant | 1 | intermediate | Perception | |
Whole Displacement (WD) | pulsing teleport out of combat | battle | warding | 6-100 | 0-600 | 2-10 | 2 | basic | Enlightened Geometry |
Subcategories
This category has the following 7 subcategories, out of 7 total.
E
- Enlightened Geometry spellbook (10 P)
M
- Moonlight Manipulation spellbook (13 P)
P
- Perception spellbook (11 P)
- Planned Moon Mage spells (2 P)
- Psychic Projection spellbook (13 P)
S
- Stellar Magic spellbook (4 P)
T
- Teleologic Sorcery spellbook (5 P)
Pages in category "Moon Mage spells"
The following 56 pages are in this category, out of 56 total.