Qi'Reshalia hunting ladder: Difference between revisions
(Created page with "This is a convenient list of creatures that can be hunted in Qi'Reshalia (excluding ones that are only found during invasions or quests). ==All Monsters== {{#ask:[[Page ...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{HuntingLadder}} |
|||
This is a convenient list of creatures that can be hunted in [[Qi'Reshalia]] (excluding ones that are only found during invasions or quests). |
This is a convenient list of creatures that can be hunted in [[Qi'Reshalia]] (excluding ones that are only found during invasions or quests). |
||
Line 6: | Line 8: | ||
|?MinSkillCap is=Min Skill |
|?MinSkillCap is=Min Skill |
||
|?MaxSkillCap is=Cap |
|?MaxSkillCap is=Cap |
||
|?relative creature level is=Creature<br />Level |
|||
|?Creature has boxes=Boxes |
|?Creature has boxes=Boxes |
||
|?Creature is skinnable=Skin |
|?Creature is skinnable=Skin |
||
Line 20: | Line 23: | ||
|?MinSkillCap is=Min Skill |
|?MinSkillCap is=Min Skill |
||
|?MaxSkillCap is=Cap |
|?MaxSkillCap is=Cap |
||
|?relative creature level is=Creature<br />Level |
|||
|sort=MinSkillCap is,MaxSkillCap is |
|sort=MinSkillCap is,MaxSkillCap is |
||
|order=asc,asc |
|order=asc,asc |
||
Line 30: | Line 34: | ||
|?MinSkillCap is=Min Skill |
|?MinSkillCap is=Min Skill |
||
|?MaxSkillCap is=Cap |
|?MaxSkillCap is=Cap |
||
|?relative creature level is=Creature<br />Level |
|||
|?Creature has boxes=Boxes |
|?Creature has boxes=Boxes |
||
|sort=MinSkillCap is,MaxSkillCap is |
|sort=MinSkillCap is,MaxSkillCap is |
||
Line 41: | Line 46: | ||
|?MinSkillCap is=Min Skill |
|?MinSkillCap is=Min Skill |
||
|?MaxSkillCap is=Cap |
|?MaxSkillCap is=Cap |
||
|?relative creature level is=Creature<br />Level |
|||
|?Creature is skinnable=Skin |
|?Creature is skinnable=Skin |
||
|sort=MinSkillCap is,MaxSkillCap is |
|sort=MinSkillCap is,MaxSkillCap is |
||
Line 54: | Line 60: | ||
|?MinSkillCap is=Min Skill |
|?MinSkillCap is=Min Skill |
||
|?MaxSkillCap is=Cap |
|?MaxSkillCap is=Cap |
||
|?relative creature level is=Creature<br />Level |
|||
|?Creature has boxes=Boxes |
|?Creature has boxes=Boxes |
||
|?Creature is skinnable=Skin |
|?Creature is skinnable=Skin |
||
Line 71: | Line 78: | ||
|?MinSkillCap is=Min Skill |
|?MinSkillCap is=Min Skill |
||
|?MaxSkillCap is=Cap |
|?MaxSkillCap is=Cap |
||
|?relative creature level is=Creature<br />Level |
|||
|?Creature has boxes=Boxes |
|?Creature has boxes=Boxes |
||
|?Creature is skinnable=Skin |
|?Creature is skinnable=Skin |
Revision as of 21:35, 14 July 2015
Creature Level is an OOC metric, gathered using in-game measurement tools. Unlike rank ranges "creature level" is not anecdotal data, but it does not correspond directly to Player Character Levels or ranks needed to successfully hunt said creature. You can gauge one creature's difficulty against another using these scores. Rank ranges are provided by those players who have been kind enough to document their training experience. (Entries that lack rank data will show up as 2,000-0 ranks.) This data may be outdated, as recent combat changes have tightened the teaching ranges. Your mileage may vary depending on your stats, buffs, mastery skills, armor, and other factors. |
This is a convenient list of creatures that can be hunted in Qi'Reshalia (excluding ones that are only found during invasions or quests).
All Monsters
Min Skill | Cap | Creature Level | Boxes | Skin | |
---|---|---|---|---|---|
Rat | 0 | 30 | 1 | false | true |
Bobcat | 45 | 65 | 10 | false | true |
Sand sprite | 50 | 73 | 11 | true | false |
Blueclaw sand crab | 55 | 80 | false | true | |
Blood wolf (2) | 75 | 90 | 14 | false | true |
Snowbeast | 75 | 105 | 18 | false | true |
Adult razortusk sow | 80 | 105 | 18 | false | true |
Silver leucro | 85 | 101 | 16 | false | true |
Moss mey | 90 | 135 | 23 | true | true |
Adult razortusk boar | 100 | 130 | 21 | false | true |
Snow goblin (1) | 110 | 140 | 25 | true | true |
Bawdy swain | 120 | 150 | 21 | true | false |
Merrows | 120 | 150 | 23 | true | true |
Nightweaver unyn | 120 | 188 | 28 | false | true |
Snow goblin (2) | 130 | 154 | 27 | true | true |
Ghoul crow | 130 | 175 | 28 | false | true |
Kra'hei hatchling | 130 | 190 | 30 | true | false |
Snow goblin (3) | 140 | 175 | 30 | true | true |
Pirate (1) | 140 | 175 | true | false | |
Heggarangi boar | 150 | 200 | false | true | |
Nightreaver unyn | 150 | 225 | 40 | false | true |
Nipoh oshu (1) | 150 | 240 | 50 | false | false |
Lachmate | 150 | 250 | 41 | true | false |
Yvhh la'tami | 160 | 200 | false | true | |
Blacktip shark | 170 | 280 | false | true | |
Nipoh oshu (2) | 170 | 290 | 60 | false | false |
Ur hhrki'izh (1) | 180 | 230 | 40 | true | false |
Ochre la'heke | 180 | 240 | 45 | false | true |
Frostweaver | 180 | 260 | 40 | true | false |
Bull shark | 180 | 350 | false | true | |
Tiger shark | 190 | 290 | false | true | |
Pale grey death spirit | 200 | 250 | 35 | true | false |
Shadefield eviscerator | 200 | 290 | false | false | |
Selkie | 200 | 300 | false | false | |
Skeletal sailor | 210 | 300 | true | false | |
Ur hhrki'izh (2) | 225 | 275 | 44 | true | false |
Peccary | 225 | 300 | 34 | false | true |
Caracal | 225 | 345 | false | true | |
Clouded arzumos | 230 | 340 | false | true | |
Nipoh oshu (3) | 240 | 350 | 70 | false | false |
Spectral pirate | 250 | 325 | 45 | true | false |
Emaciated umbramagus | 250 | 340 | false | false | |
Sleek hele'la | 250 | 360 | false | true | |
Elba Darvager | 260 | 325 | 49 | true | true |
Retan dolomar | 260 | 410 | 61 | false | true |
Graverobber (2) | 270 | 420 | 70 | true | false |
River boa | 275 | 350 | false | true | |
Piranha | 275 | 420 | false | true | |
Nightstalker unyn | 280 | 350 | 57 | false | true |
Ghoul raven | 280 | 380 | 56 | false | false |
Bristle-backed peccary | 280 | 400 | 58 | false | true |
Kra'hei | 300 | 400 | 70 | true | false |
Dobek moruryn | 300 | 450 | 62 | false | true |
Spider crab | 300 | 450 | false | true | |
Sailfin lizard | 300 | 500 | false | true | |
Lun'Shele hunter | 310 | 430 | true | false | |
Greater ghoul raven | 350 | 450 | false | false | |
Telga moradu | 360 | 400 | true | false | |
Wir dinego | 360 | 450 | 72 | true | false |
Lun'Shele trekhalo | 370 | 530 | true | false | |
Snaer hafwa | 380 | 600 | 82 | false | false |
Warklin mauler | 400 | 500 | 66 | false | true |
Scaly seordmaor | 400 | 530 | 78 | false | true |
Asaren celpeze (1) | 400 | 530 | false | true | |
Armored warklin | 400 | 600 | 65 | false | true |
Asaren celpeze (4) | 400 | 620 | false | true | |
Asaren celpeze (2) | 450 | 620 | false | true | |
Asaren celpeze (3) | 500 | 620 | false | true | |
Poloh'izh | 500 | 700 | false | true | |
Salt golem | 500 | 700 | true | false | |
S'sugi malchata | 500 | 700 | 104 | true | true |
Robed banyakea | 550 | 750 | true | false | |
Asaren celpeze (5) | 550 | 800 | false | true | |
Juvenile desert armadillo (1) | 600 | 740 | 104 | false | true |
Feral banyakea | 600 | 800 | true | false | |
Juvenile desert armadillo (2) | 700 | 900 | false | true | |
Elder desert armadillo (1) | 700 | 1,100 | 143 | false | true |
Adult desert armadillo (1) | 725 | 1,000 | 123 | false | true |
Adult desert armadillo (2) | 750 | 1,000 | false | true | |
Elder desert armadillo (2) | 800 | 1,100 | false | true | |
Telga orek (2) | 800 | 1,300 | false | false | |
Gale drake | 1,000 | 1,300 | false | true | |
Hurricane drake | 1,200 | 1,600 | false | true | |
Cinderwing harpy | 1,450 | 1,750 | true | true | |
Magma cobra | 1,450 | 1,750 | false | true |
Skinning and Locksmithing
Skinnable Monsters With Boxes
Min Skill | Cap | Creature Level | |
---|---|---|---|
Moss mey | 90 | 135 | 23 |
Snow goblin (1) | 110 | 140 | 25 |
Merrows | 120 | 150 | 23 |
Snow goblin (2) | 130 | 154 | 27 |
Snow goblin (3) | 140 | 175 | 30 |
Elba Darvager | 260 | 325 | 49 |
S'sugi malchata | 500 | 700 | 104 |
Cinderwing harpy | 1,450 | 1,750 |
Skinnable Monsters
Monsters With Boxes
Min Skill | Cap | Creature Level | Skin | |
---|---|---|---|---|
Sand sprite | 50 | 73 | 11 | false |
Moss mey | 90 | 135 | 23 | true |
Snow goblin (1) | 110 | 140 | 25 | true |
Bawdy swain | 120 | 150 | 21 | false |
Merrows | 120 | 150 | 23 | true |
Snow goblin (2) | 130 | 154 | 27 | true |
Kra'hei hatchling | 130 | 190 | 30 | false |
Pirate (1) | 140 | 175 | false | |
Snow goblin (3) | 140 | 175 | 30 | true |
Lachmate | 150 | 250 | 41 | false |
Ur hhrki'izh (1) | 180 | 230 | 40 | false |
Frostweaver | 180 | 260 | 40 | false |
Pale grey death spirit | 200 | 250 | 35 | false |
Skeletal sailor | 210 | 300 | false | |
Ur hhrki'izh (2) | 225 | 275 | 44 | false |
Spectral pirate | 250 | 325 | 45 | false |
Elba Darvager | 260 | 325 | 49 | true |
Graverobber (2) | 270 | 420 | 70 | false |
Kra'hei | 300 | 400 | 70 | false |
Lun'Shele hunter | 310 | 430 | false | |
Telga moradu | 360 | 400 | false | |
Wir dinego | 360 | 450 | 72 | false |
Lun'Shele trekhalo | 370 | 530 | false | |
Salt golem | 500 | 700 | false | |
S'sugi malchata | 500 | 700 | 104 | true |
Robed banyakea | 550 | 750 | false | |
Feral banyakea | 600 | 800 | false | |
Cinderwing harpy | 1,450 | 1,750 | true |
Constructs (Empath-Safe)
See Empath hunting ladder for a list of all Empath-huntable monsters.
Min Skill | Cap | Creature Level | Boxes | Skin | Corporeal | |
---|---|---|---|---|---|---|
Lachmate | 150 | 250 | 41 | true | false | true |
Salt golem | 500 | 700 | true | false | true |
Undead Monsters
Incorporeal monsters require a blessed weapon to hit.
Empaths can hunt the undead without experiencing shock by using the ritual spell of Absolution. See Empath hunting ladder for more details.
Min Skill | Cap | Creature Level | Boxes | Skin | Corporeal | |
---|---|---|---|---|---|---|
Ur hhrki'izh (1) | 180 | 230 | 40 | true | false | true |
Pale grey death spirit | 200 | 250 | 35 | true | false | false |
Skeletal sailor | 210 | 300 | true | false | true | |
Ur hhrki'izh (2) | 225 | 275 | 44 | true | false | true |
Spectral pirate | 250 | 325 | 45 | true | false | false |
Wir dinego | 360 | 450 | 72 | true | false | true |
Snaer hafwa | 380 | 600 | 82 | false | false | false |
Telga orek (2) | 800 | 1,300 | false | false | true |