Category:Elemental magic
(Redirected from Category:Elemental Magic)
Jump to navigation
Jump to search
Warrior Mages use Elemental mana for their spells, and Bards use it for their enchantes.
Summary of Spell Information
Bolded spells are signature spells.
Name | Effect | Type | Skill | Contest | Prep Range |
Rank Range |
Duration | Slots | Difficulty | Guild | Spellbook |
---|---|---|---|---|---|---|---|---|---|---|---|
Abandoned Heart (ABAN) | Fatigue damage, Spirit damage, Area of Effect. | cyclic | targeted, area of effect | 7-37 | 250-1,000 | Indefinite | 3 | advanced | Bard | Emotion Control | |
Aegis of Granite (AEG) | +Shield Usage skill, +Stamina (stat), +Strength (stat) | ritual | augmentation | 300-800 | 250-1,000 | 30-90 | 2 | advanced | Warrior Mage | Earth Manipulation | |
Aether Cloak (AC) | TM barrier and reflect. | cyclic | warding | 4-25 | 250-1,000 | Indefinite | 2 | advanced | Warrior Mage | Aether Manipulation | |
Aether Wolves (AEWO) | -Attunement pool regeneration, Immobilizes | battle | debilitation | charm \ fortitude | 1-33 | 0-400 | Instant | 2 | intro | Bard | Fae Arts |
Aethrolysis | Cold damage, Electrical damage | battle | targeted | 2-50 | 10-600 | Instant | 1 | basic | Warrior Mage | Hylomorphic Sorcery | |
Air Bubble (AB) | breathe underwater | standard | utility | 5-100 | 10-600 | 10-40 | 1 | basic | Warrior Mage | Air Manipulation | |
Air Lash (ALA) | Puncture damage, Slice damage, Single target. | battle | targeted | 1-50 | 0-400 | Instant | 1 | intro | Warrior Mage | Air Manipulation | |
Albreda's Balm (ALB) | AOE calm. | cyclic | debilitation, utility, area of effect | charm \ willpower | 5-25 | 250-1,000 | Indefinite | 1 | advanced | Bard | Emotion Control |
Anther's Call (ANC) | -Evasion skill | battle | debilitation | magic \ fortitude | 1-33 | 10-600 | Instant | 2 | basic | Warrior Mage | Earth Manipulation |
Arc Light (AL) | Causes a stun | battle | debilitation | magic \ fortitude | 1-33 | 10-600 | Instant | 2 | basic | Warrior Mage | Electricity Manipulation |
Aura of Tongues (AOT) | Understand but not speak other languages. | standard | utility, area of effect | 1-100 | 0-400 | 10-40 | 1 | intro | Bard | Sound Manipulation | |
Beckon the Naga (BTN) | Impact damage, Summon a lesser naga to attack your foe. Uses Heavy TM timer. | standard | targeted, heavy offensive | 30-100 | 250-1,000 | Instant | 3 | advanced | Bard | Fae Arts | |
Blessing of the Fae (BOTF) | +Attunement pool, +Attunement pool regeneration | cyclic | augmentation, area of effect | 5-25 | 80-800 | Indefinite | 1 | intermediate | Bard | Fae Arts | |
Blufmor Garaen (BG) | Puncture damage, Slice damage, Impact damage, Cold damage, Enable actions that cause damage. Physical damage type varies with the action | battle | targeted, multistrike | 30-100 | 250-1,000 | Instant | 2 | advanced | Warrior Mage | Air Manipulation | |
Breath of Storms (BOS) | Puncture damage, Cold damage, Electrical damage, Single target. Will of Winter changes it from puncture/electrical to puncture/cold. | battle | targeted | 2-50 | 10-600 | Instant | 1 | basic | Bard | Elemental Invocations | |
Caress of the Sun (CARE) | Dries you off and prevents weather from affecting you. Protects instruments and other items from damage. | standard | utility | 1-100 | 0-400 | 10-40 | 0 | intro | Bard | Elemental Invocations | |
Chain Lightning (CL) | Fire damage, Electrical damage, AoE. | battle | targeted, area of effect | 15-100 | 80-800 | Instant | 1 | intermediate | Warrior Mage | Electricity Manipulation | |
Damaris' Lullaby (DALU) | -Agility (stat), -Reflex (stat), -Strength (stat), Sleeps the target you are facing. | cyclic | debilitation, area of effect | charm \ willpower | 6-31 | 10-600 | Indefinite | 2 | basic | Bard | Emotion Control |
Demrris' Resolve (DMRS) | Area effect stun and knockdown. | battle | debilitation, area of effect | mind \ willpower | 3-66 | 10-600 | Instant | 2 | basic | Bard | Sound Manipulation |
Desert's Maelstrom (DEMA) | -Discipline (stat), Balance damage | battle | debilitation, area of effect | magic \ fortitude | 20-66 | 250-1,000 | Instant | 3 | advanced | Bard | Elemental Invocations |
Dragon's Breath (DB) | Puncture damage, Fire damage, Enables actions that deal damage. | battle | targeted, heavy offensive | 15-100 | 80-800 | 10-40 | 2 | intermediate | Warrior Mage | Fire Manipulation | |
Drums of the Snake (DRUM) | +Locksmithing skill, +Agility (stat) | standard | augmentation, area of effect, pulse to group | 15-100 | 80-800 | 10-40 | 2 | intermediate | Bard | Sound Manipulation | |
Echoes of Aether (ECHO) | +Attunement skill, +Sorcery skill, +Intelligence (stat) | ritual | augmentation | 150-700 | 80-800 | 30-90 | 2 | intermediate | Bard | Elemental Invocations | |
Eillie's Cry (ECRY) | +Performance skill, locate on death | standard | augmentation | 1-100 | 0-400 | 30-90 | 1 | intro | Bard | Sound Manipulation | |
Electrostatic Eddy (EE) | Nerve damage, AoE, Chance to pull from hiding. | cyclic | debilitation, area of effect | magic \ fortitude | 6-31 | 80-800 | Indefinite | 2 | intermediate | Warrior Mage | Electricity Manipulation |
Elementalism | Bypasses the Intro spell requirement (Geyser, Gar Zeng, etc.) for all Elemental spellbooks after learning at least one. | metamagic | 0 | Warrior Mage | Aether Manipulation | ||||||
Ethereal Fissure (ETF) | +Mana level, Room-wide elemental only. | standard | utility, area of effect | 15-100 | 80-800 | 10-40 | 2 | intermediate | Warrior Mage | Aether Manipulation | |
Ethereal Shield (ES) | Non-ablative elemental damage shield. | standard | warding | 1-100 | 0-400 | 10-40 | 1 | intro | Warrior Mage | Aether Manipulation | |
Expansive Infusions | Allows creation of elemental weapons for any melee or thrown weapon skill. | metamagic | 2 | Warrior Mage | Aether Manipulation | ||||||
Eye of Kertigen (EYE) | Periodically searches, with an enhanced perception to the search. Caster sees in dark rooms. | cyclic | utility | 5-25 | 80-800 | Indefinite | 2 | intermediate | Bard | Fae Arts | |
Faenella's Grace (FAE) | +Scholarship skill, decreases time between teaching pulses. | cyclic | augmentation, area of effect | 2-15 | 0-400 | Indefinite | 1 | intro | Bard | Emotion Control | |
Failure of the Forge (FOTF) | Token amount of damage reduction. Debuffs weapons held by aggressors. | standard | warding | 5-100 | 10-600 | 10-40 | 2 | basic | Bard | Sound Manipulation | |
Fiery Infusions | Create elemental weapons that do fire damage. | metamagic | 1 | Warrior Mage | Fire Manipulation | ||||||
Fire Ball (FB) | Impact damage, Fire damage, Single target + short range AoE damage. | battle | targeted, pulse damage, area of effect | 15-100 | 80-800 | Instant | 2 | intermediate | Warrior Mage | Fire Manipulation | |
Fire Rain (FR) | Impact damage, Fire damage, AoE multistrike. | cyclic | targeted, multistrike, area of effect | 7-37 | 250-1,000 | Indefinite | 2 | advanced | Warrior Mage | Fire Manipulation | |
Fire Shards (FS) | Impact damage, Fire damage, Single target multi-strike. | battle | targeted, multistrike | 1-50 | 0-400 | Instant | 1 | intro | Warrior Mage | Fire Manipulation | |
Flame Shockwave (FLS) | Impact damage, Fire damage, Convert Shockwave from cold/slice damage. | metamagic | targeted | 1 | Warrior Mage | Fire Manipulation | |||||
Fortress of Ice (FOI) | Creates a private room. | standard | utility | 30-100 | 250-1,000 | 3 | advanced | Warrior Mage | Water Manipulation | ||
Frost Scythe (FRS) | Slice damage, Cold damage, armor piercing | battle | targeted, armor piercing | 7-50 | 80-800 | Instant | 2 | intermediate | Warrior Mage | Water Manipulation | |
Frostbite | -Stamina (stat), Fatigue damage, knocks down | battle | debilitation, area of effect | magic \ fortitude | 15-100 | 80-800 | Instant | 2 | intermediate | Warrior Mage | Water Manipulation |
Gam Irnan (GI) | Ablative physical damage resistance with cooldown per body part. | standard | warding | 5-100 | 10-600 | 10-40 | 1 | basic | Warrior Mage | Earth Manipulation | |
Gar Zeng (GZ) | Fire damage, Electrical damage, Single target multi-strike. | battle | targeted, multistrike | 1-50 | 0-400 | Instant | 1 | intro | Warrior Mage | Electricity Manipulation | |
Geyser | Impact damage, Fire damage, Single target. | battle | targeted | 1-50 | 0-400 | Instant | 1 | intro | Warrior Mage | Water Manipulation | |
Glythtide's Joy (GJ) | TM integrity barrier for outgoing spells. | cyclic | warding, area of effect | charm \ willpower | 5-25 | 10-600 | Indefinite | 1 | basic | Bard | Fae Arts |
Grounding Field (GF) | Elemental field that converts incoming damage to elemental charge. | standard | warding | 30-100 | 250-1,000 | 10-40 | 1 | advanced | Warrior Mage | Electricity Manipulation | |
Harmony (HARM) | +Evasion skill, +Parry Ability skill, +Reflex (stat) | standard | augmentation | 30-100 | 250-1,000 | 10-40 | 3 | advanced | Bard | Sound Manipulation | |
Hodierna's Lilt (HODI) | Vitality heal, Fatigue heal, Spirit heal | cyclic | utility | 5-25 | 10-600 | Indefinite | 2 | basic | Bard | Sound Manipulation | |
Ice Patch (IP) | knock down, immobilize | battle | debilitation | magic \ reflexes | 1-33 | 10-600 | Instant | 2 | basic | Warrior Mage | Water Manipulation |
Icy Infusions | Create elemental weapons that do cold damage. | metamagic | 1 | Warrior Mage | Water Manipulation | ||||||
Ignite | Adds fire damage proportional to the highest physical damage stat of the weapon | standard | utility | 5-100 | 10-600 | 4-20 | 2 | basic | Warrior Mage | Fire Manipulation | |
Ignition Point | Naphtha delivered by Paeldryth's Wrath will ignite on impact | metamagic | 1 | Warrior Mage | Fire Manipulation | ||||||
Lightning Bolt (LB) | Fire damage, Electrical damage, Single target DFA. | battle | targeted, shield ignoring | 7-50 | 80-800 | Instant | 2 | intermediate | Warrior Mage | Electricity Manipulation | |
Magnetic Ballista (MAB) | Puncture damage, Impact damage, Creates a ballista that fires rocks. | standard | targeted | 15-100 | 80-800 | 2-10 | 3 | intermediate | Warrior Mage | Earth Manipulation | |
Mantle of Flame (MOF) | +Brawling skill, +Large Blunt skill, +Large Edged skill, +Polearms skill, +Small Blunt skill, +Small Edged skill, +Staves skill, +Twohanded Blunt skill, +Twohanded Edged skill, +Agility (stat), -Stealth skill, Fire damage, brawling only | ritual | augmentation | 300-800 | 250-1,000 | 30-90 | 2 | advanced | Warrior Mage | Fire Manipulation | |
Mark of Arhat (MOA) | Fire damage, Dealt every time target is struck by any source of elemental damage. | battle | debilitation | spirit \ willpower | 1-33 | 10-600 | Instant | 1 | basic | Warrior Mage | Fire Manipulation |
Misdirection (MIS) | +Stealth skill, -Perception skill, Buff is self only, Debuff is AoE | battle | augmentation, debilitation, area of effect | charm \ willpower | 10-66 | 80-800 | 2-10 | 2 | intermediate | Bard | Emotion Control |
Naming of Tears (NAME) | Non-ablative percentage damage barrier that pulses to groupmates. | standard | warding, pulse to group | 15-100 | 80-800 | 10-40 | 2 | intermediate | Bard | Sound Manipulation | |
Nexus | +Mana level, More powerful when more people are in the room. | standard | utility, area of effect | 30-100 | 250-1,000 | 10-40 | 2 | advanced | Bard | Fae Arts | |
Paeldryth's Wrath (PW) | Pull or knock back target. | battle | targeted | 7-50 | 80-800 | Instant | 2 | intermediate | Warrior Mage | Air Manipulation | |
Phoenix's Pyre (PYRE) | Impact damage, Fire damage, Cold damage, Area effect pulsing damage. Will of Winter changes it from fire/impact to fire/cold. Ignites and increases the duration and damage of naphtha. | cyclic | targeted, area of effect | 7-37 | 250-1,000 | Indefinite | 2 | advanced | Bard | Elemental Invocations | |
Quick Infusions | Reduces shape/summon/turn rt by 4 seconds. Allows density to be altered. | metamagic | 2 | Warrior Mage | Air Manipulation | ||||||
Rage of the Clans (RAGE) | +Melee accuracy, +Ranged accuracy, pulses to group. | standard | augmentation, area of effect, pulse to group | 15-100 | 80-800 | 10-40 | 2 | intermediate | Bard | Emotion Control | |
Redeemer's Pride (REPR) | Ablative barrier against Fear attacks and attacks vs. Will. Pulses to group at the level of the Bard's current barrier. | standard | warding, pulse to group | 5-100 | 10-600 | 10-40 | 1 | basic | Bard | Emotion Control | |
Reinforced Infusions | Improve elemental weapons based on forging techniques known and by holding a very rare metal ingot. | metamagic | 2 | Warrior Mage | Earth Manipulation | ||||||
Resonance | Enhances the top two physical damage stats of a weapon. | standard | utility | 15-100 | 80-800 | 10-40 | 2 | intermediate | Bard | Sound Manipulation | |
Rimefang (spell) (RIM) | Slice damage, Cold damage, Pulsing damage to melee range. | cyclic | targeted, pulse damage | 6-31 | 250-1,000 | Indefinite | 2 | advanced | Warrior Mage | Water Manipulation | |
Ring of Spears (ROS) | Puncture damage, Impact damage, Pulsing AoE melee damage. Triggered damage at pole/melee engagement change. | cyclic | targeted, multistrike, area of effect | 7-37 | 250-1,000 | Indefinite | 3 | advanced | Warrior Mage | Earth Manipulation | |
Rising Mists (RM) | +Stealth skill, obscures exits | standard | utility, area of effect | 15-100 | 80-800 | 10-40 | 1 | intermediate | Warrior Mage | Water Manipulation | |
Sanctuary | Prevents clairvoyance, creatures spawning and entering, hiding, and invisibility. | cyclic | utility, area of effect | 5-25 | 250-1,000 | Indefinite | 2 | advanced | Bard | Fae Arts | |
Shocking Infusions | Create elemental weapons that do electric damage. | metamagic | 1 | Warrior Mage | Electricity Manipulation | ||||||
Shockwave | Slice damage, Cold damage, AoE damage. May knock back engaged targets or push them out of the room entirely. | battle | targeted, area of effect | 30-100 | 250-1,000 | Instant | 2 | advanced | Warrior Mage | Air Manipulation | |
Soul Ablaze (SOUL) | +Augmentation skill, +Debilitation skill, +Charisma (stat) | ritual | augmentation | 300-800 | 250-1,000 | 30-90 | 2 | advanced | Bard | Elemental Invocations | |
Stone Strike (STS) | Puncture damage, Impact damage, Single target multi-strike. | battle | targeted, multistrike | 1-50 | 0-400 | Instant | 1 | intro | Warrior Mage | Earth Manipulation | |
Substratum | +Targeted Magic skill | standard | augmentation | 5-100 | 10-600 | 10-40 | 1 | basic | Warrior Mage | Aether Manipulation | |
Sure Footing (SUF) | +Parry Ability skill, Balance heal | standard | augmentation | 5-100 | 10-600 | 10-40 | 2 | basic | Warrior Mage | Earth Manipulation | |
Swirling Winds (SW) | +Evasion skill, +Reflex (stat) | standard | augmentation | 5-100 | 10-600 | 10-40 | 3 | basic | Warrior Mage | Air Manipulation | |
Tailwind (TW) | +Bows skill, +Crossbows skill, +Heavy Thrown skill, +Light Thrown skill, +Slings skill | standard | augmentation | 5-100 | 10-600 | 10-40 | 1 | basic | Warrior Mage | Air Manipulation | |
Thunderclap (TC) | AoE stun | battle | debilitation, area of effect | magic \ fortitude | 10-66 | 80-800 | Instant | 2 | intermediate | Warrior Mage | Air Manipulation |
Tingle (TI) | -Agility (stat), -Reflex (stat), Target drops held weapon/shield | battle | debilitation | magic \ fortitude | 5-33 | 80-800 | Instant | 3 | intermediate | Warrior Mage | Electricity Manipulation |
Tremor (TREM) | Balance damage, possible knock-down or knock-back, pulses | battle | debilitation, area of effect | magic \ reflexes | 10-66 | 80-800 | Instant | 2 | intermediate | Warrior Mage | Earth Manipulation |
Veil of Ice (VOI) | Ablative TM barrier. | standard | warding | 15-100 | 80-800 | 10-40 | 2 | intermediate | Warrior Mage | Water Manipulation | |
Vertigo | -Offensive Factor, Balance damage, possible knock-down, pulsing. | battle | debilitation | mind \ willpower | 5-33 | 80-800 | Instant | 3 | intermediate | Warrior Mage | Air Manipulation |
Ward Break (WB) | Spell Barrier dispel (Shear, Soldier's Prayer, etc.) | battle | debilitation | mind \ willpower | 1-33 | 10-600 | Instant | 2 | basic | Warrior Mage | Aether Manipulation |
Whispers of the Muse (WOTM) | +Alchemy skill, +Enchanting skill, +Engineering skill, +Forging skill, +Outfitting skill, Buffs the target's highest skill only. | standard | augmentation | 5-100 | 10-600 | 10-40 | 1 | basic | Bard | Emotion Control | |
Will of Winter (WILL) | +Targeted Magic skill, +Discipline (stat), Changes Bard damage spells to include cold. | ritual | augmentation | 150-700 | 80-800 | 30-90 | 2 | intermediate | Bard | Elemental Invocations | |
Words of the Wind (WORD) | +Bardic Lore skill, +Wisdom (stat), +Mojo regeneration, +enhances Segue | ritual | augmentation | 50-600 | 10-600 | 30-90 | 2 | basic | Bard | Elemental Invocations | |
Y'ntrel Sechra (YS) | +Brigandine skill, +Chain Armor skill, +Light Armor skill, +Plate Armor skill, Buffs all worn types. | standard | augmentation | 15-100 | 80-800 | 10-40 | 1 | intermediate | Warrior Mage | Air Manipulation | |
Zephyr | Fatigue heal | battle | utility, area of effect | 5-100 | 10-600 | 2-10 | 2 | basic | Warrior Mage | Air Manipulation |
Subcategories
This category has the following 12 subcategories, out of 12 total.
A
- Air Manipulation spellbook (12 P)
B
E
- Earth Manipulation spellbook (9 P)
- Emotion Control spellbook (8 P)
F
- Fae Arts spellbook (7 P)
- Fire Manipulation spellbook (10 P)
S
- Sound Manipulation spellbook (9 P)
W
- Water Manipulation spellbook (9 P)