Hollow Eve Festival 421/Auction: Difference between revisions
Jump to navigation
Jump to search
TEVESHSZAT (talk | contribs) No edit summary |
m (TK-421 moved page Hollow Eve Festival 421 Auction to Hollow Eve Festival 421/Auction) |
||
| (14 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{RTOC}} |
|||
[[rare source::true|:true]][[page type is::event|:event]] |
|||
*{{sloot|i|tyrium and mistglass shesegri ring displaying a flawless lotus flower sapphire}} |
|||
*{{sloot|i|small dragonfire brocade pouch}} |
|||
*{{sloot|i|silvery-green winterweave backpack}} |
|||
*{{sloot|w|brilliant white alerce quarterstaff bound in colorful Imperial weave}} |
|||
*{{sloot|a|thick serpentine-hide gloves trimmed in snowbeast fur}} |
|||
*{{sloot|a|vardite claw guards tapered to Huntress diamond tips}} |
|||
*{{sloot|i|glossy divination bones strewn with Fortune's Star diamonds}} |
|||
*{{sloot|i|bluntmaster's mammoth-hide weapon harness}} |
|||
*{{sloot|i|blademaster's baldric fixed by silversteel hardware}} |
|||
*{{sloot|i|softly glowing lilac moonsilver spyglass}} |
|||
*{{sloot|s|orichalcum-inlaid round sipar crafted of chitinous black tomiek}} |
|||
*{{sloot|w|rich golden iroko flight bow tipped by forest green stura atulave}} |
|||
*{{sloot|i|darkstone pestle bearing pristine white spiritgem inlay}} |
|||
*{{sloot|i|honed tyrium chisels with carved tamboti handles}} |
|||
*{{sloot|i|korograth-hide leather bellows covered in stormsilk}} |
|||
*{{sloot|i|smooth audrualm orb}} |
|||
*{{sloot|i|glitzy orichalcum orb}} |
|||
*{{sloot|i|pure white mistglass sewing needles graced by tiny black riftstones}} |
|||
*{{sloot|i|salt-stained plaque}} |
|||
*{{sloot|i|large orange sack}} |
|||
*{{sloot|i|large silvery sack}} |
|||
*{{sloot|w|massive tomiek greatsword wrought with a Harawep's Pawn spider hilt}} |
|||
*{{sloot|i|intricate wooden dollhouse with a tiny stone chimney}} |
|||
*{{sloot|i|ocular puppet}} |
|||
*{{sloot|i|korograth-leather codex depicting the transformation of the Massive Arachnid}} |
|||
*{{sloot|i|wyndwood broom wrapped in many layers of treasureweave}} |
|||
*{{sloot|i|faded linen cloth with red fringe}} |
|||
*{{sloot|i|faded linen cloth with blue fringe}} |
|||
*{{sloot|i|tomiek clockwork potato}} |
|||
*{{sloot|i|actor's prop satchel}} |
|||
*{{sloot|i|large aldamalm instrument case with an erythraean toggle}} |
|||
*{{sloot|i|lotus-shaped Urdesas voucher}} |
|||
*{{sloot|i|barfly's challenger badge crafted from tyrium}} |
|||
*{{sloot|i|pale brown khiynit pack}} |
|||
*{{sloot|i|bejeweled zerarin wool gown trimmed in Elven snowlace}} |
|||
==Prime Auction== |
==Prime Auction== |
||
| Line 48: | Line 12: | ||
|- |
|- |
||
!Item!!Buyer!!Platinum<br>Dokoras!!Platinum<br>Kronars!!Notes |
!Item!!Buyer!!Platinum<br>Dokoras!!Platinum<br>Kronars!!Notes |
||
{{AuctLoot|s|orichalcum-inlaid round sipar crafted of chitinous black tomiek|Somniumvisum|2,800|3,880|notes=tier 6 small shield}} |
|||
{{AuctLoot|i|item|winner|Dokoras|Kronars|notes=brief description}} |
|||
{{AuctLoot|i|korograth-hide leather bellows covered in stormsilk|Archipelago|21,020|29,130|notes=[[Forging skill|Forging]] tool}} |
|||
{{AuctLoot|i|smooth audrualm orb|Azaylea|25,250|34,992|notes=self-repairing exoskeletal chain armor}} |
|||
{{AuctLoot|a|thick serpentine-hide gloves trimmed in snowbeast fur|Veela|15,000|20,787|notes=tier 5 armor that summons small edge and small blunt}} |
|||
{{AuctLoot|i|salt-stained plaque|Kasto|10,081|13,970|notes=ship's pilot and captain's ring alteration}} |
|||
{{AuctLoot|i|faded linen cloth with blue fringe|Navesi|86,000|119,180|notes=mana stealing enchantment}} |
|||
{{AuctLoot|i|pale brown khiynit pack|Mollai|13,000|18,016|notes=3 unlocked outfits}} |
|||
{{AuctLoot|i|glossy divination bones strewn with Fortune's Star diamonds|Unzew|55,550|76,982|notes=highest quality [[Prediction]] tool}} |
|||
{{AuctLoot|i|bluntmaster's mammoth-hide weapon harness|Xixist|2,662|3,689|notes=16x5x2 and 250 stone capacity with 7 blunt weapon [[:Category:Tie items|ties]]}} |
|||
{{AuctLoot|a|vardite claw guards tapered to Huntress diamond tips|Hssanh|27,500|38,110|notes=tier 6 brigandine armor}} |
|||
{{AuctLoot|w|rich golden iroko flight bow tipped by forest green stura atulave|Tenion|48,400|67,073|notes=tier 6 shortbow}} |
|||
{{AuctLoot|i|barfly's challenger badge crafted from tyrium|Siacor|16,750|23,212|notes=summons unique [[:Category:Challenger's beverage|challenger's beverages]]}} |
|||
{{AuctLoot|i|korograth-leather codex depicting the transformation of the Massive Arachnid|Tirsten|3,520|4,878|notes=fully unlocked [[Anatomy charts#Anatomy Textbook Tiers|anatomy textbook]]}} |
|||
{{AuctLoot|i|tomiek clockwork potato|Rajiruji|4,000|5,543|notes=}} |
|||
{{AuctLoot|i|large aldamalm instrument case with an erythraean toggle|Meantermel|2,000|2,772|notes=}} |
|||
{{AuctLoot|i|pure white mistglass sewing needles graced by tiny black riftstones|Meganlique|29,073|40,289|notes=[[Tailoring discipline|Tailoring]] tool}} |
|||
{{AuctLoot|i|softly glowing lilac moonsilver spyglass|Annalyse|30,000|41,574|notes=scrying device}} |
|||
{{AuctLoot|i|"Ocular" puppet|Nimeesha|1,000|1,186|notes=race changing puppet}} |
|||
{{AuctLoot|w|massive tomiek greatsword wrought with a Harawep's Pawn spider hilt|Baelor|100,000|138,581|notes=135 stone two-handed edge with chipper enchantment}} |
|||
{{AuctLoot|i|intricate wooden dollhouse with a tiny stone chimney|Kelela|9,309|12,901|notes=verby backpack}} |
|||
{{AuctLoot|i|tyrium and mistglass shesegri ring displaying a flawless lotus flower sapphire|Altru|2,020|2,799|notes=Elothean style with Trader appraisal}} |
|||
{{AuctLoot|w|brilliant white alerce quarterstaff bound in colorful Imperial weave|Saragos|26,900|37,278|notes=80 stone staff with tier 6 durability}} |
|||
{{AuctLoot|i|honed tyrium chisels with carved tamboti handles|Luff|3,000|4,157|notes=[[Carving discipline|Carving]] tool}} |
|||
{{AuctLoot|i|small dragonfire brocade pouch|Nazaruss|5,000|6,929|notes=complete set of [[tarina]]s}} |
|||
{{AuctLoot|i|lotus-shaped Urdesas voucher|Yvasa|35,000|48,503|notes=5 [[Urdesas]] alterations}} |
|||
{{AuctLoot|i|large orange sack|Juulman|36,000|49,889|notes=50 volume of [[vardite]]}} |
|||
{{AuctLoot|i|actor's prop satchel|Anjinson|2,000|2,772|notes=acting props}} |
|||
{{AuctLoot|i|wyndwood broom wrapped in many layers of treasureweave|Emeryst|55,703|77,194|notes=[[:Category:Flying_brooms|flying broom]]}} |
|||
|} |
|} |
||
====Coin Auction Stats==== |
====Coin Auction Stats==== |
||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
! |
|||
!! Platinum<br>Dokoras |
|||
! Platinum<br>Dokoras |
|||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|||| |
|'''Total Spent'''||641,039||888,358 |
||
|- |
|- |
||
|'''Minimum Price'''|||| |
|'''Minimum Price'''||1,000||1,385 |
||
|- |
|- |
||
|'''Maximum Price'''|||| |
|'''Maximum Price'''||100,000||138,580 |
||
|- |
|- |
||
|'''Mean Price'''|||| |
|'''Mean Price'''||23,742||32,902 |
||
|- |
|- |
||
|'''Median Price'''|||| |
|'''Median Price'''||15,000||20,787 |
||
|- |
|- |
||
|'''Standard Deviation'''|||| |
|'''Standard Deviation'''||25,625||35,512 |
||
|} |
|} |
||
| Line 77: | Line 68: | ||
!Item!!Buyer!!Tickets!!Notes |
!Item!!Buyer!!Tickets!!Notes |
||
|- |
|- |
||
|{{sloot|i| |
|{{sloot|i|large silvery sack}}||[[Ezzra]]||125,000||50 volume of [[silversteel]] |
||
|- |
|||
|{{sloot|i|bejeweled zerarin wool gown trimmed in Elven snowlace}}||[[Kerenelle]]||33,000||[[Almodivar]] gown |
|||
|- |
|||
|{{sloot|i|darkstone pestle bearing pristine white spiritgem inlay}}||[[Seldaren]]||43,000||[[Alchemy skill|Alchemy]] tool |
|||
|- |
|||
|{{sloot|i|glitzy orichalcum orb}}||[[Plix]]||201,665||self-repairing exoskeletal cloth armor |
|||
|- |
|||
|{{sloot|i|faded linen cloth with red fringe}}||[[Brachius]]||402,179||vitality stealing enchantment |
|||
|- |
|||
|{{sloot|i|blademaster's baldric fixed by silversteel hardware}}||[[Lisps]]||113,713||16x5x2 and 250 stone capacity with 7 edged weapon [[:Category:Tie items|ties]] |
|||
|- |
|||
|{{sloot|i|silvery-green winterweave backpack}}||[[Lovasus]]||137,500||3 unlocked outfits |
|||
|} |
|} |
||
| Line 84: | Line 87: | ||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
! |
|||
!! Tickets |
|||
! Tickets |
|||
|- |
|- |
||
|'''Total Spent'''|| |
|'''Total Spent'''||1,056,057 |
||
|- |
|- |
||
|'''Minimum Price'''|| |
|'''Minimum Price'''||33,000 |
||
|- |
|- |
||
|'''Maximum Price'''|| |
|'''Maximum Price'''||402,179 |
||
|- |
|- |
||
|'''Mean Price'''|| |
|'''Mean Price'''||150,865 |
||
|- |
|- |
||
|'''Median Price'''|| |
|'''Median Price'''||125,000 |
||
|- |
|- |
||
|'''Standard Deviation'''|| |
|'''Standard Deviation'''||115,569 |
||
|} |
|} |
||
==Plat Auction== |
==Plat Auction== |
||
===Rules=== |
|||
*Everyone bids on the {{sloot|i|golden idol wrought in the form of an animated auctioneer}}. |
|||
*Bids can sometimes be for tickets instead of coins. |
|||
*Winner selects any remaining item on the auction list. |
|||
*Two wins per account. |
|||
*Any items not claimed on will be added to the [[treasure map]] system as unique drops. |
|||
===Items Sold for Coin=== |
===Items Sold for Coin=== |
||
| Line 108: | Line 118: | ||
|- |
|- |
||
!Item!!Buyer!!Platinum<br>Dokoras!!Platinum<br>Kronars!!Notes |
!Item!!Buyer!!Platinum<br>Dokoras!!Platinum<br>Kronars!!Notes |
||
{{AuctLoot|i|korograth-hide leather bellows covered in stormsilk|Ryken|4,000| | | }} |
|||
{{AuctLoot|i|item|winner|Dokoras|Kronars|notes=brief description}} |
|||
{{AuctLoot|i|faded linen cloth with blue fringe|Damian|4,356| | | }} |
|||
{{AuctLoot|i|large silvery sack|Morpion|3,300| | | }} |
|||
{{AuctLoot|a|vardite claw guards tapered to Huntress diamond tips|Morpion|3,300| | | }} |
|||
{{AuctLoot|i|korograth-leather codex depicting the transformation of the Massive Arachnid|Illimin|2,250| | | }} |
|||
{{AuctLoot|i|faded linen cloth with red fringe|Uzmam|1,600| | | }} |
|||
{{AuctLoot|i|pure white mistglass sewing needles graced by tiny black riftstones|Illimin|800| | | }} |
|||
{{AuctLoot|i|glitzy orichalcum orb|Divult|1,000| | | }} |
|||
{{AuctLoot|w|rich golden iroko flight bow tipped by forest green stura atulave|Canyon|700| | | }} |
|||
{{AuctLoot|i|barfly's challenger badge crafted from tyrium|Articus|600| | | }} |
|||
{{AuctLoot|s|orichalcum-inlaid round sipar crafted of chitinous black tomiek|Divult|750| | | }} |
|||
{{AuctLoot|w|massive tomiek greatsword wrought with a Harawep's Pawn spider hilt|Damian|556| | | }} |
|||
{{AuctLoot|i|wyndwood broom wrapped in many layers of treasureweave|Turul|350| | | }} |
|||
{{AuctLoot|i|smooth audrualm orb|Beronica|138| | | }} |
|||
{{AuctLoot|i|lotus-shaped Urdesas voucher|Canyon|200| | | }} |
|||
{{AuctLoot|i|pale brown khiynit pack|Aevarn|75| | | }} |
|||
{{AuctLoot|i|blademaster's baldric fixed by silversteel hardware|Turul|100| | | }} |
|||
{{AuctLoot|i|silvery-green winterweave backpack|Rebecka|10| | | }} |
|||
{{AuctLoot|i|glossy divination bones strewn with Fortune's Star diamonds|Rebecka|12| | | }} |
|||
{{AuctLoot|i|tomiek clockwork potato|Articus|50| | | }} |
|||
{{AuctLoot|a|thick serpentine-hide gloves trimmed in snowbeast fur|Kalyndin|11| | | }} |
|||
{{AuctLoot|i|bejeweled zerarin wool gown trimmed in Elven snowlace|Beronica|10| | | }} |
|||
{{AuctLoot|i|bluntmaster's mammoth-hide weapon harness|Kalydin|10| | | }} |
|||
{{AuctLoot|i|darkstone pestle bearing pristine white spiritgem inlay|Struther|10| | | }} |
|||
|} |
|} |
||
| Line 115: | Line 148: | ||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
! |
|||
!! Platinum<br>Dokoras |
|||
! Platinum<br>Dokoras |
|||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|||| |
|'''Total Spent'''||24,188|| |
||
|- |
|- |
||
|'''Minimum Price'''|||| |
|'''Minimum Price'''||10|| |
||
|- |
|- |
||
|'''Maximum Price'''|||| |
|'''Maximum Price'''|| 4,356 || |
||
|- |
|- |
||
|'''Mean Price'''|||| |
|'''Mean Price'''|| || |
||
|- |
|- |
||
|'''Median Price'''|||| |
|'''Median Price'''|| || |
||
|- |
|- |
||
|'''Standard Deviation'''|||| |
|'''Standard Deviation'''|| || |
||
|} |
|} |
||
| Line 137: | Line 171: | ||
!Item!!Buyer!!Tickets!!Notes |
!Item!!Buyer!!Tickets!!Notes |
||
|- |
|- |
||
{{AuctLoot|i|large orange sack|Ryken|100,000}} |
|||
|{{sloot|i|item}}||[[winner]]||tickets||brief description |
|||
|- |
|||
{{AuctLoot|i|intricate wooden dollhouse with a tiny stone chimney|Uzmam|50,000}} |
|||
|- |
|||
{{AuctLoot|w|brilliant white alerce quarterstaff bound in colorful Imperial weave|Aevarn|28,527}} |
|||
|- |
|||
{{AuctLoot|i|honed tyrium chisels with carved tamboti handles|Struther|1,515}} |
|||
|} |
|} |
||
| Line 144: | Line 184: | ||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
! Tickets |
|||
|- |
|- |
||
|'''Total Spent'''|| |
|'''Total Spent'''||180,042 |
||
|- |
|- |
||
|'''Minimum Price'''|| |
|'''Minimum Price'''||1,515 |
||
|- |
|- |
||
|'''Maximum Price'''|| |
|'''Maximum Price'''||100,000 |
||
|- |
|- |
||
|'''Mean Price'''|| |
|'''Mean Price'''|| |
||
Latest revision as of 19:42, 28 November 2020
Prime Auction
Date: Saturday, November 12, at 9 p.m. EST
Items Sold for Coin
Prices are rounded to the nearest plat.
Coin Auction Stats
| Platinum Dokoras |
Platinum Kronars | |
|---|---|---|
| Total Spent | 641,039 | 888,358 |
| Minimum Price | 1,000 | 1,385 |
| Maximum Price | 100,000 | 138,580 |
| Mean Price | 23,742 | 32,902 |
| Median Price | 15,000 | 20,787 |
| Standard Deviation | 25,625 | 35,512 |
Items Sold for Hollow Eve Tickets
| Item | Buyer | Tickets | Notes |
|---|---|---|---|
| large silvery sack | Ezzra | 125,000 | 50 volume of silversteel |
| bejeweled zerarin wool gown trimmed in Elven snowlace | Kerenelle | 33,000 | Almodivar gown |
| darkstone pestle bearing pristine white spiritgem inlay | Seldaren | 43,000 | Alchemy tool |
| glitzy orichalcum orb | Plix | 201,665 | self-repairing exoskeletal cloth armor |
| faded linen cloth with red fringe | Brachius | 402,179 | vitality stealing enchantment |
| blademaster's baldric fixed by silversteel hardware | Lisps | 113,713 | 16x5x2 and 250 stone capacity with 7 edged weapon ties |
| silvery-green winterweave backpack | Lovasus | 137,500 | 3 unlocked outfits |
Ticket Auction Stats
| Tickets | |
|---|---|
| Total Spent | 1,056,057 |
| Minimum Price | 33,000 |
| Maximum Price | 402,179 |
| Mean Price | 150,865 |
| Median Price | 125,000 |
| Standard Deviation | 115,569 |
Plat Auction
Rules
- Everyone bids on the golden idol wrought in the form of an animated auctioneer.
- Bids can sometimes be for tickets instead of coins.
- Winner selects any remaining item on the auction list.
- Two wins per account.
- Any items not claimed on will be added to the treasure map system as unique drops.
Items Sold for Coin
Prices are rounded to the nearest plat.
Coin Auction Stats
| Platinum Dokoras |
Platinum Kronars | |
|---|---|---|
| Total Spent | 24,188 | |
| Minimum Price | 10 | |
| Maximum Price | 4,356 | |
| Mean Price | ||
| Median Price | ||
| Standard Deviation |
Items Sold for Hollow Eve Tickets
| Item | Buyer | Tickets | Notes | |
|---|---|---|---|---|
| large orange sack | Ryken | 100,000 | ||
| intricate wooden dollhouse with a tiny stone chimney | Uzmam | 50,000 | ||
| brilliant white alerce quarterstaff bound in colorful Imperial weave | Aevarn | 28,527 | ||
| honed tyrium chisels with carved tamboti handles | Struther | 1,515 |
Ticket Auction Stats
| Tickets | |
|---|---|
| Total Spent | 180,042 |
| Minimum Price | 1,515 |
| Maximum Price | 100,000 |
| Mean Price | |
| Median Price | |
| Standard Deviation |