Sleeping Dragon Corn Maze 428/End loot: Difference between revisions
TEVESHSZAT (talk | contribs) No edit summary |
TEVESHSZAT (talk | contribs) |
||
| (119 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
{{ |
{{RTOC}} |
||
__NOTOC__ |
|||
*There is "a '''wide trail''' that leads around to the end of the corn maze" that can take you to the kernel items without having to redeem a pass and go through the maze. |
*There is "a '''wide trail''' that leads around to the end of the corn maze" that can take you to the kernel items without having to redeem a pass and go through the maze. |
||
*The kernel cost listed is for Prime. Platinum costs are reduced by 25%. |
*The kernel cost listed is for Prime. Platinum costs are reduced by 25%. |
||
<br> |
|||
*'''Items in bold have been upgraded from the previous year's version.''' |
*'''Items in bold have been upgraded from the previous year's version.''' |
||
*''Items in italics have had their prices reduced (but no other changes).'' |
*''Items in italics have had their prices reduced (but no other changes).'' |
||
==Map== |
==Map== |
||
[[File:CornMaze425-Prizes.png]] |
[[File:CornMaze425-Prizes.png]] |
||
| Line 17: | Line 14: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|w|athame with a jade leaf inlaid in the handle}}||T6 light edged||30 stone ritual focus||250 |
|{{sloot|w|athame with a jade leaf inlaid in the handle}}||T6 light edged||30 stone life ritual focus||250 |
||
|- |
|- |
||
|{{sloot|w|athame with a star-cut diamond inlaid in the handle}}||T6 |
|{{sloot|w|athame with a star-cut diamond inlaid in the handle}}||T6 light edged||30 stone lunar ritual focus||250 |
||
|- |
|- |
||
|{{sloot|w|athame with a fireball-shaped ruby inlaid in the handle}}||T6 |
|{{sloot|w|athame with a fireball-shaped ruby inlaid in the handle}}||T6 light edged||30 stone elemental ritual focus||250 |
||
|- |
|- |
||
|{{sloot|w|athame with an abyssal quartz inlaid in the handle}}||T6 |
|{{sloot|w|athame with an abyssal quartz inlaid in the handle}}||T6 light edged||30 stone arcane ritual focus||250 |
||
|- |
|- |
||
|{{sloot|w|athame with an anloral triskele inlaid in the handle}}||T6 |
|{{sloot|w|athame with an anloral triskele inlaid in the handle}}||T6 light edged||30 stone holy ritual focus||250 |
||
|} |
|} |
||
| Line 32: | Line 29: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|i|green envelope}}|| || |
|{{sloot|i|green envelope}}||thug powder||exposes those hiding in room||5 |
||
|- |
|- |
||
|{{sloot|i|blue envelope}}|| ||reveals hidden |
|{{sloot|i|blue envelope}}||thug powder||reveals hidden only to user||5 |
||
|- |
|- |
||
|{{sloot|i|red envelope}}|| ||reveals |
|{{sloot|i|red envelope}}||thug powder||reveals invisible only to user||5 |
||
|- |
|- |
||
|{{sloot|i|grey envelope}}|| ||reveals hidden |
|{{sloot|i|grey envelope}}||thug powder||reveals hidden/invisible only to user||5 |
||
|} |
|} |
||
| Line 50: | Line 47: | ||
|} |
|} |
||
''' |
'''rack''' |
||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
| Line 63: | Line 60: | ||
|- |
|- |
||
|{{sloot|a|mottled black double leathers tooled with an overlapping scale pattern}}||T6 light armor, flare enchantment||arms, legs, torso, 220 stones||60 |
|{{sloot|a|mottled black double leathers tooled with an overlapping scale pattern}}||T6 light armor, flare enchantment||arms, legs, torso, 220 stones||60 |
||
|} |
|||
'''delicate plinth''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|simple farmer's journal with a sketch of a scarecrow across the front}}|| {{ilink|i|Epistemic Journal}} ([[Hollow Eve Festival 425]] Gift) || Bonds. Non-transferable.||500 |
|||
|- |
|||
|{{sloot|i|yellow glass medallion etched with a large locust}}|| Reaper Medallion ([[Hollow Eve Festival 406]] Gift) || Bonds. Non-transferable.||500 |
|||
|} |
|} |
||
==Room 3== |
==Room 3== |
||
'''tottering pile''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|reinforced zenganne sack banded by thick leather belts}}||crafting materials||metal||20 |
|||
|- |
|||
|} |
|||
'''towering heap''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|splotchy sack decorated with multi-colored dancing cupcakes}}||crafting materials||random||10 |
|||
|- |
|||
|{{sloot|i|water-stained leather hip pouch bearing a trio of dragon fire opals}}||crafting materials||stone||10 |
|||
|- |
|||
|{{sloot|i|icy blue mage's satchel stitched with esoteric geometric patterns}}||crafting materials||leather||10 |
|||
|- |
|||
|{{sloot|i|rugged titanese backpack dangling crystaline charms}}||crafting materials||fabric||10 |
|||
|- |
|||
|{{sloot|i|large felwood warrior's chest with reinforcing iron strips}}||crafting materials||bone||10 |
|||
|- |
|||
|{{sloot|i|grey kidskin leather traveler's pack with a gleaming uthamar clasp}}||crafting materials||dye||10 |
|||
|- |
|||
|} |
|||
'''slender weapon rack''' |
'''slender weapon rack''' |
||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
| Line 81: | Line 113: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|a|dark chain mask with burnished bronze links around the eyes}}|| || || |
|{{sloot|a|dark chain mask with burnished bronze links around the eyes}}||T5 chain, flare enchantment||eyes, 25 stones||20 |
||
|- |
|- |
||
|{{sloot|a|dark chain gloves with burnished bronze links}}|| || || |
|{{sloot|a|dark chain gloves with burnished bronze links}}||T5 chain, flare enchantment||hands, 50 stones||20 |
||
|- |
|- |
||
|{{sloot|a|scorched iron pot lined in black wool}}|| || || |
|{{sloot|a|scorched iron pot lined in black wool}}||T5 plate, flare enchantment||head, neck, eyes, 225 stones||20 |
||
|- |
|- |
||
|{{sloot|a|pair of blackened gauntlets etched with a campfire at the wrists}}|| || || |
|{{sloot|a|pair of blackened gauntlets etched with a campfire at the wrists}}||T5 plate, flare enchantment||hands, 85 stones||20 |
||
|- |
|- |
||
|{{sloot|a|dark chain greaves with mottled links |
|{{sloot|a|dark chain greaves with mottled links}}||T5 chain, flare enchantment||legs, 75 stones||20 |
||
|- |
|||
|{{sloot|s|dented pot lid dappled with scorch marks}}|| T5 shield, flare enchantment||small shield||20 |
|||
|} |
|} |
||
| Line 96: | Line 130: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|a|thick steel plate armor with ornate edging}}|| || || |
|{{sloot|a|thick steel plate armor with ornate edging}}||T6 plate, flare enchantment||arms, legs, torso, 600 stones||200 |
||
|- |
|- |
||
|{{sloot|a|banded hauberk with interwoven brass and bronze bands}}|| || || |
|{{sloot|a|banded hauberk with interwoven brass and bronze bands}}||T6 chain, flare enchantment||arms, legs, torso, 400 stones||200 |
||
|- |
|- |
||
|{{sloot|a|suit of woven armor composed of crisscrossed bands of thick canvas}}|| || || |
|{{sloot|a|suit of woven armor composed of crisscrossed bands of thick canvas}}||T6 light, flare enchantment||arms, legs, torso, 112 stones||200 |
||
|} |
|} |
||
| Line 107: | Line 141: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|i|deep red negeri vines}}||housing: tree|| || |
|{{sloot|i|deep red negeri vines}}||housing: tree||A nice tree with a multitude of deep red negeri vines decorating the trunk.||10 |
||
|- |
|- |
||
|{{sloot|i|multitude of pewter skeletons}}||housing: tree|| || |
|{{sloot|i|multitude of pewter skeletons}}||housing: tree||A nice tree with a multitude of pewter skeletons dangling from chains strewn within its branches.||10 |
||
|- |
|- |
||
|{{sloot|i|colorful teardrinker windchimes}}||housing: tree|| || |
|{{sloot|i|colorful teardrinker windchimes}}||housing: tree||A nice tree with some colorful teardrinker windchimes strung from its lower branches.||10 |
||
|} |
|||
'''graceful plinth''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|intricate tyrium hand suspended from a cord of darkly glistening spidersilk}}|| Hand of Glory ([[Hollow Eve Festival 421]] Gift) || Bonds. Non-transferable.||500 |
|||
|} |
|} |
||
| Line 119: | Line 160: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|i|shimmering outfit}}|| |
|{{sloot|i|shimmering outfit}}||hider/glamour||displays any item||250 |
||
|} |
|} |
||
| Line 126: | Line 167: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|i|multi-strapped carryall}}|| |
|{{sloot|i|multi-strapped carryall}}||container||21 x 15 x 7 (1550 stones); 5 adjustable wear locations||275 |
||
|- |
|- |
||
|{{sloot|i|ghostly white marnet fur cloak}}|| |
|{{sloot|i|ghostly white marnet fur cloak}}||fluff||verby and atmo|| 275 |
||
|- |
|- |
||
|{{sloot|i|heavy diamond-hide weapon harness padded with layered spidersilk}}|| |
|{{sloot|i|heavy diamond-hide weapon harness padded with layered spidersilk}}||container||holds six things any size/weight, belt worn|| 275 |
||
|- |
|- |
||
|{{sloot|i|heavy brocade quiver with a thorny vine pattern}}|| |
|{{sloot|i|heavy brocade quiver with a thorny vine pattern}}||container||holds six things any size/weight, shoulder worn|| 275 |
||
|} |
|} |
||
| Line 139: | Line 180: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|i|plain scabbard with a platinum mongoose buckle}}|| || || |
|{{sloot|i|plain scabbard with a platinum mongoose buckle}}||bless sheath||blesses weapons inside, 13 x 4 x 1 (200 stones), general worn||500 |
||
|- |
|- |
||
|{{sloot|i|matte green serpent ring of polished muracite}}|| || || |
|{{sloot|i|matte green serpent ring of polished muracite}}||anti-poison ring|| ||500 |
||
|} |
|} |
||
| Line 148: | Line 189: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|i|scowling scarecrow}}|| || || |
|{{sloot|i|scowling scarecrow}}||housing: freestanding||A nice freestanding home with a scowling scarecrow wielding a pitchfork planted in the front yard.||10 |
||
|- |
|- |
||
|{{sloot|i|trio of sunflowers}}|| || || |
|{{sloot|i|trio of sunflowers}}||housing: freestanding||A nice freestanding home with a trio of sunflowers growing in a raised bed in the front yard.||10 |
||
|- |
|- |
||
|{{sloot|i|Gnomish kocho}}||housing: freestanding||A nice freestanding home dominated by a riot of bronze-infused Gnomish kocho growing out from a mass of cogs and gears in the front yard.||10 |
|||
|{{sloot|i|Gnomish kocho}}|| || || |
|||
|- |
|- |
||
|{{sloot|i|herder's voucher}}||housing: freestanding|| A nice freestanding home with a rustic livestock corral of natural stacked fieldstone enclosing a series of rusted water troughs.||10 |
|||
|{{sloot|i|herder's voucher}}|| || || |
|||
|} |
|} |
||
| Line 161: | Line 202: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|i|jewelry outfit}}|| |
|{{sloot|i|jewelry outfit}}||hider/glamour||displays jewelry||150 |
||
|- |
|- |
||
|{{sloot|i|armor outfit}}|| |
|{{sloot|i|armor outfit}}||hider/glamour||displays armor||150 |
||
|- |
|- |
||
|{{sloot|i|tiny painted sana'ati tree pin}}|| |
|{{sloot|i|tiny painted sana'ati tree pin}}||hider||omnihider||150 |
||
|} |
|} |
||
| Line 172: | Line 213: | ||
!Item!!Type!!Details!!Kernels |
!Item!!Type!!Details!!Kernels |
||
|- |
|- |
||
|{{sloot|i|vardite charm shaped like a tumbling acrobat}}|| || |
|{{sloot|i|vardite charm shaped like a tumbling acrobat}}||booster - charges ||Athletics|| 150 (currently unavailable for repair) |
||
|- |
|- |
||
|{{sloot|i|vardite charm etched with a clenched fist}}|| || |
|{{sloot|i|vardite charm etched with a clenched fist}}||booster - charges ||Brawling|| 150 (currently unavailable for repair) |
||
|- |
|- |
||
|{{sloot|i|vardite charm etched with a scene of an angry mob}}|| || |
|{{sloot|i|vardite charm etched with a scene of an angry mob}}||booster - charges ||Defending|| 150 (currently unavailable for repair) |
||
|- |
|- |
||
|{{sloot|i|vardite bullseye charm centered with a tiny bloodstone}}|| || || |
|{{sloot|i|vardite bullseye charm centered with a tiny bloodstone}}||booster - charges ||Targeted Magic|| 150 (currently unavailable for repair) |
||
|} |
|} |
||
==Room 5== |
==Room 5== |
||
'''bale of hay''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|a|chain helm crafted from alternating links of asini and blackened steel}}||||||45 |
|||
|- |
|||
|{{sloot|a|asini chainmail mask edged with blackened steel crows}}||||||45 |
|||
|- |
|||
|{{sloot|a|thealstone-inlaid heavy plate gauntlets}}||||||45 |
|||
|- |
|||
|{{sloot|a|apple red great helm crested with thealstone worms}}||||||45 |
|||
|} |
|||
'''wooden table''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|smooth Heke'mhhg lazuli}}||jewelry||forehead gem||15 |
|||
|- |
|||
|{{sloot|i|deep red velvet gown trimmed with golden braid on the hemline}}||verby clothing||thanks, it has pockets||15 |
|||
|- |
|||
|{{sloot|i|gaethzen centaur regally posed on a stone}}||light source||108 mana||15 |
|||
|- |
|||
|{{sloot|w|glaes throwing stars}}||LT||stack of 15 [[throwing blade]]s, 1 stone each||15 |
|||
|- |
|||
|{{sloot|i|etched silver instrument case}}||container||contains an {{ilink|i|engraved silver Glythtide's harp}}||15 |
|||
|- |
|||
|{{sloot|i|brightly painted box with many happy-looking animals}}||meat freezer||can store up to five pieces indefinitely||15 |
|||
|} |
|||
'''wobbly stand''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|tiny taupe nightingale charm}}||[[whisper charm]]||sends a message||90 |
|||
|- |
|||
|{{sloot|i|tiny white dove charm}}||[[whisper charm]]||sends a message||90 |
|||
|- |
|||
|{{sloot|i|tiny brown wren charm}}||[[whisper charm]]||sends a message||90 |
|||
|- |
|||
|{{sloot|i|chubby bear pin seated on a ceramic honey pot}}||disposal charm||consumes some items||90 |
|||
|- |
|||
|{{sloot|i|ceramic puppy pin wearing a bib labeled "Scraps"}}||disposal charm||consumes some items||90 |
|||
|- |
|||
|{{sloot|i|bristly hyena pin dappled with dark brown spots}}||disposal charm||consumes some items||90 |
|||
|- |
|||
|{{sloot|i|well-groomed regal goat pin with a perfectly tapered beard}}||disposal charm||consumes some items||90 |
|||
|} |
|||
'''display''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|spiritwood repair kit with mottled windsteel fixtures}}||repair kit||repairs all weapons and armor, cooldown||2300 |
|||
|- |
|||
|{{sloot|i|animal storage voucher}}||horse||non-transferable||2300 |
|||
|- |
|||
|{{sloot|i|animal storage voucher}}||horse||non-transferable||2300 |
|||
|- |
|||
|{{sloot|i|bogbirch-handled broom with leather-wrapped grips trimmed in rabbit fur}}||flying broom|| ||2300 |
|||
|} |
|||
'''painted barrel''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|tiny golden hand bell}}||food summoner||summons desserts, 10 charges||350 |
|||
|- |
|||
|{{sloot|i|polished brass dinner bell}}||food summoner||summons dinner, 10 charges||350 |
|||
|- |
|||
|{{sloot|i|little blue-swirled glass bell}}||food summoner||summons drinks, 10 charges||350 |
|||
|- |
|||
|{{sloot|i|dainty silver tea bell}}||food summoner||summons lunch/snacks, 10 charges||350 |
|||
|- |
|||
|{{sloot|i|egg-shaped porcelain bell}}||food summoner||summons breakfast, 10 charges||350 |
|||
|} |
|||
==Room 6== |
==Room 6== |
||
'''small curio that looks slightly larger than it did before''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|golden Gnomish gadget}}||[[embiggening]] device||3 charges||125 |
|||
|} |
|||
'''sagging bale of hay''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|blue pouch embroidered with the phrase "Will of Winter"}}||wand||contains {{sloot|i|icy blue crystal}} that casts [[Will of Winter]]-50% power, 60 minute duration, 2 hour CD||300 |
|||
|- |
|||
|{{sloot|i|white pouch embroidered with the phrase "Righteous Wrath"}}||wand||contains {{sloot|i|regal diamondwood scepter capped with a trilliant-cut sunderstone}} that casts [[Righteous Wrath]]||300 |
|||
|- |
|||
|{{sloot|i|rippled inkpot}}||[[magical tattoo]]||[[Resonance]]||300 |
|||
|- |
|||
|{{sloot|i|massive vengeance ruby fireball}}||TM Focus||lesser grade, large damage increase||300 |
|||
|- |
|||
|{{sloot|i|round sungold ducky with swirling charoite eyes}}||TM Focus||lesser grade, large damage increase||300 |
|||
|} |
|||
'''armor stand''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|swordsman's pack fortified with a multitude of leather straps}}||Container||Contains T6 light armor set: some {{ilink|a|reinforced swordsman's greaves strengthened by riveted bindings}}, a {{ilink|a|pair of swordsman's gloves reinforced with hardened leather plates}}, a {{ilink|a|stylish swordsman's longcoat secured by interwoven straps and acenite buckles}}, and an {{ilink|a|enveloping swordsman's cowl banded with light grey accents}}||100 |
|||
|} |
|||
'''bale of lumpy straw ''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|driftwood-framed saltwater aquarium}}||fluff||look shows different fish||60 |
|||
|- |
|||
|{{sloot|i|dark brown belt of suede}}|| moneybelt || holds 20 coins, upgradeable 4 times to a maximum 80 coins ||60 |
|||
|- |
|||
|{{sloot|w|witchclaw pilum with a deeply etched tip}}||T6 HT/Polearm||35 stones||60 |
|||
|- |
|||
|{{sloot|w|heavy throwing hammer inlaid with silver knotwork}}||T6 HT/HB ||75 stones ||60 |
|||
|- |
|||
|{{sloot|w|oaken shillelagh weighted with lead}}||T6 SS||52 stones||60 |
|||
|- |
|||
|{{sloot|w|heavy flail with a spiked kertig head}}||T6 2HB||97 stones||60 |
|||
|- |
|||
|{{sloot|w|glaes flanged mace with a diamond-hide grip}}||T6 MB||30 stones||60 |
|||
|- |
|||
|{{sloot|w|imposing steel flamberge with a corvid hilt}}||T6 2HE||135 stones||60 |
|||
|- |
|||
|{{sloot|w|steel marauder blade firestained with a winding maze}}||T6 2HE||36 stones||60 |
|||
|- |
|||
|{{sloot|w|savage khor'vela riste affixed with jagged obsidian blades}}||T6 HE/HB/2HB||45 stones||60 |
|||
|- |
|||
|{{sloot|w|polished steel war sword capped with an amber sphere}}||T6 HE/2HE||45 stones||60 |
|||
|- |
|||
|{{sloot|w|half-handled riste with circular glaes blades}}||T6 SB/ME/2HB||35 stones||60 |
|||
|- |
|||
|{{sloot|w|windsteel naval cutlass with a basket-shaped guard}}||T6 ME||52 stones||60 |
|||
|- |
|||
|{{sloot|w|windsteel thrusting blade with firestained whirlwinds}}||T6 ME||30 stones||60 |
|||
|} |
|||
==Room 7== |
==Room 7== |
||
'''jewelry counter''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|simple darkstone ring}}||stat booster||[[Hand of Glory]] ring||50 |
|||
|- |
|||
|{{sloot|i|simple iroko ring}}||stat booster||[[Hand of Glory]] ring||50 |
|||
|- |
|||
|{{sloot|i|simple gloomwood ring}}||stat booster||[[Hand of Glory]] ring||50 |
|||
|- |
|||
|{{sloot|i|simple glitvire ring}}||stat booster||[[Hand of Glory]] ring||50 |
|||
|- |
|||
|{{sloot|i|simple alerce ring}}||stat booster||[[Hand of Glory]] ring||50 |
|||
|- |
|||
|{{sloot|i|simple haralun ring}}||stat booster||[[Hand of Glory]] ring||50 |
|||
|- |
|||
|{{sloot|i|simple audrualm ring}}||stat booster||[[Hand of Glory]] ring||50 |
|||
|- |
|||
|{{sloot|i|simple niello ring}}||stat booster||[[Hand of Glory]] ring||50 |
|||
|} |
|||
'''sleek table''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|charcoal-grey spidersilk cloak}}||fluff||living spider cloak, verby, changes TAP periodically||250 |
|||
|- |
|||
|{{sloot|i|haemetic spidersilk cloak}}||fluff||living spider cloak, verby, changes TAP periodically||250 |
|||
|- |
|||
|{{sloot|i|aurulent spidersilk cloak}}||fluff||living spider cloak, verby, changes TAP periodically||250 |
|||
|- |
|||
|{{sloot|i|amaranthine spidersilk cloak}}||fluff||living spider cloak, verby, changes TAP periodically||250 |
|||
|- |
|||
|{{sloot|i|intricate locksmith's training box fit with a silversteel latch}}||trainer||Locksmithing trainer, 105 uses/day||250 |
|||
|- |
|||
|{{sloot|i|small glowing black stone with deep gold veins running through it}}||light source||verby||250 |
|||
|} |
|||
'''stacked bales of hay''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|miniature treehouse with a cambrinth-veined trunk}}||masterful [[wayerd pyramid]]||10 mana - holds 300 stones||175 |
|||
|- |
|||
|{{sloot|i|large glass pumpkin set with a wide cambrinth grin}}||masterful [[wayerd pyramid]]||10 mana - holds 300 stones||175 |
|||
|} |
|||
'''fat barrel''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|w|Dwarven iron bracer studded with kertig spikes}}||parry stick||35 stones||60 |
|||
|- |
|||
|{{sloot|w|pugilist's armguard of layered black steel plates}}||parry stick||35 stones||60 |
|||
|- |
|||
|{{sloot|w|cerulean sprite-bone parry stick tangled in withered vines}}||parry stick||35 stones||60 |
|||
|- |
|||
|{{sloot|w|rusty brown cattle goad reinforced with steel bindings}}||parry stick||35 stones||60 |
|||
|} |
|||
'''wicker display''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|sinister-looking stuffed murder crow with beady black eyes}}||toy/LT||20 stones, verby||5 |
|||
|- |
|||
|{{sloot|i|nightmarish stuffed blight locust composed of dark brown silk}}||toy/LT||20 stones, verby||5 |
|||
|- |
|||
|{{sloot|i|coal-eyed stuffed scarecrow dressed in tattered black rags}}||toy/LT||20 stones, verby||5 |
|||
|- |
|||
|{{sloot|i|googly-eyed stuffed corncob composed of white and green silks}}||toy/LT||20 stones, verby||5 |
|||
|} |
|||
==Room 8== |
==Room 8== |
||
'''mossy barrel''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|tiny silver spoons with elaborate handles}}||floater|| ||30 |
|||
|- |
|||
|{{sloot|i|wide black crystal armband filled with floating motes of trapped light}}||fluff||color-changing, atmo||30 |
|||
|- |
|||
|{{sloot|i|tiny winged pigs carved from glittering diamondique}}||floater|| ||30 |
|||
|- |
|||
|{{sloot|i|pair of sun vulture-winged boots tinted deep brown}}||[[Winged_Footwear|winged boots]]|| ||30 |
|||
|- |
|||
|{{sloot|w|bamboo blowgun wrapped in dried morah vines}}||weapon||ranged brawling weapon||30 |
|||
|- |
|||
|{{sloot|w|blowgun darts}}||ammo||blowgun ammo||30 |
|||
|- |
|||
|{{sloot|i|fine niniam appraisal loupe banded with ice-blue thealstone}}||tool||shows added appraisal info for gems||30 |
|||
|} |
|||
'''simple table''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|a|heavily padded steelsilk robe with an inset brocade front panel}}||T5 armor, flare||96 stones||60 |
|||
|- |
|||
|{{sloot|a|blued chainmail shirt with asini shark fin pauldrons}}||T5 armor, flare||250 stones||60 |
|||
|- |
|||
|{{sloot|a|miniature gladiatorial arena}}||siegery||castle||60 |
|||
|} |
|||
'''puffy bale of hay''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|a|trimetal chain balaclava studded with razaksel squirrels}}|| Chain || head, eyes, neck ||45 |
|||
|- |
|||
|{{sloot|a|pair of heavy plate gauntlets done in a vibrant mix of glaes and steel}}|| Brigadine|| Hands ||45 |
|||
|- |
|||
|{{sloot|a|great helm embellished with multihued glaes fire}}|| Plate || head, eyes, neck ||45 |
|||
|- |
|||
|{{sloot|a|blood-red chain mask forged from darkening asini rings}}|| Chain || Eyes ||45 |
|||
|- |
|||
|{{sloot|a|blued chain coif trimmed with rows shark teeth}}|| Chain || Head, Neck||45 |
|||
|} |
|||
'''armor arrangement''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|a|pair of steelsilk sleeves adorned with heavy bands of brocade}}|| T5 Light armor|| arms ||20 |
|||
|- |
|||
|{{sloot|a|padded steelsilk mask with brocade edging}}||T5 Light armor|| eyes ||20 |
|||
|- |
|||
|{{sloot|a|padded steelsilk hood trimmed with smoky brocade}}|| T5 Light armor|| eyes ||20 |
|||
|- |
|||
|{{sloot|a|padded steelsilk gloves trimmed with smoky brocade}}||T5 Light armor|| head, neck ||20 |
|||
|- |
|||
|{{sloot|a|draconic leather helm with ivory teeth}}|| T5 Light armor|| head, neck ||20 |
|||
|- |
|||
|{{sloot|a|leather mask sculpted to resemble a dragon's maw}}|| T5 Light armor|| eyes ||20 |
|||
|- |
|||
|{{sloot|a|pair of scale-embossed leather gloves}}|| T5 Light armor|| hands ||20 |
|||
|- |
|||
|{{sloot|a|scale-patterned leather sleeves}}|| T5 Light armor|| arms ||20 |
|||
|- |
|||
|{{sloot|a|dark red asini breastplate of teardrop plates set in a repeating pattern}}|| Tier 5.5 plat armor|| chest ||20 |
|||
|} |
|||
==Room 9== |
==Room 9== |
||
'''wide display''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|sraeth earcuff with intricate icesteel inlay}}||translator||understand and speak all languages for 1 hour, upgradeable to 2 hours; cooldown 1 hour||300 |
|||
|- |
|||
|{{sloot|w|matte indurium sphere}}||sling ammo||includes fire damage||300 |
|||
|} |
|||
'''broad rack''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|w|curved scythe with a leather-clad handle}}|| polearm||50 stones; Lightened Tyrium Equivalent||90 |
|||
|- |
|||
|{{sloot|w|windsteel battle axe with a leather-wrapped kapok grip}}|| HE ||45 stones; Lightened Tyrium equivalent ||90 |
|||
|- |
|||
|{{sloot|w|heavily-etched windsteel cinquedea bearing an unadorned ring on the hilt}}||HE||40 stones||90 |
|||
|- |
|||
|{{sloot|w|darkened steel back-sword with an intricate gold handguard}}|| HE ||40 stones; Lightened Tyrium equivalent ||90 |
|||
|- |
|||
|{{sloot|w|felwood cudgel with a rawhide-wrapped handle}}||LB||20 stones ||90 |
|||
|- |
|||
|{{sloot|w|steel longsword with a felwood hilt}}||HE||35 stones ||90 |
|||
|- |
|||
|{{sloot|w|silversteel war hammer inlaid with purple gold}}||MB||40 stones||90 |
|||
|} |
|||
'''gingham-covered table''' |
|||
{|class="wikitable sortable" |
|||
!Item!!Type!!Details!!Kernels |
|||
|- |
|||
|{{sloot|i|oversized harvest bag with a large flap}}||trainer||Locksmithing trainer, unlimited/day ||3000 |
|||
|- |
|||
