Hollow Eve Festival 450/Alteration sessions: Difference between revisions
m (→Prime) |
TEVESHSZAT (talk | contribs) |
||
(86 intermediate revisions by 5 users not shown) | |||
Line 48: | Line 48: | ||
| 2024-11-09 || Saturday|| [[https://savvytime.com/converter/est/nov-9-2024/6pm 6:00pm]] || [[Hhsuna]] || 5 || Features |
| 2024-11-09 || Saturday|| [[https://savvytime.com/converter/est/nov-9-2024/6pm 6:00pm]] || [[Hhsuna]] || 5 || Features |
||
|- |
|- |
||
| 2024-11-09 || Saturday|| [[https://savvytime.com/converter/est/nov-9-2024/7pm 7:00pm]] || [[Phinara]] || |
| 2024-11-09 || Saturday|| [[https://savvytime.com/converter/est/nov-9-2024/7pm 7:00pm]] || [[Phinara]] || 34 || Atmo items, silencing message, magical items |
||
|- |
|- |
||
| 2024-11-10 || Sunday|| [[https://savvytime.com/converter/est/nov-10-2024/6pm 6:00pm]] || [[Zipsy]] || |
| 2024-11-10 || Sunday|| [[https://savvytime.com/converter/est/nov-10-2024/6pm 6:00pm]] || [[Zipsy]] || 5 || Signature Verbs |
||
|- |
|- |
||
| 2024-11-10 || Sunday|| [[https://savvytime.com/converter/est/nov-10-2024/8pm 8:00pm]] || [[Endalar]] || 5 || [[Alteration/Embrace of the Vela'tohr|Embrace of the Vela'tohr]]/[[Alteration/Circle of Sympathy|Circle of Sympathy]] |
| 2024-11-10 || Sunday|| [[https://savvytime.com/converter/est/nov-10-2024/8pm 8:00pm]] || [[Endalar]] || 5 || [[Alteration/Embrace of the Vela'tohr|Embrace of the Vela'tohr]]/[[Alteration/Circle of Sympathy|Circle of Sympathy]] |
||
|- |
|- |
||
| 2024-11-10 || Sunday|| [[https://savvytime.com/converter/est/nov-10-2024/9pm 9:00pm]] || [[Nedrina]] || |
| 2024-11-10 || Sunday|| [[https://savvytime.com/converter/est/nov-10-2024/9pm 9:00pm]] || [[Nedrina]] || 5 || Tattoos |
||
|- |
|- |
||
| 2024-11-11 || Monday|| [[https://savvytime.com/converter/est/nov-11-2024/7pm 7:00pm]] || [[Endalar]] || |
| 2024-11-11 || Monday|| [[https://savvytime.com/converter/est/nov-11-2024/7pm 7:00pm]] || [[Endalar]] || 5 || [[Alteration/Guardian Spirit|Guardian Spirit]] |
||
|- |
|- |
||
| 2024-11-13 || |
| 2024-11-13 || Monday|| [[https://savvytime.com/converter/est/nov-13-2024/430pm 4:30pm]] || [[Megaya]] || 16 || General, magical, and complex items |
||
|- |
|- |
||
| 2024-11-13 || Wednesday|| [[https://savvytime.com/converter/est/nov-13-2024/ |
| 2024-11-13 || Wednesday|| [[https://savvytime.com/converter/est/nov-13-2024/8pm 8:00pm]] || [[Olvin]] || 4 || Login/Logout or Depart Messaging |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-13 || Wednesday|| [[https://savvytime.com/converter/est/nov-13-2024/10pm 10:00pm]] || [[Tidworth]] || 5 || Mundane or mechanical items |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-14 || Thursday|| [[https://savvytime.com/converter/est/nov-13-2024/8pm 8:00pm]] || [[Hhsuna]] || 3 || S'Kra Mur Head crests |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-15 || Friday|| [[https://savvytime.com/converter/est/nov-15-2024/9pm 9:00pm]] || [[Rellecke]] || 2 || Familiars |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-15 || Friday|| [[https://savvytime.com/converter/est/nov-15-2024/1030pm 10:30pm]] || [[Megaya]] || 44 || General, magical, and complex items |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-16 || Saturday|| [[https://savvytime.com/converter/est/nov-16-2024/4am 4:00am]] || [[Sigzil]] || 8 || Foci and Cambrinth |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-16 || Saturday|| [[https://savvytime.com/converter/est/nov-16-2024/2pm 2:00pm]] || [[Abreya]] || 2 || [[ForgeBinding]] |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-16 || Saturday|| [[https://savvytime.com/converter/est/nov-16-2024/430pm 4:30pm]] || [[Zipsy]] || 18 || Titles |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-16 || Saturday|| [[https://savvytime.com/converter/est/nov-16-2024/9pm 9:00pm]] || [[Pobea]] || 3 || Prediction tools, telescopes, and planetary gems |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-17 || Sunday|| [[https://savvytime.com/converter/est/nov-17-2024/5pm 5:00pm]] || [[Hrinagri]] || 5 || Paladins Banner of Truce |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-17 || Sunday|| [[https://savvytime.com/converter/est/nov-17-2024/8pm 8:00pm]] || [[Soovie]] || 5 || Custom foods for gourmand's wands |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-18 || Monday|| [[https://savvytime.com/converter/est/nov-18-2024/9pm 9:00pm]] || [[Megaya]]<br>(''was joined by [[Phinara]]'')|| 55 || General, magical, and complex items |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-19 || Tuesday|| [[https://savvytime.com/converter/est/nov-19-2024/2am 2:00am]] || [[Zipsy]] || 3 || Signature Verbs |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-19 || Tuesday|| [[https://savvytime.com/converter/est/nov-19-2024/10pm 10:00pm]] || [[Sestiva]] || 4 || Custom food for magical cookware |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-21 || Thursday|| [[https://savvytime.com/converter/est/nov-21-2024/7pm 7:00pm]] || [[Hrinagri]] || 6 || [[holy icon]]s, [[soulstone]]s, [[holy weapon]]s, and [[pilgrim's badge]]s |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-22 || Friday || [[https://savvytime.com/converter/est/nov-22-2024/9pm 9:00pm]] || [[Tompkins]] || 7 || Furniture (in voucher form) |
||
|- |
|||
| 2024-11-23 || Saturday|| [[https://savvytime.com/converter/est/nov-23-2024/2pm 2:00pm]] || [[Abreya]] || 4 || [[ForgeBinding]] |
|||
|- |
|||
| 2024-11-23 || Saturday|| [[https://savvytime.com/converter/est/nov-23-2024/8pm 8:00pm]] || [[Spidersworn]] || 11 || [[Wildlace]] |
|||
|- |
|||
| 2024-11-24 || Sunday|| [[https://savvytime.com/converter/est/nov-24-2024/1030m 10:30am]] || [[Rydaria]] || 5 || Clothing, jewelry and everyday items |
|||
|- |
|||
| 2024-11-24 || Sunday|| [[https://savvytime.com/converter/est/nov-24-2024/4pm 4:00pm]] || [[Spidersworn]] || 5 || Alteration of living spider cloaks, exoskeletal weapons and some live spiders |
|||
|- |
|||
| 2024-11-24 || Sunday|| [[https://savvytime.com/converter/est/nov-24-2024/600pm 6:00pm]] || [[Megaya]] || 25 || General, magical, and complex items |
|||
|- |
|||
| 2024-11-25 || Monday|| [[https://savvytime.com/converter/est/nov-25-2024/430pm 4:30pm]] || [[Zipsy]] || 7 || Titles |
|||
|- |
|||
| 2024-11-25 || Monday|| [[https://savvytime.com/converter/est/nov-25-2024/800pm 8:00pm]] || [[Megaya]] || 29 || General, magical, and complex items |
|||
|- |
|||
| 2024-11-26 || Tuesday|| [[https://savvytime.com/converter/est/nov-26-2024/8pm 8:00pm]] || [[Zeja]] || 6 || Chakrel, Fear Cloaks, Roar helms, War Paint, War Horn |
|||
|- |
|||
| 2024-11-26 || Tuesday|| [[https://savvytime.com/converter/est/nov-26-2024/9pm 9:00pm]] || [[Svedwel]] || 5 || Maker's Marks (requires a HE alteration slot and not having had a maker's mark session previously) |
|||
|- |
|||
| 2024-11-27 || Wednesday|| [[https://savvytime.com/converter/est/nov-25-2024/800pm 8:00pm]] || [[Megaya]] || 25 || General, magical, and complex items |
|||
|- |
|||
| 2024-11-27 || Wednesday|| [[https://savvytime.com/converter/est/nov-27-2024/10pm 10:00pm]] || [[Sigzil]] || 10 || Foci and Cambrinth |
|||
|- |
|||
| 2024-11-28 || Thursday|| [[https://savvytime.com/converter/est/nov-28-2024/300pm 3:00pm]] || [[Rydaria]] || 6 || Clothing, jewelry and everyday items |
|||
|- |
|||
| 2024-11-29 || Friday|| [[https://savvytime.com/converter/est/nov-29-2024/8pm 8:00pm]] || [[Hashal]] || 17 || Clothing, Jewelry and Containers |
|||
|- |
|||
| 2024-11-30 || Saturday || [[https://savvytime.com/converter/est/nov-30-2024/3pm 3:00pm]] || [[Phinara]] || 15 || Magical and mundane items |
|||
|- |
|||
| 2024-12-01 || Sunday|| [[https://savvytime.com/converter/est/dec-01-2024/1200pm 12:00pm]] || [[Rydaria]] || 5 || Clothing, jewelry and everyday items |
|||
|- |
|- |
||
|} |
|} |
||
Line 99: | Line 129: | ||
!Date!!Day!!Time (EST)!!Merchant!!Alterations<br>Done!!Items |
!Date!!Day!!Time (EST)!!Merchant!!Alterations<br>Done!!Items |
||
|- |
|- |
||
| 2024-11-17 || |
| 2024-11-17 || Sunday|| [[https://savvytime.com/converter/est/nov-17-2024/8pm 8:00pm]] || [[Pobea]] || 3 || Prediction tools, telescopes, and planetary gems |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-20 || Wednesday|| [[https://savvytime.com/converter/est/nov-20-2024/9pm 9:00pm]] || [[Tidworth]] || 4 || Mundane or mechanical items |
||
|- |
|- |
||
| 2024-11-22 || Friday|| [[https://savvytime.com/converter/est/nov-22-2024/8pm 8:00pm]] || [[Sestiva]] || |
| 2024-11-22 || Friday|| [[https://savvytime.com/converter/est/nov-22-2024/8pm 8:00pm]] || [[Sestiva]] || 2 || Custom food for magical cookware |
||
|- |
|- |
||
| 2024-11- |
| 2024-11-24 || Sunday|| [[https://savvytime.com/converter/est/nov-24-2024/2pm 2:00pm]] || [[Abreya]] || 3 || [[ForgeBinding]] |
||
|- |
|- |
||
| 2024- |
| 2024-11-30 || Saturday|| [[https://savvytime.com/converter/est/nov-30-2024/5pm 5:00pm]] || [[Eludia]] || 4 || Cambrinth and moongates |
||
|- |
|- |
||
| 2024-12-01 || Sunday|| [[https://savvytime.com/converter/est/dec-1-2024/ |
| 2024-12-01 || Sunday || [[https://savvytime.com/converter/est/dec-1-2024/3pm 3:00pm]] || [[Korelene]] || 4 || Pets |
||
|- |
|||
| 2024-12-01 || Sunday|| [[https://savvytime.com/converter/est/dec-1-2024/6pm 6:00pm]] || [[Zipsy]] || 2 || Signature Verbs |
|||
|- |
|||
| 2024-12-01 || Sunday|| [[https://savvytime.com/converter/est/dec-1-2024/10pm 10:00pm]] || [[Nedrina]] || 3 || Tattoos |
|||
|- |
|- |
||
| 2024-12-02 || Monday || [[https://savvytime.com/converter/est/dec-2-2024/9pm 9:00pm]] || [[Maishi]] || ? || Clothing and jewelry |
| 2024-12-02 || Monday || [[https://savvytime.com/converter/est/dec-2-2024/9pm 9:00pm]] || [[Maishi]] || ? || Clothing and jewelry |
||
|- |
|- |
||
| 2024-12-03 || Tuesday|| [[https://savvytime.com/converter/est/dec-3-2024/9pm 9:00pm]] || [[Svedwel]] || |
| 2024-12-03 || Tuesday|| [[https://savvytime.com/converter/est/dec-3-2024/9pm 9:00pm]] || [[Svedwel]] || 1 || Custom maker's marks |
||
|- |
|||
| 2024-12-03 || Tuesday|| [[https://savvytime.com/converter/est/dec-3-2024/9pm 9:30pm]] || [[Hvelga]] || 4 || Armor, shields, and parry sticks |
|||
|- |
|||
| 2024-12-05 || Thursday || [[https://savvytime.com/converter/est/dec-5-2024/10pm 10:00pm]] || [[Olvin]] || 2 || Custom login/logout and departure |
|||
|- |
|- |
||
| 2024-12-07 || |
| 2024-12-07 || Saturday || [[https://savvytime.com/converter/est/dec-7-2024/8pm 8:00pm]] || [[Phinara]] || ? || Atmo items, silencing message, magical items |
||
|- |
|- |
||
|} |
|} |
||
Line 132: | Line 170: | ||
! Instance !! Alterations |
! Instance !! Alterations |
||
|- |
|- |
||
|Prime || |
|Prime || 551 |
||
|- |
|- |
||
|Platinum || |
|Platinum || 25 |
||
|- |
|- |
||
|TF || |
|TF || |
Latest revision as of 22:02, 5 December 2024
Overview
An extensive overview of the alteration process, along with guidelines and lists of rare materials required for alteration additions can be found on the Alterations page.
- Premium subscribers are allowed 3 alterations per Hollow Eve festival.
- Free accounts and standard subscribers are allowed 2 alterations per festival.
- These limits are per account, not per character.
This limit pertains only to alterations done by merchants within the festival grounds. Alterations gained from scrolls, such as those found in the Sleeping Dragon Corn Maze, do not count towards this limit. Staff reserves the right to lift these limits when and if the majority of ticket holders have received their allotment of alterations before the end of the festival.
Where
Merchants sessions are held in Saidakyp of Andreshlew.
When
- Keep an eye on Discord ([1]) and the calendar for merchant appearances!
- Live merchants and alterers could show up unannounced at any time! Be vigilant!
- A schedule of some pre-announced sessions is available via the FESTIVAL ALTERATIONS command.
Session List
The "Alterations Done" column should contain the number of alterations done during the session (if known). The "Items" column should contain a very brief description of the types of items that were done.
Note: All future sessions that appear here based on the schedule listed in FESTIVAL ALTERATIONS or via announcements made in the official discord server. As such, they are subject to change. For those would like to see the times in their local time zones, click the links and enter your time zone to see how that translates to your local time.
Prime
Date | Day | Time (EST) | Merchant | Alterations Done |
Items |
---|---|---|---|---|---|
2024-11-02 | Saturday | [7:00am] | Urdesas | 6 | Clothing, jewelry and everyday items |
2024-11-02 | Saturday | [1:00pm] | Phinara | 15 | Magical and mundane items |
2024-11-03 | Sunday | [8:30am] | Urdesas | 22 | Clothing, jewelry and everyday items |
2024-11-03 | Sunday | [6:00pm] | Zipsy | 19 | Titles |
2024-11-04 | Monday | [5:00pm] | Sindah | 3 | Clothing, bags and shoes |
2024-11-04 | Monday | [9:00pm] | Maishi | 5 | Clothing and jewelry |
2024-11-05 | Tuesday | [3:30pm] | Phinara | 18 | Magical and mundane items |
2024-11-05 | Tuesday | [9:00pm] | Korelene | 15 | Pets |
2024-11-06 | Wednesday | [11:00pm] | Eludia | 4 | Moongates |
2024-11-09 | Saturday | [12:00pm] | Urdesas | 20 | Clothing, jewelry and everyday items |
2024-11-09 | Saturday | [6:00pm] | Hhsuna | 5 | Features |
2024-11-09 | Saturday | [7:00pm] | Phinara | 34 | Atmo items, silencing message, magical items |
2024-11-10 | Sunday | [6:00pm] | Zipsy | 5 | Signature Verbs |
2024-11-10 | Sunday | [8:00pm] | Endalar | 5 | Embrace of the Vela'tohr/Circle of Sympathy |
2024-11-10 | Sunday | [9:00pm] | Nedrina | 5 | Tattoos |
2024-11-11 | Monday | [7:00pm] | Endalar | 5 | Guardian Spirit |
2024-11-13 | Monday | [4:30pm] | Megaya | 16 | General, magical, and complex items |
2024-11-13 | Wednesday | [8:00pm] | Olvin | 4 | Login/Logout or Depart Messaging |
2024-11-13 | Wednesday | [10:00pm] | Tidworth | 5 | Mundane or mechanical items |
2024-11-14 | Thursday | [8:00pm] | Hhsuna | 3 | S'Kra Mur Head crests |
2024-11-15 | Friday | [9:00pm] | Rellecke | 2 | Familiars |
2024-11-15 | Friday | [10:30pm] | Megaya | 44 | General, magical, and complex items |
2024-11-16 | Saturday | [4:00am] | Sigzil | 8 | Foci and Cambrinth |
2024-11-16 | Saturday | [2:00pm] | Abreya | 2 | ForgeBinding |
2024-11-16 | Saturday | [4:30pm] | Zipsy | 18 | Titles |
2024-11-16 | Saturday | [9:00pm] | Pobea | 3 | Prediction tools, telescopes, and planetary gems |
2024-11-17 | Sunday | [5:00pm] | Hrinagri | 5 | Paladins Banner of Truce |
2024-11-17 | Sunday | [8:00pm] | Soovie | 5 | Custom foods for gourmand's wands |
2024-11-18 | Monday | [9:00pm] | Megaya (was joined by Phinara) |
55 | General, magical, and complex items |
2024-11-19 | Tuesday | [2:00am] | Zipsy | 3 | Signature Verbs |
2024-11-19 | Tuesday | [10:00pm] | Sestiva | 4 | Custom food for magical cookware |
2024-11-21 | Thursday | [7:00pm] | Hrinagri | 6 | holy icons, soulstones, holy weapons, and pilgrim's badges |
2024-11-22 | Friday | [9:00pm] | Tompkins | 7 | Furniture (in voucher form) |
2024-11-23 | Saturday | [2:00pm] | Abreya | 4 | ForgeBinding |
2024-11-23 | Saturday | [8:00pm] | Spidersworn | 11 | Wildlace |
2024-11-24 | Sunday | [10:30am] | Rydaria | 5 | Clothing, jewelry and everyday items |
2024-11-24 | Sunday | [4:00pm] | Spidersworn | 5 | Alteration of living spider cloaks, exoskeletal weapons and some live spiders |
2024-11-24 | Sunday | [6:00pm] | Megaya | 25 | General, magical, and complex items |
2024-11-25 | Monday | [4:30pm] | Zipsy | 7 | Titles |
2024-11-25 | Monday | [8:00pm] | Megaya | 29 | General, magical, and complex items |
2024-11-26 | Tuesday | [8:00pm] | Zeja | 6 | Chakrel, Fear Cloaks, Roar helms, War Paint, War Horn |
2024-11-26 | Tuesday | [9:00pm] | Svedwel | 5 | Maker's Marks (requires a HE alteration slot and not having had a maker's mark session previously) |
2024-11-27 | Wednesday | [8:00pm] | Megaya | 25 | General, magical, and complex items |
2024-11-27 | Wednesday | [10:00pm] | Sigzil | 10 | Foci and Cambrinth |
2024-11-28 | Thursday | [3:00pm] | Rydaria | 6 | Clothing, jewelry and everyday items |
2024-11-29 | Friday | [8:00pm] | Hashal | 17 | Clothing, Jewelry and Containers |
2024-11-30 | Saturday | [3:00pm] | Phinara | 15 | Magical and mundane items |
2024-12-01 | Sunday | [12:00pm] | Rydaria | 5 | Clothing, jewelry and everyday items |
Platinum
Date | Day | Time (EST) | Merchant | Alterations Done |
Items |
---|---|---|---|---|---|
2024-11-17 | Sunday | [8:00pm] | Pobea | 3 | Prediction tools, telescopes, and planetary gems |
2024-11-20 | Wednesday | [9:00pm] | Tidworth | 4 | Mundane or mechanical items |
2024-11-22 | Friday | [8:00pm] | Sestiva | 2 | Custom food for magical cookware |
2024-11-24 | Sunday | [2:00pm] | Abreya | 3 | ForgeBinding |
2024-11-30 | Saturday | [5:00pm] | Eludia | 4 | Cambrinth and moongates |
2024-12-01 | Sunday | [3:00pm] | Korelene | 4 | Pets |
2024-12-01 | Sunday | [6:00pm] | Zipsy | 2 | Signature Verbs |
2024-12-01 | Sunday | [10:00pm] | Nedrina | 3 | Tattoos |
2024-12-02 | Monday | [9:00pm] | Maishi | ? | Clothing and jewelry |
2024-12-03 | Tuesday | [9:00pm] | Svedwel | 1 | Custom maker's marks |
2024-12-03 | Tuesday | [9:30pm] | Hvelga | 4 | Armor, shields, and parry sticks |
2024-12-05 | Thursday | [10:00pm] | Olvin | 2 | Custom login/logout and departure |
2024-12-07 | Saturday | [8:00pm] | Phinara | ? | Atmo items, silencing message, magical items |
The Fallen
Date | Day | Time (EST) | Merchant | Alterations Done |
Items |
---|---|---|---|---|---|
Date | DayOfWeek | Time | MerchantName | ### |
Total Merchant Alterations
Instance | Alterations |
---|---|
Prime | 551 |
Platinum | 25 |
TF |