Hollow Eve Festival 410 Map
Jump to navigation
Jump to search
Shops that are brand new (or have new inventory) are indicated in bold.
Main Level
- See instructions below before editing this table.
- Please check shop inventory before confirming if inventory is accurate/complete
- Bolded shops have new and/or updated inventory.
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done |
Items Done |
---|---|---|---|---|---|---|
1 | charred metal door | Shugar's Cookie Emporium | none - destroyed | No | Yes | |
2 | bronze and copper arched doorway shaped into twisting branches | Damsel In This Dress | Clothing/Jewelry | Yes | No | |
2 | iron door engraved with a circular symbol | Nectar of the Wisp | Glowstick lights | Yes | No | |
2 | mildewed canvas | Odiferous Ornaments | stinky clothes | Yes | No | |
2 | rusty door | Slings and Things | slings, ammo, containers | Yes | Yes | |
3 | thick leather flap | Scabbards 'n' Sheaths | weapon containers | Yes | No | |
3 | silk-draped entrance | Simply Essential | utility knives, gem pouches, flint, hairbrushes | Yes | No | |
3 | dark pine door hung with silver rattles and warding beads | Misenseor Goods | Weapons/Clothing/Bead-Carving/Jewelry | Yes | No | |
3 | small door | The Smaller Side of Life | Gnomish items (many Gnome-only) | Yes | Yes | |
4 | tall metal arch | Glythtide's Gifts and Gags | Toys/Gags | Yes | No | |
4 | purple door painted with lavender blossoms | Lavender and Lace | Purple and white themed clothing/jewelry | Yes | No | |
4 | wooden door displaying the image of a pair of hands folded in prayer | Forever Faithful | Cambrinth/Containers/Weapons | Yes | No | |
4 | canvas drape | Stuff It | containers, pocketed clothing | Yes | Yes | |
5 | heavy steel door covered in a myriad of locks | Sputkin's | weapons/containers/prayer mats/icons | Yes | ||
5 | driftwood door | The Mind of Sdai | Gift bags | Yes | ||
5 | carved wooden door decorated with animal caricatures | Your Inner Animal | Animal-themed costumes | Yes | ||
6 | frosted crystal door | Diamond Deities | souvenirs | No | ||
6 | steel doorway leading to a makeshift tunnel | Witchery | magical stat/skill boosters | Yes | ||
6 | mask-shaped door | Creepy Costumes | Guildleader costumes | No | ||
7 | red portal | Scarlett's Web Race | game | Closed | Yes | |
7 | narrow wooden door | A Cultured Attire | weapons, armor, instruments, fluff for the Elven clans | No | ||
7 | web-covered doorway | Accents for the Arachnophile | wrist knives, hair and ear worn spider jewelry/accessories | Yes | ||
8 | tarnished metal door with wooden supports riveted to it | Jubby's Tattoos | tattoos | Yes | ||
8 | boot-shaped doorway | Give 'Em the Boot | boots | No | ||
8 | velvet-trimmed door | Elahkti's Metal Arts | Metal Armor/Tabards | No | ||
9 | ocean blue door painted with colorful fish | The Glass Bubble | fishbowls/tanks | No | ||
9 | shrouded doorway | Blanve's Bounty | Rare-gem jewelry | Premie | No | |
9 | black door with a painted fuzzy white sheep | The Naked Sheep | Wool clothing/finger puppets | No | ||
10 | ornate door | Krobble's Karavan | Trader shop surfaces | Yes | ||
10 | oilcloth stall | Fall's Harvest | Apple themed clothing/mugs/game | Yes | ||
10 | birch door | Delicate Creations | Clothing | Yes | Yes | |
10 | wide archway | Turialo's Haven | Season-themed clothing/jewelry/containers | No | ||
10 | silk-trimmed entrance | The Perfect Rose | Clothing/Jewelry | No | ||
11 | stark white canvas-draped entrance painted with a large red eye | Eye of Power | Cambrinth | Yes | Yes | |
11 | smoke-damaged aquamarine door | Fishy's Pants Mart | clothes that explode | Yes | ||
11 | plank door | Whimsies | Themed Clothing | Yes | Yes | |
12 | large purple door | The Terrific Turnip | Turnip-themed everything | No | ||
12 | simple red oak door | Sketchy By Design | portraits, writing tools | Yes | No | |
12 | crooked shed | In The Hollow | pinatas | Yes | ||
12 | flimsy wooden stall | Signs of the Times | signs | Yes | No | |
12 | modest door | Everything in Moderation | women's clothing | No | ||
13 | curtained archway | Sable's Tent | costumes | Yes | Yes | |
13 | dented iron door | Tricky Treats | ??? | Thief | Yes | |
13 | billowing black curtain | Asketi's Stop | Cloaks | No | ||
13 | makeshift curtain over a battered doorway | Yarrel's Varmint Vittles | food | Yes | No |
*This restriction does not apply to all rooms.
Upper Level
- See instructions below before editing this table.
- Please check shop inventory before confirming if inventory is accurate/complete
- Bolded shops have new and/or updated inventory.
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done |
Items Done |
---|---|---|---|---|---|---|
C | gear-covered door | Ratchet Shack | Crossbows | Yes | No | |
C | wood door | Hunka's Burning Love | Flints | Yes | No | |
C | grease-stained door | Holey Warez | Containers | Yes | No | |
D | Darkbox | Darkbox | game | Yes | ||
E | curtained doorway | Ang'hhsmus | uaro's'sugis (S'kra head scarves) | Yes | No | |
E | weathered barn door | Stylish Stallion | Horse gear | Yes | Yes | |
E | ornate metal arch | Archivist | scroll grabbag game | No | Yes | |
E | round door with two small holes in it | Cute as a Button | clothing/dolls/canes | Yes | Yes | |
F | scaly door | Nest o' Snakes | Snake themed weapons/belts/jewelry | Yes | No | |
F | carved oak door | Silken Seams | Clothing, item-hiding robes | Yes | No | |
F | vine-covered door | Silken Garden | plant-themed jewelry/clothing | Yes | No | |
F | sandbox | Sandbox | game | Yes | ||
22 | battered oak shelf | Kaleidoscopes | kaleidoscopes | Yes | No | |
55 | outdoors | concessions | food, drink | Yes | No | |
56 | wooden door | Eagle Eye | bird-themed clothing/canes | Yes | Yes | |
56 | oak doorway | Creature Comforts | Animal-themed house furniture | Yes | No | |
56 | dented iron door | Birds of a Feather | bird-themed clothing, jewelry, jugglies, containers | Yes | No | |
57 | polished brass entrance | The Future is Now | prediction tools | Yes | No | |
57 | leather-covered door hung with several silver chains | Vatari's Ritual Addiction | foci | Yes | Yes | |
57 | smooth black marble door | Knightly Attire | Formal clothing | Yes | No | |
57 | sea-green door | Something's Fishy | fishy-themed clothing/weapons/armor | Yes | No | |
57 | large dragon-shaped door | Magical Minions | pets | Yes | Yes | |
58 | painted door | Gersvinda's Natural Studies | Compendiums and anatomy charts | Empaths | Yes | No |
58 | polished steel door with an ornate shield on it | Faithful Defender | Shields | Yes | No | |
58 | stately bronzed arch | Famous Last Words | Missile weapons/ammo with messages | Yes | No | |
59 | colorful curtain embroidered with prancing animals | All Wound Up | Toys | Yes | No | |
59 | narrow door | Eye Spy | eye armor | Yes | Yes | |
59 | tall door beneath a painting of a sword wreathed in musical notes | Slay It With Music | noisy weapons | Yes | Yes | |
X | oval door beneath a painting of a toy box | The Toy Box | Toys. lockable book containers | Yes | No | |
X | metal arch | Acaph's Acquisitions | Trader appraisal armor | Yes | No | |
X | mud-brown flap | Bobbing for Leeches | game | No | Yes |
*This restriction does not apply to all rooms.
Lower Level
- See instructions below before editing this table.
- Please check shop inventory before confirming if inventory is accurate/complete
- Bolded shops have new and/or updated inventory.
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done |
Items Done |
---|---|---|---|---|---|---|
H | stately door | The Finer Things | Clothing | Yes | ||
H | grand mahogany door with fluttering gold pennants | Rugged Appeal | Rugs | No | ||
H | wicker-paneled door | Riding the Range | Horse tack | Yes | ||
H | tall mahogany arch | The Male Persuasion | Clothing | Yes | ||
23 | steel door | Bare Necessities | rare alteration materials | Yes | ||
23 | painted door | A Walk on the Wild Side | shoes | Yes | ||
23 | low arch filled with dark blue drapery | Pi'botuk Pel'arsharra | s'kra stuff | No | ||
23 | black iron gate with a sign reading RISSAN ROULETTE hanging from it | Rissan Roulette | game | Yes | ||
23 | heavy ironwood door inlaid with a sinuous golden serpent | Shh'oi Mhhg | s'kra marriage stuff | No | ||
24 | mottled door | Packrat's Piece of Paradise | Containers | Yes | ||
24 | scuffed metal door painted with a variety of healing herbs | On the Mend | (old) alchemy tools | Yes | ||
24 | fine mahogany door | Spikan's Sporrans | sporrans | Yes | ||
25 | wooden door covered in fabric swatches | Fabric Fantasies | fabrics for alterations | Yes | ||
25 | glass door painted with the image of a handbag | Excess Baggage | bags | Yes | ||
25 | pale red door bearing a wreath of colorful dried flowers | Town and Country | house exterior decorations | No | ||
27 | round door painted with a spiral | Spiraling Out of Control | Fluff | No | ||
27 | plain door | This 'N' That | Weapons, containers, book containers, fluff | Yes | ||
27 | metal door edged with a silk and leather braid | Hide and Silk | Containers, Furniture | Yes | ||
28 | grey door painted to resemble a gravestone | Grieving Grave | Spooky fluff-n-stuff | Yes | ||
28 | wooden door | Cowsmoopolitan | cow-themed clothing, weapons, containers | Yes | ||
28 | deep blue door carved with a subtle pattern resembling water ripples | Liquid Assets | Glass jewelry | Yes | ||
29 | dark door | Blythe Spirits | Haunted pets | Yes | ||
29 | black door set with a red steel horseshoe | NightMares | Horse items | Yes | ||
29 | heavy pine door | Country Style | Clothing | Yes | ||
30 | colorful door | Cuddly Creations | Toys | Yes | ||
30 | scarred ebonwood door | Jhanine Dering Cloaks | Cloaks | Yes | ||
30 | knotty pine door | Bones | Bone furniture | Yes | ||
31 | banner-draped doorway | Huffenclaw's Wondrous Wares | Trader books | Yes | ||
31 | dark door strung with an assortment of dried appendages | Bizarre Bazaar | Gross stuff | No | ||
31 | blackened steel door painted with various weapons | Dark Defenders | Weapons | Yes | ||
31 | white oakwood door | Obscured Visions | camb/gweth-hiders | No | ||
31 | flannel curtain | Sleepwalkers | sleepwear | Yes | ||
32 | stained glass archway | Clear Visions | Glass items, "tyrium" weapons | Yes | ||
32 | elegantly carved door inlaid with polished cedar panels | Eternal Moments | ART! | Yes | ||
32 | wooden door | Tweets | Bird themed items | Yes | ||
33 | patchwork door flap cobbled together from scraps of leather | Shenneshwi's Stockpile | leather clothing, fluff | Yes | ||
33 | baize door with a picture of a cane with a golden knob | Walk This Way | Walking stick weapons | Yes | ||
33 | horseshoe-shaped entrance | Force of Habit | Shoes and horse stuff | Yes | ||
34 | large round door | Dark Delights | delicious sweets | No | ||
34 | many-layered gossamer curtain | Ilithian Heritage | Elven and Elothean stuff | No | ||
34 | thin iron door | PrEcIouS DeLigHtS | dolls | Yes | ||
34 | arched silver-banded door | Ahreusse Atelier | gem artwork | Yes | ||
35 | polished ebony door inlaid with an ivory spider web | The Spider's Web | game | Yes | ||
35 | metal door engraved with a glaring pumpkin | Blood and Gourd | game | Yes | ||
35 | swinging bamboo doors | The Joys of Noise | Instruments | No | ||
36 | iron-bound oaken door | Basimah's | Weapons | Yes | ||
36 | brass door | Exaltation Tintinnabulum | Bells | Yes | ||
37 | velvet-draped arch | Empty Settings | Gem holding jewelry | Yes | ||
37 | dark iron door | Abandoned Dragon | Gem holding Weapon/Armor/Jewelry | Yes | ||
37 | wide arch | Armadillo Crush | game | Yes | ||
37 | gleaming metal door draped with garlands of fresh roses | Top Notch | Awards | Yes | ||
38 | wheel-shaped door | Reinventing the Wheel | Custom Caravans | Yes | ||
38 | large pumpkin-hued arch | Boggle Blast | game | Yes | ||
38 | decoratively enameled door | Dark Symphony | instruments and cambrinth | Yes | ||
39 | steel door | A Quick Bite | fresh meat storage | No | ||
39 | rusted door | Quiver In Fear | quivers | Yes | ||
39 | white door | Flower Power | Weapons/3.0-friendly Armor | Yes | ||
39 | pink and purple door | Tastelessly Tacky | Tacky stuff | Yes | ||
40 | small metal door | Puffindor's Professional Pieces | dolls and a container | Yes | ||
40 | gaudy golden door | One Man's Trash | dolls, art, clothing | No | ||
40 | steel door painted in colorful swirls. | Sindah's Silk Sensations | clothing, alteration materials | No | ||
41 | rainbow-hued door | The Pretty Pony | horse-themed items, horse tack | Yes | ||
41 | paper-covered door | Below the Fold | origami | No | ||
41 | silver door painted with an image of the heavens | Treasures of the Spirit | Immortal-themed gem pouches | Yes | ||
42 | bluefire velvet draped door | Idon Abide the Ten | Immortal clothing, jewelry, cambrinth | Yes | ||
42 | large metal door reinforced with riveted steel strips | Findorslyth's Fortifiers | verby shields and pouches | Yes | ||
42 | rusted metal door draped in purple silk | Ravetherin's Fabulous Fruits | food | No | ||
43 | stained glass door | Shimmers of Silver | gweth/container hiding gear | Yes | ||
43 | canvas-covered booth | Snookie's Divine Spoons | Musical spoons | Yes | ||
43 | warped wood door | Amylia's Attic | battered armor/weapons/clothing/furniture | Yes | ||
44 | boot-shaped door | Nigeyi's | footwear | Yes | ||
44 | opulent booth screened off by a beaded curtain | Q'tahhl's Place | Tailbands | Yes | ||
44 | polished black door | Disenchantments | Breakup fluff/food | No | ||
45 | carved iron door | The Gear Shop | Verby/expensive clothing, jewelry, and props | No | ||
45 | ebonwood door | Visions of Holiness | god-themed weapons and items | Yes | ||
45 | starlight velvet draped door | Tieheq with the Thirteen | Albarian God-themed cambrinth, clothing, jewelry, prayer mats | Yes | ||
46 | shabby door painted with skeletal figures | Once Possessed | Clothing/Furniture | Yes | ||
46 | dark door | Crafty Cloaks | cloaks | Yes | ||
46 | glass door decorated with a fan of tobacco leaves | Cloudwalker's Smoke Shop | Smoking stuff | No | ||
47 | hairy door | Ready to Were | No | |||
47 | multicolored beaded doorway | The Eclectic Eccentric | No | |||
47 | door draped with colorful pennants | Hollow Bellies | food | Yes | ||
48 | metal door | Heavenly Entrances | external house decorations | Yes | ||
48 | carved ebony door | Frisky Portraits | art | No | ||
48 | deep black door painted with silvery cobwebs | Obscure Memories | clothing, weapons, armor, jewelry, jugglies | No | ||
49 | sugar-coated door | I'll Eat My Hat | clothing | No | ||
49 | metal door | Amulets by Liathe | amulets | No | ||
49 | rusted doorway | Darsam's Drifters | No | |||
50 | steel archway draped with a beaded curtain | [[]] | Yes | |||
50 | squat rusty metal door | [[]] | Yes | |||
50 | white cloth-covered doorway | [[]] | Yes | |||
50 | arched door | [[]] | Yes | |||
51 | steel door draped with white silk | [[]] | Yes | |||
51 | branded mahogany door | [[]] | Yes | |||
51 | brown door painted to resemble a gingerbread cookie | [[]] | Yes | |||
51 | door with "Tookes' Nook" scrawled across the front | [[]] | Yes | |||
52 | simple metal door painted with a pink rabbit | [[]] | Yes | |||
52 | narrow rosewood door | [[]] | Yes | |||
52 | steel door inlaid with swirls of anloral | [[]] | Yes | |||
53 | doorway curtained with colorful glass beads | [[]] | Yes | |||
53 | small booth draped with braided yarn | [[]] | Yes | |||
53 | black iron door and a rough opening | [[]] | Yes | |||
54 | mural-painted door | [[]] | Yes | |||
54 | beaded curtain | [[]] | Yes | |||
54 | broad iron doorframe with large rusted rivets | [[]] | Yes |
*This restriction does not apply to all rooms.
Baby Spider
- See instructions below before editing this table.
- Please check shop inventory before confirming if inventory is accurate/complete
- Bolded shops have new and/or updated inventory.
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done |
Items Done |
---|---|---|---|---|---|---|
55 | bright purple door | Whimsical Winds | Wind instruments | No | ||
56 | woven bamboo arch | Fashionable Panda | Clothing/Jewelry/baby pandas---NOT open in PRIME | Yes | ||
57 | wide metal arch | Clerk's Collections | Trader Shop Gear | Yes | ||
58 | white alerce arch | Natural Beauty | Dresses/Accessories/Token Raffle | Yes | ||
59 | ornate gold door | The Musiceum | Instruments, Limited Quantity, very, very high quality | Yes | ||
60 | plain door | Women at Arms Annex | 3.0-friendly Weapons/armor/clothing | Yes | ||
61 | The Baby Metal Arachnid, Spinneret | Clockwork Spinneret | Game, sort of slots, can win ruazen & titanese cloth | Yes | ||
62 | immaculately polished steel door | Shiny's Shinies | shiny weapons/armor | Yes | ||
63 | arched entryway | Hair Apparent | Hair decorations | Yes | ||
wandering | High Enchanter Rothov | High Enchanter Rothov | He makes your weapons make food or drinks with magic | Yes | ||
wandering | Fisherman Worran | Fisherman Worran | Gives you a task to fish, rewards with special tackle box | Yes |
*This restriction does not apply to all rooms.
Instructions for Editing Shop Tables
Please do not check these columns unless you have personally verified the information.
"Shop Done" means:
- All of the inventory and prices are listed
- Inventory and prices are for the current version (some shops have more than one version with different inventory or prices)
- Store At A Glance has been completely filled out (including the item types)
- All items have at least a basic link.
- R: This shop has rotating stock that may be missing.
"Items Done" means:
- Every item in the shop has been blue-linked and completed fully. This is now handled automatically by the template.
"Tickets" means:
- The shop accepts tickets for one or more items.
Use the following code for the shop list:
- {{fest|room|entrance|shop name (true name)|shop name (display)|inventory|restrictions|done?}}