Rangers of renown: Difference between revisions
Line 289: | Line 289: | ||
|12||[[Waydren]]||Human |
|12||[[Waydren]]||Human |
||
|- |
|- |
||
|13||[[ |
|13||[[Hanryu]]||Kaldar |
||
|- |
|- |
||
|14||[[ |
|14||[[Xelten]]||Elf |
||
|- |
|- |
||
|15||[[Mhikal]]||Elf |
|15||[[Mhikal]]||Elf |
Revision as of 16:25, 5 September 2021
Crossing
Last updated: 9 Shorka 439 (2021-09-05)
Let it be known, the following Rangers are those that have shown skill in all aspects of the Ranger that I have deemed worthy:
- Criteria: Evasion skill, Locksmithing skill, Athletics skill, First Aid skill, Skinning skill and Primary Magic skill.
Rank | Name | Race |
---|---|---|
1 | Gamalon | S'Kra Mur |
2 | Hanryu | Kaldar |
3 | Aylay | Human |
4 | Brahmer | Elf |
5 | Waydren | Human |
6 | Falkonis | Elf |
7 | Jalika | Elf |
8 | Xelten | Elf |
9 | Fengreve | Elf |
10 | Illumanari | Elf |
11 | Antharos | Gor'Tog |
12 | Saracus | Elf |
13 | Mhikal | Elf |
14 | Ponni | Elf |
15 | Asterid | Elf |
16 | Mozadar | Elf |
17 | Erlo | Kaldar |
18 | Etreu | Human |
19 | Etherian | Elf |
20 | Sagadin | Kaldar |
21 | Gniloi | Human |
22 | Paven | Elf |
23 | Veela | Halfling |
24 | Calgakus | Human |
25 | Zephyria | Elf |
Riverhaven
Last updated: 9 Shorka 439 (2021-09-05)
Let it be known, the following Rangers are those that have progressed this season to a point where they should be able to take care of themselves in the wild.
- Criteria: Have to be under 20th circle.
Rank | Name | Race |
---|---|---|
1 | Amylthea | Elf |
Langenfirth
Last updated: 9 Shorka 439 (2021-09-05)
Let it be known, the following Rangers are those that have shown skill in all aspects of the bow.
- Criteria: Bow skill and Crossbows skill
Rank | Name | Race |
---|---|---|
1 | Gamalon | S'Kra Mur |
2 | Aylay | Human |
3 | Maltris | Elf |
4 | Algieon | Halfling |
5 | Nawarr | S'Kra Mur |
6 | Waydren | Human |
7 | Hanryu | Kaldar |
8 | Rizitel | Elf |
9 | Xelten | Elf |
10 | Nefarious | Halfling |
11 | Kenjay | Human |
12 | Jalika | Elf |
13 | Etreu | Human |
14 | Falkonis | Elf |
15 | Brahmer | Elf |
16 | Yincoh | Elothean |
17 | Asterid | Elf |
18 | Gniloi | Human |
19 | Erlo | Kaldar |
20 | Ishimmer | Prydaen |
21 | Veela | Halfling |
22 | Aourn | Kaldar |
23 | Algion | Human |
24 | Turuk | Elf |
25 | Aethelind | Human |
Shard
Last updated: 8 Shorka 439 (2021-09-05)
Let it be known, the following Rangers are those that have shown skill in the finer points of flora and fauna.
- Criteria: Outdoorsmanship skill
Rank | Name | Race |
---|---|---|
1 | Gamalon | S'Kra Mur |
2 | Kivian | Human |
3 | Nawarr | S'Kra Mur |
4 | Hanryu | Kaldar |
5 | Saracus | Elf |
6 | Brahmer | Elf |
7 | Etherian | Elf |
8 | Tsarenzi | S'Kra Mur |
9 | Veela | Halfling |
10 | Xelten | Elf |
11 | Kesava | Human |
12 | Falkonis | Elf |
13 | Aleyden | Prydaen |
14 | Illumanari | Elf |
15 | Mozadar | Elf |
16 | Strithas | Human |
17 | Zephyria | Elf |
18 | Evetriall | Human |
19 | Nefarious | Halfling |
20 | Etreu | Human |
21 | Aylay | Human |
22 | Telrenth | Elf |
23 | Gniloi | Human |
24 | Grenhart | Elf |
25 | Jalika | Elf |
Aesry Surlaenis'a
Last updated: 213 Lanival the Redeemer 438 (2021-06-18)
Let it be known, the following Rangers are those that have shown skill in the more subtle ways of the Ranger.
- Criteria: Stealth skill, Scouting skill and Perception skill
Rank | Name | Race |
---|---|---|
1 | Nefarious | Halfling |
2 | Aleyden | Prydaen |
3 | Halzo | Human |
4 | Aylay | Human |
5 | Maltris | Elf |
6 | Gamalon | S'Kra Mur |
7 | Nawarr | S'Kra Mur |
8 | Falkonis | Elf |
9 | Hanryu | Kaldar |
10 | Kivian | Human |
11 | Jalika | Elf |
12 | Ponni | Elf |
13 | Illumanari | Elf |
14 | Veela | Halfling |
15 | Xelten | Elf |
16 | Evetriall | Human |
17 | Taljin | Elf |
18 | Rizitel | Elf |
19 | Antharos | Gor'Tog |
24 | Moriath | Human |
21 | Yosomono | Prydaen |
22 | Etherian | Elf |
23 | Mossyoak | Halfling |
24 | Mhikal | Elf |
25 | Gniloi | Human |
Boar Clan
Last updated: 9 Shorka 439 (2021-09-05)
Let it be known, the following Rangers are those that have advanced well within the Guild.
- Criteria: Circle
Rank | Name | Race |
---|---|---|
1 | Illumanari | Elf |
2 | Nefarious | Halfling |
3 | Aylay | Human |
4 | Brahmer | Elf |
5 | Maltris | Elf |
6 | Strithas | Human |
7 | Fengreve | Elf |
8 | Falkonis | Elf |
9 | Gamalon | S'Kra Mur |
10 | Nawarr | S'Kra Mur |
11 | Jalika | Elf |
12 | Waydren | Human |
13 | Hanryu | Kaldar |
14 | Xelten | Elf |
15 | Mhikal | Elf |
16 | Antharos | Gor'Tog |
17 | Etreu | Human |
18 | Mozadar | Elf |
19 | Aleyden | Prydaen |
20 | Rizitel | Elf |
21 | Yuoree | Dwarf |
22 | Asterid | Elf |
23 | Gniloi | Human |
24 | Zephyria | Elf |
25 | Halzo | Human |
Wandering
Last updated: 4 Lirisa 439 (2021-08-25)
Let it be known, the following Rangers are those that have impressed the Spider.
- Criteria: Thievery
Rank | Name | Race |
---|---|---|
1 | Jalika | Elf |
2 | Hanryu | Kaldar |
3 | Gamalon | S'Kra Mur |
4 | Nawarr | S'Kra Mur |
5 | Maltris | Elf |
6 | Xelten | Elf |
7 | Antharos | Gor'Tog |
8 | Strithas | Human |
9 | Asterid | Elf |
10 | Gniloi | Human |
11 | Aethelind | Human |
12 | Kamisama | Human |
13 | Brahmer | Elf |
14 | Snare | Halfling |
15 | Damoone | Human |
16 | Ishimmer | Prydaen |
17 | Shaylynne | Human |
18 | Lothorel | Elf |
19 | Ikevindy | Gnome |
20 | Ardwinn | Human |
21 | Algonquin | Rakash |
22 | Morkim | Prydaen |
23 | Raxxall | Elf |
24 | Dzur | Elf |
25 | Lexxa | Human |