Category:Warrior Mage Spells: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{UpdateDR3}} |
{{UpdateDR3}} |
||
==Spell Tree== |
==Spell Tree== |
||
[http://i1353.photobucket.com/albums/q672/absolonDR/DR%20Spell%20Lists/ |
[http://i1353.photobucket.com/albums/q672/absolonDR/DR%20Spell%20Lists/WarriorMageSpells_zpsda4144fa.png '''Temporary link to a graphical 3.1 Spell Tree until file uploads are working again.'''] |
||
==Summary of Spell Information== |
==Summary of Spell Information== |
Revision as of 19:16, 5 July 2014
Spell Tree
Temporary link to a graphical 3.1 Spell Tree until file uploads are working again.
Summary of Spell Information
The list of signature spells (in bold) is from GM Melete (5/13/2014).
Bolded spells are signature spells.
Name | Effect | Type | Skill | Target | Contest | Prep Range |
Rank Range |
Duration | Slots | Mana Type |
---|---|---|---|---|---|---|---|---|---|---|
Aegis of Granite (AEG) | +Shield Usage skill, +Stamina (stat), +Strength (stat) | ritual | {{{19}}} | \ 300 | 800-advanced | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||
Aether Cloak (AC) | TM barrier and reflect. | cyclic | {{{19}}} | \ 4 | 25-advanced | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||
Aethrolysis | Cold damage, Electrical damage | battle | {{{19}}} | \ 2 | 50-basic | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Air Bubble (AB) | breathe underwater | standard | {{{19}}} | \ 5 | 100-basic | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Air Lash (ALA) | Puncture damage, Slice damage, Single target. | battle | {{{19}}} | \ 1 | 50-intro | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Anther's Call (ANC) | -Evasion skill | battle | magic | {{{19}}} | fortitude \ 1 | 33-basic | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Arc Light (AL) | Causes a stun | battle | magic | {{{19}}} | fortitude \ 1 | 33-basic | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Blufmor Garaen (BG) | Puncture damage, Slice damage, Impact damage, Cold damage, Enable actions that cause damage. Physical damage type varies with the action | battle | multistrike | {{{19}}} | \ 30 | 100-advanced | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Chain Lightning (CL) | Fire damage, Electrical damage, AoE. | battle | area of effect | {{{19}}} | \ 15 | 100-intermediate | 1-{{{14}}} | {{{17}}} | {{{18}}} | |
Dragon's Breath (DB) | Puncture damage, Fire damage, Enables actions that deal damage. | battle | heavy offensive | {{{19}}} | \ 15 | 100-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Electrostatic Eddy (EE) | Nerve damage, AoE, Chance to pull from hiding. | cyclic | area of effect, magic | {{{19}}} | fortitude \ 6 | 31-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Elementalism | Bypasses the Intro spell requirement (Geyser, Gar Zeng, etc.) for all Elemental spellbooks after learning at least one. | metamagic | {{{19}}} | 0-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Ethereal Fissure (ETF) | +Mana level, Room-wide elemental only. | standard | area of effect | {{{19}}} | \ 15 | 100-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Ethereal Shield (ES) | Non-ablative elemental damage shield. | standard | {{{19}}} | \ 1 | 100-intro | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Expansive Infusions | Allows creation of elemental weapons for any melee or thrown weapon skill. | metamagic | {{{19}}} | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Fiery Infusions | Create elemental weapons that do fire damage. | metamagic | {{{19}}} | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Fire Ball (FB) | Impact damage, Fire damage, Single target + short range AoE damage. | battle | pulse damage, area of effect | {{{19}}} | \ 15 | 100-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Fire Rain (FR) | Impact damage, Fire damage, AoE multistrike. | cyclic | multistrike, area of effect | {{{19}}} | \ 7 | 37-advanced | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Fire Shards (FS) | Impact damage, Fire damage, Single target multi-strike. | battle | multistrike | {{{19}}} | \ 1 | 50-intro | 1-{{{14}}} | {{{17}}} | {{{18}}} | |
Flame Shockwave (FLS) | Impact damage, Fire damage, Convert Shockwave from cold/slice damage. | metamagic | {{{19}}} | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Fortress of Ice (FOI) | Creates a private room. | standard | {{{19}}} | \ 30 | 100-advanced | 3-{{{14}}} | {{{17}}} | {{{18}}} | ||
Frost Scythe (FRS) | Slice damage, Cold damage, armor piercing | battle | armor piercing | {{{19}}} | \ 7 | 50-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Frostbite | -Stamina (stat), Fatigue damage, knocks down | battle | area of effect, magic | {{{19}}} | fortitude \ 15 | 100-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Gam Irnan (GI) | Ablative physical damage resistance with cooldown per body part. | standard | {{{19}}} | \ 5 | 100-basic | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Gar Zeng (GZ) | Fire damage, Electrical damage, Single target multi-strike. | battle | multistrike | {{{19}}} | \ 1 | 50-intro | 1-{{{14}}} | {{{17}}} | {{{18}}} | |
Geyser | Impact damage, Fire damage, Single target. | battle | {{{19}}} | \ 1 | 50-intro | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Grounding Field (GF) | Elemental field that converts incoming damage to elemental charge. | standard | {{{19}}} | \ 30 | 100-advanced | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Ice Patch (IP) | knock down, immobilize | battle | magic | {{{19}}} | reflexes \ 1 | 33-basic | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Icy Infusions | Create elemental weapons that do cold damage. | metamagic | {{{19}}} | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Ignite | Adds fire damage proportional to the highest physical damage stat of the weapon | standard | {{{19}}} | \ 5 | 100-basic | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||
Ignition Point | Naphtha delivered by Paeldryth's Wrath will ignite on impact | metamagic | {{{19}}} | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Lightning Bolt (LB) | Fire damage, Electrical damage, Single target DFA. | battle | shield ignoring | {{{19}}} | \ 7 | 50-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Magnetic Ballista (MAB) | Puncture damage, Impact damage, Creates a ballista that fires rocks. | standard | {{{19}}} | \ 15 | 100-intermediate | 3-{{{14}}} | {{{17}}} | {{{18}}} | ||
Mantle of Flame (MOF) | +Brawling skill, +Large Blunt skill, +Large Edged skill, +Polearms skill, +Small Blunt skill, +Small Edged skill, +Staves skill, +Twohanded Blunt skill, +Twohanded Edged skill, +Agility (stat), -Stealth skill, Fire damage, brawling only | ritual | {{{19}}} | \ 300 | 800-advanced | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||
Mark of Arhat (MOA) | Fire damage, Dealt every time target is struck by any source of elemental damage. | battle | spirit | {{{19}}} | willpower \ 1 | 33-basic | 1-{{{14}}} | {{{17}}} | {{{18}}} | |
Paeldryth's Wrath (PW) | Pull or knock back target. | battle | {{{19}}} | \ 7 | 50-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||
Quick Infusions | Reduces shape/summon/turn rt by 4 seconds. Allows density to be altered. | metamagic | {{{19}}} | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Reinforced Infusions | Improve elemental weapons based on forging techniques known and by holding a very rare metal ingot. | metamagic | {{{19}}} | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Rimefang (spell) (RIM) | Slice damage, Cold damage, Pulsing damage to melee range. | cyclic | pulse damage | {{{19}}} | \ 6 | 31-advanced | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Ring of Spears (ROS) | Puncture damage, Impact damage, Pulsing AoE melee damage. Triggered damage at pole/melee engagement change. | cyclic | multistrike, area of effect | {{{19}}} | \ 7 | 37-advanced | 3-{{{14}}} | {{{17}}} | {{{18}}} | |
Rising Mists (RM) | +Stealth skill, obscures exits | standard | area of effect | {{{19}}} | \ 15 | 100-intermediate | 1-{{{14}}} | {{{17}}} | {{{18}}} | |
Shocking Infusions | Create elemental weapons that do electric damage. | metamagic | {{{19}}} | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||||
Shockwave | Slice damage, Cold damage, AoE damage. May knock back engaged targets or push them out of the room entirely. | battle | area of effect | {{{19}}} | \ 30 | 100-advanced | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Stone Strike (STS) | Puncture damage, Impact damage, Single target multi-strike. | battle | multistrike | {{{19}}} | \ 1 | 50-intro | 1-{{{14}}} | {{{17}}} | {{{18}}} | |
Substratum | +Targeted Magic skill | standard | {{{19}}} | \ 5 | 100-basic | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Sure Footing (SUF) | +Parry Ability skill, Balance heal | standard | {{{19}}} | \ 5 | 100-basic | 2-{{{14}}} | {{{17}}} | {{{18}}} | ||
Swirling Winds (SW) | +Evasion skill, +Reflex (stat) | standard | {{{19}}} | \ 5 | 100-basic | 3-{{{14}}} | {{{17}}} | {{{18}}} | ||
Tailwind (TW) | +Bows skill, +Crossbows skill, +Heavy Thrown skill, +Light Thrown skill, +Slings skill | standard | {{{19}}} | \ 5 | 100-basic | 1-{{{14}}} | {{{17}}} | {{{18}}} | ||
Thunderclap (TC) | AoE stun | battle | area of effect, magic | {{{19}}} | fortitude \ 10 | 66-intermediate | 2-{{{14}}} | {{{17}}} | {{{18}}} | |
Tingle (TI) | -Agility (stat), -Reflex (stat), Target drops held weapon/shield | battle | magic | {{{19}}} | fortitude \ 5 | 33-intermediate | 3-{{{14}}} | {{{17}}} | {{{18}}} |
Related Forum Posts
This category currently contains no pages or media.