Category:Battle Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
GNIKOLEYCHUK (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
A category for battle spells, which are spells that prepare faster than standard, but at a cost to duration. |
A category for battle spells, which are spells that prepare faster than standard, but at a cost to duration. |
||
==Current Battle Spells== |
|||
{{SpellList|h}} |
|||
{{#ask:[[Spell cast type is::battle]] |
|||
|?Pretty name is |
|||
|?spell abbreviation is |
|||
|?Signature spell |
|||
|?ability effect is |
|||
|?Spell cast type is |
|||
|?ability skill is |
|||
|?ability type is |
|||
|?Offensive contest is |
|||
|?Defensive contest is |
|||
|?minimum prep is |
|||
|?casting cap is |
|||
|?ability difficulty is |
|||
|?slot cost is |
|||
|format=template |
|||
|template=SpellList |
|||
|link=none |
|||
}} |
|||
{{Cat|Spell Types}} |
Revision as of 17:12, 7 August 2014
A category for battle spells, which are spells that prepare faster than standard, but at a cost to duration.
Current Battle Spells
Bolded spells are signature spells.
Name | Effect | Type | Skill | Target | Contest | Prep Range |
Rank Range |
Duration | Slots | Mana Type |
---|---|---|---|---|---|---|---|---|---|---|
Acid Splash (ACS) | Puncture damage, Slice damage, Impact damage, Fire damage, Cold damage, Electrical damage, Random pair of damage types. Single-target. | battle | targeted | {{{19}}} | 1-50 | intro-1 | {{{17}}} | {{{18}}} | ||
Aesrela Everild (AE) | Impact damage, Fire damage, Pulsing single-target attack. | battle | targeted, pulse damage | {{{19}}} | 15-100 | intermediate-3 | {{{17}}} | {{{18}}} | ||
Aether Wolves (AEWO) | -Attunement pool regeneration, Immobilizes | battle | debilitation | {{{19}}} | charm \ fortitude | 1-33 | intro-2 | {{{17}}} | {{{18}}} | |
Aethrolysis | Cold damage, Electrical damage | battle | targeted | {{{19}}} | 2-50 | basic-1 | {{{17}}} | {{{18}}} | ||
Air Lash (ALA) | Puncture damage, Slice damage, Single target. | battle | targeted | {{{19}}} | 1-50 | intro-1 | {{{17}}} | {{{18}}} | ||
Anther's Call (ANC) | -Evasion skill | battle | debilitation | {{{19}}} | magic \ fortitude | 1-33 | basic-2 | {{{17}}} | {{{18}}} | |
Anti-Stun (AS) | +stun resistance/recovery | battle | utility | {{{19}}} | 15-100 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Arc Light (AL) | Causes a stun | battle | debilitation | {{{19}}} | magic \ fortitude | 1-33 | basic-2 | {{{17}}} | {{{18}}} | |
Awaken (spell) (AWAKEN) | -stuns/unconsciousness | battle | utility | {{{19}}} | 15-100 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Blood Burst (BLB) | Impact damage, Fire damage, Balance reduction | battle | targeted | {{{19}}} | 10-66 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Blufmor Garaen (BG) | Puncture damage, Slice damage, Impact damage, Cold damage, Enable actions that cause damage. Physical damage type varies with the action | battle | targeted, multistrike | {{{19}}} | 30-100 | advanced-2 | {{{17}}} | {{{18}}} | ||
Bonegrinder | Impact damage, Fire damage | battle | targeted, armor ignoring | {{{19}}} | 20-66 | advanced-2 | {{{17}}} | {{{18}}} | ||
Breath of Storms (BOS) | Puncture damage, Cold damage, Electrical damage, Single target. Will of Winter changes it from puncture/electrical to puncture/cold. | battle | targeted | {{{19}}} | 2-50 | basic-1 | {{{17}}} | {{{18}}} | ||
Burden (spell) | -Strength (stat), increases encumbrance | battle | debilitation | {{{19}}} | magic \ fortitude | 1-33 | intro-1 | {{{17}}} | {{{18}}} | |
Burn | Puncture damage, Fire damage, Single target DFA. | battle | targeted, shield ignoring | {{{19}}} | 7-50 | basic-2 | {{{17}}} | {{{18}}} | ||
Calculated Rage (CR) | -Defensive Factor, Puncture damage, Impact damage, Pre-cast TM. Gives uses of RAGE command to make attacks. | battle | targeted | {{{19}}} | 30-100 | advanced-3 | {{{17}}} | {{{18}}} | ||
Calm | Single target calm | battle | debilitation | {{{19}}} | charm \ willpower | 1-33 | intro-1 | {{{17}}} | {{{18}}} | |
Carrion Call (CAC) | Slice damage, Fire damage, Less damage than normal, but tends to hit wounded body parts. | battle | targeted | {{{19}}} | 2-50 | basic-1 | {{{17}}} | {{{18}}} | ||
Chain Lightning (CL) | Fire damage, Electrical damage, AoE. | battle | targeted, area of effect | {{{19}}} | 15-100 | intermediate-1 | {{{17}}} | {{{18}}} | ||
Cheetah Swiftness (CS) | +Agility (stat), +Balance, Balance heal, auto-stand | battle, cyclic | augmentation | {{{19}}} | 5-25 | advanced-2 | {{{17}}} | {{{18}}} | ||
Chill Spirit (CHS) | Slice damage, Cold damage, Spirit damage, Spirit heal, Single-strike spirit siphon. | battle | targeted | {{{19}}} | 7-50 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Compel | forces target to leave room | battle | debilitation | {{{19}}} | charm \ willpower | 5-33 | intermediate-1 | {{{17}}} | {{{18}}} | |
Crusader's Challenge (CRC) | +Tactics skill, taunt prevents retreating/fleeing | battle | augmentation, utility | {{{19}}} | charm \ willpower | 30-100 | advanced-2 | {{{17}}} | {{{18}}} | |
Crystal Dart (CRD) | Puncture damage, Slice damage | battle | targeted | {{{19}}} | 2-50 | basic-1 | {{{17}}} | {{{18}}} | ||
Curse of Zachriedek (COZ) | This curse weakens and destablizes the target creature's armor and weapons. | battle | debilitation | {{{19}}} | spirit \ fortitude | 5-33 | intermediate-2 | {{{17}}} | {{{18}}} | |
Curse of the Wilds (COTW) | -Defensive Factor, -Melee accuracy, -Ranged accuracy | battle | debilitation | {{{19}}} | magic \ fortitude | 10-33 | advanced-3 | {{{17}}} | {{{18}}} | |
Dazzle | Stuns target | battle | debilitation | {{{19}}} | magic \ fortitude | 1-33 | basic-2 | {{{17}}} | {{{18}}} | |
Deadfall (DF) | Stuns or knocks out target | battle | debilitation | {{{19}}} | magic \ reflexes | 1-33 | basic-2 | {{{17}}} | {{{18}}} | |
Demrris' Resolve (DMRS) | Area effect stun and knockdown. | battle | debilitation, area of effect | {{{19}}} | mind \ willpower | 3-66 | basic-2 | {{{17}}} | {{{18}}} | |
Desert's Maelstrom (DEMA) | -Discipline (stat), Balance damage | battle | debilitation, area of effect | {{{19}}} | magic \ fortitude | 20-66 | advanced-3 | {{{17}}} | {{{18}}} | |
Devitalize (DEVI) | Impact damage, Cold damage, Fatigue damage, Single strike. | battle | targeted | {{{19}}} | 10-66 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Devolve (DE) | -Agility (stat), -Charisma (stat), -Discipline (stat), -Intelligence (stat), -Reflex (stat), -Stamina (stat), -Strength (stat), -Wisdom (stat), debuffs top two only | battle | debilitation | {{{19}}} | magic \ fortitude | 5-33 | intermediate-2 | {{{17}}} | {{{18}}} | |
Dinazen Olkar (DO) | Slice damage, Cold damage, Single target. | battle | targeted | {{{19}}} | 2-50 | basic-1 | {{{17}}} | {{{18}}} | ||
Dispel (spell) | dispels one magical effect | battle | utility | {{{19}}} | mind \ willpower | 15-100 | intermediate-2 | {{{17}}} | {{{18}}} | |
Divine Radiance (DR) | -Balance, Knock-down. Holy damage amplification. Light source. | standard, battle | targeted, utility | {{{19}}} | 2-50 | basic-3 | {{{17}}} | {{{18}}} | ||
Dragon's Breath (DB) | Puncture damage, Fire damage, Enables actions that deal damage. | battle | targeted, heavy offensive | {{{19}}} | 15-100 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Eagle's Cry (EC) | Puncture damage, Cold damage | battle | targeted | {{{19}}} | 1-50 | intro-1 | {{{17}}} | {{{18}}} | ||
Enrichment | Buffs Trabe Chalice, Regalia, Arbiter's Stylus, Starcrash, and Avtalia Array | battle | augmentation | {{{19}}} | 30-100 | advanced-4 | {{{17}}} | {{{18}}} | ||
Eylhaar's Feast (EF) | Spirit damage, Vitality heal, Attunement heal, Fatigue heal, Converts spirit health to attunement, vitality, or fatigue. | battle | utility | {{{19}}} | 15-100 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Fire Ball (FB) | Impact damage, Fire damage, Single target + short range AoE damage. | battle | targeted, pulse damage, area of effect | {{{19}}} | 15-100 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Fire Shards (FS) | Impact damage, Fire damage, Single target multi-strike. | battle | targeted, multistrike | {{{19}}} | 1-50 | intro-1 | {{{17}}} | {{{18}}} | ||
Fire of Ushnish (FOU) | Fire damage, Electrical damage, AoE with a second, half-power attack. | battle | targeted, pulse damage, area of effect | {{{19}}} | 30-100 | advanced-2 | {{{17}}} | {{{18}}} | ||
Fists of Faenella (FF) | Impact damage, Fire damage, Single target multi-strike. | battle | targeted, multistrike | {{{19}}} | 2-50 | basic-1 | {{{17}}} | {{{18}}} | ||
Fluoresce (FLU) | Damage Enhancer | battle | debilitation, area of effect | {{{19}}} | spirit \ reflexes | 1-66 | intro-1 | {{{17}}} | {{{18}}} | |
Footman's Strike (FST) | Puncture damage, Slice damage, Impact damage, Damage type determined by weapon used. | battle | targeted | {{{19}}} | 2-50 | basic-1 | {{{17}}} | {{{18}}} | ||
Forestwalker's Boon (FWB) | pulsing calm effect on some animals | battle | warding | {{{19}}} | 15-100 | intermediate-1 | {{{17}}} | {{{18}}} | ||
Frost Scythe (FRS) | Slice damage, Cold damage, armor piercing | battle | targeted, armor piercing | {{{19}}} | 7-50 | intermediate-2 | {{{17}}} | {{{18}}} | ||
Frostbite | -Stamina (stat), Fatigue damage, knocks down | battle | debilitation, area of effect | {{{19}}} | magic \ fortitude | 15-100 | intermediate-2 | {{{17}}} | {{{18}}} | |
Gar Zeng (GZ) | Fire damage, Electrical damage, Single target multi-strike. | battle | targeted, multistrike | {{{19}}} | 1-50 | intro-1 | {{{17}}} | {{{18}}} | ||
Geyser | Impact damage, Fire damage, Single target. | battle | targeted | {{{19}}} | 1-50 | intro-1 | {{{17}}} | {{{18}}} |
This category currently contains no pages or media.