Category:Bard spells: Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
A category for [[guild association is::Bard]] spells. |
|||
==Spell Tree== |
==Spell Tree== |
||
<imagemap> |
<imagemap> |
||
Image:Bard_Spells.png|frameless|upright=4 |
Image:Bard_Spells.png|frameless|upright=4 |
||
rect |
rect 0 125 250 175 [[Aura of Tongues|Aura of Tongues (Utility)]] |
||
rect |
rect 0 225 250 275 [[Eillie's Cry|Eillie's Cry (Augmentation)]] |
||
rect |
rect 0 525 250 575 [[Faenella's Grace|Faenella's Grace (Augmentation)]] |
||
rect |
rect 0 850 250 900 [[Caress of the Sun|Caress of the Sun (Utility)]] |
||
rect |
rect 0 1200 250 1250 [[Aether Wolves|Aether Wolves (Debilitation)]] |
||
rect |
rect 300 125 550 175 [[Hodierna's Lilt|Hodierna's Lilt (Utility)]] |
||
rect |
rect 300 225 550 275 [[Demrris' Resolve|Demrris' Resolve (Debilitation)]] |
||
rect |
rect 300 325 550 375 [[Words of the Wind|Words of the Wind (Ritual Augmentation)]] |
||
rect |
rect 300 425 550 475 [[Damaris' Lullaby|Damaris' Lullaby (Debilitation)]] |
||
rect |
rect 300 525 550 575 [[Whispers of the Muse|Whispers of the Muse (Augmentation)]] |
||
rect |
rect 300 625 550 675 [[Redeemer's Pride|Redeemer's Pride (Warding)]] |
||
rect |
rect 300 850 550 900 [[Breath of Storms|Breath of Storms (Targeted Magic)]] |
||
rect |
rect 300 1100 550 1150 [[Eye of Kertigen|Eye of Kertigen (Utility)]] |
||
rect |
rect 300 1200 550 1250 [[Blessing of the Fae|Blessing of the Fae (Augmentation)]] |
||
rect |
rect 300 1300 550 1350 [[Glythtide's Joy|Glythtide's Joy (Warding)]] |
||
rect |
rect 600 25 850 75 [[Naming of Tears|Naming of Tears (Warding)]] |
||
rect |
rect 600 125 850 175 [[Drums of the Snake|Drums of the Snake (Augmentation)]] |
||
rect |
rect 600 225 850 275 [[Resonance|Resonance (Utility)]] |
||
rect |
rect 600 325 850 375 [[Abandoned Heart|Abandoned Heart (Targeted Magic)]] |
||
rect |
rect 600 525 850 575 [[Misdirection|Misdirection (Augmentation, Debilitation)]] |
||
rect |
rect 600 700 850 750 [[Desert's Maelstrom|Desert's Maelstrom (Debilitation)]] |
||
rect |
rect 600 800 850 850 [[Phoenix's Pyre|Phoenix's Pyre (Targeted Magic)]] |
||
rect |
rect 600 900 850 950 [[Will of Winter|Will of Winter (Ritual Augmentation)]] |
||
rect |
rect 600 1000 850 1050 [[Beckon the Naga|Beckon the Naga (Targeted Magic)]] |
||
rect |
rect 600 1100 850 1150 [[Sanctuary|Sanctuary (Utility)]] |
||
rect |
rect 600 1200 850 1250 [[Echoes of Aether|Echoes of Aether (Ritual Augmentation)]] |
||
rect |
rect 600 1300 850 1350 [[Nexus (spell)|Nexus (Utility)]] |
||
rect |
rect 900 125 1150 175 [[Harmony|Harmony (Augmentation)]] |
||
rect |
rect 900 275 1150 325 [[Failure of the Forge||Failure of the Forge (Warding)]] |
||
rect |
rect 900 425 1150 475 [[Albreda's Balm|Albreda's Balm (Debilitation, Utility)]] |
||
rect 1200 425 1450 475 [[Rage of the Clans|Rage of the Clans (Augmentation)]] |
|||
rect 1500 425 1750 475 [[Soul Ablaze|Soul Ablaze (Ritual Augmentation)]] |
|||
</imagemap> |
</imagemap> |
||
==Summary of Spell Information== |
==Summary of Spell Information== |
||
[[Spell Efficacy|Elemental Efficacy]]: When casting spells from the [[:Category:Elemental Invocations spellbook|Elemental Invocations spellbook]] a number of environmental conditions, available to view via {{com|perceive}}/{{com|concentrate}} {{tt|elements}}, will be checked to determine how favorable the conditions are to that particular element, which will in turn control how efficiently your mana is used. You can think of this as having somewhat different levels of room mana available to you depending on the spellbook you’re using, though the under the hood mechanics are rather different than that description. This does not currently apply to mana supplied from [[cambrinth]] or {{com|harness}}.<br /> |
|||
Bolded spells are [[:Category:Signature_Spells|signature spells]]. |
|||
{{SpellList|h}} |
|||
{{GuildSpellList|h}} |
|||
{{#ask:[[guild association is::Bard]][[page type is::spell]][[Spellbook is::!Analogous Patterns]] |
{{#ask:[[guild association is::Bard]][[page type is::spell]][[Spellbook is::!Analogous Patterns]] |
||
|?Pretty name is |
|?Pretty name is |
||
Line 51: | Line 55: | ||
|?minimum skill is |
|?minimum skill is |
||
|?maximum skill is |
|?maximum skill is |
||
|?minimum duration is |
|||
|?maximum duration is |
|||
|?slot cost is |
|?slot cost is |
||
|?Ability difficulty is |
|||
|?Spellbook is |
|||
|format=template |
|format=template |
||
|template= |
|template=GuildSpellList |
||
|link=none |
|link=none |
||
}} |
}} |
Latest revision as of 20:35, 20 November 2023
A category for Bard spells.
Spell Tree
Summary of Spell Information
Elemental Efficacy: When casting spells from the Elemental Invocations spellbook a number of environmental conditions, available to view via PERCEIVE/CONCENTRATE ELEMENTS, will be checked to determine how favorable the conditions are to that particular element, which will in turn control how efficiently your mana is used. You can think of this as having somewhat different levels of room mana available to you depending on the spellbook you’re using, though the under the hood mechanics are rather different than that description. This does not currently apply to mana supplied from cambrinth or HARNESS.
Bolded spells are signature spells.
Name | Effect | Type | Skill | Contest | Prep Range |
Rank Range |
Duration | Slots | Difficulty | Spellbook |
---|---|---|---|---|---|---|---|---|---|---|
Abandoned Heart (ABAN) | Fatigue damage, Spirit damage, Area of Effect. | cyclic | targeted, area of effect | 7-37 | 250-1,000 | Indefinite | 3 | advanced | Emotion Control | |
Aether Wolves (AEWO) | -Attunement pool regeneration, Immobilizes | battle | debilitation | charm \ fortitude | 1-33 | 0-400 | Instant | 2 | intro | Fae Arts |
Albreda's Balm (ALB) | AOE calm. | cyclic | debilitation, utility, area of effect | charm \ willpower | 5-25 | 250-1,000 | Indefinite | 1 | advanced | Emotion Control |
Aura of Tongues (AOT) | Understand but not speak other languages. | standard | utility, area of effect | 1-100 | 0-400 | 10-40 | 1 | intro | Sound Manipulation | |
Beckon the Naga (BTN) | Impact damage, Summon a lesser naga to attack your foe. Uses Heavy TM timer. | standard | targeted, heavy offensive | 30-100 | 250-1,000 | Instant | 3 | advanced | Fae Arts | |
Blessing of the Fae (BOTF) | +Attunement pool, +Attunement pool regeneration | cyclic | augmentation, area of effect | 5-25 | 80-800 | Indefinite | 1 | intermediate | Fae Arts | |
Breath of Storms (BOS) | Puncture damage, Cold damage, Electrical damage, Single target. Will of Winter changes it from puncture/electrical to puncture/cold. | battle | targeted | 2-50 | 10-600 | Instant | 1 | basic | Elemental Invocations | |
Caress of the Sun (CARE) | Dries you off and prevents weather from affecting you. Protects instruments and other items from damage. | standard | utility | 1-100 | 0-400 | 10-40 | 0 | intro | Elemental Invocations | |
Damaris' Lullaby (DALU) | -Agility (stat), -Reflex (stat), -Strength (stat), Sleeps the target you are facing. | cyclic | debilitation, area of effect | charm \ willpower | 6-31 | 10-600 | Indefinite | 2 | basic | Emotion Control |
Demrris' Resolve (DMRS) | Area effect stun and knockdown. | battle | debilitation, area of effect | mind \ willpower | 3-66 | 10-600 | Instant | 2 | basic | Sound Manipulation |
Desert's Maelstrom (DEMA) | -Discipline (stat), Balance damage | battle | debilitation, area of effect | magic \ fortitude | 20-66 | 250-1,000 | Instant | 3 | advanced | Elemental Invocations |
Drums of the Snake (DRUM) | +Locksmithing skill, +Agility (stat) | standard | augmentation, area of effect, pulse to group | 15-100 | 80-800 | 10-40 | 2 | intermediate | Sound Manipulation | |
Echoes of Aether (ECHO) | +Attunement skill, +Sorcery skill, +Intelligence (stat) | ritual | augmentation | 150-700 | 80-800 | 30-90 | 2 | intermediate | Elemental Invocations | |
Eillie's Cry (ECRY) | +Performance skill, locate on death | standard | augmentation | 1-100 | 0-400 | 30-90 | 1 | intro | Sound Manipulation | |
Eye of Kertigen (EYE) | Periodically searches, with an enhanced perception to the search. Caster sees in dark rooms. | cyclic | utility | 5-25 | 80-800 | Indefinite | 2 | intermediate | Fae Arts | |
Faenella's Grace (FAE) | +Scholarship skill, decreases time between teaching pulses. | cyclic | augmentation, area of effect | 2-15 | 0-400 | Indefinite | 1 | intro | Emotion Control | |
Failure of the Forge (FOTF) | Token amount of damage reduction. Debuffs weapons held by aggressors. | standard | warding | 5-100 | 10-600 | 10-40 | 2 | basic | Sound Manipulation | |
Glythtide's Joy (GJ) | TM integrity barrier for outgoing spells. | cyclic | warding, area of effect | charm \ willpower | 5-25 | 10-600 | Indefinite | 1 | basic | Fae Arts |
Harmony (HARM) | +Evasion skill, +Parry Ability skill, +Reflex (stat) | standard | augmentation | 30-100 | 250-1,000 | 10-40 | 3 | advanced | Sound Manipulation | |
Hodierna's Lilt (HODI) | Vitality heal, Fatigue heal, Spirit heal | cyclic | utility | 5-25 | 10-600 | Indefinite | 2 | basic | Sound Manipulation | |
Misdirection (MIS) | +Stealth skill, -Perception skill, Buff is self only, Debuff is AoE | battle | augmentation, debilitation, area of effect | charm \ willpower | 10-66 | 80-800 | 2-10 | 2 | intermediate | Emotion Control |
Naming of Tears (NAME) | Non-ablative percentage damage barrier that pulses to groupmates. | standard | warding, pulse to group | 15-100 | 80-800 | 10-40 | 2 | intermediate | Sound Manipulation | |
Nexus | +Mana level, More powerful when more people are in the room. | standard | utility, area of effect | 30-100 | 250-1,000 | 10-40 | 2 | advanced | Fae Arts | |
Phoenix's Pyre (PYRE) | Impact damage, Fire damage, Cold damage, Area effect pulsing damage. Will of Winter changes it from fire/impact to fire/cold. Ignites and increases the duration and damage of naphtha. | cyclic | targeted, area of effect | 7-37 | 250-1,000 | Indefinite | 2 | advanced | Elemental Invocations | |
Rage of the Clans (RAGE) | +Melee accuracy, +Ranged accuracy, pulses to group. | standard | augmentation, area of effect, pulse to group | 15-100 | 80-800 | 10-40 | 2 | intermediate | Emotion Control | |
Redeemer's Pride (REPR) | Ablative barrier against Fear attacks and attacks vs. Will. Pulses to group at the level of the Bard's current barrier. | standard | warding, pulse to group | 5-100 | 10-600 | 10-40 | 1 | basic | Emotion Control | |
Resonance | Enhances the top two physical damage stats of a weapon. | standard | utility | 15-100 | 80-800 | 10-40 | 2 | intermediate | Sound Manipulation | |
Sanctuary | Prevents clairvoyance, creatures spawning and entering, hiding, and invisibility. | cyclic | utility, area of effect | 5-25 | 250-1,000 | Indefinite | 2 | advanced | Fae Arts | |
Soul Ablaze (SOUL) | +Augmentation skill, +Debilitation skill, +Charisma (stat) | ritual | augmentation | 300-800 | 250-1,000 | 30-90 | 2 | advanced | Elemental Invocations | |
Whispers of the Muse (WOTM) | +Alchemy skill, +Enchanting skill, +Engineering skill, +Forging skill, +Outfitting skill, Buffs the target's highest skill only. | standard | augmentation | 5-100 | 10-600 | 10-40 | 1 | basic | Emotion Control | |
Will of Winter (WILL) | +Targeted Magic skill, +Discipline (stat), Changes Bard damage spells to include cold. | ritual | augmentation | 150-700 | 80-800 | 30-90 | 2 | intermediate | Elemental Invocations | |
Words of the Wind (WORD) | +Bardic Lore skill, +Wisdom (stat), +Mojo regeneration, +enhances Segue | ritual | augmentation | 50-600 | 10-600 | 30-90 | 2 | basic | Elemental Invocations |
Related Forum Posts
Subcategories
This category has the following 5 subcategories, out of 5 total.
E
- Emotion Control spellbook (8 P)
F
- Fae Arts spellbook (7 P)
P
- Planned Bard spells (1 P)
S
- Sound Manipulation spellbook (9 P)
Pages in category "Bard spells"
The following 32 pages are in this category, out of 32 total.