Guildfest 409/Auction: Difference between revisions
Jump to navigation
Jump to search
TEVESHSZAT (talk | contribs) (→Plat) |
m (TK-421 moved page Guildfest 409 Auction to Guildfest 409/Auction) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 48: | Line 48: | ||
|{{sloot|i|slender white gold mourning band set with a large Ilithi emerald}}||[[Valkyire]]||60,000|||| [[Evoke]] Jewelry |
|{{sloot|i|slender white gold mourning band set with a large Ilithi emerald}}||[[Valkyire]]||60,000|||| [[Evoke]] Jewelry |
||
|- |
|- |
||
|{{sloot|w|white steel Berengaria dawnblade}}||[[Loggrim]]||15,000|||| |
|{{sloot|w|white steel Berengaria dawnblade}}||[[Loggrim]]||15,000||||[[Permablessed]] as long as it targets evil mobs |
||
|- |
|- |
||
|{{sloot|i|stark white divination bones with an orichalcum Moon Sphere}}||[[Mithyl]]||22,000||||divination tool |
|{{sloot|i|stark white divination bones with an orichalcum Moon Sphere}}||[[Mithyl]]||22,000||||divination tool |
||
Line 74: | Line 74: | ||
|{{sloot|i|cloak instructions}}||[[Buluc]]||2,200||||cloth cloak armor pattern |
|{{sloot|i|cloak instructions}}||[[Buluc]]||2,200||||cloth cloak armor pattern |
||
|- |
|- |
||
|{{sloot|w|heavy |
|{{sloot|w|heavy mace shaped like a raised fist}}||[[Tenasia]]||6,600||||HB |
||
|} |
|} |
||
Line 160: | Line 160: | ||
|{{sloot|i|tiny scarlet tanger charm}}||[[Arathael]]||1||1.25||bird charm |
|{{sloot|i|tiny scarlet tanger charm}}||[[Arathael]]||1||1.25||bird charm |
||
|- |
|- |
||
|{{sloot|i|tiny black corvus charm}}||[[Arechis]]||2|| |
|{{sloot|i|tiny black corvus charm}}||[[Arechis]]||2.5||3.465||bird charm |
||
|- |
|- |
||
|{{sloot|i|tiny azure t'deri charm}}||[[Juldan]]||1||1.25||bird charm |
|{{sloot|i|tiny azure t'deri charm}}||[[Juldan]]||1||1.25||bird charm |
||
Line 192: | Line 192: | ||
[[rare source::true| ]][[page type is::event| ]] |
[[rare source::true| ]][[page type is::event| ]] |
||
{{cat| |
{{cat|auctions}} |
Latest revision as of 13:39, 5 December 2020
Host
Auctioneer Mahilin
Prime
Stats
Platinum Lirums | Platinum Kronars | |
---|---|---|
Total Spent | 485,184.1399 | |
Minimum Price | 785.477 | |
Maximum Price | 71,000 | |
Mean Price | ||
Median Price | ||
Standard Deviation |
Plat
Stats
Platinum Lirums | Platinum Kronars | |
---|---|---|
Total Spent | 9219.6001 | |
Minimum Price | 0.0001 | 0.0001 |
Maximum Price | 3,000 | 3,750 |
Mean Price | ||
Median Price | ||
Standard Deviation |