Hollow Eve Festival 432/Auction: Difference between revisions
Jump to navigation
Jump to search
TEVESHSZAT (talk | contribs) |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{RTOC}} |
{{RTOC}} |
||
Auction of high end and rare items during the [[Hollow Eve Festival 432]]. |
|||
==Item Preview== |
|||
{|class="wikitable sortable" |
|||
|- |
|||
!Item!!Buyer!!Platinum<br>Dokoras!!<br>Hollows Eve Tickets!!Notes |
|||
{{AuctLoot|i|blue-white ihean mysanda snugly secured to a brilliant silversteel armband|Shaeun|4000|-|notes=100 charges, guild skill, EXP Gath mysanda ('mind crystal')}} |
|||
{{AuctLoot|i|stormsilk gown with a flared skirt|Elec|34121 |-|notes=verby gown}} |
|||
{{AuctLoot|s|gleaming warrior's shield edged in white mistglass|Merlun|9443|-|notes=T6 metal shield, T2/G1 armor flare, frost, bonus damage}} |
|||
{{AuctLoot|i|portable tamboti vanity with a white mistglass mirror|Khiersty|7000 |-|notes=30 slot feature changer, 10,000 charges}} |
|||
{{AuctLoot|i|sturdy jaalmin weapon harness embellished with several gloomwood spider charms|Clauddvon|13443|-|notes=post-room string giving container}} |
|||
{{AuctLoot|w|heavy tomiek spider with an array of razor-sharp legs|Calabra|9554|-|notes=T7 HE/HT}} |
|||
{{AuctLoot|a|reinforced demonscale leathers embossed with the image of a snarling maw|Voranos|68680 |-|notes=T6 leathers with T2/G2 electric flare, more procs}} |
|||
{{AuctLoot|i|shadowbark spyglass dotted with diamond stars|Grakraw|-|220850|notes=manually set to 10 locations to see them from afar}} |
|||
{{AuctLoot|i|firestained vardite cauldron with eerily glowing mammoth bone ring handles|Navesi|6115|-|notes=T7 alchemy bowl, holds 75 herbs.}} |
|||
{{AuctLoot|i|desiccated belladonna fetish amulet interwoven with blood-stained feathers|Dyerase|22085|-|notes=preset jj, teleports you to [Falken's Tannery, workshop] in crossing, bonds on use, no CD, no moon requirement}} |
|||
{{AuctLoot|i|garish treasureweave sack fit with black drawstrings|Mithandres|10510|-|notes=creates a spell scroll once a week}} |
|||
{{AuctLoot|i|double-necked cross-strung harp of white mistglass inlaid with scenes from the life of Lanival|Pazohn|7000|-|notes=string instrument}} |
|||
{{AuctLoot|i|glitvire zurna|Apothys |-|814008 |notes=wind instrument}} |
|||
{{AuctLoot|i|radiant white mistglass tiara set with Musparan gold sapphires|Lycette|1850|-|notes=trader appraisal, language translator, 2 hour duration, 24 hour CD}} |
|||
{{AuctLoot|i|huge starglass cradled in telothian hands|Plix|6500|-|notes=150 charge starglass}} |
|||
{{AuctLoot|a|glimmering helm crowned with spires of icesteel|Maekthar|30379|notes=T6 plate helm, T2/G2 flare with bonus procs}} |
|||
{{AuctLoot|a|icesteel gauntlets inlaid with moonsilver auroras|Ascheton|-|1350000 |notes=T6 plate armor with T2/G2 frost flare with bonus procs}} |
|||
{{AuctLoot|i|diamondique augmenter's loop adorned with crushed Imperial ruby|Aumaru|15150 |-|notes=T6 enchanting loop, tremendously effective [speed] particularly weak against damage}} |
|||
{{AuctLoot|i|catnip treat|Izude|12626|buyer=izude|notes=upgrades a kitten}} |
|||
{{AuctLoot|i|catnip treat (2)|Orphne|-|400000|notes=upgrades a kitten}} |
|||
{{AuctLoot|i|deed storage proclamation (1)|Nahvani|-|660000|notes=+25 slots to your deed register}} |
|||
{{AuctLoot|i|deed storage proclamation (2)|Thires|23902 |-|notes=+25 slots to your deed register}} |
|||
{{AuctLoot|a|leather cowl covered with swollen pustules|Mevilan|11110|-|notes=T6 leather roar helm/armor}} |
|||
{{AuctLoot|a|crimson-veined blackened chain robe with thin leather padding|Imperia|3800|-|notes=T6 chain, T2/G2 armor flare with bonus proc}} |
|||
{{AuctLoot|i|shadesatin bag with an extra large opening|Poly|24479|-|notes=175 item lootsack, general worn}} |
|||
{{AuctLoot|i|engraved anlora-avtoma medallion|Ekchuah|61600 |-|notes=midnight-black garenora mount}} |
|||
{{AuctLoot|i|waxy paper card in the shape of a ship|Totenus|180876 |-|notes=Ship customization voucher, non-transferable}} |
|||
{{AuctLoot|i|smooth indurium rod etched with numerous sigils|Binu|12000 |-|notes=T6/G2 TM foci}} |
|||
{{AuctLoot|w|colossal silversteel lance with an elaborate stormfire topaz inlay|Akris|88000 |-|notes=T7 pike, T2/G3 electric flare (500-1000 arcana to use), clears room of all mobs once per 24 hours}} |
|||
{{AuctLoot|i|narrow shadowbark cigar case bearing a blackened moonsilver skull|Rajiruji|30000|notes=Contains lighter and cigar rolling gear}} |
|||
{{AuctLoot|i|kiralan-banded starstone slickstone fitted with a shadowbark handle|Kithrievarion|6655 |-|notes=T7 slickstone, tremendously effective speed, appreciably susceptible to damage}} |
|||
{{AuctLoot|w|lifesculpted e'erdream forester's longbow inlaid with Huntress diamonds|Strithas|104500 |-|notes=T7 longbow}} |
|||
{{AuctLoot|i|onyx-hide bellows with darkspine handles|Atanamir|7987 |-|notes=T7 forging tool}} |
|||
{{AuctLoot|i|cambrinth tomiek-iguji broodling with fangs of blackened moonsilver|Rhorgul|-|109175 |notes=300-mana, held}} |
|||
{{AuctLoot|s|scarlet glaes buckler inlaid with a tomiek spider in a web of aldamdin|Mahilin|157041|-|notes=T7, small, T1/G2 fire flare}} |
|||
{{AuctLoot|i|flowing khiynit caftan webbed with viridian wildlace|Hotoke|15000 |-|notes=200-mana, shirt worn with armor}} |
|||
{{AuctLoot|i|dark chitinous windboard etched with a wispy spiderweb design|Ysei|31698 |-|notes=verby, 50 users with a 1 hour CD between last and first use}} |
|||
{{AuctLoot|i|inkpot-shaped voucher|-|-|-|notes=design an inkpot -> non-signature, non-cyclic, custom location (limits) and design}} |
|||
{{AuctLoot|w|gargantuan tyrium dire mace enwreathed with thorny shrike's bounty brambles|Everics|-|2868029 |notes=T7 2HB, T2/G3 flare (500-1000 arcana to use) with bonus proc chance. Chipper (thorns, 30) rebuilds chips over time}} |
|||
{{AuctLoot|i|smooth loimic sphere|Razhak|42373 |-|notes=30 volumes of [[Loimic]]}} |
|||
{{AuctLoot|i|heavy faeweave cloth|Tigolt|-|105000|notes=50 yards of [[Faeweave]] alteration fodder}} |
|||
{{AuctLoot|i|dark iroko grooming kit with a polished kiralan mirror panel|Toni|-|252711|notes=feature saver, 1000 charges}} |
|||
|} |
|||
==Prime Auction== |
==Prime Auction== |
||
Line 60: | Line 12: | ||
|- |
|- |
||
!Item!!Buyer!!Platinum<br>Dokoras!!Platinum<br>Kronars!!Notes |
!Item!!Buyer!!Platinum<br>Dokoras!!Platinum<br>Kronars!!Notes |
||
{{AuctLoot|i|blue-white ihean mysanda snugly secured to a brilliant silversteel armband|Shaeun|4,000||notes=100 charges, guild skill, EXP Gath mysanda ('mind crystal')}} |
|||
{{AuctLoot|i|-||-||-||notes=-}} |
|||
{{AuctLoot|i|stormsilk gown with a flared skirt|Elec|34,121||notes=verby gown}} |
|||
{{AuctLoot|s|gleaming warrior's shield edged in white mistglass|Merlun|9,443||notes=T6 metal shield, T2/G1 armor flare, frost, bonus damage}} |
|||
{{AuctLoot|i|portable tamboti vanity with a white mistglass mirror|Khiersty|7,000||notes=30 slot feature changer, 10,000 charges}} |
|||
{{AuctLoot|i|sturdy jaalmin weapon harness embellished with several gloomwood spider charms|Clauddvon|13,443||notes=post-room string giving container}} |
|||
{{AuctLoot|w|heavy tomiek spider with an array of razor-sharp legs|Calabra|9,554||notes=T7 HE/HT}} |
|||
{{AuctLoot|a|reinforced demonscale leathers embossed with the image of a snarling maw|Voranos|68,680 ||notes=T6 leathers with T2/G2 electric flare, more procs}} |
|||
{{AuctLoot|i|firestained vardite cauldron with eerily glowing mammoth bone ring handles|Navesi|6,115||notes=T7 alchemy bowl, holds 75 herbs.}} |
|||
{{AuctLoot|i|desiccated belladonna fetish amulet interwoven with blood-stained feathers|Dyerase|22,085||notes=preset jj, teleports you to [Falken's Tannery, workshop] in crossing, bonds on use, no CD, no moon requirement}} |
|||
{{AuctLoot|i|garish treasureweave sack fit with black drawstrings|Mithandres|10,510||notes=creates a spell scroll once a week}} |
|||
{{AuctLoot|i|double-necked cross-strung harp of white mistglass inlaid with scenes from the life of Lanival|Pazohn|7,000||notes=string instrument}} |
|||
{{AuctLoot|i|radiant white mistglass tiara set with Musparan gold sapphires|Lycette|1,850||notes=trader appraisal, language translator, 2 hour duration, 24 hour CD}} |
|||
{{AuctLoot|i|huge starglass cradled in telothian hands|Plix|6,500||notes=150 charge starglass}} |
|||
{{AuctLoot|a|glimmering helm crowned with spires of icesteel|Maekthar|30,379||notes=T6 plate helm, T2/G2 flare with bonus procs}} |
|||
{{AuctLoot|i|diamondique augmenter's loop adorned with crushed Imperial ruby|Aumaru|15,150 ||notes=T6 enchanting loop, tremendously effective [speed] particularly weak against damage}} |
|||
{{AuctLoot|i|catnip treat|Izude|12,626||notes=upgrades a kitten}} |
|||
{{AuctLoot|i|deed storage proclamation (1)|Thires|23,902 ||notes=+25 slots to your deed register}} |
|||
{{AuctLoot|a|leather cowl covered with swollen pustules|Mevilan|11,110||notes=T6 leather roar helm/armor}} |
|||
{{AuctLoot|a|crimson-veined blackened chain robe with thin leather padding|Imperia|3,800||notes=T6 chain, T2/G2 armor flare with bonus proc}} |
|||
{{AuctLoot|i|shadesatin bag with an extra large opening|Poly|24,479||notes=175 item lootsack, general worn}} |
|||
{{AuctLoot|i|engraved anlora-avtoma medallion|Ekchuah|61,600 ||notes=midnight-black garenora mount}} |
|||
{{AuctLoot|i|waxy paper card in the shape of a ship|Totenus|180,876 ||notes=Ship customization voucher, non-transferable}} |
|||
{{AuctLoot|i|smooth indurium rod etched with numerous sigils|Binu|12,000 ||notes=T6/G2 TM foci}} |
|||
{{AuctLoot|w|colossal silversteel lance with an elaborate stormfire topaz inlay|Akris|88,000 ||notes=T7 pike, T2/G3 electric flare (500-1000 arcana to use), clears room of all mobs once per 24 hours}} |
|||
{{AuctLoot|i|narrow shadowbark cigar case bearing a blackened moonsilver skull|Rajiruji|30,000||notes=Contains lighter and cigar rolling gear}} |
|||
{{AuctLoot|i|kiralan-banded starstone slickstone fitted with a shadowbark handle|Kithrievarion|6,655 ||notes=T7 slickstone, tremendously effective speed, appreciably susceptible to damage}} |
|||
{{AuctLoot|w|lifesculpted e'erdream forester's longbow inlaid with Huntress diamonds|Strithas|104,500 ||notes=T7 longbow}} |
|||
{{AuctLoot|i|onyx-hide bellows with darkspine handles|Atanamir|7,987 ||notes=T7 forging tool}} |
|||
{{AuctLoot|s|scarlet glaes buckler inlaid with a tomiek spider in a web of aldamdin|Kurtus|157,041||notes=T7, small, T1/G2 fire flare}} |
|||
{{AuctLoot|i|flowing khiynit caftan webbed with viridian wildlace|Hotoke|15,000 ||notes=200-mana, shirt worn with armor}} |
|||
{{AuctLoot|i|dark chitinous windboard etched with a wispy spiderweb design|Ysei|31,698 ||notes=verby, 50 users with a 1 hour CD between last and first use}} |
|||
{{AuctLoot|i|inkpot-shaped voucher|Arganthonios|143,420 ||notes=design an inkpot -> non-signature, non-cyclic, custom location (limits) and design}} |
|||
{{AuctLoot|i|smooth loimic sphere|Razhak|42,373 ||notes=30 volumes of [[Loimic]]}} |
|||
|} |
|} |
||
===Items Sold for Hollow Eve Tickets=== |
|||
===Items Sold for Tickets=== |
|||
Prices are rounded to the nearest plat. |
|||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
|- |
|- |
||
!Item!!Buyer!! |
!Item!!Buyer!!Tickets!!!!Notes |
||
{{AuctLoot|i|shadowbark spyglass dotted with diamond stars|Grakraw|220,850|notes=manually set to 10 locations to see them from afar}} |
|||
{{AuctLoot|i|-||-||-||notes=-}} |
|||
{{AuctLoot|i|glitvire zurna inlaid with Ocean's Deep emerald krakens|Apothys |814,008 |notes=wind instrument}} |
|||
{{AuctLoot|a|icesteel gauntlets inlaid with moonsilver auroras|Ascheton|1,350,000 |notes=T6 plate armor with T2/G2 frost flare with bonus procs}} |
|||
{{AuctLoot|i|catnip treat|Orphne|400,000|notes=upgrades a kitten}} |
|||
{{AuctLoot|i|deed storage proclamation (1)|Nahvani|660,000|notes=+25 slots to your deed register}} |
|||
{{AuctLoot|i|cambrinth tomiek-iguji broodling with fangs of blackened moonsilver|Rhorgul|109,175 |notes=300-mana, held}} |
|||
{{AuctLoot|w|gargantuan tyrium dire mace enwreathed with thorny shrike's bounty brambles|Everics|2,868,029 |notes=T7 2HB, T2/G3 flare (500-1000 arcana to use) with bonus proc chance. Chipper (thorns, 30) rebuilds chips over time}} |
|||
{{AuctLoot|n|faeweave|name=heavy faeweave cloth|Tigolt|105,000|notes=50 yards of [[Faeweave]] alteration fodder}} |
|||
{{AuctLoot|i|dark iroko grooming kit with a polished kiralan mirror panel|Toni|252,711|notes=feature saver, 1000 charges}} |
|||
|} |
|} |
||
====Coin Auction Stats==== |
====Coin Auction Stats==== |
||
Line 81: | Line 71: | ||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|||| |
|'''Total Spent'''||1,202,897||1,666,975 |
||
|- |
|- |
||
|'''Minimum Price'''|||| |
|'''Minimum Price'''||1850||2,564 |
||
|- |
|- |
||
|'''Maximum Price'''|||| |
|'''Maximum Price'''||180,876||250,658 |
||
|- |
|- |
||
|'''Mean Price'''|||| |
|'''Mean Price'''||36,451||50,514 |
||
|- |
|- |
||
|'''Median Price'''|||| |
|'''Median Price'''||15,000||20,787 |
||
|- |
|- |
||
|'''Standard Deviation'''|||| |
|'''Standard Deviation'''|||| |
||
|} |
|||
===Items Sold for Hollow Eve Tickets=== |
|||
{|class="wikitable sortable" |
|||
|- |
|||
!Item!!Buyer!!Tickets!!!!Notes |
|||
{{AuctLoot|i|-||-||-||notes=-}} |
|||
|} |
|} |
||
Line 139: | Line 121: | ||
|- |
|- |
||
!Item!!Buyer!!Platinum<br>Dokoras!!Platinum<br>Kronars!!Notes |
!Item!!Buyer!!Platinum<br>Dokoras!!Platinum<br>Kronars!!Notes |
||
{{AuctLoot| |
{{AuctLoot|s|scarlet glaes buckler inlaid with a tomiek spider in a web of aldamdin|Ryken|2,090|2896||notes=-}} |
||
{{AuctLoot|w|colossal silversteel lance with an elaborate stormfire topaz inlay|Thembleton|2,000|2772||notes=-}} |
|||
{{AuctLoot|w|lifesculpted e'erdream forester's longbow inlaid with Huntress diamonds|Sharon|600|831||notes=-}} |
|||
{{AuctLoot|i|garish treasureweave sack fit with black drawstrings|Grel|800|1109||notes=-}} |
|||
{{AuctLoot|i|inkpot-shaped voucher|Akalivia |500|693||notes=-}} |
|||
{{AuctLoot|i|sturdy jaalmin weapon harness embellished with several gloomwood spider charms|Beronica|500|693||notes=-}} |
|||
{{AuctLoot|a|reinforced demonscale leathers embossed with the image of a snarling maw|Vakroth|300|416||notes=-}} |
|||
{{AuctLoot|i|diamondique augmenter's loop adorned with crushed Imperial ruby|Akalivia|250|346||notes=-}} |
|||
{{AuctLoot|i|smooth indurium rod etched with numerous sigils|Grel|300|416||notes=-}} |
|||
{{AuctLoot|i|onyx-hide bellows with darkspine handles|Struther|102|141||notes=-}} |
|||
{{AuctLoot|a|leather cowl covered with swollen pustules|Phez|63|87||notes=-}} |
|||
{{AuctLoot|i|desiccated belladonna fetish amulet interwoven with blood-stained feathers|Amythyste |81|112||notes=-}} |
|||
{{AuctLoot|i|narrow shadowbark cigar case bearing a blackened moonsilver skull|Vakroth|10|14||notes=-}} |
|||
{{AuctLoot|i|engraved anlora-avtoma medallion|Rubicante |150|208||notes=-}} |
|||
{{AuctLoot|a|glimmering helm crowned with spires of icesteel|Ryken|44|61||notes=-}} |
|||
{{AuctLoot|i|dark chitinous windboard etched with a wispy spiderweb design|Amythyste|12|17||notes=-}} |
|||
{{AuctLoot|i|kiralan-banded starstone slickstone fitted with a shadowbark handle|Rubicante|10|14||notes=-}} |
|||
{{AuctLoot|a|icesteel gauntlets inlaid with moonsilver auroras|Rhas|100|139||notes=-}} |
|||
{{AuctLoot|s|gleaming warrior's shield edged in white mistglass|Struther|2|3||notes=-}} |
|||
{{AuctLoot|i|flowing khiynit caftan webbed with viridian wildlace|Azentra |20|28||notes=-}} |
|||
{{AuctLoot|i|stormsilk gown with a flared skirt|Azentra|20|28||notes=-}} |
|||
{{AuctLoot|i|shadowbark spyglass dotted with diamond stars|Sharon|1| ||notes=-}} |
|||
|} |
|} |
||
Line 149: | Line 152: | ||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|||| |
|'''Total Spent'''||7,955||11025 |
||
|- |
|- |
||
|'''Minimum Price'''|||| |
|'''Minimum Price'''||1||1 |
||
|- |
|- |
||
|'''Maximum Price'''|||| |
|'''Maximum Price'''||2,090||2896 |
||
|- |
|- |
||
|'''Mean Price'''|||| |
|'''Mean Price'''|||| |
||
Line 167: | Line 170: | ||
|- |
|- |
||
!Item!!Buyer!!Tickets!!!!Notes |
!Item!!Buyer!!Tickets!!!!Notes |
||
{{AuctLoot| |
{{AuctLoot|w|gargantuan tyrium dire mace enwreathed with thorny shrike's bounty brambles|Uzmam|90,000|notes=-}} |
||
{{AuctLoot|i|shadesatin bag with an extra large opening|Uzmam|90,000|notes=-}} |
|||
{{AuctLoot|w|heavy tomiek spider with an array of razor-sharp legs|Beronica|80,000|notes=-}} |
|||
{{AuctLoot|i|firestained vardite cauldron with eerily glowing mammoth bone ring handles|Thembleton |30,000|notes=-}} |
|||
{{AuctLoot|a|crimson-veined blackened chain robe with thin leather padding |Phez|110|notes=-}} |
|||
{{AuctLoot|i|smooth loimic sphere|Rhas|100|notes=-}} |
|||
|} |
|} |
||
Line 177: | Line 185: | ||
! Tickets |
! Tickets |
||
|- |
|- |
||
|'''Total Spent'''|| |
|'''Total Spent'''||290,210 |
||
|- |
|- |
||
|'''Minimum Price'''|| |
|'''Minimum Price'''||100 |
||
|- |
|- |
||
|'''Maximum Price'''|| |
|'''Maximum Price'''||90,000 |
||
|- |
|- |
||
|'''Mean Price'''|| |
|'''Mean Price'''|| |
Latest revision as of 22:16, 3 February 2022
Auction of high end and rare items during the Hollow Eve Festival 432.
Prime Auction
Date: Saturday, November 23, 2019, 9pm EST
Items Sold for Coin
Prices are rounded to the nearest plat.
Items Sold for Hollow Eve Tickets
Item | Buyer | Tickets | Notes | |
---|---|---|---|---|
shadowbark spyglass dotted with diamond stars | Grakraw | 220,850 | manually set to 10 locations to see them from afar | |
glitvire zurna inlaid with Ocean's Deep emerald krakens | Apothys | 814,008 | wind instrument | |
icesteel gauntlets inlaid with moonsilver auroras | Ascheton | 1,350,000 | T6 plate armor with T2/G2 frost flare with bonus procs | |
catnip treat | Orphne | 400,000 | upgrades a kitten | |
deed storage proclamation (1) | Nahvani | 660,000 | +25 slots to your deed register | |
cambrinth tomiek-iguji broodling with fangs of blackened moonsilver | Rhorgul | 109,175 | 300-mana, held | |
gargantuan tyrium dire mace enwreathed with thorny shrike's bounty brambles | Everics | 2,868,029 | T7 2HB, T2/G3 flare (500-1000 arcana to use) with bonus proc chance. Chipper (thorns, 30) rebuilds chips over time | |
heavy faeweave cloth | Tigolt | 105,000 | 50 yards of Faeweave alteration fodder | |
dark iroko grooming kit with a polished kiralan mirror panel | Toni | 252,711 | feature saver, 1000 charges |
Coin Auction Stats
Platinum Dokoras |
Platinum Kronars | |
---|---|---|
Total Spent | 1,202,897 | 1,666,975 |
Minimum Price | 1850 | 2,564 |
Maximum Price | 180,876 | 250,658 |
Mean Price | 36,451 | 50,514 |
Median Price | 15,000 | 20,787 |
Standard Deviation |
Ticket Auction Stats
Tickets | |
---|---|
Total Spent | |
Minimum Price | |
Maximum Price | |
Mean Price | |
Median Price | |
Standard Deviation |
Plat Auction
Date: Saturday, November 30, 2019, 9pm EST
Plat Rules
- Everyone bids on the golden idol wrought in the form of an animated auctioneer.
- Bids can sometimes be for tickets instead of coins.
- Winner selects any remaining item on the auction list.
- Two wins per account.
- Any items not claimed on will be added to the treasure map system as unique drops.
Plat Items Sold for Coin
Prices are rounded to the nearest plat.
Plat Coin Auction Stats
Platinum Dokoras |
Platinum Kronars | |
---|---|---|
Total Spent | 7,955 | 11025 |
Minimum Price | 1 | 1 |
Maximum Price | 2,090 | 2896 |
Mean Price | ||
Median Price | ||
Standard Deviation |
Plat Items Sold for Hollow Eve Tickets
Ticket Auction Stats
Tickets | |
---|---|
Total Spent | 290,210 |
Minimum Price | 100 |
Maximum Price | 90,000 |
Mean Price | |
Median Price | |
Standard Deviation |