Rangers of renown
Crossing
Last updated: 4 Moliko 427 (2018-06-22)
Let it be known, the following Rangers are those that have shown skill in all aspects of the Ranger that I have deemed worthy:
- Criteria: Evasion skill, Locksmithing skill, Athletics skill, First Aid skill, Skinning skill and Primary Magic skill.
Rank | Name | Race |
---|---|---|
1 | Illumanari | Elf |
2 | Brahmer | Elf |
3 | Aylay | Human |
4 | Falkonis | Elf |
5 | Fengreve | Elf |
6 | Erlo | Kaldar |
7 | Etreu | Human |
8 | Etherian | Elf |
9 | Calgakus | Human |
10 | Rizitel | Elf |
11 | Tarzin | Elf |
12 | Veela | Halfling |
13 | Saracus | Elf |
14 | Hanryu | Kaldar |
15 | Yuoree | Dwarf |
16 | Tormosk | Gor'Tog |
17 | Ziazu | Elf |
18 | Algieon | Halfling |
19 | Epol | Elf |
20 | Euph | Halfling |
21 | Maltris | Elf |
22 | Ponni | Elf |
23 | Artilius | S'Kra Mur |
24 | Jalika | Elf |
25 | Asterid | Elf |
Riverhaven
Last updated: 4 Moliko 427 (2018-06-22)
Let it be known, the following Rangers are those that have progressed this season to a point where they should be able to take care of themselves in the wild.
- Criteria: Have to be under 20th circle.
Rank | Name | Race |
---|---|---|
1 | Telghazal | Human |
Langenfirth
Last updated: 4 Moliko 427 (2018-06-22)
Let it be known, the following Rangers are those that have shown skill in all aspects of the bow.
- Criteria: Bow skill and Crossbows skill
Shard
Last updated: 4 Moliko 427 (2018-06-22)
Let it be known, the following Rangers are those that have shown skill in all aspects of the bow.
- Criteria: Bow skill and Crossbows skill
Rank | Name | Race |
---|---|---|
1 | Algieon | Halfling |
2 | Rizitel | Elf |
3 | Kenjay | Human |
4 | Etreu | Human |
5 | Yincoh | Elothean |
6 | Tarzin | Elf |
7 | Aylay | Human |
8 | Erlo | Kaldar |
9 | Hanryu | Kaldar |
10 | Veela | Halfling |
11 | Aourn | Kaldar |
12 | Brahmer | Elf |
13 | Falkonis | Elf |
14 | Maelith | Elf |
15 | Theale | Elf |
16 | Ardale | Elf |
17 | Rejik | Prydaen |
18 | Taljin | Elf |
19 | Kartaan | Elf |
20 | Kivian | Human |
21 | Saracus | Elf |
22 | Foxrhyn | Elf |
23 | Nasrid | Human |
24 | Yuoree | Dwarf |
Shard
Last updated: 4 Moliko 427 (2018-06-22)
Let it be known, the following Rangers are those that have shown skill in all aspects of the bow.
- Criteria: Bow skill and Crossbows skill
Rank | Name | Race |
---|---|---|
1 | Algieon | Halfling |
2 | Rizitel | Elf |
3 | Kenjay | Human |
4 | Etreu | Human |
5 | Yincoh | Elothean |
6 | Tarzin | Elf |
7 | Aylay | Human |
8 | Erlo | Kaldar |
9 | Hanryu | Kaldar |
10 | Veela | Halfling |
11 | Aourn | Kaldar |
12 | Brahmer | Elf |
13 | Falkonis | Elf |
14 | Maelith | Elf |
15 | Theale | Elf |
16 | Ardale | Elf |
17 | Rejik | Prydaen |
18 | Taljin | Elf |
19 | Kartaan | Elf |
20 | Kivian | Human |
21 | Saracus | Elf |
22 | Foxrhyn | Elf |
23 | Nasrid | Human |
24 | Yuoree | Dwarf |
Rank | Name | Race |
---|---|---|
1 | Algieon | Halfling |
2 | Rizitel | Elf |
3 | Kenjay | Human |
4 | Etreu | Human |
5 | Yincoh | Elothean |
6 | Tarzin | Elf |
7 | Aylay | Human |
8 | Erlo | Kaldar |
9 | Hanryu | Kaldar |
10 | Veela | Halfling |
11 | Aourn | Kaldar |
12 | Brahmer | Elf |
13 | Falkonis | Elf |
14 | Maelith | Elf |
15 | Theale | Elf |
16 | Ardale | Elf |
17 | Rejik | Prydaen |
18 | Taljin | Elf |
19 | Kartaan | Elf |
20 | Kivian | Human |
21 | Saracus | Elf |
22 | Foxrhyn | Elf |
23 | Nasrid | Human |
24 | Yuoree | Dwarf |
25 | Asterid | Elf |
Shard
Last updated: 1 Moliko 427 (2018-06-21)
Let it be known, the following Rangers are those that have shown skill in the finer points of flora and fauna.
- Criteria: Outdoorsmanship skill
Rank | Name | Race |
---|---|---|
1 | Etherian | Elf |
2 | Saracus | Elf |
3 | Tsarenzi | S'Kra Mur |
4 | Veela | Halfling |
5 | Kesava | Human |
6 | Illumanari | Elf |
7 | Gamalon | S'Kra Mur |
8 | Aleyden | Prydaen |
9 | Etreu | Human |
10 | Aylay | Human |
11 | Telrenth | Elf |
12 | Strithas | Human |
13 | Evetriall | Human |
14 | Kivian | Human |
15 | Artilius | S'Kra Mur |
16 | Apreta | Prydaen |
17 | Hanryu | Kaldar |
18 | Zephyria | Elf |
19 | Mossyoak | Halfling |
20 | Tormosk | Gor'Tog |
21 | Erlo | Kaldar |
22 | Nawarr | S'Kra Mur |
23 | Brahmer | Elf |
24 | Falkonis | Elf |
25 | Zalan | Kaldar |
Aesry Surlaenis'a
Last updated: 12/24/2011
Let it be known, the following Rangers are those that have shown skill in the more subtle ways of the Ranger
- Criteria: Stealth skill, Scouting skill and Perception skill
Rank | Name | Race |
---|---|---|
1 | Nefarious | Halfling |
2 | Aleyden | Prydaen |
3 | Falkonis | Elf |
4 | Hanryu | Kaldar |
5 | Yuoree | Dwarf |
6 | Veela | Halfling |
7 | Evetriall | Human |
8 | Taljin | Elf |
9 | Moriath | Human |
10 | Saracus | Elf |
11 | Gamalon | S'Kra Mur |
12 | Nilerbone | Prydaen |
13 | Tormosk | Gor'Tog |
14 | Forgenash | Gor'Tog |
15 | Kenjay | Human |
16 | Rizitel | Elf |
17 | Xelten | Elf |
18 | Lhun | Elf |
19 | Kartaan | Elf |
20 | Caelfind | Elf |
21 | Jalika | Elf |
22 | Teeklin | Elf |
23 | Shillen | Human |
24 | Asterid | Elf |
25 | Rivenmist | Elf |
Boar Clan
Last updated: 4 Moliko 427 (2018-06-22)
Let it be known, the following Rangers are those that have advanced well within the Guild.
- Criteria: Circle
Rank | Name | Race |
---|---|---|
1 | Illumanari | Elf |
2 | Aylay | Human |
3 | Nefarious | Halfling |
4 | Etreu | Human |
5 | Falkonis | Elf |
6 | Rizitel | Elf |
7 | Aleyden | Prydaen |
8 | Yuoree | Dwarf |
9 | Halzo | Human |
10 | Etherian | Elf |
11 | Artilius | S'Kra Mur |
12 | Ziazu | Elf |
13 | Rascardian | Elf |
14 | Veela | Halfling |
15 | Evetriall | Human |
16 | Euph | Halfling |
17 | Zalan | Kaldar |
18 | Zephyria | Elf |
19 | Jalika | Elf |
20 | Vandyl | Elf |
21 | Nasrid | Human |
22 | Saracus | Elf |
23 | Asterid | Elf |
24 | Nimthiriel | Elf |
25 | Seei | Human |