Category:Bard Spells
Jump to navigation
Jump to search
Tree
Summary of Spell Information
Spell | Skill | Difficulty | Type | Cyclic | Effect | MinPrep | MaxPrep | Book | Spell Slots |
---|---|---|---|---|---|---|---|---|---|
Abandoned Heart (aban) | TM | Esoteric | Targeted | Cyclic | AoE -fatigue, spirit damage | 5 | 40 | Emotion Control | 3 |
Aether Wolves (aewo) | Debilitation | Basic | Non-Battle | Cyclic | Single Target immobilize, -attunement regen | 3 | 30 | Fae Arts | 2 |
Albreda's Balm (alb) | Utility/Debilitation | Esoteric | Battle | Cyclic | AoE calm | 5 | 40 | Emotion Control | 1 |
Aura of Tongues (aot) | Utility | Intro | Non-Battle | Group Universal Translator | 1 | 100 | Sound Manipulation | 1 | |
Blessing of the Fae (botf) | Augmentation | Advanced | Non-Battle | Cyclic | AoE +attunement pool and regen | 5 | 30 | Fae Arts | 2 |
Breath of Storms (bos) | Targeted Magic | Basic | Targeted | Single-target lightning attack | 5 | 100 | Elemental Invocations | 1 | |
Caress of the Sun (care) | Utility | Intro | Non-Battle | Cyclic | AoE/Group drying, protects from weather | 1 | 10 | Elemental Invocations | 0 |
Damaris' Lullaby (dalu) | Debilitation | Advanced | Battle | Cyclic | AoE stat debuff, single target sleep | 5 | 30 | Emotion Control | 4 |
Demrris' Resolve (dmrs) | Debilitation | Basic | Battle | AoE stun/knockdown | 5 | 100 | Sound Manipulation | 4 | |
Desert Maelstrom (dema) | Debilitation | Esoteric | Battle | AoE enemy -balance and - disc | 10 | 100 | Elemental Invocations | 3 | |
Drums of the Snake (drum) | Augmentation | Advanced | Non-Battle | group +agility, +locksmithing | 15 | 100 | Sound Manipulation | 3 | |
Echoes of Aether (echo) | Augmentation | Advanced | Ritual | Self +intelligence/attunement/sorcery | 100 | 600 | Elemental Invocations | 3 | |
Eillie's Cry (ecry) | Augmentation | Intro | Non-Battle | Individual +performance, SOS to caster on death | 1 | 100 | Sound Manipulation | 1 | |
Eye of Kertigen (eye) | Utility | Advanced | Non-Battle | Cyclic | Autosearch | 5 | 30 | Fae Arts | 2 |
Faenella's Grace (fae) | Augmentation | Intro | Non-Battle | Cyclic | AoE +scholarship, speeds up classes | 1 | 20 | Emotion Control | 1 |
Glythtide's Joy (gj) | Warding | Intro | Non-Battle | Cyclic | AoE -TM | 1 | 20 | Fae Arts | 1 |
Harmony | Augmentation | Esoteric | Non-Battle | Self +reflex/evasion/parry | 30 | 100 | Sound Manipulation | 4 | |
Hodierna's Lilt (hodi) | Augmentation | Basic | Non-Battle | Cyclic | AoE vitality/concentration/spirit/fatigue regen | 3 | 20 | Sound Manipulation | 4 |
Misdirection (mis) | Debilitation/Augmentation | Advanced | Battle | Group +stealth, AoE -perception | 15 | 100 | Emotion Control | 3 | |
Naming of Tears (name) | Warding | Esoteric | Non-Battle | Group percentage damage barrier | 30 | 100 | Sound Manipulation | 4 | |
Nexus | Utility | Esoteric | Non-Battle | Area +mana | 10 | 100 | Fae Arts | 2 | |
Phoenix's Pyre (pyre) | Targeted Magic | Esoteric | Targeted | Cyclic | AoE fire attack | 5 | 40 | Elemental Invocations | 3 |
Rage of the Clans (rage) | Augmentation | Advanced | Non-Battle | group +OF | 15 | 100 | Emotion Control | 3 | |
Redeemer's Pride (repr) | Warding | Basic | Non-Battle | Self Fear v. or v. Will barrier | 5 | 100 | Emotion Control | 2 | |
Resonance (reso) | Utility | Advanced | Non-Battle | Single weapon +damage stats | 15 | 100 | Sound Manipulation | 2 | |
Sanctuary | Utility | Esoteric | Non-Battle | Cyclic | AoE prevents locate/hiding/creature spawn in room | 5 | 40 | Fae Arts | 2 |
Soul Ablaze (soul) | Augmentation | Esoteric | Ritual | Self +cha/augmentation/debilitation | 150 | 700 | Elemental Invocations | 3 | |
Whispers of the Muse (wotm) | Augmentation | Basic | Non-Battle | Individual +top craft | 5 | 100 | Emotion Control | 1 | |
Will of Winter (will) | Augmentation | Advanced | Ritual | Self +disc/TM, some TM spells become cold | 100 | 600 | Elemental Invocations | 3 | |
Words of the Wind (word) | Augmentation | Intro | Ritual | Self +wis/bardic lore/mojo regen | 80 | 550 | Elemental Invocations | 3 |
Related Forum Posts
This category currently contains no pages or media.