Sekmeht/Weaponsmithing: Difference between revisions
Sekmeht <
Jump to navigation
Jump to search
FORTISSABROK (talk | contribs) m (→Weaponsmithing) |
FORTISSABROK (talk | contribs) mNo edit summary |
||
Line 380: | Line 380: | ||
|SN0046 |
|SN0046 |
||
|434 |
|434 |
||
| |
|- |
||
| |
|||
|[[Weapon:Svidaw_sis_(crafted)|Svidaw Sis]] |
|||
|[[Kertig]] |
|||
|90 Stones |
|||
|[[Majicor]] |
|||
|SN0047 |
|||
|434 |
|||
|} |
|} |
||
Revision as of 22:46, 24 May 2020
Weaponsmithing
Crafted Weapon Register
The following custom weapons are hereby certified and stamped via Complex Mark with "the image of a roaring Gor'Tog Barbarian raising a forging hammer high above his head, the word "Usho" set into the handle with stylized flame lettering".
Name | Template | Composition | Weight | Customer | Serial Number | Year |
---|---|---|---|---|---|---|
Trothfang's Gift | Svidaw Sis | Tyrium | 83 Stones | Tennman | SN0001 | 432 |
Kertigen's Tailfeather | Bastard Sword | Glaes | 27 Stones | Meliodaas | SN0002 | 432 |
Firulf's Skull | Bar Mace | Glaes | 36 Stones | Meliodaas | SN0003 | 432 |
Damaris's Fang | Throwing Spike | Glaes | 12 Stones | Meliodaas | SN0004 | 432 |
Asketi's Spine | Nightstick | Glaes | 21 Stones | Meliodaas | SN0005 | 432 |
Hav'roth's Strike | Light Spear | Glaes | 21 Stones | Meliodaas | SN0006 | 432 |
Trothfang's Whisper | Bastard Sword | Glaes | 27 Stones | Karturis | SN0007 | 433 |
Everild's Skullcleaver | Bastard Sword | Haralun | 67 Stones | Purgatorius | SN0008 | 433 |
Glythtide's Gift | Scimitar | Haralun | 45 Stones | Illuminarius | SN0009 | 433 |
Trothfang's Fist | Svidaw Sis | Kertig | 90 Stones | Sekmeht | SN0010 | 433 |
Everild's Silent Touch | Spear | Haralun | 75 Stones | Karturis | SN0011 | 433 |
Eluned's Caress | Bastard Sword | Glaes | 27 Stones | Isenriel | SN0012 | 433 |
Greatsword | Kertig | 135 Stones | Azothy | SN0013 | 434 | |
Robe Sword | Kertig | 67 Stones | Azothy | SN0014 | 434 | |
K'trinni Sha-tai | Kertig | 67 Stones | Azothy | SN0015 | 434 | |
Dire Mace | Kertig | 120 Stones | Azothy | SN0016 | 434 | |
Throwing Mallet | Kertig | 75 Stones | Azothy | SN0017 | 434 | |
Quarterstaff | Kertig | 75 Stones | Azothy | SN0018 | 434 | |
Ilglaiks Skefne | Kertig | 112 Stones | Azothy | SN0019 | 434 | |
Trothfang's Might | Military Fork | Tyrium | 69 Stones | Jaged | SN0020 | 434 |
Meraud's Grace | Bastard Sword | Kertig | 67 Stones | Falcrain | SN0021 | 434 |
Trothfang's Toothpick | Cutlass | Haralun | 52 Stones | Tekronn | SN0022 | 434 |
Kleinzack's Bite | Half-handled Kanabo | Telothian | 87 Stones | Raikage | SN0023 | 434 |
Maul | Glaes | 48 Stones | Merlun | SN0024 | 434 | |
Maul | Glaes | 48 Stones | Merlun | SN0025 | 434 | |
Damaris's Claw | Thrusting Blade | Tyrium | 30 Stones | Sothios | SN0026 | 434 |
Sterak Axe | Haralun | 67 Stones | Solitudines | SN0027 | 434 | |
Damaris's Nightmare | Light Throwing Axe | Tyrium | 41 Stones | Sothios | SN0028 | 434 |
Meraud's Whisper | Cutlass | Haralun | 52 Stones | Walper | SN0029 | 434 |
Hold | Hold | Hold | Hold | Tweedum | SN0030 | Hold |
Rutilor's Grace | Bastard Sword | Haralun | 67 Stones | Garrem | SN0031 | 434 |
Nightstick | Kertig | 52 Stones | Vesago | SN0032 | 434 | |
Bar Mace | Kertig | 90 Stones | Vesago | SN0033 | 434 | |
Spiked Knuckles | Kertig | 30 Stones | Vesago | SN0034 | 434 | |
Phelim's Regards | Hawkbill | Tyrium | 6 Stones | Orell | SN0035 | 434 |
Battle Axe | Glaes | 38 Stones | Snowpanther | SN0036 | 434 | |
Scimitar | Haralun | 45 Stones | TBD | SN0037 | 434 | |
Maul | Glaes | 48 Stones | Merlun | SN0038 | 434 | |
Throwing Mallet | Glaes | 30 Stones | Merlun | SN0039 | 434 | |
Bola | Glaes | 15 Stones | Merlun | SN0040 | 434 | |
Bola | Haralun | 37 Stones | Merlun | SN0041 | 434 | |
Bar Mace | Glaes | 36 Stones | Mebble | SN0042 | 434 | |
Throwing Club | Glaes | 27 Stones | Mebble | SN0043 | 434 | |
Military Fork | Glaes | 56 Stones | Mebble | SN0044 | 434 | |
Sterak Axe | Telothian | 65 Stones | Tennman | SN0045 | 434 | |
Boomerang | Haralun | 22 Stones | Parned | SN0046 | 434 | |
Svidaw Sis | Kertig | 90 Stones | Majicor | SN0047 | 434 |
Standard weapon orders include a basic stamp and simply contain the initials "S.U." and are not listed above.