Weapon:Foil (crafted)

From Elanthipedia
Jump to navigation Jump to search

A foil is a melee-range Medium Edged metal weaponsmithing template.

It is a 04- Simple template, uses 5 volumes of metal, and is covered by the Proficient Bladed Weapon Design technique.

It is 10 by 1 by 1 spans.

This metal weapon has the standard construction values for its type.

Crafted pasabas, rapiers, and thrusting blades are also identical in performance.

Standard

Hard Dur Mod Pierce Slice Impact FOI Balance Suit Construction WT
80 80 08- s.heavy 04- s.fair 02- poor 01- terribly 09- well 02- dismal 17- n.impervious 25

Variations

Key
T=Tempered, B=Balanced, H=Honed
La=laminated, CB=Cable-backed, Li=Lightening
Red text means that some of the listed information
is either unconfirmed or otherwise unreliable.

Black underlined text means that it is the first
weight in which that value is reached.

Common metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT
25 03- low 02- poor 01- dismal ?? 03- poorly 01- terribly 15-17
80 08- s.heavy 04- s.fair 02- poor 01- terribly 09- well 02- dismally 25
80 08- s.heavy 04- s.fair 03- low ?? 08- soundly 03- poorly 33
85 08- s.heavy 04- s.fair 02- poor 01- terribly 10- v.well 02- dismally 25
85 09- heavy 04- s.fair 02- poor 02- dismally 09- well 02- dismally 29

High carbon steel

Hard Mod Pierce Slice Impact FOI Balance Suit WT
90 08- s.heavy 04- s.fair 02- poor 01- terribly 11- e.well 02- dismally 18-19
90 08- s.heavy 04- s.fair 02- poor 01- terribly 11- e.well 02- dismally 20
90 08- s.heavy 04- s.fair 02- poor 01- terribly 10- v.well 02- dismally 21
90 08- s.heavy 04- s.fair 02- poor 01- terribly 10- v.well 02- dismally 22
90 09- heavy 04- s.fair 02- poor 01- terribly 10- v.well 02- dismally 23-25
90 09- heavy 04- s.fair 03- low ?? 10- v.well 02- dismally 26
90 09- heavy 04- s.fair 03- low 02- dismally 10- v.well 03- poorly 27-28
90 09- heavy 04- s.fair 03- low 02- dismally 10- v.well 03- poorly 29-31

Rare metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT
95 08- s.heavy 04- s.fair 01- dismal 01- terribly 12- excellently 01- terribly 15
95 08- s.heavy 04- s.fair 02- poor 01- terribly 11- e.well 02- dismally 17-18
95 09- heavy 04- s.fair 02- poor 01- terribly 11- e.well 02- dismally 25
95 09- heavy 04- s.fair 03- low 02- dismally 10- v.well 03- poorly 27
95 10- v.heavy 04- s.fair 03- low 02- dismally 10- v.well 03- poorly 28-33
95 10- v.heavy 04- s.fair 03- low 02- dismally 10- v.well 03- poorly 35
95 10- v.heavy 04- s.fair 04- s.fair 02- dismally 09- well 04- inadequately 37

Tyrium

Hard Mod Pierce Slice Impact FOI Balance Suit WT
99 10- v.heavy 05- fair 03- low 02- dismally 11- e.well 03- poorly 25-29
99 10- v.heavy 05- fair 03- low 02- dismally 11- e.well 03- poorly 30
99 10- v.heavy 05- fair 04- s.fair 02- dismally 10- v.well 03- poorly 34

Telothian

Hard Mod Pierce Slice Impact FOI Balance Suit WT
104 10- v.heavy 05- fair 03- low 02- dismally 11- e.well 03- poorly 28-30
104 H 11- great 05- fair 03- low 02- dismally 10- v.well 03- poorly 30
104 11- great 05- fair 03- low 02- dismally 10- v.well 03- poorly 31-33
104 11- great 05- fair 04- s.fair 02- dismally 10- v.well 04- inadequately 36


Related Forum Posts

Click here to search for related posts.

Additional Information