Guildfest 401/Auction: Difference between revisions

From Elanthipedia
< Guildfest 401
Jump to navigation Jump to search
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[rare source::true| ]]
==Prime Auction (Saturday, May 28, 2011)==
==Prime Auction (Saturday, May 28, 2011)==


Line 5: Line 6:
!Item!!Buyer!!Price (Platinum Lirums)!!Platinum Kronars!!Notes
!Item!!Buyer!!Price (Platinum Lirums)!!Platinum Kronars!!Notes
|-
|-
|{{ilink|s|massive steel wall shield embossed with a black tower upon a royal blue field}}||[[Erlo]]||2,100||2,625||large shield
|{{sloot|s|massive steel wall shield embossed with a black tower upon a royal blue field}}||[[Erlo]]||2,100||2,625||large shield
|-
|-
|piece of paint-covered bark||[[Torgrailian]]||1,142.957||1,428.6963||custom war paint kit from [[Osgeth]]
|piece of paint-covered bark||[[Torgrailian]]||1,142.957||1,428.6963||custom war paint kit from [[Osgeth]]
|-
|-
|{{ilink|i|small silver fob engraved with a rolling sandstorm}}||[[Araine]]||650||812.5||contains dust that reveals hidden people
|{{sloot|i|small silver fob engraved with a rolling sandstorm}}||[[Araine]]||650||812.5||contains dust that reveals hidden people
|-
|-
|{{ilink|w|pyramid head arrow}}s (25)||[[Osus]]||322.743||403.4288||
|{{sloot|w|pyramid head arrow}}s (25)||[[Osus]]||322.743||403.4288||
|-
|-
|{{ilink|w|pitted iron ukabi fitted with a dark haon haft}}||[[Rikulf]]||3,949.1||4,936.375||gore weapon
|{{sloot|w|pitted iron ukabi fitted with a dark haon haft}}||[[Rikulf]]||3,949.1||4,936.375||gore weapon
|-
|-
|{{ilink|i|teak-handled broom with leather-wrapped grips trimmed in raccoon fur}}||[[Pino]]||12,861.5328||16,076.916||flying vehicle
|{{sloot|i|teak-handled broom with leather-wrapped grips trimmed in raccoon fur}}||[[Pino]]||12,861.5328||16,076.916||flying vehicle
|-
|-
|{{ilink|i|sanded rosewood box with an openwork ivory lid}}||[[Malzard]]||1,500||1,875||pet (glossy black field cricket washed with a blue and violet iridescence)
|{{sloot|i|sanded rosewood box with an openwork ivory lid}}||[[Malzard]]||1,500||1,875||pet ({{sloot|i|glossy black field cricket washed with a blue and violet iridescence}})
|-
|-
|{{ilink|s|small ovoid steel buckler embossed with a black iron raven}}||[[Miir]]||10,000||12,500||small shield
|{{sloot|s|small ovoid steel buckler embossed with a black iron raven}}||[[Miir]]||10,000||12,500||small shield
|-
|-
|{{ilink|w|t'kashi mirror knife (2)|T'Kashi mirror knife}}||[[Vii]]||15,000||18,750||LE weapon (moderate puncture)
|{{sloot|w|t'kashi mirror knife (2)|T'Kashi mirror knife}}||[[Vii]]||15,000||18,750||LE weapon (moderate puncture)
|-
|-
|blood-red voucher||[[Valgar]]||4,000||5,000||gore weapon voucher
|blood-red voucher||[[Valgar]]||4,000||5,000||gore weapon voucher
|-
|-
|{{ilink|i|carved ivory box with a platinum clasp}}||[[Medikia]]||2,640||3,300||preserves 5 pieces of fresh meat
|{{sloot|i|carved ivory box with a platinum clasp}}||[[Medikia]]||2,640||3,300||preserves 5 pieces of fresh meat
|-
|-
|{{ilink|i|salt-stained plaque}}||[[Dreadnym]]||6,600||8,250||ship's pilot alteration voucher
|{{sloot|i|salt-stained plaque}}||[[Dreadnym]]||66,000||82,500||ship's pilot alteration voucher
|-
|-
|{{ilink|w|t'kashi mirror blade (2)|T'Kashi mirror blade}}||[[Resero]]||14,000||17,500||ME weapon (somewhat heavy slice)
|{{sloot|w|t'kashi mirror blade (2)|T'Kashi mirror blade}}||[[Resero]]||14,000||17,500||ME weapon (somewhat heavy slice)
|-
|-
|{{ilink|i|polished haralun toolbox set with a simple gold lock}}||[[Hanryu]]||8,910||11,137.5||contains expensive tools
|{{sloot|i|polished haralun toolbox set with a simple gold lock}}||[[Hanryu]]||8,910||11,137.5||contains a {{sloot|i|damite articulated tongs with a thick leather cushion grip}}, a {{sloot|i|engraved tyrium ball-peen hammer accented with a leather-wrapped handle}}, a slip of parchment with lock code

|-
|-
|{{ilink|i|gath mysanda}}||[[Derivan]]||4,200||5,250||stores magical attunement
|{{sloot|i|gath mysanda}}||[[Derivan]]||4,200||5,250||stores magical attunement
|-
|-
|{{ilink|w|elegant twisted acacia crossbow with a polished copper boltplate}}||[[Dartwin]]||9,000||11,250||repeating 10-bolt HX
|{{sloot|w|elegant twisted acacia crossbow with a polished copper boltplate}}||[[Dartwin]]||9,000||11,250||repeating 10-bolt HX
|-
|-
|{{ilink|i|engraved anlora-avtoma medallion}}||[[Allye]]||8,250||10,312.5||summons a special mount
|{{sloot|i|engraved anlora-avtoma medallion}}||[[Allye]]||8,250||10,312.5||summons a special mount
|}
|}


Line 67: Line 69:
!Item!!Buyer!!Platinum Lirums!!Platinum Kronars!!Notes
!Item!!Buyer!!Platinum Lirums!!Platinum Kronars!!Notes
|-
|-
|{{ilink|i|small silver fob engraved with a rolling sandstorm}}||[[Kaladur]]||20||25||contains dust that reveals hidden people
|{{sloot|i|small silver fob engraved with a rolling sandstorm}}||[[Kaladur]]||20||25||contains dust that reveals hidden people
|-
|-
|{{ilink|s|small ovoid steel buckler embossed with a black iron raven}}||[[Lelenne]]||1,800.1||2,250.125||small shield
|{{sloot|s|small ovoid steel buckler embossed with a black iron raven}}||[[Lelenne]]||1,800.1||2,250.125||small shield
|-
|-
|piece of paint-covered bark||[[Raudi]]||30||37.5||custom war paint kit from [[Osgeth]]
|piece of paint-covered bark||[[Raudi]]||30||37.5||custom war paint kit from [[Osgeth]]
|-
|-
|{{ilink|w|pyramid head arrow}}s||[[Canyon]]||75||93.75||
|{{sloot|w|pyramid head arrow}}s||[[Canyon]]||75||93.75||
|-
|-
|{{ilink|i|small platinum jewelry chest inset with a sparkling array of gemstone swirls}}||[[Alida]]||20||25||contains very rare gems
|{{sloot|i|small platinum jewelry chest inset with a sparkling array of gemstone swirls}}||[[Alida]]||20||25||contains very rare gems
|-
|-
|{{ilink|w|nijare}}||[[Evon]]||80||100||
|{{sloot|w|nijare}}||[[Evon]]||80||100||
|-
|-
|{{ilink|i|teak-handled broom with leather-wrapped grips trimmed in raccoon fur}}||[[Damian]]||60||75||flying vehicle
|{{sloot|i|teak-handled broom with leather-wrapped grips trimmed in raccoon fur}}||[[Damian]]||60||75||flying vehicle
|-
|-
|{{ilink|i|crude wooden whistle}}||[[Ucu]]||13||16.25||summons [[Arbelog]]s
|{{sloot|i|crude wooden whistle}}||[[Ucu]]||13||16.25||summons [[Arbelog]]s
|-
|-
|{{ilink|i|grey-scaled snake whip with a tarnished silver handle}}||[[Suha]]||30||37.5||summons shalwar mount
|{{sloot|i|grey-scaled snake whip with a tarnished silver handle}}||[[Suha]]||30||37.5||summons shalwar mount
|-
|-
|{{ilink|i|sanded rosewood box with an openwork ivory lid}}||[[Nahida]]||5||6.25||pet (glossy black field cricket washed with a blue and violet iridescence)
|{{sloot|i|sanded rosewood box with an openwork ivory lid}}||[[Nahida]]||5||6.25||pet (glossy black field cricket washed with a blue and violet iridescence)
|-
|-
|{{ilink|i|polished haralun toolbox set with a simple gold lock}}||[[Uzmam]]||490||612.5||contains expensive tools
|{{sloot|i|polished haralun toolbox set with a simple gold lock}}||[[Uzmam]]||490||612.5||contains expensive tools
|-
|-
|{{ilink|w|pitted iron ukabi fitted with a dark haon haft}}||[[Ryken]]||220||275||gore weapon
|{{sloot|w|pitted iron ukabi fitted with a dark haon haft}}||[[Ryken]]||220||275||gore weapon
|-
|-
|{{ilink|i|salt-stained plaque}}||[[Rhas]]||1||1.25||ship's pilot alteration voucher
|{{sloot|i|salt-stained plaque}}||[[Rhas]]||1||1.25||ship's pilot alteration voucher
|-
|-
|{{ilink|w|elegant twisted acacia crossbow with a polished copper boltplate}}||[[Arathael]]||300||375||repeating 10-bolt HX
|{{sloot|w|elegant twisted acacia crossbow with a polished copper boltplate}}||[[Arathael]]||300||375||repeating 10-bolt HX
|-
|-
|{{ilink|i|engraved anlora-avtoma medallion}}||[[Tyrael]]||500||625||summons a special mount
|{{sloot|i|engraved anlora-avtoma medallion}}||[[Tyrael]]||500||625||summons a special mount
|-
|-
|{{ilink|s|massive steel wall shield embossed with a black tower upon a royal blue field}}||[[Valhan]]||100||125||large shield
|{{sloot|s|massive steel wall shield embossed with a black tower upon a royal blue field}}||[[Valhan]]||100||125||large shield
|-
|-
|{{ilink|i|carved ivory box with a platinum clasp}}||[[Rystien]]||3||3.75||preserves 5 pieces of fresh meat
|{{sloot|i|carved ivory box with a platinum clasp}}||[[Rystien]]||3||3.75||preserves 5 pieces of fresh meat
|-
|-
|{{ilink|w|t'kashi mirror blade (2)|T'Kashi mirror blade}}||[[Evosh]]||1,492.9||1,866.125||ME weapon (somewhat heavy slice)
|{{sloot|w|t'kashi mirror blade (2)|T'Kashi mirror blade}}||[[Evosh]]||1,492.9||1,866.125||ME weapon (somewhat heavy slice)
|-
|-
|{{ilink|i|gath mysanda}}||[[Luag]]||200||250||stores magical attunement
|{{sloot|i|gath mysanda}}||[[Luag]]||200||250||stores magical attunement
|}
|}


Line 127: Line 129:
|}
|}


[[page type is::event| ]]{{cat|auction}}
[[page type is::event| ]]{{cat|auctions}}

Latest revision as of 14:38, 5 December 2020

Prime Auction (Saturday, May 28, 2011)

Item Buyer Price (Platinum Lirums) Platinum Kronars Notes
massive steel wall shield embossed with a black tower upon a royal blue field Erlo 2,100 2,625 large shield
piece of paint-covered bark Torgrailian 1,142.957 1,428.6963 custom war paint kit from Osgeth
small silver fob engraved with a rolling sandstorm Araine 650 812.5 contains dust that reveals hidden people
pyramid head arrows (25) Osus 322.743 403.4288
pitted iron ukabi fitted with a dark haon haft Rikulf 3,949.1 4,936.375 gore weapon
teak-handled broom with leather-wrapped grips trimmed in raccoon fur Pino 12,861.5328 16,076.916 flying vehicle
sanded rosewood box with an openwork ivory lid Malzard 1,500 1,875 pet (glossy black field cricket washed with a blue and violet iridescence)
small ovoid steel buckler embossed with a black iron raven Miir 10,000 12,500 small shield
T'Kashi mirror knife Vii 15,000 18,750 LE weapon (moderate puncture)
blood-red voucher Valgar 4,000 5,000 gore weapon voucher
carved ivory box with a platinum clasp Medikia 2,640 3,300 preserves 5 pieces of fresh meat
salt-stained plaque Dreadnym 66,000 82,500 ship's pilot alteration voucher
T'Kashi mirror blade Resero 14,000 17,500 ME weapon (somewhat heavy slice)
polished haralun toolbox set with a simple gold lock Hanryu 8,910 11,137.5 contains a damite articulated tongs with a thick leather cushion grip, a engraved tyrium ball-peen hammer accented with a leather-wrapped handle, a slip of parchment with lock code
gath mysanda Derivan 4,200 5,250 stores magical attunement
elegant twisted acacia crossbow with a polished copper boltplate Dartwin 9,000 11,250 repeating 10-bolt HX
engraved anlora-avtoma medallion Allye 8,250 10,312.5 summons a special mount

Prime Auction Stats

Platinum Lirums Platinum Kronars
Total Spent 105,126.3328 131,407.9161
Minimum Price 322.743 403.4288
Maximum Price 15,000 18,750
Mean Price 6,183.9019 7,729.8774
Median Price 4,200 5,250
Standard Deviation 4,828.5395 6,035.6744

Plat Auction

Item Buyer Platinum Lirums Platinum Kronars Notes
small silver fob engraved with a rolling sandstorm Kaladur 20 25 contains dust that reveals hidden people
small ovoid steel buckler embossed with a black iron raven Lelenne 1,800.1 2,250.125 small shield
piece of paint-covered bark Raudi 30 37.5 custom war paint kit from Osgeth
pyramid head arrows Canyon 75 93.75
small platinum jewelry chest inset with a sparkling array of gemstone swirls Alida 20 25 contains very rare gems
nijare Evon 80 100
teak-handled broom with leather-wrapped grips trimmed in raccoon fur Damian 60 75 flying vehicle
crude wooden whistle Ucu 13 16.25 summons Arbelogs
grey-scaled snake whip with a tarnished silver handle Suha 30 37.5 summons shalwar mount
sanded rosewood box with an openwork ivory lid Nahida 5 6.25 pet (glossy black field cricket washed with a blue and violet iridescence)
polished haralun toolbox set with a simple gold lock Uzmam 490 612.5 contains expensive tools
pitted iron ukabi fitted with a dark haon haft Ryken 220 275 gore weapon
salt-stained plaque Rhas 1 1.25 ship's pilot alteration voucher
elegant twisted acacia crossbow with a polished copper boltplate Arathael 300 375 repeating 10-bolt HX
engraved anlora-avtoma medallion Tyrael 500 625 summons a special mount
massive steel wall shield embossed with a black tower upon a royal blue field Valhan 100 125 large shield
carved ivory box with a platinum clasp Rystien 3 3.75 preserves 5 pieces of fresh meat
T'Kashi mirror blade Evosh 1,492.9 1,866.125 ME weapon (somewhat heavy slice)
gath mysanda Luag 200 250 stores magical attunement

Plat Auction Stats

Platinum Lirums Platinum Kronars
Total Spent 5,440 6,800
Minimum Price 1 1.25
Maximum Price 1,800.1 2,250.125
Mean Price 286.3158 357.8947
Median Price 75 93.75
Standard Deviation 505.9909 632.4886