Category:Empath Spells
Jump to navigation
Jump to search
Summary of Spell Information
!Spell | Skill | Difficulty | Type | Effect | Contest | MinPrep | MaxPrep | Slots |
---|---|---|---|---|---|---|---|---|
Vitality Healing (vh) | Utility | 2-basic | non-battle | restores vitality | N/A | 5 | 102 | 2 |
Heal Wounds (hw) | Utility | 1-introductory | non-battle | heals wounds | N/A | 1 | 102 | 1 |
Heal Scars (hs) | Utility | 1-introductory | non-battle | heals scars | N/A | 4 | 100 | 1 |
Heal | Utility | 3-advanced | non-battle | heals worst wounds/scars | N/A | 14 | 99 | 2 |
Regenerate | Utility | 4-esoteric | cyclic | heals wounds/scars | N/A | 5 | 40 | 1 |
Fountain of Creation (foc) | Utility | 4-esoteric | non-battle | heal everything | N/A | 30 | 100 | 3 |
Blood Staunching (bs) | Utility | 1-introductory | non-battle | stops bleeding | N/A | 1 | 100 | 1 |
Flush Poisons (fp) | Utility | 3-advanced | non-battle | cures poison | N/A | 13 | 100 | 1 |
Cure Disease (cd) | Utility | 3-advanced | non-battle | cures disease | N/A | 14 | 99 | 1 |
Adaptive Curing (adc) | N/A | 0-N/A | metaspell | preemptive Cure Disease and Flush Poisons | N/A | N/A | N/A | 1 |
Heart Link (hl) | Utility | 3-advanced | non-battle | reduces bleeding, disease, poison; +vitality | N/A | 13 | 97 | 3 |
Refresh | Augmentation | 1-introductory | non-battle | +fatigue | N/A | 1 | 102 | 1 |
Raise Power (rp) | Utility | 3-advanced | battle | +life mana | N/A | 16 | 99 | 2 |
Gift of Life (gol) | Augmentation | 2-basic | non-battle | +empathy, +stamina | N/A | 6 | 101 | 2 |
Vigor | Augmentation | 3-advanced | non-battle | +strength, +agility | N/A | 17 | 100 | 2 |
Paralysis | Targeted Magic | 2-basic | targeted | immobilize | N/A | 5 | 100 | 2 |
Lethargy | Debilitation | 2-basic | battle | -agility, -fatigue | magic vs. fortitude | 5 | 102 | 2 |
Innocence | Utility | 2-basic | non-battle | prevents target from advancing/facing/aiming | N/A | 5 | 95 | 1 |
Aesandry Darlaeth (ad) | Augmentation and Utility | 4-esoteric | cyclic | +reflex, recovery of balance, and from immobilization and webbed | N/A | 5 | 40 | 1 |
Guardian Spirit (gs) | Utility | 4-esoteric | cyclic | combat pet | N/A | 5 | 40 | 2 |
Iron Constitution (ic) | Warding | 2-basic | non-battle | -damage | N/A | 5 | 100 | 1 |
Aggressive Stance (ags) | Augmentation | 2-basic | non-battle | +evasion, +brawling | N/A | 5 | 100 | 2 |
Circle of Sympathy (cos) | Utility | 2-basic | ritual | group mana attunement (Empath only) | N/A | 150 | 600 | 2 |
Nissa's Binding (nb) | Debilitation | 3-advanced | battle | sleep | mind vs. fortitude | 15 | 100 | 2 |
Mental Focus (mef) | Augmentation | 2-basic | non-battle | +intelligence, +concentration | N/A | 5 | 100 | 2 |
Compel | Debilitation | 3-advanced | battle | leave room | charm vs. will | 15 | 100 | 2 |
Tranquility | Warding and Augmentation | 3-advanced | non-battle | +discipline | N/A | 15 | 100 | 2 |
Awaken | Warding and Utility | 3-advanced | battle | remove sleep/stun | N/A | 15 | 100 | 3 |
Related Forum Posts
This category currently contains no pages or media.