User:TEVESHSZAT/sandbox
Jump to navigation
Jump to search
General Worn Jewelry Nouns
| Noun | Sources | |
|---|---|---|
| Tiny yellow winter aconite | aconite | Willow Walk |
| Gold filigree acorn filled with black amber beads | acorn | Return to Taisidon Item:Midnight black velvet rune pouch embroidered with a wolf sleeping beneath the stars Item:Midnight black velvet rune pouch embroidered with a wolf sleeping beneath the stars |
| Carved onyx acorn | acorn | If You Beard It (1) If You Beard It (3) If You Beard It (2) |
| Coiled black gold adder | adder | If You Beard It (3) If You Beard It (2) |
| Slender green gold adder with tiny ruby eyes | adder | If You Beard It (1) If You Beard It (3) If You Beard It (2) |
| Square of dark adderstone | adderstone | Inner Vision (1) |
| Grouping of pale purple aeschelich | aeschelich | Hollow Eve Festival 421/Raffles |
| Pear-shaped fire agate | agate | Fallen Angels Clothing (2) |
| Item:Pear-shaped fire agate | agate | |
| Smooth dragonvein agate | agate | Sleeping Dragon Corn Maze 425/End loot |
| ... further results | ||
Gems
| Uses color | Rarity is | |
|---|---|---|
| Absinthe emerald | green | quest |
| Abyssal quartz | dusky blue blue | quest |
| Adderstone | black red green | common |
| Aeschelich | green blue purple gold | rare |
| Alavern | blue green | quest |
| Aldamalm (gem) | green | rare |
| Alshabi stone | orange pink | rare |
| Ambergris | black grey brown beige white silver yellow orange | rare |
| Ametrine | purple yellow orange | quest |
| Amlothite | lime olive green | auction |
| ... further results | ||
Weapon Table
Enchantment Tables
Weapons
Armor
Light Armor
| Protects area | Potency is number | Complexity is number | Precision is number | Grade is number | Ebonus is | Flare is | Fdecoration is | Source | |
|---|---|---|---|---|---|---|---|---|---|
| Sandskin robe decked in cambrinth suns hung from Velakan starsteel chains | chest back abdomen legs | 10 | 10 | 10 | 2 | proc chance | Living | sand | Item:Khiynit rucksack pinned with a blue crystal mage Drathrok's Duskruin 446/Raffle |
| Mammoth-bone hauberk shouldering enormous irinai-eyed hiromin rimewolf epaulets | chest back abdomen arms legs | 7 | 10 | 7 | 3 | proc chance | Living | violet chilling shadow | Aesthene's Close 452/Raffle |
| Weighted dragon bone robe draped in a tattered stormsilk half cape | chest back abdomen legs | 7 | 10 | 7 | 1 | proc chance | Living | frigid white hiromin dragon | Item:Leathery sack composed of overlapping icy blue and black scales Droughtman's Challenge 433/Raffle |
| Coarse korograth leather coat edged in savage frozen-bone fangs | chest back abdomen arms | 7 | 10 | 7 | 2 | magnitude | Frost | grey | Aesthene's Close 449/Raffle |
| Voluminous khiynit robe stitched with an idyllic garden oasis | chest back abdomen legs | 7 | 3 | magnitude | Fire | Su Helmas 440: Entrapped/Raffle Item:Canvas pouch pinned with a purple gold garden | |||
| Thick dragon bone sleeves set with Imperial sapphire claws | arms hands | 7 | 10 | 7 | 1 | proc chance | Living | frigid white hiromin dragon | Item:Leathery sack composed of overlapping icy blue and black scales Droughtman's Challenge 433/Raffle |
| Enormous dragon bone balaclava set with cabochon Imperial sapphires | eyes head neck | 7 | 10 | 7 | 1 | proc chance | Living | frigid white hiromin dragon | Item:Leathery sack composed of overlapping icy blue and black scales Droughtman's Challenge 433/Raffle |
| Bloodmarrow coat mimicking a gruesomely exposed cadaverous ribcage | chest back abdomen arms | 7 | 10 | 7 | 2 | magnitude | Living | blood | Item:Khiynit pack pinned with a blood-red crystal droplet Drathrok's Duskruin 446/Raffle |
| Imperial weave pants dyed with shadowy camouflage | legs | 4 | 10 | 4 | 2 | proc chance | Frost | Item:Canvas bag pinned with a silversteel warrior | |
| Shadowleaf assassin's gauntlets with tapered cuffs | hands | 4 | 10 | 4 | 1 | magnitude | Frost | Droughtman's Challenge 437/End loot Droughtman's Challenge 433/End loot Droughtman's Challenge 430/End loot | |
| ... further results | |||||||||
Chain Armor
| Protects area | Potency is number | Complexity is number | Precision is number | Grade is number | Ebonus is | Flare is | Fdecoration is | Source | |
|---|---|---|---|---|---|---|---|---|---|
| Tempestuous grey battle kimono layered over a windsteel mesh under-robe | chest back abdomen arms legs | 8 | 10 | 8 | 2 | proc chance | Electric | charcoal-grey | House of the Revenant Fang 433/Raffle |
| Shroud of umbral shadowskin | chest back abdomen arms legs | 7 | 10 | 7 | 4 | proc chance | Living | obsidian shadow | Hollow Eve Festival 454/Auction |
| Crimson-veined blackened chain robe with thin leather padding | chest back abdomen legs | 4 | 10 | 4 | 2 | proc chance | Fire | Hollow Eve Festival 432/Auction | |
| Crystalline gais chain cap reinforced with glossy starsteel links | head | 4 | 10 | 4 | 2 | proc chance | Frost | Item:Canvas bag pinned with an uthamar legionnaire Aesthene's Close 441/Raffle | |
| Scarlet glaes lorica with side seams of firesilk | chest back abdomen | 4 | 10 | 4 | 3 | proc chance | Fire | molten-red | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot Droughtman's Challenge 437/End loot |
| Glaes lorica with side seams of firesilk | chest back abdomen | 4 | 10 | 4 | 3 | proc chance | Fire | Droughtman's Challenge 433/End loot | |
| Abyssium chainmail gown with spiked whorls among rivulets of crimson moonsilver | chest back abdomen arms legs | 4 | 10 | 4 | 3 | magnitude | Living | jet-black boiling blood | Aesthene's Close 452/Raffle |
| Crystalline gais chain greaves reinforced with glossy starsteel links | legs | 4 | 10 | 4 | 2 | proc chance | Frost | Item:Canvas bag pinned with an uthamar legionnaire Aesthene's Close 441/Raffle | |
| Ceremonial asharsh'dai hauberk graced with a Zoluren white sapphire gladiolus | chest back abdomen arms legs | 4 | 10 | 4 | 3 | magnitude | Living | black phantasmal shade | Item:Imperial weave backpack set with an etched burning goldfyre medallion Droughtman's Challenge 444/Raffle |
| Crystalline gais chain gloves reinforced with glossy starsteel links | hands | 4 | 10 | 4 | 2 | proc chance | Frost | Item:Canvas bag pinned with an uthamar legionnaire Aesthene's Close 441/Raffle | |
| ... further results | |||||||||
Brigandine Armor
| Protects area | Potency is number | Complexity is number | Precision is number | Grade is number | Ebonus is | Flare is | Fdecoration is | Source | |
|---|---|---|---|---|---|---|---|---|---|
| Electrum-spun robe canopied with aquamarine indurium scales | chest back abdomen legs | 7 | 10 | 7 | 4 | magnitude | Frost | azure | Guildfest 438/Auction |
| Heavy vardite vambraces painted with a decorative wave pattern | arms | 4 | 10 | 4 | 3 | magnitude | Frost | aquamarine | Taisidon Mystery 446/A'baya Esplanade Taisidon Mystery 454/End Loot Taisidon Mystery 450/End Loot |
| Stoneskin tweed brigandine greaves exposing layers of firestained plating | legs | 4 | 10 | 4 | 1 | magnitude | Fire | molten-red | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot |
| Stoneskin tweed brigandine lorica exposing layers of firestained plating | chest back abdomen | 4 | 10 | 4 | 1 | magnitude | Fire | molten-red | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot |
| Heavy lamellar mask painted with a decorative wave pattern | eyes | 4 | 10 | 4 | 3 | magnitude | Frost | aquamarine | Taisidon Mystery 446/A'baya Esplanade Taisidon Mystery 454/End Loot Taisidon Mystery 450/End Loot |
| Stoneskin tweed brigandine mask exposing layers of firestained plating | eyes | 4 | 10 | 4 | 1 | magnitude | Fire | molten-red | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot |
| Heavy scale mask stamped with a burning ship | eyes | 4 | 10 | 4 | 3 | magnitude | Fire | aquamarine | Taisidon Mystery 446/A'baya Esplanade Taisidon Mystery 454/End Loot Taisidon Mystery 450/End Loot |
| Stoneskin tweed brigandine helm exposing layers of firestained plating | head neck | 4 | 10 | 4 | 1 | magnitude | Fire | molten-red | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot |
| Heavy quelium gloves stamped with a burning ship | hands | 4 | 10 | 4 | 3 | magnitude | Fire | aquamarine | Taisidon Mystery 446/A'baya Esplanade Taisidon Mystery 454/End Loot Taisidon Mystery 450/End Loot |
| Stoneskin tweed brigandine sleeves exposing layers of firestained plating | arms hands | 4 | 10 | 4 | 1 | magnitude | Fire | molten-red | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot |
| ... further results | |||||||||
Plate Armor
| Protects area | Potency is number | Complexity is number | Precision is number | Grade is number | Ebonus is | Flare is | Fdecoration is | Source | |
|---|---|---|---|---|---|---|---|---|---|
| Light plate gauntlets augmented with small gears and wires | hands | 4 | 10 | 4 | 3 | magnitude | Fire | sunset-orange | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot Droughtman's Challenge 437/End loot |
| Hulking abyssium plate bearing shifting whorls of scavenging vultures | chest back abdomen arms legs | 4 | 10 | 4 | 2 | magnitude | Electric | blood-red | Hollow Eve Festival 443/Auction |
| Heavy windsteel greaves encased in icesteel | legs | 4 | 10 | 4 | 3 | magnitude | Frost | icy-blue | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot Droughtman's Challenge 437/End loot Droughtman's Challenge 433/End loot |
| Light full plate heavily augmented with clockwork gears | chest back abdomen arms legs | 4 | 10 | 4 | 2 | magnitude | Fire | sunset-orange | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot Droughtman's Challenge 437/End loot |
| Enormous set of kiralan field plate with a luminescent starshine overlay | chest back abdomen legs | 4 | 10 | 4 | 2 | proc chance | Fire | Taisidon Mystery 443/Raffle Item:Moleskin sack pinned with a luminescent starshine sentinel | |
| Icesteel vambraces embedded with blades of windsteel | arms | 4 | 10 | 4 | 3 | magnitude | Frost | icy-blue | Droughtman's Challenge 444/End loot |
| Icesteel-rimed gauntlets embedded with winter emeralds | hands | 4 | 10 | 4 | 3 | magnitude | Frost | icy-blue | Droughtman's Challenge 444/End loot Droughtman's Challenge 441/End loot Droughtman's Challenge 437/End loot Droughtman's Challenge 433/End loot |
| Heavy starsteel plate replete in whirring orichalcum and cambrinth components | chest back abdomen arms legs | 4 | 10 | 4 | 2 | magnitude | Fire | gold-colored | Item:Reddish-gold khiynit bag with a Musapran gold sapphire set in Velakan starsteel Hollow Eve Festival 450/Auction |
| Icesteel vambraces embedded with blades of hiromin | arms | 4 | 10 | 4 | 3 | magnitude | Frost | icy-blue | Droughtman's Challenge 441/End loot Droughtman's Challenge 437/End loot Droughtman's Challenge 433/End loot |
| Icesteel armor frosted with moonsilver | chest back abdomen arms legs | 4 | 10 | 4 | 2 | proc chance | Frost | Guildfest 431/Auction | |
| ... further results | |||||||||
Shields
TM Focus
Glamour
| Potency is number | Complexity is number | Precision is number | Grade is number | Ebonus is | Glamour is | Gdecoration is | |
|---|---|---|---|---|---|---|---|
| Sungold khor'vela grove (1) | 10 | 10 | 11 | 3 | magnitude | Nature | gold |
| Sungold khor'vela grove (2) | 10 | 10 | 11 | 2 | durability | Nature | gold |
| Belzune donkey buckle decorated with multi-colored chrysoberyls | 10 | 10 | 9 | 3 | magnitude | Mana | lustrous gold |
| Pair of orichalcum earrings dangling sparkling snowballs of carved diamondique | 10 | 10 | 9 | 4 | magnitude | Water | |
| Long diamondwood cane topped with a carved wolf's head | 10 | 10 | 8 | 3 | magnitude | Fire | |
| Pair of orichalcum earrings set with large cherry opals | 10 | 10 | 8 | 2 | activation | Mana | |
| Onyx pin depicting a hammerhead shark | 10 | 10 | 8 | 2 | magnitude | Water | white |
| Sapphire turtle charm set upon a pewter backing | 10 | 10 | 8 | 2 | magnitude | Water | orange |
| Golden will-o-wisp carved from opal-inlaid amber | 10 | 10 | 8 | 2 | magnitude | Flash | |
| Frosty blue tunic of avia with golden wolf-head buttons | 10 | 10 | 8 | 2 | magnitude | Water | |
| ... further results | |||||||