Hollow Eve Festival 414/Alteration sessions
Jump to navigation
Jump to search
The "Alterations Done" column should contain the number of alterations done during the session (if known). The "Items" column should contain a very brief description of the types of items that were done.
Prime
Date | Merchant | Alterations Done | Items |
---|---|---|---|
11/1/2014 | Keishalae | 29 | general (paid session) |
11/1/2014 | Sindah | 10 | clothing, bags, shoes, jewelry |
11/2/2014 | Keishalae | 53 | general |
11/2/2014 | Vatari | 9 | foci |
11/5/2014 | Andriette | 40 | general |
11/5/2014 | Bildon | 71 | Embiggening |
11/5/2014 | Teija | 3 | furniture vouchers |
11/6/2014 | Bildon | 58 | Embiggening |
11/6/2014 | Esado | 3 | chakrel |
11/6/2014 | Sindah | 5 | clothing and jewelry |
11/7/2014 | Bildon | 36 | Embiggening |
11/7/2014 | Keishalae | 83 | general |
11/8/2014 | Bildon | 35 | Embiggening |
11/8/2014 | Esado | 39 | general |
11/8/2014 | Keishalae | 8 | general (assisted Esado) |
11/9/2014 | Sindah | 10 | clothing and jewelry |
11/10/2014 | Bildon | 35 | Embiggening |
11/10/2014 | Garnaal | 5 | moonsilver |
11/11/2014 | Bildon | 22 | Embiggening |
11/11/2014 | Esado | 23 | general |
11/11/2014 | Keishalae | 36 | general |
11/11/2014 | Kouzan | 10 | instrument quality improvements |
11/11/2014 | Twilightberry | 8 | Shadow Servants and cambrinth |
11/12/2014 | Kauko | 18 | armor |
11/13/2014 | Keishalae | 34 | general |
11/14/2014 | Bildon | 25 | Embiggening |
11/15/2014 | Cereia | Cloth and some leather | |
11/15/2014 | Turialo | General | |
11/15/2014 | Turialo | General (second session) | |
11/15/2014 | Rellecke | 4 | Warrior Mage familiars |
11/15/2014 | Turialo | 47 | General |
11/15/2014 | Bildon | Embiggening |
Stat | Number |
---|---|
alterations* | 397 |
Embiggening by Bildon | 282 |
grand total | 679 |
*This number does not include the paid session with Keishalae.