Prestige Board
Jump to navigation
Jump to search
Alchemy
Remedies
Place | Prime | Platinum |
---|---|---|
1 | Vorthos Volkmar | Kayki |
2 | Ishcah Ishcah | Yamal |
3 | Carabel | Varghoss Foehammer |
4 | Critter Dellamorte | Koryn Al'verith |
5 | Fertin Urtin | Kio |
Engineering
Carving
Place | Prime | Platinum |
---|---|---|
1 | Telodia | Rhoran Ironcairn |
2 | Vaerek Evergarden | Ezieq |
3 | Ascot Ryuzzaki | Ryken Ruh'Shoreni |
4 | Carabel | Akalivia |
5 | Ishcah Pawnstein | Kieru |
Shaping
Place | Prime | Platinum |
---|---|---|
1 | Venantius | Yamal |
2 | Nawarr Sarh'tah | Alireloa |
3 | Keldyn | Linawen |
4 | Saracus Soulhawk | Trezivia Min-Diluger |
5 | Rehlyn Dnark | Imarr |
Tinkering
Place | Prime | Platinum |
---|---|---|
1 | Kalyssia Okundryn | |
2 | Dreamheart Delaevan | |
3 | Broichan Leshyahen | |
4 | Rafano Rekletar | |
5 | Gopburpop Glockensprocket |
Forging
Blacksmithing
Place | Prime | Platinum |
---|---|---|
1 | Remigius | |
2 | Naniaki Felyran | |
3 | Utred Dragonblood | |
4 | Acronyx Opsimath | |
5 | Kalyndara Kendryn |
Armorsmithing
Place | Prime | Platinum |
---|---|---|
1 | Vorthos Volkmar | |
2 | Kirori | |
3 | Anuind Silverspruce | |
4 | Valymer Stonepike | |
5 | [Remigius]] |
Weaponsmithing
Place | Prime | Platinum |
---|---|---|
1 | Phoul Dilugers | |
2 | Kurtus Rarefish | |
3 | Sekmeht Usho | |
4 | Sishav Dreadful | |
5 | Thandryl |
Outfitting
Tailoring
Place | Prime | Platinum |
---|---|---|
1 | Remigius | |
2 | Dubad | |
3 | Szoengi Shhoigi'pon | |
4 | Utred Dragonblood | |
5 | Kithrievarion Dharishavan |
Enchanting
Artificing
Place | Prime | Platinum |
---|---|---|
1 | Vorthos Volkmar | |
2 | Tiakim Kuchiki | |
3 | Sijan Renyan'ache | |
4 | Cinamod Vo'Orson | |
5 | Vowbrum |