Gamgweth Lexicon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 20: | Line 20: | ||
|- |
|- |
||
|achor||fear (v) |
|achor||fear (v) |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
|ae||at |
|ae||at |
||
Line 39: | Line 37: | ||
|aevir||see |
|aevir||see |
||
|- |
|- |
||
| |
|-afi||-en |
||
|- |
|- |
||
| |
|-ahle, -lhe||beautiful |
||
⚫ | |||
|ain||cloister |
|||
|- |
|- |
||
|albir||seek |
|albir||seek |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
|aleth||field |
|aleth||field |
||
Line 76: | Line 78: | ||
|- |
|- |
||
|amo||thick |
|amo||thick |
||
|- |
|||
|amodin||thin |
|||
|- |
|- |
||
|an||yes |
|an||yes |
||
Line 85: | Line 89: | ||
|anduwen||morning |
|anduwen||morning |
||
|- |
|- |
||
|Angigaen||S'Kra Mur (pl) |
|Angigaen||S'Kra Mur (pl.) |
||
|- |
|- |
||
|Angiger||S'Kra Mur |
|Angiger||S'Kra Mur (s.) |
||
|- |
|- |
||
|angis||snake, serpent |
|angis||snake, serpent |
||
Line 101: | Line 105: | ||
|anlora||bright |
|anlora||bright |
||
|- |
|- |
||
| |
|anren||clearing |
||
|- |
|||
⚫ | |||
|- |
|- |
||
|arthe||warm |
|arthe||warm |
||
Line 114: | Line 120: | ||
|- |
|- |
||
|arz||sharp |
|arz||sharp |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
|athelda||mudflats |
|athelda||mudflats |
||
Line 253: | Line 257: | ||
|din||no, not; zero |
|din||no, not; zero |
||
|- |
|- |
||
|dinamo |
|dinamo||thin |
||
|- |
|- |
||
|dinnum |
|dinnum||crooked |
||
|- |
|- |
||
|dinord |
|dinord||few |
||
|- |
|- |
||
|dinrel||dry |
|dinrel||dry |
||
Line 310: | Line 314: | ||
|- |
|- |
||
|ess||deed (act) |
|ess||deed (act) |
||
|- |
|||
|ev||as |
|||
|- |
|- |
||
|fal||river |
|fal||river |
||
Line 325: | Line 331: | ||
|fandim||neck |
|fandim||neck |
||
|- |
|- |
||
| |
|-fano||could |
||
|- |
|- |
||
|farn||shrub |
|farn||shrub |
||
Line 400: | Line 406: | ||
|- |
|- |
||
|getha||wizard |
|getha||wizard |
||
|- |
|||
|ghazal||silent (adj) |
|||
|- |
|- |
||
|glan||grass |
|glan||grass |
||
Line 423: | Line 431: | ||
|gwalkhalo||guild leader |
|gwalkhalo||guild leader |
||
|- |
|- |
||
|gweld |
|gweld||death |
||
|- |
|- |
||
|gwelder||kill (v) |
|gwelder||kill (v) |
||
Line 497: | Line 505: | ||
|isthatu||tradition |
|isthatu||tradition |
||
|- |
|- |
||
| |
|-it, -nit||-er |
||
|- |
|- |
||
|ita||full |
|ita||full |
||
Line 588: | Line 596: | ||
|- |
|- |
||
|kirmneiv||common |
|kirmneiv||common |
||
|- |
|||
|klon||battle |
|||
|- |
|- |
||
|kobla||goblin |
|kobla||goblin |
||
Line 596: | Line 606: | ||
|- |
|- |
||
|kus||on |
|kus||on |
||
|- |
|||
|kweld||death |
|||
|- |
|- |
||
|lae||meadow |
|lae||meadow |
||
Line 668: | Line 680: | ||
|- |
|- |
||
|makro||friend |
|makro||friend |
||
|- |
|||
|malto||time |
|||
|- |
|- |
||
|maor||cat |
|maor||cat |
||
Line 687: | Line 701: | ||
|mengur||trade (v) |
|mengur||trade (v) |
||
|- |
|- |
||
|min||silver (adj,n) |
|min||silver (adj, n) |
||
|- |
|- |
||
|miniso||check point |
|miniso||check point |
||
Line 801: | Line 815: | ||
|nevrel||valley |
|nevrel||valley |
||
|- |
|- |
||
| |
|-no||would |
||
|- |
|- |
||
|noi||nine |
|noi||nine |
||
Line 808: | Line 822: | ||
|- |
|- |
||
|num||straight |
|num||straight |
||
|- |
|||
|numdin||crooked |
|||
|- |
|- |
||
|oa/joa||eight |
|oa/joa||eight |
||
Line 828: | Line 844: | ||
|- |
|- |
||
|ordad||much |
|ordad||much |
||
|- |
|||
|orddin||few |
|||
|- |
|- |
||
|orek||terror |
|orek||terror |
||
Line 856: | Line 874: | ||
|- |
|- |
||
|potha||root |
|potha||root |
||
|- |
|||
|pranar||show (v) |
|||
|- |
|- |
||
|rachai||falcon |
|rachai||falcon |
||
Line 939: | Line 959: | ||
|selen||gulf |
|selen||gulf |
||
|- |
|- |
||
| |
|selfilt||shore |
||
|- |
|- |
||
|selit||isthmus |
|selit||isthmus |
||
Line 950: | Line 970: | ||
|- |
|- |
||
|seord||dark |
|seord||dark |
||
|- |
|||
|seordar||hide |
|||
|- |
|- |
||
|seordav||eclipse |
|seordav||eclipse |
||
Line 1,130: | Line 1,152: | ||
|- |
|- |
||
|waith||ford |
|waith||ford |
||
|- |
|||
|wal||ouch! |
|||
|- |
|- |
||
|wen||young |
|wen||young |
||
Line 1,144: | Line 1,168: | ||
|- |
|- |
||
|yado||skill |
|yado||skill |
||
|- |
|||
|yanon||attack |
|||
|- |
|- |
||
|yavlor||find |
|yavlor||find |
||
|- |
|- |
||
|zaul||devil (foul beast) |
|zaul||devil (foul beast) |
||
|- |
|||
|zelka||light (n) |
|||
|- |
|- |
||
|zeng||lightning |
|zeng||lightning |
Revision as of 16:19, 17 October 2013
This is an alphabetical, sortable list of all known Gamgweth words.
Dictionary
Gamgweth | Common |
---|---|
a'-, h'- | -ing |
abu | well |
abuer | love (v) |
abues | love (n) |
abule | heart |
achol | fear (n) |
achor | fear (v) |
ae | at |
aena | we, us |
aenan | our, ours |
aes | fire |
aesker | volcano |
aevan | sight |
aevar | watch |
aevir | see |
ain | cloister |
albir | seek |
aldamiras | archipelago |
aleth | field |
alia | white |
alith | truce |
alm | stone |
alreid | teacher |
alshabi | seeker |
althmaor | bobcat |
alyda | holy |
alyden | holy man |
alyi | gods |
alyin | god |
ama | I, me |
amachi | bard |
amachiko | master bard |
aman | my, mine |
amo | thick |
amodin | thin |
an | yes |
andu | day |
andun | courtyard |
anduwen | morning |
Angigaen | S'Kra Mur (pl.) |
Angiger | S'Kra Mur (s.) |
angis | snake, serpent |
anla | sun |
Anlador | Summer |
anlas | hour |
anli | gold (color) |
anlora | bright |
anren | clearing |
anzu | knife |
arthe | warm |
arthelun | lava |
arthemor | hot |
arthren | tropics |
arti | near |
arz | sharp |
athelda | mudflats |
athor | cliff |
atila | gold (metal) |
audru | storm |
audrumor | hurricane |
av, aev | eye |
avren | moon |
avsel | tidepool |
avtai, avtoma | star |
bael | hamlet |
bair | point |
ban | little |
bars | tiger |
batar | left |
baya | shop |
belia | yellow |
belu | butterfly |
berid | free (adj) |
biliren | quake |
bima | fork |
blar | guard (v) |
blarger | soldier |
blarstil | guard (n) |
blufe | wind |
Blufedor | Fall |
bolg | bad |
bonfa | dog |
boren | backstreet |
bues | smile (n) |
bueser | smile (v) |
cam | with |
ce | if |
chel | cool |
chelban | chill |
chelich | frozen |
chelmor | cold |
chelren | steppes |
crof | bush |
crofban | bracken |
croftans | brush |
cubara | poem |
cui | song, music |
cuir | sing |
dael | path |
daelfa | trail |
darva | hammer |
Darvagaen | Dwarves |
Darvager | Dwarf |
dela | she, her (obj.) |
delan | her (pos.), hers |
delban | girl |
delenshon | queen |
dellat | woman |
delwen | daughter |
dena | he, him |
denan | his |
denban | boy |
denenshon | king |
dennat | man |
denwen | son |
desan | enough |
desdin | less |
desla | more |
desu | long |
dihle | ugly |
dilu | out |
diluger | Barbarian |
din | no, not; zero |
dinamo | thin |
dinnum | crooked |
dinord | few |
dinrel | dry |
dinshek | wilderness |
dinta | empty |
dintoi | dead end |
do | two |
dolefaren | victory |
don | drum |
Dosigaen | Halflings |
Dosiger | Halfling |
dotar | right (dir) |
drov | arm |
du | east |
duinen | stronghold |
dyrgelv | den |
dyrishenti | tracker |
dyrisi | beast |
dyrtais | bird |
edre | stream |
elba | gloom |
elban | gloomy |
elir | march |
ensha | crown |
erest | far |
erge | toll |
esar | do |
ess | deed (act) |
ev | as |
fal | river |
falathor | falls |
falban | brook, creek |
falmoda | estuary |
Faltref | Riverhaven |
fand | head |
fandim | neck |
farn | shrub |
farnmor | thicket |
feas | honor |
feir, gam | old |
ferse | sleep (n) |
ferser | sleep (v) |
fewna | rank |
filt | edge |
filti | boundary |
forset | bank |
foss | basin |
fostra | peace |
frouler | drink |
fulso | short |
fung | swamp |
fyn | top |
gaddar | badlands |
gaen | people |
gaena | they |
gaenfilt | frontier |
Gaenheg | Elotheans |
gaenwen | children |
gar | hand |
Garheg | Elothean |
gath, cambri | magic |
gelfur | skunk |
gelv | cave |
gelvdael | grotto |
Gelvgaen | Gor'Togs |
Gelvger | Gor'Tog |
gelvit | tunnel |
gelvmor | cavern |
ger | person |
gerd | moor |
germish | name |
gerwen | child |
getha | wizard |
ghazal | silent (adj) |
glan | grass |
glandal | fen |
glannoth | prairie |
glansel | savannah |
glaren | grassland |
glasith | knoll |
glays | dew |
glensha | leg |
grusha | badger |
guum | deep |
gwalkhalo | guild leader |
gweld | death |
gwelder | kill (v) |
gwelderit | killer |
gwem | hunt |
gwer | speak |
gweth | speech |
ha | by |
halan | glade |
haleen | respect (n) |
haleer | respect (v) |
halma | nose |
halmir | come |
hana | back |
hara | black |
H'Argir | the Crossing |
heg | high |
hegessger | knight |
hegrel | tor |
hen | road |
henjal | jetty |
henmor | highway |
hentar | crossroad |
hentoi | way |
hentor | travel (v) |
hevor | go |
heyo | hello |
hiro | frost |
hoi | six |
hoyiro | ascending |
hoyit | up |
hoylun | stalagmite |
ia | and |
iala | jewel |
ierna | nature |
imir | quarter |
ingsa | smoke (n) |
isthatu | tradition |
ita | full |
jaal | water |
jaalfilt | waterfront |
jaalit | strait |
jalawen | spring (water) |
jalbreth | fish |
jalgelv | cove |
jalmoda | delta |
jalmor | flood |
jalren | island |
jalwestan | bog |
jalwir | rapids |
jandel | wife |
janden | husband |
jantrar | marry |
jantras | marriage |
jegu | street |
jelt | skin |
jen | than |
jeol | ice |
Jeoldor | Winter |
jeolset | glacier |
jeraya | festival |
jervir | meet (v) |
kai | four |
kaith | war |
kar | have |
kartais | wing |
karthar | crow |
kendabule | prince |
kendia | province |
kendiala | princess |
ker | mountain |
kerfyn | peak |
kerspen | mountain range |
kerwaith | pass |
khalo | leader |
khalor | lead (v) |
kho | but |
kilth | temple |
kinsa | totem |
kirm | blood |
kirmheg | highborn |
kirmiko | bloodletter |
kirmneiv | common |
klon | battle |
kobla | goblin |
kron | currency |
kruar | begin |
kus | on |
kweld | death |
lae | meadow |
lana | sylvan |
lanek | district |
lasa | noble (adj) |
lasadel | lady |
lasaden | lord |
lasadinger | commoner |
lasager | noble (n) |
lasawen | heir |
leor, lor | learn |
lerban | fissure |
lermor | gorge |
lerna | canyon |
lerser | gulch |
lert | ravine |
lethren | flatlands |
li | the |
lof | how |
lom | central |
lomar | middle |
lommirit | equator |
lon | why |
lorat, lort | plant |
lorjan | fruit |
lorma | flower |
Lormador | Spring |
lortisi | weed |
luba | soil |
lubasa | dirt |
lun | rock |
lunmor | boulder |
lyba | spirit |
lyo | wise |
lyodin | foolish |
lyu | wisely |
makro | friend |
malto | time |
maor | cat |
maormor | cougar |
mapha | cloud |
maren | fellow |
marendin | foreigner, outsider |
masinyo | wrath |
meng | trade (n) |
menger | trader |
mengur | trade (v) |
min | silver (adj, n) |
miniso | check point |
mir | circle |
mirser | turn (v) |
mirset | turn (n) |
misekar | end (v) |
misekarit | ender |
mish | idea |
mishar | think |
mishgwelger | strategist |
mivar | know |
mod | tree |
moda | mouth |
modaleth | grove |
modi | ear |
Modiarzi | Elf, Elves |
modjelt | bark |
modren | woodland |
mor | big; great |
moreg | highest |
morit | horse |
morlam | strong |
morlar | stand |
moyel | oak |
murch | fog |
murchban | mist |
nabad | bridge |
naen | all |
nama | salt |
namadren | salt flats |
namater | salt marsh |
namteorn | salt lake |
nardel | mother |
narden | father |
narkedel | grandmother |
narkeden | grandfather |
narmor | ancestor |
narodel | sister |
naroden | brother |
narogaen | siblings |
naroger | sibling |
naronas | brotherhood |
nef | foot |
neflonas | training |
neflor | train |
nefloren | training ground |
nefsith | foothills |
negei | fox |
neiv | low |
neivger | peasant |
nel | wave |
nemlun | stalactite |
nemma | down |
nemmiro | descending |
ner | south |
nesar | use |
nevrel | valley |
noi | nine |
noth | plain |
num | straight |
numdin | crooked |
oa/joa | eight |
olkan | holder |
olkar | hold |
oran | sand |
oranfilt | beach |
orannel | dunes |
oranther | sandbar |
orasith | sand dune |
ord | many |
ordad | much |
orddin | few |
orek | terror |
ormo | disaster |
pa | it |
padia | that |
palan | pearl |
pama | this |
partani | Empath |
phofe | dream (n) |
phofer | dream (v) |
phoferit | dreamer |
pol | north |
pom | what |
pomger | who |
potha | root |
pranar | show (v) |
rachai | falcon |
rae | of |
raenadel | baroness |
raenaden | baron |
razak | bronze |
redia | there |
rela | rain |
relachel | snow |
rema | here |
remer | need |
ren | land |
reniso | peninsula |
renmor | continent |
renniso | promontory |
rennisola | cape |
reste | inn |
rhoat | angry |
ri | to |
roi | three |
roisan | minute |
rom | broad |
ruris | leopard |
sa | be |
saaf | harbor |
saar | crest |
saet | bed |
safir | become |
saleng | rainbow |
sango | gate |
sann | good |
sanrar | live |
sanuso | diviner |
sanyu | divine |
sathra | dance |
scador | prepare |
sefilit | coastline |
sei | seven |
sel | sea |
selban | bay |
selbanta | cay |
selen | gulf |
selfilt | shore |
selit | isthmus |
selmoda | inlet |
selmor | ocean |
selvil | whirlpool |
seord | dark |
seordar | hide |
seordav | eclipse |
shabi | student |
shaka | branch |
shar | west |
sharshekhlo | capital |
sharu, moria | country |
shekhlo | city |
shosu | new |
shosuger | baby |
shuri | narrow |
siglan | hillock |
sisk | axe |
sith | hill |
sithren | highlands |
sohal | tail |
spen | ridge |
stil | border |
strad | avenue |
stradmor | boulevard |
sudu | when |
sumilo | midnight |
sumiwen | evening |
suren | where |
surmi | night |
surmide | noon |
swar | eat |
tais | sky |
taisal | air |
taisar | fly (v) |
taisgweld | arrow |
taisgwelduan | bow |
taisgwelger | archer/bowman |
taisidon | thunder |
takur | plateau |
talan | red |
taru | kind (adj) |
tasia | blue |
tefabra | footprint |
teil | village |
telga | forest |
telger | ranger |
telgi | green |
telo | sword |
tema | you |
teman | your, yours |
tenra | heaven |
teorn | lake |
ter | marsh |
thabar | tell |
thabara | tale |
thabarger | storyteller |
thar | make (v) |
ther | shallow |
theran | shoal |
therild | shallows |
thervaen | reef |
thia | earth, world |
Thiagaen | Humans |
Thiager | Human |
thilan | brown |
thoma | fountain |
tol | canal |
treban | clan |
tref | home |
trefan | territory |
tregwal | guild |
trekhalo | chieftain |
tumbra | iron |
tyrnan | channel |
tyvalger | thief |
tyvar | steal |
ul | or |
ulf | wolf |
umato | anger |
umos | claw |
unyn | spider |
urfe | afternoon |
urgud | troll |
urrer | die |
urshele | sprite |
uryn | scorpion |
usho | unite |
vai | five |
valu | round |
ve | in |
vetan | taboo |
vi | a/an |
vor | let (v) |
waerd | dragon |
waith | ford |
wal | ouch! |
wen | young |
wend | alley |
werg | wide |
westan | desert |
wick | town |
wir | evil |
yado | skill |
yanon | attack |
yavlor | find |
zaul | devil (foul beast) |
zelka | light (n) |
zeng | lightning |
ziallam | insult |
ziallar | offend |
zindalyi | shrine |
zindu | house |
zindublar | barracks |
zindumor | manor |
zo | one |
zohkhalo | emperor |
zynachi | assassin |
Names Derived From Gamgweth
Places
Place | Etymology |
---|---|
Arthe Dale | arthe warm |
Fal Daelfa | fal- river + daelfa trail |
Faldesu | fal- river + desu long |
Glaren Kweld | glaren- grassland + kweld death |
Kweld Andu | kweld- death + andu day |
Kweld Gelvdael | kweld- death + gelvdael grotto |
Nardel Aesker | nardel- mother + aesker volcano |
Seord Fal | seord- dark + fal river |
Telomin Hall | telo- sword + min silver |
Zoluren | zo- one + ren land |
Zaulfung | zaul- devil + fung swamp |
Items
Item | Etymology |
---|---|
anloral | anlora bright |
cambrinth | cambri magic |
Dolefaren | victory |
gwererest shell | gwer- speak + erest far |
gwethdesuan | gweth- speech + desu long |
kronar | kron currency |
Spells
Spell | Etymology |
---|---|
Gar Zeng | gar hand + zeng lightning |
Other
Word | Etymology |
---|---|
Arzumos | arz sharp + umos claw |
Telgi Gweld | telgi green + gweld death |
Sources
- Gamgweth Dictionary (book)
- Gamgweth Grammar (book)
- GM posts on Play.net