Taisidon Safari 412/Raffles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 79: | Line 79: | ||
{{Raffle|i|forest-green dress coat with brown piping and cuffs|Rhoy}} |
{{Raffle|i|forest-green dress coat with brown piping and cuffs|Rhoy}} |
||
{{Raffle|i|tiny pouch|Jeggred}} |
{{Raffle|i|tiny pouch|Jeggred}} |
||
|} |
|||
===284=== |
|||
'''07/18/2014''' |
|||
{{RaffleH}} |
|||
{{Raffle|i|tiny pouch|Katjia}} |
|||
{{Raffle|i|apple-red leather belt decorated with silver studs|Ceirdwyn}} |
|||
{{Raffle|i|crisp white parchment|Charise}} |
|||
{{Raffle|i|tiny pouch|Heucuva}} |
|||
{{Raffle|i|embossed leather belt with a large brass buckle|Bardulf}} |
|||
|} |
|||
===285=== |
|||
'''07/18/2014''' |
|||
{{RaffleH}} |
|||
{{Raffle|i|tiny pouch|Markath}} |
|||
{{Raffle|i|crisp white parchment|Bellicia}} |
|||
{{Raffle|i|wide leather belt with pyrite studs|Erefayna}} |
|||
{{Raffle|i|silver-linked belt|Draffaut}} |
|||
{{Raffle|i|stained leather pouch|Vandyl}} |
|||
|} |
|||
===286=== |
|||
'''07/18/2014''' |
|||
{{RaffleH}} |
|||
{{Raffle|i|stained leather pouch|Witchbaby}} |
|||
{{Raffle|i|spiked iron mace with a wire-wrapped mahogany haft|Zagyab}} |
|||
{{Raffle|i|finely woven brilliant green woolen trousers|Merrila}} |
|||
{{Raffle|i|flowing robe of emerald-green silk|Kosetta}} |
|||
{{Raffle|i|curved scimitar with a crimson leather-wrapped hilt|Zvaigne}} |
|||
|} |
|||
===287=== |
|||
'''07/18/2014''' |
|||
{{RaffleH}} |
|||
{{Raffle|i|harp case of woven bamboo|Kirikante}} |
|||
{{Raffle|i|stained leather pouch|Dyminica}} |
|||
{{Raffle|i|deepest sable velvet acolyte's alb with full sleeves and deep cuffs|Thundra}} |
|||
{{Raffle|i|serpentine cambrinth earcuff carved in the shape of a cobra|Gragnathmor}} |
|||
{{Raffle|i|desumos fang tooth necklace strung on a leather thong|Gonokon}} |
|||
|} |
|||
===288=== |
|||
'''07/18/2014''' |
|||
{{RaffleH}} |
|||
{{Raffle|i|tiny pouch|Sarset}} |
|||
{{Raffle|i|stained leather pouch|Zaxor}} |
|||
{{Raffle|i|full rose wool skirt with a wide leather belt|Miskton}} |
|||
{{Raffle|i|tiny pouch|Lijarna}} |
|||
{{Raffle|i|tiny pouch|Gremtrak}} |
|||
|} |
|||
===289=== |
|||
'''07/18/2014''' |
|||
{{RaffleH}} |
|||
{{Raffle|i|tiny pouch|Danoryiel}} |
|||
{{Raffle|i|stained leather pouch|Ghaara}} |
|||
{{Raffle|i|pair of wine-red leather ankle boots decorated with steel chains|Heffie}} |
|||
{{Raffle|i|worn and twisted whitethorn walking stick|Vyshkaldi}} |
|||
{{Raffle|i|tiny pouch|Ariya}} |
|||
|} |
|||
===290=== |
|||
'''07/18/2014''' |
|||
No raffle 290, problem with raffle and [[Jisi]] skipped to Raffle 291 |
|||
===291=== |
|||
'''07/18/2014''' |
|||
{{RaffleH}} |
|||
{{Raffle|i|flowing robe of deep blue-violet silk|Liliwyck}} |
|||
{{Raffle|i|full slate-blue wool skirt with a wide leather belt|Haileyann}} |
|||
{{Raffle|i|pair of wine-red leather ankle boots decorated with steel chains|Zhanshi}} |
|||
{{Raffle|i|tiny pouch|Malzard}} |
|||
{{Raffle|i|stained leather pouch|Casserah}} |
|||
|} |
|} |
||
Revision as of 13:17, 18 July 2014
The following were a few of the raffles that Jisi held for the Taisidon MegaSafari event in July 2014.
273
07/13/2014
274
07/13/2014
275
07/13/2014
277
07/13/2014
278
07/13/2014
Item | Winner | Notes |
---|---|---|
tiny pouch | Rupadishalor | |
finely woven bright pumpkin woolen trousers | Nesra | |
tiny pouch | Linessa | |
tiny pouch | Heucuva | |
narrow leather belt with obsidian studs | Saldszar |
281
07/17/2014
282
07/17/2014
283
07/17/2014
284
07/18/2014
285
07/18/2014
Item | Winner | Notes |
---|---|---|
tiny pouch | Markath | |
crisp white parchment | Bellicia | |
wide leather belt with pyrite studs | Erefayna | |
silver-linked belt | Draffaut | |
stained leather pouch | Vandyl |
286
07/18/2014
287
07/18/2014
288
07/18/2014
Item | Winner | Notes |
---|---|---|
tiny pouch | Sarset | |
stained leather pouch | Zaxor | |
full rose wool skirt with a wide leather belt | Miskton | |
tiny pouch | Lijarna | |
tiny pouch | Gremtrak |
289
07/18/2014
290
07/18/2014 No raffle 290, problem with raffle and Jisi skipped to Raffle 291
291
07/18/2014