Guildfest 405/Auction: Difference between revisions

From Elanthipedia
< Guildfest 405
Jump to navigation Jump to search
 
(4 intermediate revisions by 2 users not shown)
Line 7: Line 7:
|{{sloot|i|miniature steel anvil}}||[[Yarn]]||7,651||9,563.8||armor repair once every 24 hours
|{{sloot|i|miniature steel anvil}}||[[Yarn]]||7,651||9,563.8||armor repair once every 24 hours
|-
|-
|{{sloot|w|obsidian-bladed pugio with a wire-bound leather grip}}||[[Mithyl]]||14,000||17,500.0||"chipper" weapon
|{{sloot|w|obsidian-bladed pugio with a wire-bound leather grip}}||[[Mithyl]]||14,000||17,500.0||chipper weapon
|-
|-
|{{sloot|i|silver and blue-striped ball}}||[[Inauri]]||1,115||1,393.8||toy
|{{sloot|i|silver and blue-striped ball}}||[[Inauri]]||1,115||1,393.8||toy
Line 17: Line 17:
|{{sloot|i|Keishalae card}}||[[Khalikryst]]||25,000||31,250.0||good for 5 alterations
|{{sloot|i|Keishalae card}}||[[Khalikryst]]||25,000||31,250.0||good for 5 alterations
|-
|-
|{{sloot|w|haralun war mattock embedded with slender obsidian spikes}}||[[Icotrop]]||9,876||12,345.0||"chipper" weapon
|{{sloot|w|haralun war mattock embedded with slender obsidian spikes}}||[[Icotrop]]||9,876||12,345.0||chipper weapon
|-
|-
|{{sloot|i|tiny ruby-throated hummingbird charm with purple and green wings}}||[[Windysong]]||8,360||10,450.0||atmospheric; delivers messages
|{{sloot|i|tiny ruby-throated hummingbird charm with purple and green wings}}||[[Windysong]]||8,360||10,450.0||atmospheric; delivers messages
Line 23: Line 23:
|{{sloot|i|polished electrum pendant accented by a trio of Musparan gold sapphires}}||[[Joshuan]]||17,000||21,250.0||[[Luckstone]] enchantment
|{{sloot|i|polished electrum pendant accented by a trio of Musparan gold sapphires}}||[[Joshuan]]||17,000||21,250.0||[[Luckstone]] enchantment
|-
|-
|{{sloot|i|Rellecke card}}||[[Pormethius]]||10,000||12,500||[[Rellecke]] familiar alteration
|{{sloot|i|Rellecke card}}||[[Pormethius]]||10,000||12,500.0||[[Rellecke]] familiar alteration
|-
|-
|{{sloot|i|large rough-cut Nature's Canopy emerald box}}||[[Malzard]]||3,094||3867.7||portable bank, 1300 coins/week
|{{sloot|i|large rough-cut Nature's Canopy emerald box}}||[[Malzard]]||3,094||3,867.5||portable bank, 1300 coins/week
|-
|-
|{{sloot|i|pink and ecru-swirled ball}}||[[Ragonlar]]||1,912||2,390.0||toy
|{{sloot|i|pink and ecru-swirled ball}}||[[Ragonlar]]||1,912||2,390.0||toy
|-
|-
|{{sloot|i|intricately twisted platinum necklace dangling a large Sunset opal pendant}}||[[Warchyld]]||1,760||2,200.8||Trader app
|{{sloot|i|intricately twisted platinum necklace dangling a large Sunset opal pendant}}||[[Warchyld]]||1,760||2,200.0||Trader app
|-
|-
|{{sloot|i|rowan plaque}}||[[Tirsten]]||8,000||10,000||custom POC
|{{sloot|i|rowan plaque}}||[[Tirsten]]||8,000||10,000.0||custom POC
|-
|-
|{{sloot|i|blood-red voucher}}||[[Idora]]||26,000||32,500||Gore Voucher
|{{sloot|i|blood-red voucher}}||[[Idora]]||26,000||32,500.0||Gore Voucher
|-
|-
|{{sloot|i|charcoal-grey spidersilk cloak}}||[[Pendus]]||22,000||27500||Spidersilk cloak
|{{sloot|i|charcoal-grey spidersilk cloak}}||[[Pendus]]||22,000||27,500.0||Spidersilk cloak
|-
|-
|{{sloot|w|obsidian-bladed scimitar with a wire-bound leather grip}}||[[Kemosiris]]||33,000||40,000||"chipper" weapon
|{{sloot|w|obsidian-bladed scimitar with a wire-bound leather grip}}||[[Kemosiris]]||33,000||41,250.0||chipper weapon
|}
|}


Line 48: Line 48:
!Platinum Kronars
!Platinum Kronars
|-
|-
|'''Total Spent'''||195,113.0||243,891.3
|'''Total Spent'''||195,113||243,891.3
|-
|-
|'''Minimum Price'''||900.0||1,125.0
|'''Minimum Price'''||900||1,125.0
|-
|-
|'''Maximum Price'''||33,000.0||41,250.0
|'''Maximum Price'''||33,000||41,250.0
|-
|-
|'''Mean Price'''||11,477.2||14,346.5
|'''Mean Price'''||11,477.2||14,346.5
|-
|-
|'''Median Price'''||8,360.0||10,450.0
|'''Median Price'''||8,360||10,450.0
|-
|-
|'''Standard Deviation'''||9,866.7||12,333.4
|'''Standard Deviation'''||9,866.7||12,333.4
Line 125: Line 125:


[[rare source::true| ]][[page type is::event| ]]
[[rare source::true| ]][[page type is::event| ]]
{{cat|auction}}
{{cat|auctions}}

Latest revision as of 13:39, 5 December 2020

Prime Auction (Saturday, May 26, 2012)

Item Buyer Platinum
Lirums
Platinum
Kronars
Notes
miniature steel anvil Yarn 7,651 9,563.8 armor repair once every 24 hours
obsidian-bladed pugio with a wire-bound leather grip Mithyl 14,000 17,500.0 chipper weapon
silver and blue-striped ball Inauri 1,115 1,393.8 toy
aquamarine cashmere cloak embroidered with scattered fragile midnight glories against a lattice background Belethe 900 1,125.0 flower cloak; turn to change colors
polished ebonwood box inlaid with moonsilver Mahe 5,445 6,806.3 contains a blackened moonsilver frog
Keishalae card Khalikryst 25,000 31,250.0 good for 5 alterations
haralun war mattock embedded with slender obsidian spikes Icotrop 9,876 12,345.0 chipper weapon
tiny ruby-throated hummingbird charm with purple and green wings Windysong 8,360 10,450.0 atmospheric; delivers messages
polished electrum pendant accented by a trio of Musparan gold sapphires Joshuan 17,000 21,250.0 Luckstone enchantment
Rellecke card Pormethius 10,000 12,500.0 Rellecke familiar alteration
large rough-cut Nature's Canopy emerald box Malzard 3,094 3,867.5 portable bank, 1300 coins/week
pink and ecru-swirled ball Ragonlar 1,912 2,390.0 toy
intricately twisted platinum necklace dangling a large Sunset opal pendant Warchyld 1,760 2,200.0 Trader app
rowan plaque Tirsten 8,000 10,000.0 custom POC
blood-red voucher Idora 26,000 32,500.0 Gore Voucher
charcoal-grey spidersilk cloak Pendus 22,000 27,500.0 Spidersilk cloak
obsidian-bladed scimitar with a wire-bound leather grip Kemosiris 33,000 41,250.0 chipper weapon

Prime Auction Stats

Platinum Lirums Platinum Kronars
Total Spent 195,113 243,891.3
Minimum Price 900 1,125.0
Maximum Price 33,000 41,250.0
Mean Price 11,477.2 14,346.5
Median Price 8,360 10,450.0
Standard Deviation 9,866.7 12,333.4

Plat Auction (Friday, May 25, 2012)

Item Buyer Platinum
Lirums
Platinum
Kronars
Notes
polished ebonwood box inlaid with moonsilver Sibley 5 6.3 contains a blackened moonsilver frog
intricately twisted platinum necklace dangling a large Sunset opal pendant Magdalee 2.1 2.6 Trader jewelry
large rough-cut Nature's Canopy emerald box Solstitia 120 150.0 "withdraw" remote bank
aquamarine cashmere cloak embroidered with scattered fragile midnight glories against a lattice background Ucu 5 6.3 changes color/flower location; can add flowers of your choice
rowan plaque Thembleton 500 625.0 custom POC
obsidian-bladed pugio with a wire-bound leather grip Dayin 1,200 1,500.0 "chipper" weapon
blood-red voucher Shyrra 55 68.8 gore voucher
miniature steel anvil Negev 1,900 2,375.0 armor repairer
polished electrum pendant accented by a trio of Musparan gold sapphires Damian 10 12.5 Luckstone enchantment
haralun war mattock embedded with slender obsidian spikes Tyrael 500 625.0 "chipper" weapon
tiny ruby-throated hummingbird charm with purple and green wings Thypus 1 1.3 bird charm
Keishalae card Holle 145 181.3 3 alterations by Keishalae
obsidian-bladed scimitar with a wire-bound leather grip Galston 500 625.0 "chipper" weapon
shrunken troll head Rydian 1 1.3 bouncyball
charcoal-black canvas pouch Ghryf 15 18.8 contains a dark brown zoluren marnet
"Ocular" puppet Uzmam 0.0001 0.0 can shift into any of the playable races, plus Merelew and Gorbesh

Plat Auction Stats

Platinum Lirums Platinum Kronars
Total Spent 4,959.1 6,198.88
Minimum Price 0.0001 0.0001
Maximum Price 1,900 2,375
Mean Price 309.9438 387.4297
Median Price 35 43.75
Standard Deviation 535.52400 669.40500

Play.net Posts

Click here to search for related posts.