Guildfest 401/Auction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (TK-421 moved page Guildfest 401 Auction to Guildfest 401/Auction) |
||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[rare source::true| ]] |
|||
{{stub}} |
|||
==Prime Auction (Saturday, May 28, 2011)== |
==Prime Auction (Saturday, May 28, 2011)== |
||
{| |
{|class="wikitable sortable" |
||
|- |
|- |
||
!Item!!Buyer!!Price (Platinum Lirums)!!Platinum Kronars!!Notes |
!Item!!Buyer!!Price (Platinum Lirums)!!Platinum Kronars!!Notes |
||
|- |
|- |
||
| |
|{{sloot|s|massive steel wall shield embossed with a black tower upon a royal blue field}}||[[Erlo]]||2,100||2,625||large shield |
||
|- |
|- |
||
| |
|piece of paint-covered bark||[[Torgrailian]]||1,142.957||1,428.6963||custom war paint kit from [[Osgeth]] |
||
|- |
|- |
||
| |
|{{sloot|i|small silver fob engraved with a rolling sandstorm}}||[[Araine]]||650||812.5||contains dust that reveals hidden people |
||
|- |
|- |
||
| |
|{{sloot|w|pyramid head arrow}}s (25)||[[Osus]]||322.743||403.4288|| |
||
|- |
|- |
||
| |
|{{sloot|w|pitted iron ukabi fitted with a dark haon haft}}||[[Rikulf]]||3,949.1||4,936.375||gore weapon |
||
|- |
|- |
||
|{{ |
|{{sloot|i|teak-handled broom with leather-wrapped grips trimmed in raccoon fur}}||[[Pino]]||12,861.5328||16,076.916||flying vehicle |
||
|- |
|- |
||
| |
|{{sloot|i|sanded rosewood box with an openwork ivory lid}}||[[Malzard]]||1,500||1,875||pet ({{sloot|i|glossy black field cricket washed with a blue and violet iridescence}}) |
||
|- |
|- |
||
| |
|{{sloot|s|small ovoid steel buckler embossed with a black iron raven}}||[[Miir]]||10,000||12,500||small shield |
||
|- |
|- |
||
|{{ |
|{{sloot|w|t'kashi mirror knife (2)|T'Kashi mirror knife}}||[[Vii]]||15,000||18,750||LE weapon (moderate puncture) |
||
|- |
|- |
||
| |
|blood-red voucher||[[Valgar]]||4,000||5,000||gore weapon voucher |
||
|- |
|- |
||
| |
|{{sloot|i|carved ivory box with a platinum clasp}}||[[Medikia]]||2,640||3,300||preserves 5 pieces of fresh meat |
||
|- |
|- |
||
|{{ |
|{{sloot|i|salt-stained plaque}}||[[Dreadnym]]||66,000||82,500||ship's pilot alteration voucher |
||
|- |
|- |
||
| |
|{{sloot|w|t'kashi mirror blade (2)|T'Kashi mirror blade}}||[[Resero]]||14,000||17,500||ME weapon (somewhat heavy slice) |
||
|- |
|- |
||
|{{sloot|i|polished haralun toolbox set with a simple gold lock}}||[[Hanryu]]||8,910||11,137.5||contains a {{sloot|i|damite articulated tongs with a thick leather cushion grip}}, a {{sloot|i|engraved tyrium ball-peen hammer accented with a leather-wrapped handle}}, a slip of parchment with lock code |
|||
⚫ | |||
|- |
|||
|{{sloot|i|gath mysanda}}||[[Derivan]]||4,200||5,250||stores magical attunement |
|||
|- |
|||
|{{sloot|w|elegant twisted acacia crossbow with a polished copper boltplate}}||[[Dartwin]]||9,000||11,250||repeating 10-bolt HX |
|||
|- |
|- |
||
|{{sloot|i|engraved anlora-avtoma medallion}}||[[Allye]]||8,250||10,312.5||summons a special mount |
|||
| {{ilink||}} || [[]] || || || |
|||
|} |
|} |
||
===Prime Auction Stats=== |
===Prime Auction Stats=== |
||
{| |
{|class="wikitable" |
||
|- |
|- |
||
! |
! |
||
Line 46: | Line 50: | ||
! Platinum Kronars |
! Platinum Kronars |
||
|- |
|- |
||
|'''Total Spent'''|||| |
|'''Total Spent'''||105,126.3328||131,407.9161 |
||
|- |
|- |
||
|'''Minimum Price'''|||| |
|'''Minimum Price'''||322.743||403.4288 |
||
|- |
|- |
||
|'''Maximum Price'''|||| |
|'''Maximum Price'''||15,000||18,750 |
||
|- |
|- |
||
|'''Mean Price'''|||| |
|'''Mean Price'''||6,183.9019||7,729.8774 |
||
|- |
|- |
||
|''' |
|'''Median Price'''||4,200||5,250 |
||
|- |
|||
|'''Standard Deviation'''||4,828.5395||6,035.6744 |
|||
|} |
|} |
||
==Plat Auction== |
==Plat Auction== |
||
{|class="wikitable sortable" |
|||
|- |
|||
!Item!!Buyer!!Platinum Lirums!!Platinum Kronars!!Notes |
|||
|- |
|||
|{{sloot|i|small silver fob engraved with a rolling sandstorm}}||[[Kaladur]]||20||25||contains dust that reveals hidden people |
|||
|- |
|||
|{{sloot|s|small ovoid steel buckler embossed with a black iron raven}}||[[Lelenne]]||1,800.1||2,250.125||small shield |
|||
|- |
|||
|piece of paint-covered bark||[[Raudi]]||30||37.5||custom war paint kit from [[Osgeth]] |
|||
|- |
|||
|{{sloot|w|pyramid head arrow}}s||[[Canyon]]||75||93.75|| |
|||
|- |
|||
|{{sloot|i|small platinum jewelry chest inset with a sparkling array of gemstone swirls}}||[[Alida]]||20||25||contains very rare gems |
|||
|- |
|||
⚫ | |||
|- |
|||
|{{sloot|i|teak-handled broom with leather-wrapped grips trimmed in raccoon fur}}||[[Damian]]||60||75||flying vehicle |
|||
|- |
|||
|{{sloot|i|crude wooden whistle}}||[[Ucu]]||13||16.25||summons [[Arbelog]]s |
|||
|- |
|||
|{{sloot|i|grey-scaled snake whip with a tarnished silver handle}}||[[Suha]]||30||37.5||summons shalwar mount |
|||
|- |
|||
|{{sloot|i|sanded rosewood box with an openwork ivory lid}}||[[Nahida]]||5||6.25||pet (glossy black field cricket washed with a blue and violet iridescence) |
|||
|- |
|||
|{{sloot|i|polished haralun toolbox set with a simple gold lock}}||[[Uzmam]]||490||612.5||contains expensive tools |
|||
|- |
|||
|{{sloot|w|pitted iron ukabi fitted with a dark haon haft}}||[[Ryken]]||220||275||gore weapon |
|||
|- |
|||
|{{sloot|i|salt-stained plaque}}||[[Rhas]]||1||1.25||ship's pilot alteration voucher |
|||
|- |
|||
|{{sloot|w|elegant twisted acacia crossbow with a polished copper boltplate}}||[[Arathael]]||300||375||repeating 10-bolt HX |
|||
|- |
|||
|{{sloot|i|engraved anlora-avtoma medallion}}||[[Tyrael]]||500||625||summons a special mount |
|||
|- |
|||
|{{sloot|s|massive steel wall shield embossed with a black tower upon a royal blue field}}||[[Valhan]]||100||125||large shield |
|||
|- |
|||
|{{sloot|i|carved ivory box with a platinum clasp}}||[[Rystien]]||3||3.75||preserves 5 pieces of fresh meat |
|||
|- |
|||
|{{sloot|w|t'kashi mirror blade (2)|T'Kashi mirror blade}}||[[Evosh]]||1,492.9||1,866.125||ME weapon (somewhat heavy slice) |
|||
|- |
|||
|{{sloot|i|gath mysanda}}||[[Luag]]||200||250||stores magical attunement |
|||
|} |
|||
===Plat Auction Stats=== |
===Plat Auction Stats=== |
||
{| |
{|class="wikitable" |
||
|- |
|- |
||
! |
! |
||
Line 67: | Line 116: | ||
! Platinum Kronars |
! Platinum Kronars |
||
|- |
|- |
||
|'''Total Spent'''|||| |
|'''Total Spent'''||5,440||6,800 |
||
|- |
|||
|'''Minimum Price'''||1||1.25 |
|||
|- |
|- |
||
|''' |
|'''Maximum Price'''||1,800.1||2,250.125 |
||
|- |
|- |
||
|''' |
|'''Mean Price'''||286.3158||357.8947 |
||
|- |
|- |
||
|''' |
|'''Median Price'''||75||93.75 |
||
|- |
|- |
||
|'''Standard Deviation'''|||| |
|'''Standard Deviation'''||505.9909||632.4886 |
||
|} |
|} |
||
[[page type is::event| ]]{{cat| |
[[page type is::event| ]]{{cat|auctions}} |
Latest revision as of 13:38, 5 December 2020
Prime Auction (Saturday, May 28, 2011)
Prime Auction Stats
Platinum Lirums | Platinum Kronars | |
---|---|---|
Total Spent | 105,126.3328 | 131,407.9161 |
Minimum Price | 322.743 | 403.4288 |
Maximum Price | 15,000 | 18,750 |
Mean Price | 6,183.9019 | 7,729.8774 |
Median Price | 4,200 | 5,250 |
Standard Deviation | 4,828.5395 | 6,035.6744 |
Plat Auction
Plat Auction Stats
Platinum Lirums | Platinum Kronars | |
---|---|---|
Total Spent | 5,440 | 6,800 |
Minimum Price | 1 | 1.25 |
Maximum Price | 1,800.1 | 2,250.125 |
Mean Price | 286.3158 | 357.8947 |
Median Price | 75 | 93.75 |
Standard Deviation | 505.9909 | 632.4886 |