Ties for Things (3): Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|Owner =Rebecho |
|Owner =Rebecho |
||
|NumRooms =4 |
|NumRooms =4 |
||
|Store Type =Container, Crafting |
|Store Type =Kaldar, Container, Crafting |
||
|Fest =Dwarven Culture Faire 419 |
|Fest =Dwarven Culture Faire 419 |
||
|Coin =Dokoras |
|Coin =Dokoras |
||
}} |
}} |
||
==Singles== |
|||
{{ShopDescription |
{{ShopDescription |
||
Line 34: | Line 36: | ||
{{ShopFootnote|These hold one of the above nouns.}} |
{{ShopFootnote|These hold one of the above nouns.}} |
||
|} |
|} |
||
==Doubles== |
|||
{{ShopDescription |
{{ShopDescription |
||
Line 59: | Line 63: | ||
{{ShopFootnote|These hold one of the above nouns.}} |
{{ShopFootnote|These hold one of the above nouns.}} |
||
|} |
|} |
||
==Specialty== |
|||
{{ShopDescription |
{{ShopDescription |
||
Line 82: | Line 88: | ||
{{ShopFootnote|These only hold five of the above tools.}} |
{{ShopFootnote|These only hold five of the above tools.}} |
||
|} |
|} |
||
==Kaldaran Specialties== |
|||
{{ShopDescription |
{{ShopDescription |
||
Line 89: | Line 97: | ||
Obvious exits: northeast, northwest. |
Obvious exits: northeast, northwest. |
||
}} |
}} |
||
<pre>Examine="~~~~~~~~~~~~~~ |
|||
Spiritwood and Windsteel |
|||
~~~~~~~~~~~~~~ |
|||
Volume - Items |
|||
1 Pebble, Tiny Plank, & Twig |
|||
5 Nugget, Short Plank, & Stick |
|||
10 Clump, Long Plank, & Limb |
|||
20 Boulder, Massive Plank, & Branch |
|||
~~~~~~~~~~~~~~*These are not craftable."</pre> |
|||
{{ShopHeader|title=In the ironwood barrel}} |
{{ShopHeader|title=In the ironwood barrel}} |
||
Line 99: | Line 117: | ||
{{ShopItem|t=i|long plank of pure white spiritwood|1,804,000}} |
{{ShopItem|t=i|long plank of pure white spiritwood|1,804,000}} |
||
{{ShopItem|t=i|massive plank of pure white spiritwood|3,608,000}} |
{{ShopItem|t=i|massive plank of pure white spiritwood|3,608,000}} |
||
{{ShopFootnote|not for crafting!}} |
|||
|} |
|} |
||
Line 120: | Line 139: | ||
{{ShopItem|t=i|pearl white spiritwood limb|631,400}} |
{{ShopItem|t=i|pearl white spiritwood limb|631,400}} |
||
{{ShopItem|t=i|frost white spiritwood branch|1,262,800}} |
{{ShopItem|t=i|frost white spiritwood branch|1,262,800}} |
||
{{ShopFootnote|not for crafting!}} |
|||
|} |
|} |
Revision as of 21:16, 25 February 2016
- There are other pages that use the name "Ties for Things." Follow the link for more details.
Ties for Things | |
---|---|
Event | Dwarven Culture Faire 419 |
Owner | Rebecho |
# of Rooms | 4 |
Store Type | Kaldar shops, Container shops, Crafting shops |
This store only accepts Dokoras
|
Singles
[Ties for Things, Singles]
Supported by wide arches, the interior of the tent appears to be broken into several rooms. A thin rug covers the floor, providing an uneven footing. Several of the sales surfaces appear to be propped by bits of thin wood to keep them level.
You also see a pine table with several things on it, a pine shelf with several things on it and a tent flap.
Obvious exits: southwest, west.
On the pine table | ||
---|---|---|
Item | Price | Done |
leather chest harness beaded with cocobolo - scutum, carapace | 18,040 | !! |
deep blue harness studded with star diopsides - sipar, buckler | 10,824 | !! |
iron-plated harness emblazoned with a lion - aegis, targe | 11,726 | !! |
woven harness with soft fleece padding - shield, lid | 9,020 | !! |
These hold one of the above nouns. |
On the pine shelf | ||
---|---|---|
Item | Price | Done |
thick toolstrap with soft fleece padding - halberd, partisan, glaive | 9,922 | !! |
burnished toolstrap with bronze plating and leather ties - bow | 902 | !! |
braided toolstrap with steelsilk ties - crossbow | 902 | !! |
wide leather toolstrap with braided cord ties - staff, quarterstaff, cane, nightstick | 9,020 | !! |
studded toolstrap with black jasper beading - spear, skefne, pike, spetum, ranseur | 11,906 | !! |
willowy blackened leather toolstrap with onyx skull-shaped beads - scythe, bardiche, guisarme | 11,906 | !! |
These hold one of the above nouns. |
Doubles
[Ties for Things, Doubles]
Supported by wide arches, the interior of the tent appears to be broken into several rooms. A thin rug covers the floor, providing an uneven footing. Several of the sales surfaces appear to be propped by bits of thin wood to keep them level.
You also see a scruffy black rat, an oak table with several things on it and an oak shelf with several things on it.
Obvious exits: east, west.
On the oak table | ||
---|---|---|
Item | Price | Done |
bandolier adorned with heavy white ironwood beadwork - mallet | 43,296 | !! |
rugged bandolier accented with bone beading - club | 39,688 | !! |
steel-plated bandolier painted with a sunset - axe | 37,884 | !! |
leather bandolier painted with a striking copperhead viper - hhr'ata | 38,786 | !! |
hide bandolier stamped with a red scorpion - hammer | 37,884 | !! |
These hold two of the above nouns. |
On the oak shelf | ||
---|---|---|
Item | Price | Done |
rich thigh straps wrapped in golden silk - sabre, scimitar | 37,884 | |
pair of black tactical thigh straps reinforced with thick leather - axe, broadsword | 9,020 | |
pair of reinforced straps on a platinum-studded belt - sword, blade | 38,786 | !! |
sturdy straps stained to a shadowy black - adze, gladius | 43,296 | |
pair of rugged straps accented with bone beading - greataxe, flamberge | 39,688 | |
These hold one of the above nouns. |
Specialty
[Ties for Things, Specialty]
Supported by wide arches, the interior of the tent appears to be broken into several rooms. A thin rug covers the floor, providing an uneven footing. Several of the sales surfaces appear to be propped by bits of thin wood to keep them level.
You also see a dragonwood shelf with several things on it and a dragonwood table with several things on it.
Obvious exits: east, southeast.
On the dragonwood shelf | ||
---|---|---|
Item | Price | Done |
bourde alchemist's belt badly stained with black dye - bowl, sieve, stick, mortar, pestle | 185,812 | !! |
bourde seamstress' belt embroidered with elegant flowers - needles, yardstick, scissors, awl, scraper | 183,106 | !! |
rugged forger's belt wrapped with fraying grey bourde - hammer, tongs, rod, bellows, shovel | 151,536 | !! |
white bourde carpenter's belt - saw, rasp, shaper, knife, drawknife | 183,106 | !! |
These only hold five of the above tools. |
On the dragonwood table | ||
---|---|---|
Item | Price | Done |
silver studded divinator's belt of deep blue bourde - bowl, bones, charts, deck, mirror, prism | 184,008 | !! |
engineer's belt of garnet-colored bourde - saw, rasp, chisels, pliers, rifflers | 184,008 | !! |
tailor's belt of mocha brown bourde - needles, yardstick, scissors, awl, scraper | 183,106 | !! |
outfitter's belt crafted from olive green bourde - needles, yardstick, scissors, awl, scraper | 183,106 | !! |
These only hold five of the above tools. |
Kaldaran Specialties
[Ties for Things, Kaldaran Specialties]
Supported by wide arches, the interior of the tent appears to be broken into several rooms. A thin rug covers the floor, providing an uneven footing. Several of the sales surfaces appear to be propped by bits of thin wood to keep them level.
You also see a white ironwood barrel, a white ironwood table with several things on it, a white ironwood shelf with several things on it, a wood bin and a materials notice.
Obvious exits: northeast, northwest.
Examine="~~~~~~~~~~~~~~ Spiritwood and Windsteel ~~~~~~~~~~~~~~ Volume - Items 1 Pebble, Tiny Plank, & Twig 5 Nugget, Short Plank, & Stick 10 Clump, Long Plank, & Limb 20 Boulder, Massive Plank, & Branch ~~~~~~~~~~~~~~*These are not craftable."
In the ironwood barrel | ||
---|---|---|
Item | Price | Done |
windsteel pebble | 45,100 | |
windsteel nugget | 225,500 | |
windsteel clump | 451,000 | |
windsteel boulder | 902,000 | |
tiny plank of pure white spiritwood | 180,400 | |
short plank of pure white spiritwood | 902,000 | |
long plank of pure white spiritwood | 1,804,000 | |
massive plank of pure white spiritwood | 3,608,000 | |
not for crafting! |
On the ironwood table | ||
---|---|---|
Item | Price | Done |
windsteel greatsword flecked with firestaining | 270,600 | |
polished windsteel adze with firestained mountain ranges | 135,300 | |
windsteel broadsword with a leather-wrapped hilt | 225,500 | |
short sword of dark windsteel with a fur-wrapped hilt | 135,300 |
On the ironwood shelf | ||
---|---|---|
Item | Price | Done |
windsteel greathammer with a pure white spiritwood haft | 676,500 | |
windsteel maul with a speckled spiritwood haft | 153,340 | |
war club carved from pure white spiritwood | 721,600 | |
pure white spiritwood cudgel with windsteel spikes | 766,700 |
In the wood bin | ||
---|---|---|
Item | Price | Done |
bone white spiritwood twig | 63,140 | |
cream white spiritwood stick | 315,700 | |
pearl white spiritwood limb | 631,400 | |
frost white spiritwood branch | 1,262,800 | |
not for crafting! |