Guildfest 453/Auction: Difference between revisions
Jump to navigation
Jump to search
TEVESHSZAT (talk | contribs) |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 68: | Line 68: | ||
{{AuctLoot|w|sinister-looking agonite war scythe with a twisted grimwood handle|Ragrak|268,862||}} |
{{AuctLoot|w|sinister-looking agonite war scythe with a twisted grimwood handle|Ragrak|268,862||}} |
||
{{AuctLoot|s|haralun aegis with an elaborate dawnfire steel boss depicting a roaring lion|Trajan|205,697||}} |
{{AuctLoot|s|haralun aegis with an elaborate dawnfire steel boss depicting a roaring lion|Trajan|205,697||}} |
||
{{AuctLoot|w|nijare (4)|Saragos|220,000||}} |
{{AuctLoot|w|nijare (4)|name=nijare|Saragos|220,000||}} |
||
{{AuctLoot|i|lustreless abyssium zuceira displaying shifting whorls of soaring wrens|Barrask|676,700||}} |
{{AuctLoot|i|lustreless abyssium zuceira displaying shifting whorls of soaring wrens|Barrask|676,700||}} |
||
{{AuctLoot|w|sinuous sanguinai whip flecked with black assassin's diamonds|Xenoseal|362,480||}} |
{{AuctLoot|w|sinuous sanguinai whip flecked with black assassin's diamonds|Xenoseal|362,480||}} |
||
{{AuctLoot|i|Endalar voucher for Empath spells|Allye|82,500||}} |
{{AuctLoot|i|Endalar voucher for Empath spells|Allye|82,500||}} |
||
{{AuctLoot|i|scorched cloudbark kestrel pave-set with a magnificent Dalterein diamond|Gnarta|274,265}} |
{{AuctLoot|i|scorched cloudbark kestrel pave-set with a magnificent Dalterein diamond|Gnarta|274,265}} |
||
{{AuctLoot|w|heavy agrestral bludgeon teeming with wild growth|Nimmo|93,410||}} |
|||
{{AuctLoot|i|enormous korograth hide and skull cloaked in forgeheart iron chain mesh|Malkien|203,662||}} |
|||
{{AuctLoot|w|ornate star-kissed kertig greathammer bearing the crest of the Traders' Guild|Annandale|353,689||}} |
|||
{{AuctLoot|i|twisted abyssium talisman chain|Abalachre|200,000||}} |
|||
{{AuctLoot|i|heavy cambrinth pilgrim's badge showcasing a flawless silvery gold spiritgem|Bloodgeon|1,073,565||}} |
|||
{{AuctLoot|i|miniature whetstone crafted from a Teiro's Hate ruby|Archipelago|193,261||}} |
|||
{{AuctLoot|i|simple shadowleaf-bound treatise embossed with "Unlocking the Secrets Within"|Slimjack|419,150||}} |
|||
{{AuctLoot|i|patchwork bellows with zenganne stitching|Urzsaszru|65,000||}} |
|||
{{AuctLoot|i|stormsilk covered grimoire titled "Firulf's Champion"|Ryuho|466,620||}} |
|||
{{AuctLoot|i|lifesculpted rikar crystal instrument reliquary infused with tablature turquoise|Byd|307,761||}} |
|||
{{AuctLoot|i|engraved anlora-avtoma medallion|Parkons|267,664||}} |
|||
|} |
|} |
||
| Line 83: | Line 94: | ||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|| || |
|'''Total Spent'''|| 6,903,917 || |
||
|- |
|- |
||
|'''Minimum Price'''|| || |
|'''Minimum Price'''|| 55,000 || |
||
|- |
|- |
||
|'''Maximum Price'''|| || |
|'''Maximum Price'''|| 1,073,565 || |
||
|- |
|- |
||
|'''Mean Price'''|| || |
|'''Mean Price'''|| 276,156.68 || |
||
|- |
|- |
||
|'''Median Price'''|| || |
|'''Median Price'''|| 205,697 || |
||
|- |
|- |
||
|'''Standard Deviation'''|| || |
|'''Standard Deviation'''|| 240,189.5 || |
||
|} |
|} |
||
| Line 108: | Line 119: | ||
|- |
|- |
||
!Item!!Buyer!!Platinum<br>Lirums!!Platinum<br>Kronars!!Notes |
!Item!!Buyer!!Platinum<br>Lirums!!Platinum<br>Kronars!!Notes |
||
{{AuctLoot|i|heavy cambrinth pilgrim's badge showcasing a flawless silvery gold spiritgem|Hok|5,000||}} |
|||
| ⚫ | |||
{{AuctLoot|i|simple shadowleaf-bound treatise embossed with "Unlocking the Secrets Within"|Robertium|1,205||}} |
|||
| ⚫ | |||
{{AuctLoot|i|lustreless abyssium zuceira displaying shifting whorls of soaring wrens|Iyolo|1,170||}} |
|||
{{AuctLoot|w|sinuous sanguinai whip flecked with black assassin's diamonds|Kerziana|772||}} |
|||
{{AuctLoot|w|sinister-looking agonite war scythe with a twisted grimwood handle|Endrie|644||}} |
|||
{{AuctLoot|i|stormsilk covered grimoire titled "Firulf's Champion"|Kateryin |798||}} |
|||
{{AuctLoot|w|heavy agrestral bludgeon teeming with wild growth|Uzmam|425||}} |
|||
{{AuctLoot|i|sanguinai ashcloak mantled with crimson rhodochrosites|Robertium |429||}} |
|||
{{AuctLoot|i|lifesculpted rikar crystal instrument reliquary infused with tablature turquoise|Iyolo|500||}} |
|||
{{AuctLoot|i|silvery gold Imperial weave prayer mat reverently beaded in myriad spiritgems|Kerziana|385||}} |
|||
{{AuctLoot|w|ornate star-kissed kertig greathammer bearing the crest of the Traders' Guild|Endrie|429||}} |
|||
{{AuctLoot|i|hefty abyssium-plated sketchbook filled with enaada pages|Kholoud|390||}} |
|||
{{AuctLoot|i|patchwork bellows with zenganne stitching|Cim|50||}} |
|||
{{AuctLoot|i|scorched cloudbark kestrel pave-set with a magnificent Dalterein diamond|Ulfsisk|66||}} |
|||
{{AuctLoot|i|fortune teller's toolbelt with a Fortune's Star diamond buckle|Oeku|121||}} |
|||
{{AuctLoot|i|twisted abyssium talisman chain|Ulfsisk|132||}} |
|||
{{AuctLoot|i|gleaming sungold box fit with a wolf-shaped clasp|Hok|500||}} |
|||
{{AuctLoot|s|haralun aegis with an elaborate dawnfire steel boss depicting a roaring lion|Cim|130||}} |
|||
{{AuctLoot|i|coruscating lightning bolts carved out of Firulfian crystals|Uzmam|100||}} |
|||
{{AuctLoot|i|miniature whetstone crafted from a Teiro's Hate ruby|Sharon|30||}} |
|||
{{AuctLoot|i|engraved anlora-avtoma medallion|Witsug|12||}} |
|||
{{AuctLoot|i|enormous korograth hide and skull cloaked in forgeheart iron chain mesh|Kholoud|5||}} |
|||
{{AuctLoot|i|battered infused-chakrel warshield amulet hung from a silversteel chain|Oeku|11||}} |
|||
{{AuctLoot|i|Endalar voucher for Empath spells|Sharon|1||}} |
|||
|} |
|} |
||
| Line 119: | Line 154: | ||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|| || |
|'''Total Spent'''|| 14,130|| |
||
|- |
|- |
||
|'''Minimum Price'''|| || |
|'''Minimum Price'''|| 1 || |
||
|- |
|- |
||
|'''Maximum Price'''|| || |
|'''Maximum Price'''|| 5,000|| |
||
|- |
|- |
||
|'''Mean Price'''|| || |
|'''Mean Price'''|| 565 || |
||
|- |
|- |
||
|'''Median Price'''|| || |
|'''Median Price'''|| 390 || |
||
|- |
|- |
||
|'''Standard Deviation'''|| || |
|'''Standard Deviation'''|| 991.2 || |
||
|} |
|} |
||
Latest revision as of 20:10, 22 June 2025
[Owirvald Auction Company, Display Room]
Rich sandalwood covers the interior walls of this spacious caravan, its high-polished sheen reflecting the light from the various brass lanterns hung about the room. A pair of glass-topped display tables flank the opal-beaded curtain leading into the main hall.
You also see an ornately lettered notice, a carved archway and a brass-bound sandalwood door leading out.
Obvious exits: none.
An ornately lettered notice reads:
"" -===============================- ! POTENTIAL BUYERS BE ADVISED ! ! Magical properties may be ! ! difficult or impossible to ! ! discern at this time, due to! ! the extra precautions taken ! ! with warding in the face of ! ! previous attempts to ! ! THREATEN our BUSINESS and ! ! our SAFETY! ! ! ! -===============================-"" |
Preview List
Fight Good
- ornate star-kissed kertig greathammer bearing the crest of the Traders' Guild - T7 Large Blunt weapon + T1/G2 radiant flare (heliotrope color, bonus to magnitude) + Trader appraisal
- sinister-looking agonite war scythe with a twisted grimwood handle - T7 pole-ranged Polearm weapon + T1/G2 fire flare (ichor-green color, bonus to magnitude)
- nijare - T7 Small Edged weapon that can bond with Elemental magic users
- heavy agrestral bludgeon teeming with wild growth - T6 Small Blunt weapon + T3/G4 nature flare (grass-green color, bonus to magnitude)
- haralun aegis with an elaborate dawnfire steel boss depicting a roaring lion - T7 large shield + T1/G2 electric flare (gold-colored, bonus to proc) + holy charge self-repair
- sinuous sanguinai whip flecked with black assassin's diamonds - T7 whip, Small Blunt/Light Thrown weapon
Look Good
- battered infused-chakrel warshield amulet hung from a silversteel chain - Infused-chakrel - reduces meditation time by highest amount possible
- lustreless abyssium zuceira displaying shifting whorls of soaring wrens - Belt-worn, highest quality instrument + elemental ritual focus
- gleaming sungold box fit with a wolf-shaped clasp - Freezer box to preserve raw meat from decay. Holds 25 pieces
- miniature whetstone crafted from a Teiro's Hate ruby - Repairs all weapons on the character once every 24 RL hours
- silvery gold Imperial weave prayer mat reverently beaded in myriad spiritgems - Portable altar for Clerics
- stormsilk covered grimoire titled "Firulf's Champion" - Can be used to customize summoned elemental weapons (single use)
- hefty abyssium-plated sketchbook filled with enaada pages - 25-page tattoo design storage sketchbook
- fortune teller's toolbelt with a Fortune's Star diamond buckle - Tie item for [charts], [mirror], [bowl], [deck], and [prism].
- engraved anlora-avtoma medallion - garenora mount
- simple shadowleaf-bound treatise embossed with "Unlocking the Secrets Within" - Guild-skill almanac
- sanguinai ashcloak mantled with crimson rhodochrosites - Standard backpack size capacity cloak. Can be lit by Burning Touch cantrip to a sanguinai ashcloak mantled in an inferno of blood-red flames
- Endalar voucher for Empath spells - Non-transferable voucher to customize all three spells - Guardian Spirit, Circle of Sympathy, and Embrace of the Vela-Tohr
- heavy cambrinth pilgrim's badge showcasing a flawless silvery gold spiritgem - General worn 50-capacity cambrinth functional pilgrim's badge. Comes pre-attuned to two old altars no longer accessible.
- coruscating lightning bolts carved out of Firulfian crystals - Floaters wearable at all locations
- lifesculpted rikar crystal instrument reliquary infused with tablature turquoise - Hold any 40-item belt-worn container
- patchwork bellows with zenganne stitching - T6 bellows
- scorched cloudbark kestrel pave-set with a magnificent Dalterein diamond - Max capacity (99) dirt-container + Thief confidence regen item
- twisted abyssium talisman chain - Can be applied to a talisman to make it general worn and custom design (a talisman on a twisted abyssium chain bearing shifting whorls of grey flames)
- enormous korograth hide and skull cloaked in forgeheart iron chain mesh - Fear resist cloak. Reversible design. The other side looks like an enormous korograth hide and skull bearing liquid-like asharhs'dai veins
Prime (June 21, 2025)
Prime Stats
| Platinum Lirums |
Platinum Kronars | |
|---|---|---|
| Total Spent | 6,903,917 | |
| Minimum Price | 55,000 | |
| Maximum Price | 1,073,565 | |
| Mean Price | 276,156.68 | |
| Median Price | 205,697 | |
| Standard Deviation | 240,189.5 |
Plat (June 22, 2025)
Rules
- Everyone bids on the misshapen slag of blackened gold wielding a gavel.
- Bids can sometimes be for tickets instead of coins.
- Winner selects any remaining item on the auction list.
- Two wins per account.
- Any items not claimed on will be added to the treasure map system as unique drops.
Plat Stats
| Platinum Lirums |
Platinum Kronars | |
|---|---|---|
| Total Spent | 14,130 | |
| Minimum Price | 1 | |
| Maximum Price | 5,000 | |
| Mean Price | 565 | |
| Median Price | 390 | |
| Standard Deviation | 991.2 |