Hollow Eve Festival 436/Auction: Difference between revisions
Jump to navigation
Jump to search
LADYMOFFITT (talk | contribs) |
No edit summary |
||
(43 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
==Prime Auction== |
==Prime Auction== |
||
Date: ''Saturday, November 28, 2020, |
Date: ''Saturday, November 28, 2020, at 9 p.m. EST'' (6 Arhat 436)<br> |
||
<br> |
|||
Winning bids and descriptive statistics have been rounded to the nearest whole number in plats.<br> |
|||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
|- |
|- |
||
!Item!!Buyer!!Platinum<br>Kronars!!Notes |
!Item!!Buyer!!Platinum<br>Kronars!!Notes |
||
{{AuctLoot|i|glittering gaethzen sunburst caught upon a dawnfire steel chain|Azothy|14,930|14,930|notes=250 mana, neck worn, light source}} |
|||
{{AuctLoot|w|dawnfire steel Demrris duskblade inlaid with azuline-hued spiritgems||||notes=T7 ME, perma-blessed unless it strikes a non-evil/undead foe (bless will return after a time)}} |
|||
{{AuctLoot|s|kiralan war shield glimmering with motes of asarenjan|Brisknite|21,638|21,638|notes=T6 high density large shield w/ T2/grade 2 electric flare}} |
|||
{{AuctLoot|i|large and dusty collection of sigils titled "Work for Tomorrow"||||notes=75-capacity sigil book |
|||
}} |
|||
{{AuctLoot|i|cambrinth wildling spider inlaid with vortices of moonsilver||||notes=200 mana general worn cambrinth |
|||
}} |
|||
{{AuctLoot|i|pattern welded orichalcum scissors with an enameled crimson handle|Allye|23,958|23,958|notes=T7 outfitting tool}} |
|||
{{AuctLoot|w|double-strung shadowbark latchbow set with black assassin's diamonds||||notes=T7 crossbow, 5/4 load}} |
|||
{{AuctLoot|a|kiralan bar-mail hauberk fitted with elaborate coral pauldrons|Mevilan|27,155|27,155|notes=T6 chain w/ T2/grade 3 glitter flare}} |
|||
{{AuctLoot|i|exquisite windstorm gossamer recliner set in an ornate stormwood frame||||notes=portable recliner}} |
|||
{{AuctLoot|i|dark inkpot painted with storm-battered ship||||notes=unlimited use teleportation tattoo}} |
|||
{{AuctLoot|i|stormsilk umbrella with kiralan ribs||||notes=100 charge fast teleportation umbrella}} |
|||
{{AuctLoot|i|large origami grimoire bound in emerald-hued seasilk|Ssarek|20,000|20,000|notes=79 pattern origami book}} |
|||
{{AuctLoot|s|small kiralan shield inlaid in diacan with a deeplight fish||||notes=T6 low density small shield w/ T2/grade 2 electric flare}} |
|||
{{AuctLoot|a|rugged korograth leather cowl dyed in camoflaging forest hues||||notes=T6 high density leather armor w/ T2/Grade 2 frost flare}} |
|||
{{AuctLoot|i|flamewood keepsake box gilded in strands of sungold||||notes=contains 375 mana held camb palace with empty gem slot, and three rare gems}} |
|||
{{AuctLoot|i|portable enchanter's brazier cast from pure indurium|Zowpurr|11,911|11,911|notes=T6 enchanting tool}} |
{{AuctLoot|i|portable enchanter's brazier cast from pure indurium|Zowpurr|11,911|11,911|notes=T6 enchanting tool}} |
||
{{AuctLoot|i| |
{{AuctLoot|i|large origami grimoire bound in emerald-hued seasilk|Ssarek|20,000|20,000|notes=79 pattern origami book}} |
||
{{AuctLoot| |
{{AuctLoot|i|enormous shadesatin murder crow with a hooked beak of sculpted midnight ruby|Jaged|25,390|25,390|notes=1500 stone 18x13x9 container}} |
||
{{AuctLoot|i|enormous shadesatin murder crow with a hooked beak of sculpted midnight ruby|Jaged|25,389|25,389|notes=1500 stone 18x13x9 container}} |
|||
{{AuctLoot|i|glittering gaethzen sunburst caught upon a dawnfire steel chain|Azothy|14,929|14,929|notes=250 mana, neck worn, light source}} |
|||
{{AuctLoot|a|abyssal black Imperial weave battle gown with blackened moonsilver epaulets||||notes=T6 light w/ T2/grade 2 fire flare}} |
|||
{{AuctLoot|w|malevolent asharsh'dai trident wrapped in strands of blackened moonsilver||||notes=T6 polearm w/ T2/grade 2 fire flare}} |
|||
{{AuctLoot|i|hiromin-eyed leviathan sculpted from pristine white grazhite||||notes=T6/grade 1 TM focus}} |
|||
{{AuctLoot|i|rough korograth leather pouch secured with a telothian fist||||notes=contains 4 stat boost rings}} |
|||
{{AuctLoot|i|austere stormsilk pouch clasped with a starsteel lightning bolt||||notes=contains 4 stat boost rings}} |
|||
{{AuctLoot|i|inkpot-shaped voucher||||notes=custom magical tattoo}} |
|||
{{AuctLoot|i|furniture voucher||||notes=grand piano}} |
|||
{{AuctLoot|i|capacious champagne cire clutch||||notes=contains 4 gowns}} |
|||
{{AuctLoot|i|miniature glitvire wardrobe painted with twin spiders on its doors||||notes=15 item / 15 min inv swapper}} |
|||
{{AuctLoot|a|sprite bone gloves pierced with a chilling web of maelstone veins||||notes=T6 low density light armor w/ T2/grade 2 frost flare}} |
|||
{{AuctLoot|s|firestained starsteel shield centered with an auburn yavasite conflagration||||notes=T2 low density small shield w/ T6/grade 2 fire flare}} |
|||
{{AuctLoot|i|kelpzyte lobster|Pazohn|28,100|28,100|notes=15 vols of kelpzyte}} |
{{AuctLoot|i|kelpzyte lobster|Pazohn|28,100|28,100|notes=15 vols of kelpzyte}} |
||
{{AuctLoot|i| |
{{AuctLoot|i|pattern welded orichalcum scissors with an enameled crimson handle|Allye|23,958|23,958|notes=T7 outfitting tool}} |
||
{{AuctLoot|a|kiralan bar-mail hauberk fitted with elaborate coral pauldrons|Mevilan|27,155|27,155|notes=T6 chain w/ T2/grade 3 glitter flare}} |
|||
{{AuctLoot|i|coralite crab||||notes=15 vols of coralite}} |
|||
{{AuctLoot|i|flamewood keepsake box gilded in strands of sungold|Lycette|99,140|99,140|notes=contains 375 mana held camb palace with empty gem slot, and three rare gems}} |
|||
{{AuctLoot|i|fiery seasilk boots with void-black spiritgem heels||||notes=unique move messaging}} |
|||
{{AuctLoot|i| |
{{AuctLoot|i|circular dawnfire steel zills case|Izude|25,000|25,000|notes=contains zills}} |
||
{{AuctLoot| |
{{AuctLoot|i|austere stormsilk pouch clasped with a starsteel lightning bolt|Zharyn|26,473|26,473|notes=contains 4 stat boost rings}} |
||
{{AuctLoot|s|firestained starsteel shield centered with an auburn yavasite conflagration|Lothorel|79,000|79,000|notes=T2 low density small shield w/ T6/grade 2 fire flare}} |
|||
{{AuctLoot|i|bothersome seagull charm||||notes=whisper charm}} |
|||
{{AuctLoot|a|rugged korograth leather cowl dyed in camoflaging forest hues|Calabra|27,000|27,000|notes=T6 high density leather armor w/ T2/Grade 2 frost flare}} |
|||
{{AuctLoot|i|coiled metal serpent band devouring a blackened unicorn spinel||||notes=disease curing/causing ring}} |
|||
{{AuctLoot|i|coiled metal serpent band devouring a blackened unicorn spinel|Pobb|17,000|17,000|notes=disease curing/causing ring}} |
|||
{{AuctLoot|s|kiralan war shield glimmering with motes of asarenjan|Brisknite|21,638|21,638|notes=T6 high density large shield w/ T2/grade 2 electric flare}} |
|||
{{AuctLoot|i|furniture voucher|Totenus|62,631|62,631|notes=grand piano}} |
|||
{{AuctLoot|i|sweeping cloak of Andreshlew wild vines dotted with flowers|name=mass of lush emerald green Andreshlew wild vines woven with vibrant bunches of rich sapphire tidal lilies||||notes=high health living vine cloak}} |
|||
{{AuctLoot| |
{{AuctLoot|i|large and dusty collection of sigils titled "Work for Tomorrow"|Talu|12,000|12,000|notes=75-capacity sigil book}} |
||
{{AuctLoot|i|bothersome seagull charm|Liham|24,955|24,955|notes=whisper charm}} |
|||
{{AuctLoot|i|capacious champagne cire clutch|Aerivyn|49,454|49,454|notes=contains 4 gowns}} |
|||
{{AuctLoot|i|miniature glitvire wardrobe painted with twin spiders on its doors|Binu|21,210|21,210|notes=15 item / 15 min inv swapper}} |
|||
{{AuctLoot|a|sprite bone gloves pierced with a chilling web of maelstone veins|Abselom|23,808|23,808|notes=T6 low density light armor w/ T2/grade 2 frost flare}} |
|||
{{AuctLoot|i|tyrium decapod|Benzaldehyde|29,818|29,818|notes=15 volume of tyrium}} |
|||
{{AuctLoot|a|suit of asharsh'dai mail with a scale pattern worked in dawnfire steel links|Greyhallow|22,000|22,000|notes=T6 chain w/ T2/grade 2 fire flare}} |
|||
{{AuctLoot|i|cambrinth wildling spider inlaid with vortices of moonsilver|Golameth|49,373|49,373|notes=200 mana general worn cambrinth}} |
|||
{{AuctLoot|i|fiery seasilk boots with void-black spiritgem heels|Zaxor|44,342|44,342|notes=unique move messaging}} |
|||
{{AuctLoot|s|small kiralan shield inlaid in diacan with a deeplight fish|Joolie|81,914|81,914|notes=T6 low density small shield w/ T2/grade 2 electric flare}} |
|||
{{AuctLoot|i|exquisite windstorm gossamer recliner set in an ornate stormwood frame|Rakkor|53,447|53,447|notes=portable recliner}} |
|||
{{AuctLoot|i|stormsilk umbrella with kiralan ribs|Strithas|169,266|169,266|notes=100 charge fast teleportation umbrella}} |
|||
{{AuctLoot|w|lightweight silversteel ball and chain with a polished haizeebo handle|Benalm|40,400|40,400|notes=T7 low density heavy blunt}} |
|||
{{AuctLoot|i|delicate seashell necklace hung on a braided strand of exotic metals|Gwenhwyfach|10,156|10,156|notes=universal translator}} |
|||
{{AuctLoot|w|double-strung shadowbark latchbow set with black assassin's diamonds|Leilond|73,700|73,700|notes=T7 crossbow, 5/4 load}} |
|||
{{AuctLoot|i|dark inkpot painted with storm-battered ship|Plix|92,000|92,000|notes=unlimited use teleportation tattoo}} |
|||
{{AuctLoot|i|mass of lush emerald green Andreshlew wild vines woven with vibrant bunches of rich sapphire tidal lilies|Tirsten|44,613|44,613|notes=high health living vine cloak}} |
|||
{{AuctLoot|i|rough korograth leather pouch secured with a telothian fist|Lourpicon|40,000|40,000|notes=contains 4 stat boost rings}} |
|||
{{AuctLoot|w|malevolent asharsh'dai trident wrapped in strands of blackened moonsilver|Malign|214,748|214,748|notes=T6 polearm w/ T2/grade 2 fire flare}} |
|||
{{AuctLoot|a|abyssal black Imperial weave battle gown with blackened moonsilver epaulets|Tezler|60,000|60,000|notes=T6 light w/ T2/grade 2 fire flare}} |
|||
{{AuctLoot|i|hiromin-eyed leviathan sculpted from pristine white grazhite|Hssanh|143,000|143,000|notes=T6/grade 1 TM focus}} |
|||
{{AuctLoot|i|coralite crab|Kaedan|33,000|33,000|notes=15 vols of coralite}} |
|||
{{AuctLoot|w|dawnfire steel Demrris duskblade inlaid with azuline-hued spiritgems|Vibrato|214,700|214,700|notes=T7 ME, perma-blessed unless it strikes a non-evil/undead foe (bless will return after a time)}} |
|||
{{AuctLoot|i|inkpot-shaped voucher|Voranos|214,000|214,000|notes=custom magical tattoo}} |
|||
{{AuctLoot|w|massive silversteel and coralite war icon of Aluna astride a mighty sea turtle|Ryoukai|89,612|89,612|notes=T6 swappable 2HB/2HE w/ T2/grade 2 radiant flare}} |
|||
|} |
|} |
||
Line 58: | Line 56: | ||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
! Stat |
|||
! |
|||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|| |
|'''Total Spent'''||2,360,843 |
||
|- |
|- |
||
|'''Minimum Price'''|| |
|'''Minimum Price'''||10,156 |
||
|- |
|- |
||
|''' |
|'''Median Price'''||36,500 |
||
|- |
|- |
||
|'''Mean Price'''|| |
|'''Mean Price'''||59,021 |
||
|- |
|- |
||
|''' |
|'''Maximum Price'''||214,748 |
||
|- |
|- |
||
|'''Standard Deviation'''|| |
|'''Standard Deviation'''||56,749 |
||
|} |
|} |
||
==Plat Auction== |
==Plat Auction== |
||
Date: ''Saturday, December 5, 2020, 9pm EST'' |
|||
Date: ''Saturday, December 5, 2020, at 9 p.m. EST'' (34 Arhat 436)<br> |
|||
Prices are rounded to the nearest plat. |
|||
<br> |
|||
Winning bids and descriptive statistics have been rounded to the nearest whole number in plats.<br> |
|||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
|- |
|- |
||
!Item!!Buyer!!Platinum<br>Kronars!!Notes |
!Item!!Buyer!!Platinum<br>Kronars!!Notes |
||
{{AuctLoot|i|||||notes= |
{{AuctLoot|i|tyrium decapod|Hok|6,655|6,655|notes=15 volume of tyrium}} |
||
{{AuctLoot|w|double-strung shadowbark latchbow set with black assassin's diamonds|Arathael|7,000|7,000|notes=T7 crossbow, 5/4 load}} |
|||
{{AuctLoot|i|cambrinth wildling spider inlaid with vortices of moonsilver|Anomander|6,600|6,600|notes=200 mana general worn cambrinth}} |
|||
{{AuctLoot|w|dawnfire steel Demrris duskblade inlaid with azuline-hued spiritgems|Uzmam|6,000|6,000|notes=T7 ME, perma-blessed unless it strikes a non-evil/undead foe (bless will return after a time)}} |
|||
{{AuctLoot|i|rough korograth leather pouch secured with a telothian fist|Arathael|1,700|1,700|notes=contains 4 stat boost rings}} |
|||
{{AuctLoot|a|rugged korograth leather cowl dyed in camoflaging forest hues|Vakroth|1,200|1,200|notes=T6 high density leather armor w/ T2/Grade 2 frost flare}} |
|||
{{AuctLoot|w|massive silversteel and coralite war icon of Aluna astride a mighty sea turtle|Zaer|1,347|1,347|notes=T6 swappable 2HB/2HE w/ T2/grade 2 radiant flare}} |
|||
{{AuctLoot|s|small kiralan shield inlaid in diacan with a deeplight fish|Vakroth|1,200|1,200|notes=T6 low density small shield w/ T2/grade 2 electric flare}} |
|||
{{AuctLoot|s|firestained starsteel shield centered with an auburn yavasite conflagration|Amythyste|1,515|1,515|notes=T2 low density small shield w/ T6/grade 2 fire flare}} |
|||
{{AuctLoot|i|circular dawnfire steel zills case|Ryken|1,400|1,400|notes=contains zills}} |
|||
{{AuctLoot|i|dark inkpot painted with storm-battered ship|Hok|1,320|1,320|notes=unlimited use teleportation tattoo}} |
|||
{{AuctLoot|i|inkpot-shaped voucher|Zaer|1,010|1,010|notes=custom magical tattoo}} |
|||
{{AuctLoot|i|hiromin-eyed leviathan sculpted from pristine white grazhite|Uzmam|1,000|1,000|notes=T6/grade 1 TM focus}} |
|||
{{AuctLoot|w|malevolent asharsh'dai trident wrapped in strands of blackened moonsilver|Ryken|900|900|notes=T6 polearm w/ T2/grade 2 fire flare}} |
|||
{{AuctLoot|i|pattern welded orichalcum scissors with an enameled crimson handle|Imrimid|335|335|notes=T7 outfitting tool}} |
|||
{{AuctLoot|a|suit of asharsh'dai mail with a scale pattern worked in dawnfire steel links|Bhardan|489|489|notes=T6 chain w/ T2/grade 2 fire flare}} |
|||
{{AuctLoot|i|austere stormsilk pouch clasped with a starsteel lightning bolt|Rogen|501|501|notes=contains 4 stat boost rings}} |
|||
{{AuctLoot|a|sprite bone gloves pierced with a chilling web of maelstone veins|Amythyste|470|470|notes=T6 low density light armor w/ T2/grade 2 frost flare}} |
|||
{{AuctLoot|i|mass of lush emerald green Andreshlew wild vines woven with vibrant bunches of rich sapphire tidal lilies|Sharon|309|309|notes=high health living vine cloak}} |
|||
{{AuctLoot|s|kiralan war shield glimmering with motes of asarenjan|Reenni|237|237|notes=T6 high density large shield w/ T2/grade 2 electric flare}} |
|||
{{AuctLoot|w|lightweight silversteel ball and chain with a polished haizeebo handle|Bhardan|292|292|notes=T7 low density heavy blunt}} |
|||
{{AuctLoot|i|portable enchanter's brazier cast from pure indurium|Struther|147|147|notes=T6 enchanting tool}} |
|||
{{AuctLoot|a|abyssal black Imperial weave battle gown with blackened moonsilver epaulets|Rhoran|166|166|notes=T6 light w/ T2/grade 2 fire flare}} |
|||
{{AuctLoot|i|stormsilk umbrella with kiralan ribs|Imrimid|143|143|notes=100 charge fast teleportation umbrella}} |
|||
{{AuctLoot|a|kiralan bar-mail hauberk fitted with elaborate coral pauldrons|Reenni|130|130|notes=T6 chain w/ T2/grade 3 glitter flare}} |
|||
{{AuctLoot|i|enormous shadesatin murder crow with a hooked beak of sculpted midnight ruby|Rhoran|85|85|notes=1500 stone 18x13x9 container}} |
|||
{{AuctLoot|i|furniture voucher|Zovens|85|85|notes=grand piano}} |
|||
{{AuctLoot|i|miniature glitvire wardrobe painted with twin spiders on its doors|Daelinda|75|75|notes=15 item / 15 min inv swapper}} |
|||
{{AuctLoot|i|delicate seashell necklace hung on a braided strand of exotic metals|Kayki|61|61|notes=universal translator}} |
|||
{{AuctLoot|i|glittering gaethzen sunburst caught upon a dawnfire steel chain|Sharon|70|70|notes=250 mana, neck worn, light source}} |
|||
{{AuctLoot|i|coiled metal serpent band devouring a blackened unicorn spinel|Kayki|72|72|notes=disease curing/causing ring}} |
|||
{{AuctLoot|i|fiery seasilk boots with void-black spiritgem heels|Zovens|20|20|notes=unique move messaging}} |
|||
{{AuctLoot|i|capacious champagne cire clutch|Daelinda|22|22|notes=contains 4 gowns}} |
|||
{{AuctLoot|i|kelpzyte lobster|Pohodu|5|5|notes=15 vols of kelpzyte}} |
|||
{{AuctLoot|i|bothersome seagull charm|Rogen|3|3|notes=whisper charm}} |
|||
{{AuctLoot|i|coralite crab|Pohodu|1 copper|1 copper|notes=15 vols of coralite}} |
|||
{{AuctLoot|i|large and dusty collection of sigils titled "Work for Tomorrow"|Struther|10|10|notes=75-capacity sigil book}} |
|||
{{AuctLoot|i|large origami grimoire bound in emerald-hued seasilk|Anomander|1 copper|1 copper|notes=79 pattern origami book}} |
|||
{{AuctLoot|i|flamewood keepsake box gilded in strands of sungold|Dirham|1 copper|1 copper|notes=contains 375 mana held camb palace with empty gem slot, and three rare gems}} |
|||
{{AuctLoot|i|exquisite windstorm gossamer recliner set in an ornate stormwood frame|Dirham|1 copper|1 copper|notes=portable recliner}} |
|||
|} |
|} |
||
===Plat Auction Stats=== |
===Plat Auction Stats=== |
||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
! Stat |
|||
! |
|||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|| |
|'''Total Spent'''||42,573 |
||
|- |
|- |
||
|'''Minimum Price'''|| |
|'''Minimum Price'''||1 copper |
||
|- |
|- |
||
|''' |
|'''Median Price'''||265 |
||
|- |
|- |
||
|'''Mean Price'''|| |
|'''Mean Price'''||1,064 |
||
|- |
|- |
||
|''' |
|'''Maximum Price'''||7,000 |
||
|- |
|- |
||
|'''Standard Deviation'''|| |
|'''Standard Deviation'''||1,929 |
||
|} |
|} |
||
Latest revision as of 05:35, 9 December 2020
Auction of high end and rare items during the Hollow Eve Festival 436.
Prime Auction
Date: Saturday, November 28, 2020, at 9 p.m. EST (6 Arhat 436)
Winning bids and descriptive statistics have been rounded to the nearest whole number in plats.
Prime Auction Stats
Stat | Platinum Kronars |
---|---|
Total Spent | 2,360,843 |
Minimum Price | 10,156 |
Median Price | 36,500 |
Mean Price | 59,021 |
Maximum Price | 214,748 |
Standard Deviation | 56,749 |
Plat Auction
Date: Saturday, December 5, 2020, at 9 p.m. EST (34 Arhat 436)
Winning bids and descriptive statistics have been rounded to the nearest whole number in plats.
Plat Auction Stats
Stat | Platinum Kronars |
---|---|
Total Spent | 42,573 |
Minimum Price | 1 copper |
Median Price | 265 |
Mean Price | 1,064 |
Maximum Price | 7,000 |
Standard Deviation | 1,929 |