Clerics of renown: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==The Crossing== |
==The Crossing== |
||
{{ShopDescription |
{{ShopDescription |
||
|roomname=Clerics' Guild, Sanctorum |
|roomname=Clerics' Guild, Sanctorum |
||
| Line 60: | Line 59: | ||
==Riverhaven== |
==Riverhaven== |
||
{{ShopDescription |
|||
|roomname=Clerics' Guild, Guildmaster's Office |
|||
|desc=The guildmaster's office is plain and austere, lit only by a single brass lantern resting atop a small neat desk. A narrow cot, table, and a narrow footlocker beneath the bed complete the furnishings. The walls and floor are simple stone, with a small prayer rug resting against one wall before a glittering silver icon.<br> |
|||
You also see an ironwood stand with a '''thick leather tome''' on it and the cleric leader Jelna.<br> |
|||
Obvious exits: out. |
|||
}} |
|||
'''Last updated:''' January 28, 2012 |
|||
Let it be known, the following have displayed excellence in the art of [[:Category:Survival Skillset|survival]]! |
|||
{|class="wikitable sortable" |
|||
!Rank!!Name!!Race!!Deity |
|||
|- |
|||
|1||[[Tishra]]||Elf||Peri'el |
|||
|- |
|||
|2||[[Kasrkyn]]||Gnome||Eylhaar |
|||
|- |
|||
|3||[[Blackavar]]||Rakash||Idon |
|||
|- |
|||
|4||[[Segmere]]||Dwarf||Dergati |
|||
|- |
|||
|5||[[Rambliin]]||S'Kra Mur||Berengaria |
|||
|- |
|||
|6||[[Draac]]||Elothean||Murrula |
|||
|- |
|||
|7||[[Shiha]]||S'Kra Mur||Kuniyo |
|||
|- |
|||
|8||[[Schalva]]||Human||Kerenhappuch |
|||
|- |
|||
|9||[[Phaelynae]]||Elothean||Saemaus |
|||
|- |
|||
|10||[[Sladen]]||Human||Kuniyo |
|||
|- |
|||
|11||[[Liurilias]]||Prydaen||Triquetra |
|||
|- |
|||
|13||[[Storrs]]||Human||Hodierna |
|||
|- |
|||
|14||[[Flavius]]||Dwarf||Kertigen |
|||
|- |
|||
|15||[[Keladra]]||Human||Kerenhappuch |
|||
|- |
|||
|16||[[Umberz]]||Prydaen||Kuniyo |
|||
|- |
|||
|17||[[Teel]]||Elf||Harawep |
|||
|- |
|||
|18||[[Neeno]]||Dwarf||Murrula |
|||
|- |
|||
|19||[[Volentri]]||Elf||Murrula |
|||
|- |
|||
|20||[[Kayliene]]||Rakash||Meraud |
|||
|- |
|||
|21||[[Lillietta]]||Elf||Murrula |
|||
|- |
|||
|22||[[Fintrial]]||Rakash||Aldauth |
|||
|- |
|||
|23||[[Caelane]]||Elf||Meraud |
|||
|- |
|||
|24||[[Lamrick]]||Gor'Tog||Chadatru |
|||
|} |
|||
==Muspar'i== |
==Muspar'i== |
||
{{ShopDescription |
|||
|roomname=Ganen Eliza, Guildleader's Alcove |
|||
|desc=A musty odor of still air and dust envelops the room, made all the more poignant by the quiet of the desert night. Resting on the arm of an oak-framed settee, a tarnished silver oil lamp casts the glow of its dancing flame out in all directions. The frame of a stained-glass window looms overhead, glinting in the meager light like some odd skeletal guardian. A creased, '''calligraphic vellum''' has been attached to a plaque on the wall.<br> |
|||
You also see the cleric leader Anctarcarim and a pair of pure white coyotes.<br> |
|||
Obvious exits: southeast. |
|||
}} |
|||
'''Last updated:''' January 28, 2012 |
|||
Let it be known, the following have displayed excellence in [[Arcana skill|sacred]] [[Mechanical Lore skill|artisanship]]! |
|||
{|class="wikitable sortable" |
|||
!Rank!!Name!!Race!!Deity |
|||
|- |
|||
|1||[[Kasrkyn]]||Gnome||Eylhaar |
|||
|- |
|||
|2||[[Blackavar]]||Rakash||Idon |
|||
|- |
|||
|3||[[Rambliin]]||S'Kra Mur||Berengaria |
|||
|- |
|||
|4||[[Storrs]]||Human||Hodierna |
|||
|- |
|||
|5||[[Liurilias]]||Prydaen||Triquetra |
|||
|- |
|||
|6||[[Phaelynae]]||Elothean||Harawep |
|||
|- |
|||
|7||[[Tyrun]]||Elf||Huldah |
|||
|- |
|||
|8||[[Basthet]]||Elothean||Dergati |
|||
|- |
|||
|9||[[Volentri]]||Elf||Murrula |
|||
|- |
|||
|10||[[Shenae]]||Elf||Hodierna |
|||
|- |
|||
|11||[[Keladra]]||Human||Kerenhappuch |
|||
|- |
|||
|12||[[Ieros]]||Elothean||Tamsine |
|||
|- |
|||
|13||[[Valkri]]||Elothean||Aldauth |
|||
|- |
|||
|14||[[Teel]]||Elf||Harawep |
|||
|- |
|||
|15||[[Kalira]]||Elf||Meraud |
|||
|- |
|||
|16||[[Nocturnica]]||Prydaen||Triquetra |
|||
|- |
|||
|17||[[Cazvelu]]||Human||Asketi |
|||
|- |
|||
|18||[[Evro]]||Human||Kuniyo |
|||
|- |
|||
|19||[[Ilmileiras]]||Elf||Urrem'tier |
|||
|- |
|||
|20||[[Churtith]]||Human||Damaris |
|||
|- |
|||
|21||[[Malfrien]]||Rakash||Dergati |
|||
|} |
|||
==Shard== |
==Shard== |
||
{{ShopDescription |
{{ShopDescription |
||
| Line 136: | Line 249: | ||
'''Last updated:''' December 6, 2011<br> |
'''Last updated:''' December 6, 2011<br> |
||
<br> |
<br> |
||
Let it be known, the following have displayed excellence in the destructive facets of spellcasting! |
Let it be known, the following have displayed excellence in the [[Targeted Magic skill|destructive]] facets of spellcasting! |
||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
|- |
|- |
||
| Line 185: | Line 298: | ||
|24||[[Arnamentia]]||Kaldar||Murrula |
|24||[[Arnamentia]]||Kaldar||Murrula |
||
|} |
|} |
||
[[Category:Renown Scrolls]] |
[[Category:Renown Scrolls]] |
||
Revision as of 19:33, 28 January 2012
The Crossing
[Clerics' Guild, Sanctorum]
Dark brown walls paneled with a coarse flowing grain mark this circular chamber. Curved, comfortable-looking sofas are set about some potted acanth trees and you notice a few clerics sitting quietly while reading tomes from the guild's private library. The guild's record keeper sits behind his desk in the corner next to some bins used for storage.
You also see a charity chest, an arched door, a door leading to the guildleader's study and a silver and gold gilt scroll.
Obvious exits: east, out.
Last updated: 4 Lirisa 404 (January 28, 2012)
Let it be known, the following have displayed excellence in the highest circles of our order!
| Rank | Name | Race | Deity | Circle |
|---|---|---|---|---|
| 1 | Blackavar | Rakash | Idon | 150 |
| 2 | Langa | Elothean | Albreda | 150 |
| 4 | Schalva | Human | Kerenhappuch | 150 |
| 5 | Kasrkyn | Gnome | Eylhaar | 150 |
| 6 | Liurilias | Prydaen | Triquetra | 147 |
| 7 | Shiha | S'Kra Mur | Kuniyo | 143 |
| 8 | Storrs | Human | Hodierna | 136 |
| 9 | Phaelynae | Elothean | Saemaus | 130 |
| 11 | Rambliin | S'Kra Mur | Berengaria | 126 |
| 12 | Syrakk | Prydaen | Kerenhappuch | 119 |
| 13 | Rehoboam | Elothean | Murrula | 115 |
| 14 | Glizten | Human | Everild | 115 |
| 15 | Segmere | Dwarf | Dergati | 114 |
| 16 | Alissia | Elf | Berengaria | 107 |
| 17 | Gabin | Rakash | Meraud | 106 |
| 18 | Shenae | Elf | Hodierna | 104 |
| 19 | Evro | Human | Kuniyo | 104 |
| 20 | Volentri | Elf | Murrula | 98 |
| 22 | Imingin | Human | Chadatru | 90 |
| 23 | Ghleu | Human | Meraud | 90 |
| 24 | Lamrick | Gor'Tog | Chadatru | 84 |
| 25 | Nijeran | Prydaen | Triquetra | 80 |
Riverhaven
[Clerics' Guild, Guildmaster's Office]
The guildmaster's office is plain and austere, lit only by a single brass lantern resting atop a small neat desk. A narrow cot, table, and a narrow footlocker beneath the bed complete the furnishings. The walls and floor are simple stone, with a small prayer rug resting against one wall before a glittering silver icon.
You also see an ironwood stand with a thick leather tome on it and the cleric leader Jelna.
Obvious exits: out.
Last updated: January 28, 2012
Let it be known, the following have displayed excellence in the art of survival!
| Rank | Name | Race | Deity |
|---|---|---|---|
| 1 | Tishra | Elf | Peri'el |
| 2 | Kasrkyn | Gnome | Eylhaar |
| 3 | Blackavar | Rakash | Idon |
| 4 | Segmere | Dwarf | Dergati |
| 5 | Rambliin | S'Kra Mur | Berengaria |
| 6 | Draac | Elothean | Murrula |
| 7 | Shiha | S'Kra Mur | Kuniyo |
| 8 | Schalva | Human | Kerenhappuch |
| 9 | Phaelynae | Elothean | Saemaus |
| 10 | Sladen | Human | Kuniyo |
| 11 | Liurilias | Prydaen | Triquetra |
| 13 | Storrs | Human | Hodierna |
| 14 | Flavius | Dwarf | Kertigen |
| 15 | Keladra | Human | Kerenhappuch |
| 16 | Umberz | Prydaen | Kuniyo |
| 17 | Teel | Elf | Harawep |
| 18 | Neeno | Dwarf | Murrula |
| 19 | Volentri | Elf | Murrula |
| 20 | Kayliene | Rakash | Meraud |
| 21 | Lillietta | Elf | Murrula |
| 22 | Fintrial | Rakash | Aldauth |
| 23 | Caelane | Elf | Meraud |
| 24 | Lamrick | Gor'Tog | Chadatru |
Muspar'i
[Ganen Eliza, Guildleader's Alcove]
A musty odor of still air and dust envelops the room, made all the more poignant by the quiet of the desert night. Resting on the arm of an oak-framed settee, a tarnished silver oil lamp casts the glow of its dancing flame out in all directions. The frame of a stained-glass window looms overhead, glinting in the meager light like some odd skeletal guardian. A creased, calligraphic vellum has been attached to a plaque on the wall.
You also see the cleric leader Anctarcarim and a pair of pure white coyotes.
Obvious exits: southeast.
Last updated: January 28, 2012
Let it be known, the following have displayed excellence in sacred artisanship!
| Rank | Name | Race | Deity |
|---|---|---|---|
| 1 | Kasrkyn | Gnome | Eylhaar |
| 2 | Blackavar | Rakash | Idon |
| 3 | Rambliin | S'Kra Mur | Berengaria |
| 4 | Storrs | Human | Hodierna |
| 5 | Liurilias | Prydaen | Triquetra |
| 6 | Phaelynae | Elothean | Harawep |
| 7 | Tyrun | Elf | Huldah |
| 8 | Basthet | Elothean | Dergati |
| 9 | Volentri | Elf | Murrula |
| 10 | Shenae | Elf | Hodierna |
| 11 | Keladra | Human | Kerenhappuch |
| 12 | Ieros | Elothean | Tamsine |
| 13 | Valkri | Elothean | Aldauth |
| 14 | Teel | Elf | Harawep |
| 15 | Kalira | Elf | Meraud |
| 16 | Nocturnica | Prydaen | Triquetra |
| 17 | Cazvelu | Human | Asketi |
| 18 | Evro | Human | Kuniyo |
| 19 | Ilmileiras | Elf | Urrem'tier |
| 20 | Churtith | Human | Damaris |
| 21 | Malfrien | Rakash | Dergati |
Shard
[Shard, Cleric's Guild]
The traceried black stone floor here is inlaid with silver in the form of words. Wooden pegs line the walls where various cloaks and clerical vestments hang in safety. Faint incense wafts about, tickling your nose with soft fragrances. The silver and the dark portals set into the south wall shimmer and pulsate, each giving off an odd glow.
You also see the cleric leader Sothavi and a black marble stand with a yellowed scroll on it.
Obvious exits: northeast.
Last updated: December 6, 2011
Let it be known, the following have displayed excellence in theological doctrines!
| Rank | Name | Race | Deity |
|---|---|---|---|
| 1 | Schalva | Human | Kerenhappuch |
| 2 | Tishra | Elf | Peri'el |
| 3 | Blackavar | Rakash | Idon |
| 4 | Liurilias | Prydaen | Triquetra |
| 5 | Keladra | Human | Kerenhappuch |
| 6 | Kasrkyn | Gnome | Eylhaar |
| 7 | Rambliin | S'Kra Mur | Berengaria |
| 8 | Syrakk | Prydaen | Everild |
| 9 | Umberz | Prydaen | Trothfang |
| 10 | Shenae | Elf | Hodierna |
| 11 | Lillietta | Elf | Hav'roth |
| 12 | Gabin | Rakash | Alamhif |
| 13 | Imingin | Human | Chadatru |
| 14 | Basthet | Elothean | Dergati |
| 15 | Flavius | Dwarf | Kertigen |
| 16 | Nocturnica | Prydaen | Triquetra |
| 17 | Melithea | Elf | Albreda |
| 18 | Rubei | Dwarf | Meraud |
| 19 | Saurthhan | S'Kra Mur | Firulf |
| 20 | Caelane | Elf | Meraud |
| 21 | Amagron | S'Kra Mur | Damaris |
| 22 | Neeno | Dwarf | Glythtide |
| 23 | Ryeka | Elf | Damaris |
| 24 | Sesi | Rakash | Berengaria |
| 25 | Lenko | Human | Damaris |
Boar Clan
[Clerics' Guild, Guildleader's Office]
An aged silverwillow desk sits in the center of the room. Woven in shades of green and gold, a faded rug patterned with wheat sheaves stretches between the door and a pierced stone screen. Scroll-filled shelves take up most of the space near the walls, leaving barely any room for a window.
You also see a wrought iron stand with a dusty tome on it and the cleric leader Vecuto.
Obvious exits: none.
Last updated: December 6, 2011
Let it be known, the following have displayed excellence in the destructive facets of spellcasting!
| Rank | Name | Race | Deity |
|---|---|---|---|
| 1 | Schalva | Human | Kerenhappuch |
| 2 | Langa | Elothean | Albreda |
| 3 | Liurilias | Prydaen | Triquetra |
| 5 | Blackavar | Rakash | Meraud |
| 6 | Kasrkyn | Gnome | Eylhaar |
| 7 | Phaelynae | Elothean | Saemaus |
| 8 | Rambliin | S'Kra Mur | Berengaria |
| 9 | Segmere | Dwarf | Dergati |
| 10 | Storrs | Human | Hodierna |
| 11 | Shenae | Elf | Hodierna |
| 12 | Remcinsh | Elf | Murrula |
| 13 | Basthet | Elothean | Dergati |
| 15 | Fintrial | Rakash | Aldauth |
| 16 | Tabetha | Elothean | Meraud |
| 17 | Keladra | Human | Kerenhappuch |
| 18 | Imingin | Human | Chadatru |
| 19 | Kyodan | Human | Eluned |
| 20 | Neeno | Dwarf | Glythtide |
| 21 | Cazvelu | Human | Asketi |
| 22 | Davlyn | Human | Kuniyo |
| 23 | Lenko | Human | Damaris |
| 24 | Arnamentia | Kaldar | Murrula |