Category:Warrior Mage Spells
Jump to navigation
Jump to search
Sortable table: Warrior Mage Spells 3.0
Quick Reference
Name | Abbrev | Type | Skills | Slots | Min Prep | Max Prep | Difficulty | Book | Availability |
---|---|---|---|---|---|---|---|---|---|
Ethereal Shield | es | Non-Battle Area | Warding | 1 | 1 | 100 | 1 - Introductory | Aether Manipulation | Live |
Aether Cloak | ac | Battle Single-Target | Warding | 1 | 5 | 30 | 4 - Esoteric | Aether Manipulation | Live |
Ward Break | wb | Battle Single-Target | Debilitation | 2 | 5 | 100 | 2 - Basic | Aether Manipulation | Live |
Substratum | substratum | Non-Battle Single-Target | Augmentation | 1 | 5 | 100 | 2 - Basic | Aether Manipulation | Live |
Ethereal Fissure | etf | Non-Battle Single-Target | Utility\Augmentation | 2 | 15 | 100 | 3 - Advanced | Aether Manipulation | Live |
Elementalism | elementalism | Metaspell | 0 | 0 | 0 | 1 - Introductory | Aether Manipulation | Live | |
Arc Light | al | Battle Single-Target | Debilitation | 2 | 15 | 103 | 3 - Advanced | Electricity Manipulation | Live |
Tingle | ti | Battle Single-Target | Debilitation | 3 | 14 | 100 | 3 - Advanced | Electricity Manipulation | Live |
Lightning Bolt | lb | Targeted Single-Target | Targeted Magic | 2 | 10 | 100 | 3 - Advanced | Electricity Manipulation | Live |
Chain Lightning | cl | Targeted Area | Targeted Magic | 1 | 30 | 100 | 4 - Esoteric | Electricity Manipulation | Live |
Gar Zeng | gz | Targeted Single-Target | Targeted Magic | 1 | 1 | 100 | 1 - Introductory | Electricity Manipulation | Live |
Grounding Field | gf | Non-Battle Single-Target | Warding | 2 | 30 | 100 | 4 - Esoteric | Electricity Manipulation | Live |
Fire Shards | fs | Targeted Single-Target | Targeted Magic | 1 | 1 | 100 | 1 - Introductory | Fire Manipulation | Live |
Fire Ball | fb | Targeted Single-Target | Targeted Magic | 2 | 15 | 100 | 3 - Advanced | Fire Manipulation | Live |
Dragon's Breath | db | Targeted Single-Target | Utility\Targeted Magic | 2 | 10 | 100 | 2 - Basic | Fire Manipulation | Live |
Mantle of Flame | mof | Ritual | Augmentation | 3 | 250 | 600 | 4 - Esoteric | Fire Manipulation | Live |
Fire Rain | fr | Targeted Area | Targeted Magic | 1 | 10 | 40 | 4 - Esoteric | Fire Manipulation | Live |
Flame Shockwave | fls | Metaspell | 1 | 0 | 0 | 1 - Introductory | Fire Manipulation | Scroll | |
Ignite | ignite | Non-Battle Single-Target | Utility | 1 | 5 | 100 | 2 - Basic | Fire Manipulation | Live |
Mark of Arhat | moa | Battle Single-Target | Debilitation | 1 | 5 | 100 | 2 - Basic | Fire Manipulation | Live |
Frostbite | frostbite | Battle Area | Debilitation | 3 | 15 | 100 | 3 - Advanced | Water Manipulation | Live |
Ice Patch | ip | Battle Single-Target | Debilitation | 2 | 5 | 100 | 2 - Basic | Water Manipulation | Live |
Rising Mists | rm | Non-Battle Area | Utility | 2 | 15 | 100 | 3 - Advanced | Water Manipulation | Live |
Fortress of Ice | foi | Non-Battle Area | Utility | 3 | 26 | 96 | 4 - Esoteric | Water Manipulation | Live |
Geyser | geyser | Targeted Single-Target | Targeted Magic | 1 | 1 | 100 | 1 - Introductory | Water Manipulation | Live |
Veil of Ice | voi | Non-Battle Single-Target | Warding | 2 | 15 | 100 | 3 - Advanced | Water Manipulation | Live |
Frost Scythe | Water Manipulation | Planned | |||||||
Rimefang | Water Manipulation | Planned | |||||||
Tremor | trem | Battle Area | Debilitation | 3 | 15 | 100 | 3 - Advanced | Earth Manipulation | Live |
Sure Footing | suf | Non-Battle Single-Target | Augmentation | 2 | 5 | 100 | 2 - Basic | Earth Manipulation | Live |
Aegis of Granite | aeg | Ritual | Augmentation | 3 | 250 | 600 | 4 - Esoteric | Earth Manipulation | Live |
Stone Strike | sts | Targeted Single-Target | Targeted Magic | 1 | 1 | 100 | 1 - Introductory | Earth Manipulation | Live |
Anther's Call | anc | Battle Single-Target | Debilitation | 1 | 5 | 100 | 2 - Basic | Earth Manipulation | Live |
Ring of Spears | ros | Battle Area | Targeted Magic | 2 | 5 | 40 | 4 - Esoteric | Earth Manipulation | Live |
Magnetic Ballista | mab | Targeted Single-Target | Utility\Targeted Magic | 3 | 15 | 100 | 3 - Advanced | Earth Manipulation | Live |
Zephyr | zephyr | Battle Area | Augmentation | 2 | 5 | 100 | 2 - Basic | Air Manipulation | Live |
Tailwind | tw | Non-Battle Single-Target | Augmentation | 1 | 5 | 100 | 2 - Basic | Air Manipulation | Live |
Paeldryth's Wrath | pw | Targeted Single-Target | Targeted Magic | 2 | 15 | 100 | 3 - Advanced | Air Manipulation | Live |
Shockwave | shockwave | Targeted Area | Targeted Magic | 3 | 28 | 98 | 4 - Esoteric | Air Manipulation | Live |
Swirling Winds | sw | Non-Battle Single-Target | Augmentation | 2 | 5 | 100 | 2 - Basic | Air Manipulation | Live |
Vertigo | vertigo | Battle Single-Target | Debilitation | 2 | 15 | 100 | 3 - Advanced | Air Manipulation | Live |
Air Lash | ala | Targeted Single-Target | Targeted Magic | 1 | 2 | 100 | 1 - Introductory | Air Manipulation | Live |
Thunderclap | tc | Battle Area | Debilitation | 2 | 10 | 100 | 3 - Advanced | Air Manipulation | Live |
Y'ntrel Sechra | ys | Non-Battle Single-Target | Augmentation | 1 | 15 | 100 | 3 - Advanced | Air Manipulation | Live |
Air Bubble | ab | Non-Battle Single-Target | Utility | 1 | 4 | 100 | 2 - Basic | Air Manipulation | Live |
Blufmor Garaen | bg | Targeted Single-Target | Utility\Targeted Magic | 4 | 30 | 100 | 4 - Esoteric | Air Manipulation | Live |
This category currently contains no pages or media.