Blacksmithing products: Difference between revisions
Jump to navigation
Jump to search
Line 336: | Line 336: | ||
|- |
|- |
||
| {{ilink|i|diagonal-wire sieve (crafted)|diagonal-wire sieve}} || 12 - Extremely Difficult || Master Tool Design || 2 || [[Skyward Crafting]] |
| {{ilink|i|diagonal-wire sieve (crafted)|diagonal-wire sieve}} || 12 - Extremely Difficult || Master Tool Design || 2 || [[Skyward Crafting]] |
||
|- |
|||
| {{ilink|i|heavy waterproof trunk (crafted)|heavy waterproof trunk}} || 01 - Extremely Easy || Container Forging || 12 || [[Poltu]] |
|||
|- |
|||
| {{ilink|i|light waterproof case (crafted)|light waterproof case}} || 01 - Extremely Easy || Container Forging || 6 || [[Poltu]] |
|||
|- |
|||
| {{ilink|i|ballista javelin (crafted)|ballista javelin}} || 01 - Extremely Easy || Utility Forging || 20 || [[Poltu]] |
|||
|- |
|||
| {{ilink|i|large chain link (crafted)|large chain link}} || 01 - Extremely Easy || Utility Forging || 15 || [[Poltu]] |
|||
|} |
|} |
||
Revision as of 18:17, 5 November 2023
These are the items that can currently be produced by the Blacksmithing discipline.
Mining Tools
Chapter | Item | Book | Difficulty | Specialty* | Notes | Technique | Volume |
---|---|---|---|---|---|---|---|
2 | curved <metal> shovel | Apprentice | 03 - Easy | Durability | Basic Forging Design | 8 | |
2 | stout <metal> pickaxe | Apprentice | 04 - Simple | Durability | Proficient Forging Design | 10 | |
2 | square <metal> shovel | Journeyman | 05 - Basic | Balanced | Basic Forging Design | 8 | |
2 | narrow <metal> pickaxe | Journeyman | 05 - Basic | Balanced | Proficient Forging Design | 10 | |
2 | tapered <metal> shovel | Journeyman | 06 - Somewhat Challenging | Speed | Basic Forging Design | 8 | |
2 | slender <metal> pickaxe | Journeyman | 07 - Challenging | Speed | Proficient Forging Design | 10 | |
2 | sturdy <metal> shovel | Journeyman | 08 - Complicated | Durability | Basic Forging Design | 8 | |
2 | flat-headed <metal> pickaxe | Journeyman | 08 - Complicated | Durability | Proficient Forging Design | 10 | |
2 | wide <metal> shovel | Master | 09 - Intricate | Speed | Basic Forging Design | 8 | |
2 | weighted <metal> pickaxe | Master | 10 - Difficult | Speed | Proficient Forging Design | 10 |
Forging Tools
Chapter | Item | Book | Difficulty | Specialty* | Notes | Technique | Volume |
---|---|---|---|---|---|---|---|
2 | <metal> diagonal-peen mallet | Apprentice | 02 - Very Easy | Durability | Basic Forging Design | 12 | |
2 | <metal> diagonal-peen hammer | Apprentice | 03 - Easy | Durability | Basic Forging Design | 12 | |
2 | straight <metal> tongs | Apprentice | 04 - Simple | Balanced | Proficient Forging Design | 10 | |
2 | <metal> cross-peen hammer | Apprentice | 04 - Simple | Balanced | Basic Forging Design | 12 | |
2 | curved <metal> tongs | Journeyman | 05 - Basic | Speed | Proficient Forging Design | 10 | |
2 | <metal> flat-bladed tongs | Journeyman | 05 - Basic | Speed | ADJUST to make shovel | Expert Tool Design | 10 |
2 | angular <metal> tongs | Journeyman | 06 - Somewhat Challenging | Durability | Proficient Forging Design | 10 | |
2 | <metal> straight-peen hammer | Journeyman | 06 - Somewhat Challenging | Durability | Basic Forging Design | 12 | |
2 | <metal> straight-peen mallet | Journeyman | 07 - Challenging | Durability | Basic Forging Design | 12 | |
2 | <metal> bolt tongs | Journeyman | 07 - Challenging | Durability | Proficient Forging Design | 10 | |
2 | <metal> ball-peen hammer | Journeyman | 08 - Complicated | Speed | Basic Forging Design | 12 | |
2 | <metal> segmented tongs | Master | 09 - Intricate | Durability | Shoulder worn | Expert Tool Design | 10 |
2 | <metal> box-jaw tongs | Master | 10 - Difficult | Speed | Proficient Forging Design | 10 | |
2 | <metal> articulated tongs | Master | 11 - Very Difficult | Speed | Shoulder worn ADJUST to make shovel |
Expert Tool Design | 10 |
2 | <metal> ball-peen mallet | Master | 12 - Extremely Difficult | Speed | Basic Forging Design | 12 |
Engineering Tools
Chapter | Item | Book | Difficulty | Specialty* | Technique | Volume |
---|---|---|---|---|---|---|
3 | short <metal> drawknife | Apprentice | 03 - Easy | Durability | Basic Engineering Design | 5 |
3 | short <metal> chisels | Apprentice | 03 - Easy | Durability | Basic Engineering Design | 8 |
3 | long <metal> drawknife | Apprentice | 04 - Simple | Speed | Basic Engineering Design | 5 |
3 | <metal> straight wood saw | Apprentice | 04 - Simple | Durability | Proficient Engineering Design | 8 |
3 | <metal> straight bone saw | Apprentice | 04 - Simple | Durability | Proficient Engineering Design | 8 |
3 | thin <metal> rasp | Apprentice | 04 - Simple | Balanced | Proficient Engineering Design | 8 |
3 | square <metal> rifflers | Apprentice | 04 - Simple | Durability | Proficient Engineering Design | 8 |
3 | long <metal> chisels | Apprentice | 04 - Simple | Speed | Basic Engineering Design | 8 |
3 | flat <metal> shaper | Journeyman | 05 - Basic | Durability | Proficient Engineering Design | 4 |
3 | plain <metal> pliers | Journeyman | 05 - Basic | Durability | Proficient Engineering Design | 5 |
3 | squat <metal> rifflers | Journeyman | 05 - Basic | Speed | Proficient Engineering Design | 8 |
3 | thin <metal> tinker's tools | Journeyman | 05 - Basic | Durability | Proficient Engineering Design | 4 |
3 | rough <metal> wood shaper | Journeyman | 06 - Somewhat Challenging | Durability | Proficient Engineering Design | 4 |
3 | sturdy <metal> drawknife | Journeyman | 06 - Somewhat Challenging | Durability | Basic Engineering Design | 5 |
3 | <metal> curved wood saw | Journeyman | 06 - Somewhat Challenging | Balanced | Proficient Engineering Design | 8 |
3 | <metal> curved bone saw | Journeyman | 06 - Somewhat Challenging | Balanced | Proficient Engineering Design | 8 |
3 | curved <metal> pliers | Journeyman | 06 - Somewhat Challenging | Balanced | Basic Engineering Design | 5 |
3 | coarse <metal> rasp | Journeyman | 06 - Somewhat Challenging | Speed | Proficient Engineering Design | 8 |
3 | sturdy <metal> chisels | Journeyman | 06 - Somewhat Challenging | Speed | Basic Engineering Design | 8 |
3 | curved <metal> tinker's tools | Journeyman | 06 - Somewhat Challenging | Balanced | Proficient Engineering Design | 4 |
3 | curved <metal> rifflers | Journeyman | 07 - Challenging | Durability | Proficient Engineering Design | 8 |
3 | reinforced chisels | Journeyman | 07 - Challenging | Durability | Basic Engineering Design | 8 |
3 | sharpened <metal> drawknife | Journeyman | 08 - Complicated | Speed | Basic Engineering Design | 5 |
3 | <metal> slender wood saw | Journeyman | 08 - Complicated | Speed | Proficient Engineering Design | 8 |
3 | <metal> slender bone saw | Journeyman | 08 - Complicated | Speed | Proficient Engineering Design | 8 |
3 | rough <metal> pliers | Journeyman | 08 - Complicated | Durability | Basic Engineering Design | 5 |
3 | textured <metal> rasp | Journeyman | 08 - Complicated | Speed | Proficient Engineering Design | 8 |
3 | <metal> beveled wood shaper | Master | 09 - Intricate | Durability | Proficient Engineering Design | 4 |
3 | thick <metal> pliers | Master | 09 - Intricate | Durability | Basic Engineering Design | 5 |
3 | flat <metal> rasp | Master | 09 - Intricate | Durability | Proficient Engineering Design | 8 |
3 | elongated rifflers | Master | 09 - Intricate | Speed | Proficient Engineering Design | 8 |
3 | sharpened chisels | Master | 09 - Intricate | Speed | Basic Engineering Design | 8 |
3 | thick <metal> tinker's tools | Master | 09 - Intricate | Durability | Proficient Engineering Design | 4 |
3 | <metal> tapered wood saw | Master | 10 - Difficult | Durability | Proficient Engineering Design | 8 |
3 | <metal> tapered bone saw | Master | 10 - Difficult | Durability | Proficient Engineering Design | 8 |
3 | hooked <metal> pliers | Master | 10 - Difficult | Speed | Basic Engineering Design | 5 |
3 | tapered <metal> rasp | Master | 10 - Difficult | Speed | Proficient Engineering Design | 8 |
3 | <metal> jagged wood shaper | Master | 11 - Very Difficult | Speed | Proficient Engineering Design | 4 |
3 | <metal> serrated wood saw | Master | 11 - Very Difficult | Speed | Proficient Engineering Design | 8 |
3 | <metal> serrated bone saw | Master | 11 - Very Difficult | Speed | Proficient Engineering Design | 8 |
3 | precise <metal> tinker's tools | Master | 11 - Very Difficult | Speed | Proficient Engineering Design | 4 |
Outfitting Tools
Chapter | Item | Book | Difficulty | Specialty* | Technique | Volume |
---|---|---|---|---|---|---|
4 | <metal> hide scraper | Apprentice | 04 - Simple | Proficient Outfitting Design | 3 | |
4 | stout <metal> yardstick | Apprentice | 04 - Simple | Basic Outfitting Design | 6 | |
4 | smooth knitting needles | Apprentice | 04 - Simple | Basic Outfitting Design | 4 | |
4 | plain sewing needles | Journeyman | 05 - Basic | Basic Outfitting Design | 3 | |
4 | straight <metal> scissors | Journeyman | 05 - Basic | Proficient Outfitting Design | 4 | |
4 | curved hide scraper | Journeyman | 06 - Somewhat Challenging | Proficient Outfitting Design | 3 | |
4 | pointed <metal> awl | Journeyman | 06 - Somewhat Challenging | Proficient Outfitting Design | 4 | |
4 | flat <metal> yardstick | Journeyman | 06 - Somewhat Challenging | Basic Outfitting Design | 6 | |
4 | tapered knitting needles | Journeyman | 06 - Somewhat Challenging | Basic Outfitting Design | 4 | |
4 | curved <metal> scissors | Journeyman | 06 - Somewhat Challenging | Proficient Outfitting Design | 4 | |
4 | ribbed sewing needles | Journeyman | 07 - Challenging | Basic Outfitting Design | 3 | |
4 | narrow <metal> awl | Journeyman | 08 - Complicated | Proficient Outfitting Design | 4 | |
4 | squat knitting needles | Journeyman | 08 - Complicated | Basic Outfitting Design | 4 | |
4 | knobby sewing needles | Journeyman | 08 - Complicated | Durability | Basic Outfitting Design | 3 |
4 | rectangular yardstick | Journeyman | 08 - Complicated | Speed | Basic Outfitting Design | 6 |
4 | bent <metal> scissors | Journeyman | 08 - Complicated | Balanced | Proficient Outfitting Design | 4 |
4 | serrated hide scraper | Master | 09 - Intricate | Speed | Proficient Outfitting Design | 3 |
4 | compact <metal> awl | Master | 09 - Intricate | Speed | Proficient Outfitting Design | 4 |
4 | polished <metal> knitting needles | Master | 09 - Intricate | Speed | Basic Outfitting Design | 4 |
4 | slender <metal> awl | Master | 10 - Difficult | Speed | Proficient Outfitting Design | 4 |
4 | detailed yardstick | Master | 10 - Difficult | Basic Outfitting Design | 6 | |
4 | serrated scissors | Master | 10 - Difficult | Speed | Proficient Outfitting Design | 4 |
4 | thin sewing needles | Master | 11 - Very Difficult | Speed | Basic Outfitting Design | 3 |
Alchemy and Enchanting Tools
Chapter | Item | Book | Difficulty | Specialty* | Technique | Volume |
---|---|---|---|---|---|---|
5 | small <metal> brazier | Apprentice | 04 - Simple | ?? | Container Forging | 10 |
5 | tapered pestle | Journeyman | 05 - Basic | Durability | Proficient Alchemy Design | 1 |
5 | flat mixing stick | Journeyman | 05 - Basic | ?? | Basic Alchemy Design | 6 |
5 | square wire sieve | Journeyman | 06 - Somewhat Challenging | ?? | Proficient Alchemy Design | 3 |
5 | tapered mixing stick | Journeyman | 06 - Somewhat Challenging | ?? | Basic Alchemy Design | 6 |
5 | flat pestle | Journeyman | 07 - Challenging | Balanced | Proficient Alchemy Design | 1 |
5 | <metal> brazier | Journeyman | 08 - Complicated | ?? | Container Forging | 10 |
5 | triangular wire sieve | Journeyman | 08 - Complicated | Balanced | Proficient Alchemy Design | 3 |
5 | round mixing stick | Journeyman | 08 - Complicated | ?? | Basic Alchemy Design | 6 |
5 | round pestle | Master | 09 - Intricate | Durability | Proficient Alchemy Design | 1 |
5 | grooved pestle | Master | 10 - Difficult | Speed | Proficient Alchemy Design | 1 |
5 | oblong wire sieve | Master | 10 - Difficult | Durability | Proficient Alchemy Design | 3 |
5 | grooved mixing stick | Master | 10 - Difficult | Speed | Basic Alchemy Design | 6 |
5 | trapezoidal wire sieve | Master | 12 - Extremely Difficult | Speed | Proficient Alchemy Design | 3 |
Forged Items
Chapter | Item | Book | Difficulty | Technique | Volume | Notes |
---|---|---|---|---|---|---|
6 | shallow <metal> cup | Apprentice | 01 - Extremely Easy | Utility Forging | 1 | |
6 | slender <metal> rod | Apprentice | 01 - Extremely Easy | Utility Forging | 1 | |
6 | tall <metal> mug | Apprentice | 02 - Very Easy | Utility Forging | 1 | |
6 | short <metal> mug | Apprentice | 02 - Very Easy | Utility Forging | 1 | |
6 | soft <metal> keyblank | Apprentice | 02 - Very Easy | Utility Forging | 2 | Can be made into lockpicks |
6 | <metal> horseshoe | Apprentice | 02 - Very Easy | Utility Forging | 4 | Is a weapon |
6 | <metal> scratcher | Apprentice | 03 - Easy | Utility Forging | 3 | Various verbs |
6 | <metal> barbells | Apprentice | 03 - Easy | Utility Forging | 80 | |
6 | large <metal> horseshoe | Apprentice | 03 - Easy | Utility Forging | 12 | Is a weapon |
6 | small <metal> flask | Apprentice | 04 - Simple | Utility Forging | 5 | |
6 | <metal> ankle band | Apprentice | 04 - Simple | Decorative Forging | 4 | |
6 | <metal> lockpick case | Apprentice | 04 - Simple | Container Forging | 12 | Holds 16 lockpicks |
6 | <metal> origami case | Apprentice | 04 - Simple | Container Forging | 12 | 5x4x1, 30 stone capacity |
6 | <metal> bolt box | Apprentice | 04 - Simple | Container Forging | 10 | Thigh worn, 6x2x2, 200 stone capacity |
6 | <metal> talisman case | Journeyman | 05 - Basic | Container Forging | 5 | Belt worn, 3x2x2, 200 stone capacity |
6 | <metal> flask | Journeyman | 05 - Basic | Utility Forging | 5 | |
6 | <metal> oil lantern | Journeyman | 05 - Basic | Utility Forging | 6 | Can be filled with oil and used as light source |
6 | <metal> lockpick ring | Journeyman | 05 - Basic | Utility Forging | 2 | Holds 25 lockpicks |
6 | <metal> herbal case | Journeyman | 05 - Basic | Container Forging | 8 | |
6 | <metal> jewelry box | Journeyman | 05 - Basic | Container Forging | 4 | |
6 | <metal> flights box | Journeyman | 05 - Basic | Container Forging | 10 | Holds ? fletching flights only |
6 | <metal> razor | Journeyman | 05 - Basic | Utility Forging | 2 | Shaving razor |
6 | large <metal> flask | Journeyman | 06 - Somewhat Challenging | Utility Forging | 7 | |
6 | <metal> armband | Journeyman | 06 - Somewhat Challenging | Decorative Forging | 4 | |
6 | <metal> instrument case | Journeyman | 06 - Somewhat Challenging | Container Forging | 8 | |
6 | <metal> chest | Journeyman | 06 - Somewhat Challenging | Container Forging | 12 | |
6 | <metal> backtube | Journeyman | 07 - Challenging | Decorative Forging | 10 | |
6 | <metal> starchart tube | Journeyman | 07 - Challenging | Container Forging | 8 | |
6 | <metal> clippers | Journeyman | 07 - Challenging | Utility Forging | 2 | Beard clippers |
6 | <metal> crown | Master | 09 - Intricate | Decorative Forging | 10 | |
6 | <metal> mask | Master | 10 - Difficult | Decorative Forging | 5 | |
6 | <metal> torque | Master | 10 - Difficult | Decorative Forging | 5 | |
6 | <metal> headdress | Master | 12 - Extremely Difficult | Decorative Forging | 10 |
Instructions
Item | Difficulty | Technique | Volume | Notes |
---|---|---|---|---|
basic <metal> stamp | 06 - Somewhat Challenging | Maker Mark Design | 5 | Requires technique to make |
<metal> nut | 03 - Easy | Utility Forging | 1 | No longer available |
<metal> bolt | 04 - Simple | Utility Forging | 1 | No longer available |
<metal> gear | 01 - Extremely Easy | Utility Forging | 1 | No longer available |
<metal> spangleflange | 06 - Somewhat Challenging | Utility Forging | 5 | No longer available |
<metal> rackensprocket | 08 - Complicated | Utility Forging | 5 | No longer available |
<metal> flarmencrank | 09 - Intricate | Utility Forging | 10 | No longer available |
<metal> glarmencoupler | 11 - Very Difficult | Utility Forging | 12 | No longer available |
triple-fluted shovel | 10 - Difficult | Expert Tool Design | 6 | Skyward Crafting |
<metal> blunt forging hammer | 10 - Difficult | Expert Tool Design | 10 | Skyward Crafting |
wedge tong | 11 - Very Difficult | Master Tool Design | 8 | Skyward Crafting |
pointed metal pliers | 10 - Difficult | Expert Tool Design | 4 | Skyward Crafting |
forked mixing stick | 11 - Very Difficult | Expert Tool Design | 5 | Skyward Crafting |
diagonal-wire sieve | 12 - Extremely Difficult | Master Tool Design | 2 | Skyward Crafting |
heavy waterproof trunk | 01 - Extremely Easy | Container Forging | 12 | Poltu |
light waterproof case | 01 - Extremely Easy | Container Forging | 6 | Poltu |
ballista javelin | 01 - Extremely Easy | Utility Forging | 20 | Poltu |
large chain link | 01 - Extremely Easy | Utility Forging | 15 | Poltu |
There were several instructions for producting Mechanical Spider Parts for the Hollow Eve Festival 403.
Notations
* = Based on template caps, which stat these tools seem to emphasize. See Talk page for more details.