Owirvald Riverhaven Auction 427: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Prime Stats: I just double-checked the math using the raw bids (in Lirums), and this number is correct.) |
||
| Line 48: | Line 48: | ||
! Platinum<br>Kronars |
! Platinum<br>Kronars |
||
|- |
|- |
||
|'''Total Spent'''|| |
|'''Total Spent'''||509,386||636,732 |
||
|- |
|- |
||
|'''Minimum Price'''||2,200||2,750 |
|'''Minimum Price'''||2,200||2,750 |
||
Revision as of 22:28, 28 July 2018
Details
Location: Riverhaven, Town Hall Road (just north of the Town Square and in the same area as the Riverhaven market plaza)
All bidding will be done in Lirums; you must have the coin on your person to bid.
Prime Auction
Date: Saturday, July 28, at 9 p.m. Eastern
Prime Stats
| Platinum Lirums |
Platinum Kronars | |
|---|---|---|
| Total Spent | 509,386 | 636,732 |
| Minimum Price | 2,200 | 2,750 |
| Maximum Price | 83,830 | 104,788 |
| Mean Price | 20,380 | 25,470 |
| Median Price | 13,200 | 16,500 |
| Standard Deviation | 19,670 | 24,590 |
Platinum Auction
Date: Sunday, July 29, at 9 p.m. Eastern
| Item | Buyer | Platinum Lirums |
Platinum Kronars |
Notes |
|---|---|---|---|---|
| jagged shark bone phalanx spear | name | lirums | kronars | T7 heavy thrown/pike (100 stones) |
| nijare (2) | name | lirums | kronars | T7 light edged (30 stones) |
| smokewood crossbow | name | lirums | kronars | T7 light crossbow (6.66-second load time) |
| white steel Phelim starblade | name | lirums | kronars | T7 medium edged (35 stones) |
| ceremonial shadowbark shield burned with a ring of overlapping runes | name | lirums | kronars | T6 small shield (poor to very good) |
| massive cell door with a small barred window | name | lirums | kronars | T6 large shield (very good to incredible) |
| dark emerald green jadeleaf warrior's kimono paired with a steelsilk under-robe | name | lirums | kronars | T7 cloth armor (torso/arms/legs) |
| braided blackened moonsilver armband hung with tiny alvern stars | name | lirums | kronars | Luckstone |
| cambrinth ball | name | lirums | kronars | holds 300 mana; shapeshifts when charged |
| colorful storyplait kite with beige and blue ribbons attached to the string | name | lirums | kronars | unlimited use teleportation "umbrella" (allows return trips) |
| corrugated-hide covered design codex with a dragonwood backing | name | lirums | kronars | contains the usual simple design chapters plus an additional chapter for Home Designs |
| gold amulet engraved with crossed sticks | name | lirums | kronars | creates T6 exoskeletal halberd (60 stones) |
| gold and pink enameled nomlas earcuff | name | lirums | kronars | universal translator (30 minutes with 12-hour cooldown); upgradeable with potency crystals |
| grey goshawk charm | name | lirums | kronars | whisper charm |
| heavy Surlaenis gold marble signet ring inset with the Trader's Guild crest in Imperial quartz | name | lirums | kronars | Trader appraisal jewelry |
| iridescent peach Imperial weave carryall speckled with sparkling crystal teardrops | name | lirums | kronars | 19 x 15 x 12 (1750 stones); back-worn |
| khiynit backpack with a vardite clasp | name | lirums | kronars | 18 x 13 x 8 (1500 stones); contains T6 light tabard, plate gauntlets, chain balaclava, chain sleeves, and brigandine greaves |
| lopsided chakrel rock hanging from a silversteel nose ring | name | lirums | kronars | reduces Barbarian meditation activation times |
| midnight red archer's quiver fashioned from a hollowed mammoth-bone | name | lirums | kronars | generally worn quiver; contains 100 electric arrows |
| pointed gold crown inlaid with cambrinth stones | name | lirums | kronars | holds 150 mana (hair-worn) |
| shadowbark pilgrim's badge framed by skeletal dragon wings | name | lirums | kronars | pre-attuned to two unavailable altars |
| simple silversteel sigilated band | name | lirums | kronars | planar pocket (vanish and hold one item) for Warrior Mages; air-attuned |
| sparkling uthamar star | name | lirums | kronars | generally worn passive mana healer |
| telothian panther charm | name | lirums | kronars | boosts Stealth by up to 100 ranks |
| timelessly elegant stormsilk gown | name | lirums | kronars | auction level rare material with auction level scripted verbs |
Plat Stats
| Platinum Lirums |
Platinum Kronars | |
|---|---|---|
| Total Spent | ||
| Minimum Price | ||
| Maximum Price | ||
| Mean Price | ||
| Median Price | ||
| Standard Deviation |