Sierack's Reagents: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
{{ShopItem|t=i|simple talisman|name=Simple Talisman|1,353}} |
{{ShopItem|t=i|simple talisman|name=Simple Talisman|1,353}} |
||
{{ShopItem|t=i|large talisman|name=Large Talisman|12,204}} |
{{ShopItem|t=i|large talisman|name=Large Talisman|12,204}} |
||
{{ShopItem|t=i|cambrinth ring|name=Cambrinth Ring|7,667}} |
{{ShopItem|t=i|cambrinth ring (1)|name=Cambrinth Ring|7,667}} |
||
|} |
|} |
||
Line 28: | Line 28: | ||
{{ShopItem|t=i|topaz runestone|name=Topaz Runestone|note=[[Protection from Evil]]|8,569}} |
{{ShopItem|t=i|topaz runestone|name=Topaz Runestone|note=[[Protection from Evil]]|8,569}} |
||
{{ShopItem|t=i|quartz runestone|name=Quartz Runestone|note=[[Refresh]]|8,118}} |
{{ShopItem|t=i|quartz runestone|name=Quartz Runestone|note=[[Refresh]]|8,118}} |
||
{{ShopItem|t=i|Glossy axinite runestone|name=Axinite Runestone|note=[[ |
{{ShopItem|t=i|Glossy axinite runestone|name=Axinite Runestone|note=[[Glythtide's Gift]]|8,118}} |
||
{{ShopItem|t=i|Dark azurite runestone|name=Azurite Runestone|note=[[Shadows]]|7,937}} |
{{ShopItem|t=i|Dark azurite runestone|name=Azurite Runestone|note=[[Shadows]]|7,937}} |
||
{{ShopItem|t=i|Shining calavarite runestone|name=Calavarite Runestone|note=[[Arc Light]]|1,804}} |
{{ShopItem|t=i|Shining calavarite runestone|name=Calavarite Runestone|note=[[Arc Light]]|1,804}} |
||
{{ShopItem|t=i|Ice-blue celestite runestone|name=Celestite Runestone|note=[[ |
{{ShopItem|t=i|Ice-blue celestite runestone|name=Celestite Runestone|note=[[Geyser]]|18,040}} |
||
{{ShopItem|t=i|Colorful elbaite runestone|name=Elbaite Runestone|note=[[ |
{{ShopItem|t=i|Colorful elbaite runestone|name=Elbaite Runestone|note=[[Bless]]|1,804}} |
||
{{ShopItem|t=i|Fiery rhodonite runestone|name=Rhodonite Runestone|note=[[Fire Shards]]|1,804}} |
{{ShopItem|t=i|Fiery rhodonite runestone|name=Rhodonite Runestone|note=[[Fire Shards]]|1,804}} |
||
{{ShopItem|t=i|selenite runestone|name=Selenite Runestone|note=[[ |
{{ShopItem|t=i|Clear selenite runestone|name=Selenite Runestone|note=[[Athleticism]]|7,667}} |
||
{{ShopItem|t=i|shiny blue xibaryl runestone|name=Xibaryl Runestone|note=[[ |
{{ShopItem|t=i|shiny blue xibaryl runestone|name=Xibaryl Runestone|note=[[Calm]]|4,510}} |
||
{{ShopItem|t=i|Sky-blue imnera runestone|name=Imnera Runestone|note=[[Zephyr]]|4,510}} |
{{ShopItem|t=i|Sky-blue imnera runestone|name=Imnera Runestone|note=[[Zephyr]]|4,510}} |
||
{{ShopItem|t=i|Dark asketine runestone|name=Asketine Runestone|note=[[Compost]]|4,510}} |
{{ShopItem|t=i|Dark asketine runestone|name=Asketine Runestone|note=[[Compost]]|4,510}} |
Latest revision as of 15:30, 12 June 2018
Incomplete Article
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Infobox entry on justice
- Please see Category:Incomplete articles for more articles that are incomplete.
Sierack's Reagents | |
---|---|
Province | Ilithi |
Justice | Unknown |
Town | Shard |
Map | Ranik's Map 67 |
Owner | Sierack |
# of Rooms | 1 |
Store Type | Cambrinth shops, Magic shops, Warrior Mage shops |
This store only accepts Dokoras
|
[Sierack's Reagents, Showroom]
Bones hang from the ceiling by lengths of twine, clicking against one another as the taller customers make their way through the aisles. Bottles, jars, and beakers filled with strange and undefinable objects have been piled precariously on the shelves beside grimoires, talismans, cambrinth balls, and other magical devices. Amidst the cluttered showroom sits the eccentric Sierack, surveying his shop with a narrowed and territorial expression on his face.
You also see a high counter with a catalog on it and the merchant Sierack.
Obvious exits: out.
Note: You may be able to haggle for lower prices depending on your Charisma.
Page 1: Artifacts | ||
---|---|---|
Item | Price | Done |
Simple Talisman | 1,353 | !! |
Large Talisman | 12,204 | !! |
Cambrinth Ring | 7,667 | !! |
Page 2: Runestones | ||
---|---|---|
Item | Price | Done |
Electrum Runestone - Eagle's Cry | 8,569 | !! |
Topaz Runestone - Protection from Evil | 8,569 | !! |
Quartz Runestone - Refresh | 8,118 | !! |
Axinite Runestone - Glythtide's Gift | 8,118 | !! |
Azurite Runestone - Shadows | 7,937 | !! |
Calavarite Runestone - Arc Light | 1,804 | !! |
Celestite Runestone - Geyser | 18,040 | !! |
Elbaite Runestone - Bless | 1,804 | !! |
Rhodonite Runestone - Fire Shards | 1,804 | !! |
Selenite Runestone - Athleticism | 7,667 | !! |
Xibaryl Runestone - Calm | 4,510 | !! |
Imnera Runestone - Zephyr | 4,510 | !! |
Asketine Runestone - Compost | 4,510 | !! |
Avaes Runestone - Clear Vision | 4,510 | !! |
Page 3: Reagents | ||
---|---|---|
Item | Price | Done |
Bottle of naphtha | 2,345 | |
Belradi potion | 3,608 | !! |
Sheepskin Scroll - Absolution | 90,200 | !! |