Currency: Difference between revisions
Jump to navigation
Jump to search
Line 81: | Line 81: | ||
|[[RanikMap106|Hara'jaal]]||Qi'Reshalia||13%|| |
|[[RanikMap106|Hara'jaal]]||Qi'Reshalia||13%|| |
||
|- |
|- |
||
|[[RanikMap117|Hibarnhvidar (Inner)]]||Forfedhdar||5%|| |
|[[RanikMap117|Hibarnhvidar (Inner)]]||Forfedhdar||5%||same account as bank in Outer Hibarnhvidar |
||
|- |
|- |
||
|First Arachnid Bank||Forfedhdar||5%||[[Hollow Eve Festival]] bank; ties into Hibarnhvidar |
|First Arachnid Bank||Forfedhdar||5%||[[Hollow Eve Festival]] bank; ties into Hibarnhvidar |
||
|- |
|- |
||
|[[RanikMap116|Hibarnhvidar (Outer)]]||Forfedhdar||7%|| |
|[[RanikMap116|Hibarnhvidar (Outer)]]||Forfedhdar||7%||same account as bank in Inner Hibarnhvidar |
||
|- |
|- |
||
|[[RanikMap121|Boar Clan]]||Forfedhdar||8%||Ranger- and Cleric-only; ties into Hibarnhvidar |
|[[RanikMap121|Boar Clan]]||Forfedhdar||8%||Ranger- and Cleric-only; ties into Hibarnhvidar |
Revision as of 10:27, 18 October 2011
Denominations
Coin | Copper | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
Copper | 1 | 1/10 | 1/100 | 1/1,000 | 1/10,000 |
Bronze | 10 | 1 | 1/10 | 1/100 | 1/1,000 |
Silver | 100 | 10 | 1 | 1/10 | 1/100 |
Gold | 1,000 | 100 | 10 | 1 | 1/10 |
Platinum | 10,000 | 1,000 | 100 | 10 | 1 |
Currencies
There are three currencies in Elanthia.
- Kronars: Used in the Zoluren province.
- Lirums: Used in the provinces of Therengia and Qi'Reshalia.
- Dokora: Used in the provinces of Ilithi and Forfedhdar.
Exchange Rates
Currency | Kronar | Lirum | Dokoras |
---|---|---|---|
Kronar | 1 | 0.800 | 0.7216 |
Lirum | 1.250 | 1 | 0.902 |
Dokoras | 1.38580991 | 1.108646953 | 1 |
- So 1000 Lirums is equivalent to 1250 Kronars or to 902 Dokoras.
Banks and Exchange Fees
Different Banks charge different fees for exchanging currency, ranging from 3%-13%.
City | Province | Fee | Notes |
---|---|---|---|
Premium | multiple | 3% | Premium-only |
Crossing | Zoluren | 5% | |
Leth Deriel | Zoluren | 5% | |
Dirge | Zoluren | 10% | |
Ilaya Taipa | Zoluren | 10% | deposit-only bank that ties into Leth Deriel; charges a 7% fee |
Therenborough | Therengia | 5% | |
Riverhaven | Therengia | 7% | |
Throne City | Therengia | 7% | |
Muspar'i (citizen) | Therengia | 7% | |
Rossman's Landing | Therengia | 9% | ties into Riverhaven |
Muspar'i (foreigner) | Therengia | 10% | |
Shard | Ilithi | 5% | |
Chyolvea Tayeu'a | Ilithi | 8% | |
Ratha | Qi'Reshalia | 7% | 3rd tier bank does not exchange currencies |
Aesry | Qi'Reshalia | 9% | |
Mer'Kresh | Qi'Reshalia | 9% | |
Hara'jaal | Qi'Reshalia | 13% | |
Hibarnhvidar (Inner) | Forfedhdar | 5% | same account as bank in Outer Hibarnhvidar |
First Arachnid Bank | Forfedhdar | 5% | Hollow Eve Festival bank; ties into Hibarnhvidar |
Hibarnhvidar (Outer) | Forfedhdar | 7% | same account as bank in Inner Hibarnhvidar |
Boar Clan | Forfedhdar | 8% | Ranger- and Cleric-only; ties into Hibarnhvidar |
Ain Ghazal | Forfedhdar | 9% | Premium-only; ties into Hibarnhvidar bank |
Raven's Point | Forfedhdar | 9% | ties into Hibarnhvidar |
See Also
- Currency Converter (script): Genie script that converts between Elanthian currencies
- Currency Exchange Calculator (script): Genie script that tells you how much money is needed to convert from one currency to another, including the exchange fee.