Currency: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
m (→‎Exchange Fees: fixed typo)
Line 39: Line 39:
<br />
<br />


==Exchange Fees==
==Banks and Exchange Fees==
Different Banks charge different fees for exchanging currency, ranging from 3%-13%.
Different Banks charge different fees for exchanging currency, ranging from 3%-13%.


Line 45: Line 45:
|+Sortable table
|+Sortable table
|-
|-
! City !! Province !! Fee !! Notes
!City!! Province!!Fee!!Notes
|-
|-
|Premium||multiple||3%||Premium-only
|align="left"|Ain Ghazal||Forfedhdar||9%||Estate Holder Only, ties into Hibarnhvidar bank
|-
|-
|align="left"|Aesry||Qi'Reshalia||9%||
|[[RanikMap1|Crossing]]||Zoluren||5%||
|-
|-
|[[RanikMap61|Leth Deriel]]||Zoluren||5%||
|align="left"|Boar Clan||Forfedhdar||8%||Ranger and Cleric only, ties into Hibarnhvidar bank
|-
|-
|[[RanikMap13|Dirge]]||Zoluren||10%||
|align="left"|Chyolvea Tayeu'a||Ilithi||8%||
|-
|-
|[[RanikMap112|Ilaya Taipa]]||Zoluren||10%||deposit-only bank that ties into Leth Deriel; charges a 7% fee
|align="left"|Crossing||Zoluren||5%||
|-
|-
|[[RanikMap42|Therenborough]]||Therengia||5%||
|align="left"|Dirge||Zoluren||10%||
|-
|-
|[[RanikMap30|Riverhaven]]||Therengia||7%||
|align="left"|Hara'Jaal||Qi'Reshalia||13%||
|-
|-
|[[RanikMap35|Throne City]]||Therengia||7%||
|align="left"|Hibarnhvidar (Inner)||Forfedhdar||5%||Same account as bank in Outer Hibarnhvidar
|-
|-
|[[RanikMap47|Muspar'i (citizen)]]||Therengia||7%||
|align="left"|Hibarnhvidar (Outer)||Forfedhdar||7%||Same account as bank in Inner Hibarnhvidar
|-
|-
|[[RanikMap34a|Rossman's Landing]]||Therengia||9%||ties into Riverhaven
|align="left"|Ilaya Taipa||Zoluren||10%||Deposit only bank for Leth Deriel. Charges a 7% fee.
|-
|-
|[[RanikMap47|Muspar'i (foreigner)]]||Therengia||10%||
|align="left"|Leth Deriel||Zoluren||5%||
|-
|-
|align="left"|Mer'Kresh||Qi'Reshalia||9%||
|[[RanikMap67|Shard]]||Ilithi||5%||
|-
|-
|[[RanikMap64a|Chyolvea Tayeu'a]]||Ilithi||8%||
|align="left"|Muspar'i (non-Citizen)||Therengia||10%||
|-
|-
|[[RanikMap90|Ratha]]||Qi'Reshalia||7%||3rd tier bank does not exchange currencies
|align="left"|Muspar'i (Citizen)||Therengia||7%||
|-
|-
|[[RanikMap99|Aesry]]||Qi'Reshalia||9%||
|align="left"|Premium||Multiple||3%||Estate Holder Only
|-
|-
|align="left"|Ratha||Qi'Reshalia||7%||3rd tier bank does not exchange coins
|[[RanikMap107|Mer'Kresh]]||Qi'Reshalia||9%||
|-
|-
|[[RanikMap106|Hara'Jaal]]||Qi'Reshalia||13%||
|align="left"|Raven's Point||Forfedhdar||9%||ties into Hibarnhvidar
|-
|-
|[[RanikMap117|Hibarnhvidar (Inner)]]||Forfedhdar||5%||Same account as bank in Outer Hibarnhvidar
|align="left"|Riverhaven||Therengia||7%||
|-
|-
|First Arachnid Bank||Forfedhdar||5%||[[Hollow Eve Festival]] bank; ties into Hibarnhvidar
|align="left"|Rossman's Landing||Therengia||9%||ties into Riverhaven
|-
|-
|[[RanikMap116|Hibarnhvidar (Outer)]]||Forfedhdar||7%||Same account as bank in Inner Hibarnhvidar
|align="left"|Shard||Ilithi||5%||
|-
|-
|[[RanikMap121|Boar Clan]]||Forfedhdar||8%||Ranger- and Cleric-only; ties into Hibarnhvidar
|align="left"|Therenborough||Therengia||5%||
|-
|-
|[[RanikMap114|Ain Ghazal]]||Forfedhdar||9%||Premium-only; ties into Hibarnhvidar bank
|align="left"|Throne City||Therengia||7%||
|-
|align="left"|First Arachnid Bank||Hibarnhvidar||5%||Hollow Eve Festival Bank, ties into Hibarnhvidar
|-
|-
|[[RanikMap127|Raven's Point]]||Forfedhdar||9%||ties into Hibarnhvidar
|}
|}



Revision as of 10:18, 18 October 2011

Denominations

Coin Copper Bronze Silver Gold Platinum
Copper 1 1/10 1/100 1/1,000 1/10,000
Bronze 10 1 1/10 1/100 1/1,000
Silver 100 10 1 1/10 1/100
Gold 1,000 100 10 1 1/10
Platinum 10,000 1,000 100 10 1



Currencies

There are three currencies in Elanthia.



Exchange Rates

Currency Kronar Lirum Dokoras
Kronar 1 0.800 0.7216
Lirum 1.250 1 0.902
Dokoras 1.38580991 1.108646953 1
  • So 1000 Lirums is equivalent to 1250 Kronars or to 902 Dokoras.



Banks and Exchange Fees

Different Banks charge different fees for exchanging currency, ranging from 3%-13%.

Sortable table
City Province Fee Notes
Premium multiple 3% Premium-only
Crossing Zoluren 5%
Leth Deriel Zoluren 5%
Dirge Zoluren 10%
Ilaya Taipa Zoluren 10% deposit-only bank that ties into Leth Deriel; charges a 7% fee
Therenborough Therengia 5%
Riverhaven Therengia 7%
Throne City Therengia 7%
Muspar'i (citizen) Therengia 7%
Rossman's Landing Therengia 9% ties into Riverhaven
Muspar'i (foreigner) Therengia 10%
Shard Ilithi 5%
Chyolvea Tayeu'a Ilithi 8%
Ratha Qi'Reshalia 7% 3rd tier bank does not exchange currencies
Aesry Qi'Reshalia 9%
Mer'Kresh Qi'Reshalia 9%
Hara'Jaal Qi'Reshalia 13%
Hibarnhvidar (Inner) Forfedhdar 5% Same account as bank in Outer Hibarnhvidar
First Arachnid Bank Forfedhdar 5% Hollow Eve Festival bank; ties into Hibarnhvidar
Hibarnhvidar (Outer) Forfedhdar 7% Same account as bank in Inner Hibarnhvidar
Boar Clan Forfedhdar 8% Ranger- and Cleric-only; ties into Hibarnhvidar
Ain Ghazal Forfedhdar 9% Premium-only; ties into Hibarnhvidar bank
Raven's Point Forfedhdar 9% ties into Hibarnhvidar

See Also