User:TEVESHSZAT/sandbox
Jump to navigation
Jump to search
Material Colors
Material type is | Uses color | |
---|---|---|
Abalone shell | shells | silvery white pink red green-red blue green purple |
Absinthe emerald | gems | green |
Abyssal quartz | gems | dusky blue blue |
Abyssium | metals | black grey |
Acacia | woods | |
Acanth | woods | |
Acenite | metals | white |
Adamantia steel | metals | |
Adan'f scale | ||
Adderstone | gems | black red green |
... further results |
Log Search
Real Date | Game Date | The Custodian Disc | Logs |
---|---|---|---|
5/13/21 | 438-03 | A SUMMARY! |
Event Listing
Calendar date is | Game date is | Event instance is | |
---|---|---|---|
Aislynn/Logs/20240718 | 18 July 2024 | 449-08-?? | Prime |
Allye/Logs/20221012 Arthe Dale Concert | 12 October 2022 | 443-04-17 | Prime |
Allye/Logs/20240202 An Informal Follow-Up Discussion of Zoluren Defense | 2 February 2024 | 448-02-10 | Prime |
Allye/Logs/20240724 Sunfall Hub Munan Visit | 24 July 2024 | 449-09-22 | Prime |
Allye/Logs/20240728 Valenal the Very Human Warrior Mage Visits the Empath Guild Courtyard | 28 July 2024 | 449-09-38 | Prime |
Allye/Logs/20240729 Unaka Visits the Eye of Truffenyi and the Healerie Combat Wing | 29 July 2024 | 449-10-2 | Prime |
Allye/Logs/20240730 Wild Seaside Mammoth Ride | 30 July 2024 | 449-10-6 | Prime |
Allye/Logs/20240803 Glaes Spatula 449 Cooking Competition Part 1 | 3 August 2024 | 449-10-22 | Prime |
Allye/Logs/20240803 Nawain Receives Messages from Our Missing Friends | 3 August 2024 | 449-10-22 | Prime |
Allye/Plays/The Little Lobster | 30 September 2021 | 439-06-29 | Prime |
... further results |
Weapon Table
Enchantment Tables
Weapons
Potency is number | Complexity is number | Precision is number | Grade is number | Ebonus is | Flare is | Fdecoration is | |
---|---|---|---|---|---|---|---|
Adamantia steel claws | 2 | 10 | 2 | 2 | magnitude | Razor | mountain-grey |
Agonite halberd with a pronounced spike and a flamethorn haft | 2 | 10 | 2 | 4 | proc chance | Fire | red |
Aldamdin staff etched with numerous sigils | 10 | 1 | 8 | 3 | |||
Asharsh'dai wildland machete with an elaborately sculpted Imperial coral handle | 4 | 10 | 4 | 2 | magnitude | Frost | ebon |
Balanced tyrium nodachi inlaid with verdant moonsilver | 2 | 10 | 2 | 1 | magnitude | Nature | emerald |
Bifurcated greatsword of dawnfire steel inlaid with truegold | 2 | 10 | 2 | 2 | magnitude | Fire | |
Black glaes rapier with an intricate swept hilt | 2 | 10 | 2 | 1 | proc chance | Nature | scarlet |
Black tursa sacrificial dagger with a twisting flame blade | 8 | 10 | 8 | 3 | proc chance | Radiant | ghost-white |
Blackened steel war club topped with a stylized centaur's head | 2 | 10 | 2 | 1 | proc chance | Fire | |
Blackthorn shillelagh inlaid with green gold knotwork | 4 | 10 | 4 | 1 | durability | Nature | |
... further results |
Armor
Shields
Potency is number | Complexity is number | Precision is number | Grade is number | Ebonus is | Flare is | Fdecoration is | |
---|---|---|---|---|---|---|---|
Abyssium shield forming a dark heart with shifting whorls of raging flames | 4 | 10 | 4 | 3 | magnitude | Living | blood |
Black diamond-studded ceremonial shield emblazoned with a burgundy raven | 2 | 10 | 2 | 1 | proc chance | Fire | black |
Blackened heater shield bearing a widespread maroon yavasite inferno inlay | 10 | 10 | 10 | 2 | proc chance | Fire | |
Blackened steel shield embossed with a stylized centaur's head | 2 | 10 | 2 | 1 | proc chance | Fire | red |
Bogbirch war shield plated in ka'hurst | 2 | 1 | magnitude | Electric | |||
Chilling hiromin war shield bearing dimly luminescent claw marks | 7 | 10 | 7 | 2 | magnitude | Frost | purple |
Dark steel sipar forged to resemble a stylized rat's head | 2 | 10 | 2 | 4 | proc chance | Frost | |
Dented pot lid dappled with scorch marks | 2 | 10 | 2 | 2 | magnitude | Fire | carmine |
Dwarven iron skirmisher's shield caked with mountainous layers of volcanic rock | 4 | 10 | 4 | 3 | proc chance | Fire | molten red |
Dwarven iron skirmisher's shield embellished with asini crows | 2 | 1 | magnitude | Fire | |||
... further results |
Items
Potency is number | Complexity is number | Precision is number | Grade is number | Ebonus is | Glamour is | Gdecoration is | |
---|---|---|---|---|---|---|---|
Anglerfish carved from slick grey-green stone | 10 | 7 | 1 | reduced activation time, accuracy (TM) | |||
Baleful lion dragon faceted from a Gemfire ruby | 10 | 4 | 2 | magnitude, damage (TM) | |||
Baleful lion dragon faceted from a fire whirl ruby | 10 | 4 | 2 | magnitude, damage (TM) | |||
Bejeweled garden oasis sculpted from lush viridian estrildite | 10 | 3 | durability, accuracy (TM) | ||||
Belzune donkey buckle decorated with multi-colored chrysoberyls | 10 | 10 | 9 | 3 | magnitude | Mana | lustrous gold |
Black-shelled dung beetle carved from rough larch | 10 | 10 | 8 | 2 | magnitude | Earth | |
Bone-rimmed spectacles with platinum lenses | 8 | 1 | 2 | Radiant | intense black | ||
Bracelet of dried corn kernels | 8 | 1 | 2 | Wind | |||
Brilliant azure ayabere scepter | 10 | 8 | 2 | reduced activation time, accuracy (TM) | |||
Burning topaz sun charm set upon a pewter backing | 10 | 10 | 8 | 2 | magnitude | Fire | |
... further results |