Star chart
Jump to navigation
Jump to search
Incomplete Article
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- higher level constellations need completion.
- Please see Category:Incomplete articles for more articles that are incomplete.
There are 52 different constellations, not counting the extremely limited ones, in addition to 13 different planets (12 observable ones, plus Elanthia).
Seasons:
- Spring: Day 50 - 149
- Summer: Day 150 - 249
- Fall: Day 250 - 349
- Winter: Day 350 - 49
- See also Time.
Sunrise/Set:
- Earliest Sunrise: Asketi's Hunt (4a) Summer
- Latest Sunrise: Hodierna's Blessing (8a) Winter
- Earliest Sunset: Tamsine's Toil (4p) Winter
- Latest Sunset: Phelim's Vigil (8p) Summer
Note:
- Multi Opponent and Parry are included in the Defense category.
- The number in each column of the chart refers to the strength with which each celestial body holds sway over a given pool, as determined by RECALL HEAVEN, with 1 = weakly, 2 = modestly, and 3 = strongly.
- Recall Heavens Skillset Messaging
- Magic (Supernatural) - It holds sway <strength> over the magical arts.
- Lore - It holds sway <strength> over knowledge and creativity.
- Survival - It holds sway <strength> over the body.
- Armor (Defense) - It holds sway <strength> over serenity and endurance.
- Weapon (Offense) - It holds sway <strength> over aggression and warfare.
Constellation | Telescope | Circle | Off | Def | Sur | Mag | Lor | Rise Day | Set Day | Spr | Sum | Fal | Win | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Sun | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | Daytime | ||||
Yavash | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | Varies | ||||
Xibar | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | Varies | ||||
Katamba | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | Varies | ||||
Wolf | N | 2 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Lion | N | 3 | 1 | 1 | 251 | 361 | Fal | |||||||
Raven | N | 4 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Unicorn | N | 5 | 1 | 1 | 111 | Spr | Win | |||||||
Boar | N | 6 | 1 | 1 | 166 | 276 | Sum | |||||||
Panther | N | 7 | 1 | 1 | 287 | 397 | Fal | |||||||
Cobra | N | 8 | 1 | 1 | 51 | 161 | Spr | |||||||
Ox | N | 9 | 1 | 1 | 228 | 338 | Sum | Fal | ||||||
Scorpion | Y | 10 | 2 | 1 | 389 | 99 | Win | |||||||
Wren | Y | 11 | 2 | 1 | 72 | 182 | Spr | |||||||
Cat | N | 12 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Ram | N | 13 | 2 | 1 | 400 | Spr | Sum | Fal | Win | 6p-2a | ||||
Dolphin | N | 14 | 1 | 1 | 12 | 123 | Spr | Win | ||||||
Shardstar | Y | 15 | 1 | 2 | 192 | 306 | Sum | |||||||
Nightingale | N | 15 | 1 | 2 | 343 | 53 | Fal | Win | 10p-2a | |||||
Wolverine | N | 16 | 1 | 1 | 38 | 148 | Spr | Win | ||||||
Centaur | Y | 17 | 2 | 1 | 234 | 344 | Sum | Fal | ||||||
Magpie | N | 18 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Weasel | N | 19 | 1 | 2 | 318 | 28 | Fal | Win | 2a-6a | |||||
King Snake | Y | 20 | 1 | 2 | 214 | 324 | Sum | Fal | ||||||
Viper | Y | 21 | 2 | 1 | 400 | Spr | Sum | Fal | Win | 10p-6a | ||||
Albatross | N | 22 | 1 | 1 | 25 | 135 | Spr | Win | ||||||
Shark | N | 23 | 1 | 1 | 355 | 65 | Win | |||||||
Donkey | N | 24 | 1 | 1 | 265 | 375 | Fal | |||||||
Coyote | N | 25 | 1 | 1 | 377 | 87 | Win | |||||||
Dove | N | 26 | 1 | 1 | 45 | 195 | Spr | |||||||
Phoenix | Y | 27 | 1 | 2 | 1 | 400 | Spr | Sum | Fal | Win | 1a-4a | |||
Heron | N | 28 | 2 | 1 | 131 | 241 | Spr | Sum | ||||||
Mongoose | N | 29 | 1 | 1 | 59 | 166 | Spr | |||||||
Goshawk | N | 30 | 1 | 1 | 361 | 71 | Win | |||||||
Owl | Y | 31 | 1 | 2 | 201 | 318 | Sum | Fal | ||||||
Welkin | N | 32 | 1 | 1 | 328 | 38 | Fal | Win | ||||||
Raccoon | N | 33 | 1 | 1 | 111 | 221 | Spr | Sum | ||||||
Cow | N | 34 | 2 | 1 | 181 | 291 | Sum | 2a-4a | ||||||
Adder | Y | 35 | 2 | 2 | 116 | 226 | Spr | Sum | 10p-4a | |||||
Vulture | Y | 36 | 2 | 2 | 274 | 384 | Fal | 12a-4a | ||||||
Shrew | Y | 37 | 1 | 2 | 101 | 211 | Spr | Sum | ||||||
Shrike | N | 38 | 2 | 1 | 302 | 12 | Fal | Win | 12a-2a | |||||
Jackal | N | 39 | 2 | 1 | 154 | 264 | Sum | 10p-2a | ||||||
Spider | N | 40 | 2 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Giant | N | 41 | 2 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Hare | N | 42 | 1 | 2 | 153 | 263 | Sum | |||||||
Verena | N | 43 | 3 | -- | -- | All day and night | ||||||||
Toad | N | 44 | 2 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Archer | Y | 45 | 2 | 2 | 82 | 185 | Spr | |||||||
Estrilda | N | 46 | 3 | -- | -- | All day and night | ||||||||
Brigantine | N | 47 | 1 | 2 | 360 | 78 | Spr | Win | ||||||
Scales | N | 48 | 1 | 2 | 231 | 339 | Sum | Fal | ||||||
Durgaulda | N | 49 | 3 | -- | -- | All day and night | ||||||||
Triquetra | N | 50 | 1 | 1 | 165 | 276 | Sum | |||||||
Yoakena | N | 52 | 3 | -- | -- | All day and night | ||||||||
Penhetia | N | 55 | 3 | -- | -- | All day and night | ||||||||
Szeldia | N | 60 | 3 | 1 | -- | -- | All day and night | |||||||
Merewalda | Y | 65 | 1 | 3 | -- | -- | All day and night | |||||||
Ismenia | Y | 70 | 3 | 1 | -- | -- | All day and night | |||||||
Morleena | Y | 75 | 1 | 3 | -- | -- | All day and night | |||||||
Amlothi | Y | 80 | 1 | 3 | -- | -- | All day and night | |||||||
Dawgolesh | N | 85 | 3 | 2 | -- | -- | ||||||||
Er'qutra | Y | 90 | 3 | 2 | -- | -- | All day and night | |||||||
enigma of Kertigen's Forge | Y | 100 | 2 | 1 | 3 | 166-170 | 278-284 | Sum | Fal | |||||
enigma of Dergati's Eye | Y | 125 | 1 | 1 | 1 | 2 | 1 | 279-285 | 393 | Fal | Win | |||
enigma of the Fourth Wall | ? | ??? | Real-life Seasonal (April Fool's) | |||||||||||
Chris' Mass | ? | ??? | Real-life Seasonal (Christmas) | |||||||||||
The Dependents | ? | ??? | Real-life Seasonal (Fourth of July) |
Alternate Form