Currency: Difference between revisions
Jump to navigation
Jump to search
m (→Exchange Fees: -- Added Throne City) |
(added exchange rate) |
||
| Line 1: | Line 1: | ||
{{incomplete|Need exchange fees |
{{incomplete|Need exchange fees}} |
||
==Denominations== |
==Denominations== |
||
| Line 52: | Line 52: | ||
| align="left" | Aesry || Qi'Reshalia || 9% || |
| align="left" | Aesry || Qi'Reshalia || 9% || |
||
|- |
|- |
||
| align="left" | Boar Clan || Forfedhdar || |
| align="left" | Boar Clan || Forfedhdar || 8% || |
||
|- |
|- |
||
| align="left" | Crossing || Zoluren || 5% || |
| align="left" | Crossing || Zoluren || 5% || |
||
| Line 64: | Line 64: | ||
| align="left" | Hibarnhvidar (Outer) || Forfedhdar || 7% || |
| align="left" | Hibarnhvidar (Outer) || Forfedhdar || 7% || |
||
|- |
|- |
||
| align="left" | Leth Deriel || Zoluren || |
| align="left" | Leth Deriel || Zoluren || 5% || |
||
|- |
|- |
||
| align="left" | Mer'Kresh || Qi'Reshalia || ?? || |
| align="left" | Mer'Kresh || Qi'Reshalia || ?? || |
||
| Line 74: | Line 74: | ||
| align="left" | Ratha || Qi'Reshalia || 7% || |
| align="left" | Ratha || Qi'Reshalia || 7% || |
||
|- |
|- |
||
| align="left" | Raven's Point || Forfedhdar || |
| align="left" | Raven's Point || Forfedhdar || 9% || |
||
|- |
|- |
||
| align="left" | Riverhaven || Therengia || ?? || |
| align="left" | Riverhaven || Therengia || ?? || |
||
| Line 80: | Line 80: | ||
| align="left" | Rossman's Landing || Therengia || ?? || |
| align="left" | Rossman's Landing || Therengia || ?? || |
||
|- |
|- |
||
| align="left" | Shard || Ilithi || |
| align="left" | Shard || Ilithi || 5% || |
||
|- |
|- |
||
| align="left" | Therenborough || Therengia || 5% || |
| align="left" | Therenborough || Therengia || 5% || |
||
Revision as of 08:42, 23 May 2009
Incomplete Article
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Need exchange fees
- Please see Category:Incomplete articles for more articles that are incomplete.
Denominations
| Coin | Copper | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Copper | 1 | 1/10 | 1/100 | 1/1,000 | 1/10,000 |
| Bronze | 10 | 1 | 1/10 | 1/100 | 1/1,000 |
| Silver | 100 | 10 | 1 | 1/10 | 1/100 |
| Gold | 1,000 | 100 | 10 | 1 | 1/10 |
| Platinum | 10,000 | 1,000 | 100 | 10 | 1 |
Currencies
There are three currencies in Elanthia.
- Kronars: Used in the Zoluren province.
- Lirums: Used in the provinces of Therengia and Qi'Reshalia.
- Dokora: Used in the provinces of Ilithi and Forfedhdar.
Exchange Rates
| Currency | Kronar | Lirum | Dokoras |
|---|---|---|---|
| Kronar | 1 | 0.800 | 0.720 |
| Lirum | 1.250 | 1 | 0.902 |
| Dokoras | 1.386 | 1.109 | 1 |
- So 1000 Lirums is equivalent to 1250 Kronars or to 902 Dokoras.
Exchange Fees
Different Banks charge different fees for exchanging currency, ranging from 3%-13%.
| City | Province | Fee | Notes |
|---|---|---|---|
| Ain Ghazal | Forfedhdar | 9% | Estate Holder Only |
| Aesry | Qi'Reshalia | 9% | |
| Boar Clan | Forfedhdar | 8% | |
| Crossing | Zoluren | 5% | |
| Dirge | Zoluren | 10% | |
| Hara'Jaal | Qi'Reshalia | 13% | |
| Hibarnhvidar (Inner) | Forfedhdar | 5% | |
| Hibarnhvidar (Outer) | Forfedhdar | 7% | |
| Leth Deriel | Zoluren | 5% | |
| Mer'Kresh | Qi'Reshalia | ?? | |
| Muspar'i | Therengia | ?? | |
| Premium | Multiple | 3% | Estate Holder Only |
| Ratha | Qi'Reshalia | 7% | |
| Raven's Point | Forfedhdar | 9% | |
| Riverhaven | Therengia | ?? | |
| Rossman's Landing | Therengia | ?? | |
| Shard | Ilithi | 5% | |
| Therenborough | Therengia | 5% | |
| Throne City | Therengia | 7% |