Elemental weapon: Difference between revisions
Jump to navigation
Jump to search
m (*/Syntax/* Clarification, took me an hour to understand that I couldn't create weapons of types based on different skills without Expansive Infusions without finding a forum post on it.) |
|||
Line 30: | Line 30: | ||
==Syntax== |
==Syntax== |
||
*{{com|summon}} {{tt|weapon}} will create a Tier 2 weapon that is a template of your highest melee skill. |
*{{com|summon}} {{tt|weapon}} will create a Tier 2 weapon that is a template of your highest melee skill. |
||
:*You may {{com|summon}} {{tt|weapon <skill>}} if you know [[Expansive Infusions]]. |
:*You may {{com|summon}} {{tt|weapon <skill>}} if you know [[Expansive Infusions]]. (Weapons of different skillsets. SE/SB/LT/ETC. See chart below) |
||
:*You may {{com|summon}} {{tt|weapon <ice/icy>}} if you know [[Icy Infusions]]. |
:*You may {{com|summon}} {{tt|weapon <ice/icy>}} if you know [[Icy Infusions]]. |
||
:*You may {{com|summon}} {{tt|weapon <electric>}} if you know [[Shocking Infusions]]. |
:*You may {{com|summon}} {{tt|weapon <electric>}} if you know [[Shocking Infusions]]. |
Revision as of 02:40, 30 August 2018
Requirements: | None | |
---|---|---|
Difficulty: | None | |
Type / Skill: | other / summoning | |
Path: | Earth | |
Description: | A ritual that summons a weapon made of stone. | |
Effect: | Create a tier 2 elemental weapon | |
Messaging: | Summon: Closing your eyes, you grunt briefly in effort as you sense a small earthen ethereal fissure open in front of you. Thrusting your hand through, you draw out a crude stone scimitar. As you open your eyes, the fissure closes. Shape: Break: Destroyed while on ground: Destroyed while in container: |
Syntax
- SUMMON WEAPON will create a Tier 2 weapon that is a template of your highest melee skill.
- You may SUMMON WEAPON <SKILL> if you know Expansive Infusions. (Weapons of different skillsets. SE/SB/LT/ETC. See chart below)
- You may SUMMON WEAPON <ICE/ICY> if you know Icy Infusions.
- You may SUMMON WEAPON <ELECTRIC> if you know Shocking Infusions.
- You may SUMMON WEAPON <FIRE/FIERY> if you know Fiery Infusions.
- You can combine a skill and element by using SUMMON WEAPON <SKILL> <ELEMENT> or <ELEMENT> <SKILL>
- SHAPE <WEAPON> becomes available once you know certain Infusions metaspells.
- You may SHAPE <WEAPON> TO <SKILL> if you know Expansive Infusions.
- You may SHAPE <WEAPON> TO <STONE/EARTH/EARTHEN> if the weapon is currently shaped to ice, electric, or fire.
- You may SHAPE <WEAPON> TO <ICE/ICY> if you know Icy Infusions.
- You may SHAPE <WEAPON> TO <ELECTRIC> if you know Shocking Infusions.
- You may SHAPE <WEAPON> TO <FIRE/FIERY> if you know Fiery Infusions.
- You can combine a skill and element by using SHAPE <WEAPON> TO <SKILL> <ELEMENT> or <ELEMENT> <SKILL>
- PULL <WEAPON> to increase the density by 1 to a maximum of 6 if you know Quick Infusions
- PUSH <WEAPON> to decrease the density by 1 to a minimum of 4 if you know Quick Infusions
- TURN <WEAPON> to swap between two templates for the weapon's skill
- BREAK <WEAPON> dismisses the weapon
Notes
- Available to all WMs immediately after joining the guild.
- This uses elemental charge, and is an Earth ability (even when making use of the different elemental weapon types.)
- All shaping, turning, and density changes use elemental charge.
- Roundtime for all verbs scales down fairly quickly with summoning skill.
- The weapon cannot be GIVEN to another person.
- The weapon will crumble a short period after being dropped. (~5 Sec)
- The weapon will crumble a short period after being placed into a container. (~45 Sec)
- The weapon will move out of reach if someone else tries to pick it up.
- E.g. As you reach for the broadsword, it slides quickly out of reach.
- There are six metaspells that modify this ability, one in each book.
- Knowledge of any metaspell raises the base weapon to tier 3.
- The Air metaspell (Quick Infusions) reduces the RT of SUMMON, SHAPE, and TURN by 4 seconds and allows the density of the weapon to be adjusted to 4, 5, or 6.
- The Aether metaspell (Expansive Infusions) allows you to create weapons for any melee or thrown weapon skill.
- The Earth metaspell (Reinforced Infusions) allows the user to get additional tier bumps from weaponsmithing techniques and holding a very rare metal ingot.
- Metal ingots must be at least 71 quality. Once the ingot drops to 70 quality it will need to be refined before you can use it to summon further weapons.
- Greater summoning skill and larger (volume quantity) ingots can decrease the chance of losing ingot quality through weapon summons but the chance to lose ingot quality (purity) is always there.
- The Electricity metaspell (Shocking Infusions) allows the user to create weapons that do electric damage.
- The Fire metaspell (Fiery Infusions) allows the user to create weapons that do fire damage.
- The Water metaspell (Icy Infusions) allows the user to create weapons that do cold damage.
- Shaping to an elemental type will transfer the highest damage type of the weapon into that element.
- The Aether Cantrip (Pattern Hues) allows the user to summon weapons of varied color and pattern.
Templates
- Conjured weapons are of the form <quality> <element> <template>.
- Quality is determined by the metaspells and weaponsmithing templates known.
quality tier requirement equivalency crude tier 2 Not knowing any Infusions metaspells below average storebought n/a tier 3 Knowing at least one Infusions metaspell best storebought n/a tier 4 Knowing Reinforced Infusions and the appropriate weaponsmithing technique to the weapon you are summoning or shaping player crafted steel n/a tier 4 Knowing Reinforced Infusions and holding a very rare metal ingot when summoning or shaping your weapon player crafted steel n/a tier 5 Knowing Reinforced Infusions and the appropriate weaponsmithing technique to the weapon you are summoning or shaping while also holding a very rare metal ingot when summoning or shaping your weapon player crafted rare metal
- Possible elements are stone (default), fiery (Fiery Infusions), icy (Icy Infusions), and electric(Shocking Infusions.)
- The templates are all standard crafting templates.
- Weight appears to be constant across tiers within each template.
- The base density of every weapon is 5. The other densities can be achieved by PULLing or PUSHing the weapon if the metaspell Quick Infusions is known.
Small Edged
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | scimitar (me) | Basic Bladed | 2nd | 5 | 02- poor | 07- mod | 03- low | 02- dismally | 05- fairly | 06- decently | 07- a.susceptible | 30 | 250 |
3rd | 4 | 02- poor | 07- mod | 03- low | 02- dismally | 06- decently | 06- decently | 09- average | ?? | ?? | |||
3rd | 5 | 02- poor | 08- s.heavy | 04- s.fair | 02- dismally | 06- decently | 06- decently | 09- average | 30 | 250 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | 03- low | 08- s.heavy | 03- low | 02- dismally | 07- reasonably | 06- decently | 11- r.reinforced | 24 | 37 | |||
4th | 5 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 06- decently | 06- decently | 11- r.reinforced | 30 | 250 | |||
4th | 6 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 05- fairly | 07- reasonably | 11- r.reinforced | 36 | 37 | |||
5th | 4 | 03- low | 08- s.heavy | 03- low | 02- dismally | 07- reasonably | 06- decently | 11- r.reinforced | 24 | 37 | |||
5th | 5 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 06- decently | 06- decently | 11- r.reinforced | 30 | 250 | |||
5th | 6 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 05- fairly | 07- reasonably | 11- r.reinforced | 36 | 37 | |||
TURNed | short sword (le) | 2nd | 5 | 04- s.fair | 03- low | 02- poor | 01- terribly | 08- soundly | 03- poorly | 07- a.susceptible | 15 | 125 | |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 05- fair | 04- s.fair | 02- poor | 01- terribly | 09- well | 03- poorly | 09- average | 15 | 125 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | 05- fair | 04- s.fair | 02- poor | 01- terribly | 09- well | 03- poorly | 11- r.reinforced | 20 | 18 | |||
4th | 5 | 06- s.mod | 04- s.fair | 02- poor | 01- terribly | 09- well | 03- poorly | 11- r.reinforced | 20 | 125 | |||
4th | 6 | 06- s.mod | 04- s.fair | 02- poor | 01- terribly | 09- well | 04- inadequately | 11- r.reinforced | 20 | 18 | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 06- s.mod | 04- s.fair | 02- poor | 01- terribly | 09- well | 03- poorly | ?? | 15 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Large Edged
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | broadsword | Proficient Bladed | 2nd | 5 | 02- poor | 08- s.heavy | 04- s.fair | 02- dismally | 05- fairly | 06- decently | 07- a.susceptible | 35 | 230 |
3rd | 4 | 02- poor | 08- s.heavy | 04- s.fair | 02- dismally | 06- decently | 06- decently | 09- average | 28 | 33 | |||
3rd | 5 | 02- poor | 09- heavy | 04- s.fair | 02- dismally | 05- fairly | 06- decently | 09- average | 35 | 287 | |||
3rd | 6 | 02- poor | 09- heavy | 05- fair | 03- poorly | 05- fairly | 07- reasonably | 09- average | 42 | 33 | |||
4th | 4 | 02- poor | 09- heavy | 04- s.fair | 02- dismally | 06- decently | 07- reasonably | 11- r.reinforced | 35 | 42 | |||
4th | 5 | 02- poor | 10- v.heavy | 05- fair | 03- poorly | 06- decently | 07- reasonably | 11- r.reinforced | 35 | 287 | |||
4th | 6 | 02- poor | 11- great | 05- fair | 03- poorly | 05- fairly | 08- soundly | 11- r.reinforced | 45 | 42 | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 02- poor | 11- great | 05- fair | 03- poorly | 06- decently | 07- reasonably | 13- h.protected | 35 | ?? | |||
5th | 6 | 02- poor | 12- v.great | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 13- h.protected | 45 | 1161 | |||
TURNed | nimsha | Proficient Bladed | 2nd | 5 | 04- s.fair | 06- s.mod | 04- s.fair | 02- dismally | 06- decently | 05- fairly | 07- a.susceptible | 40 | 250 |
3rd | 4 | 04- s.fair | 07- mod | 04- s.fair | 02- dismally | 07- reasonably | 05- fairly | 09- average | 32 | 37 | |||
3rd | 5 | 04- s.fair | 07- mod | 04- s.fair | 02- dismally | 06- decently | 06- decently | 09- average | 40 | 312 | |||
3rd | 6 | 04- s.fair | 08- s.heavy | 05- fair | 03- poorly | 05- fairly | 06- decently | 09- average | 48 | 37 | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | 05- fair | 08- s.heavy | 05- fair | 02- dismally | 06- decently | 06- decently | 11- r.reinforced | 40 | 312 | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 05- fair | 09- heavy | 05- fair | 03- poorly | 07- reasonably | 06- decently | 13- h.protected | 40 | 312 | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Twohanded Edged
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | marauder blade | Expert Bladed | 2nd | 5 | 02- poor | 13- severe | 05- fair | 04- inadequately | 04- inadequately | 08- soundly | 07- a.susceptible | 60 | 450 |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 02- poor | 15- extreme | 06- s.mod | 05- fairly | 04- inadequately | 09- well | 09- average | 60 | ?? | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | 02- poor | 16- v.extreme | 05- fair | 05- fairly | 04- inadequately | 08- soundly | 11- r.reinforced | 60 | 67 | |||
4th | 5 | 02- poor | 17- mighty | 07- mod | 06- decently | 04- inadequately | 09- well | 11- r.reinforced | 60 | 450 | |||
4th | 6 | 02- poor | 18- v.mighty | 08- s.heavy | 06- decently | 03- poorly | 10- v.well | 11- r.reinforced | 60 | 67 | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 02- poor | 19- bonecrushing | 07- mod | 06- decently | 04- inadequately | 10- v.well | 13- h.protected | ?? | 450 | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
TURNed | periperiu sword | Expert Bladed | 2nd | 5 | 02- poor | 13- severe | 08- s.heavy | 04- inadequately | 03- poorly | 09- well | 07- a.susceptible | 90 | 700 |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 03- low | 15- extreme | 10- v.heavy | 05- fairly | 03- poorly | 09- well | 09- average | 90 | ?? | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | 03- low | 17- mighty | 11- great | 06- decently | 03- poorly | 10- v.well | 11- r.reinforced | 90 | 560 | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 03- low | 19- bonecrushing | 12- v.great | 06- decently | 03- poorly | 11- e.well | 13- h.protected | 90 | 700 | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Small Blunt
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | mallet (mb) | Basic Blunt | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 00- none | 02- poor | 09- heavy | 07- reasonably | 04- inadequately | 08- soundly | 09- average | 35 | 268 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | 00- none | 02- poor | 10- v.heavy | 08- soundly | 04- inadequately | 08- soundly | 11- r.reinforced | 35 | 268 | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 00- none | 02- poor | 10- v.heavy | 08- soundly | 04- inadequately | 08- soundly | ?? | 35 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
TURNed | cudgel (lb) | Basic blunt | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 00- none | 01- dismal | 07- mod | 05- fairly | 06- decently | 06- decently | 09- average | 20 | 150 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | 00- none | 01- dismal | 07- mod | 05- fairly | 06- decently | 06- decently | 11- r.reinforced | 10 | 22 | |||
4th | 5 | 00- none | 01- dismal | 07- mod | 06- decently | 06- decently | 06- decently | 11- r.reinforced | 25 | 150 | |||
4th | 6 | 00- none | 02- poor | 08- s.heavy | 06- decently | 06- decently | 07- reasonably | 11- r.reinforced | 25 | 22 | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 00- none | 01- dismal | 07- mod | 06- decently | 06- decently | 06- decently | ?? | 20 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Large Blunt
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | hara | Advanced Blunt | 2nd | 5 | 00- none | 02- poor | 10- v.heavy | 08- soundly | 03- poorly | 07- reasonably | 08- m.vulnerable | 50 | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 00- none | 02- poor | 12- v.great | 09- well | 03- poorly | 08- soundly | 09- average | 50 | 381 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 00- none | 02- poor | 13- severe | 10- v.well | 04- inadequately | 09- well | ?? | 50 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
TURNed | heavy mace | Advanced Blunt | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 02- poor | 03- low | 10- v.heavy | 07- reasonably | 04- inadequately | 07- reasonably | 09- average | 50 | 381 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 02- poor | 03- low | 11- great | 08- soundly | 05- fairly | 08- soundly | ?? | 50 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Twohanded Blunt
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | maul | Expert Blunt | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 05- fair | 02- poor | 16- v.extreme | 12- excellently | 03- poorly | 10- v.well | 09- average | 80 | 575 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | 04- s.fair | 02- poor | 16- v.extreme | 13- superbly | 04- inadequately | 09- well | 11- r.reinforced | 65 | 86 | |||
4th | 5 | 06- s.mod | 02- poor | 18- v.mighty | 13- superbly | 03- poorly | 11- e.well | 11- r.reinforced | 83 | 575 | |||
4th | 6 | 07- mod | 02- poor | 19- bonecrushing | 14- incredibly | 01- terribly | 12- excellently | 11- r.reinforced | 105 | 86 | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 05- fair | 02- poor | 16- v.extreme | 12- excellently | 03- poorly | 10- v.well | ?? | 80 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
TURNed | vilks kodur | Expert Blunt | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 04- s.fair | 04- s.fair | 13- severe | 10- v.well | 03- poorly | 09- well | 09- average | 70 | ?? | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Staves
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | quarterstaff | Simple Martial | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 04- s.fair | 01- dismal | 10- v.heavy | 07- reasonably | 08- soundly | 06- decently | 09- average | 60 | 375 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | 04- s.fair | 01- dismal | 11- great | 07- reasonably | 10- v.well | 05- fairly | 11- r.reinforced | 45 | 56 | |||
4th | 5 | 05- fair | 01- dismal | 12- v.great | 07- reasonably | 09- well | 06- decently | 11- r.reinforced | 50 | 375 | |||
4th | 6 | 06- s.mod | 01- dismal | 13- severe | 08- soundly | 08- soundly | 07- reasonably | 11- r.reinforced | 50 | 56 | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 05- fair | 01- dismal | 12- v.great | 07- reasonably | 09- well | 06- decently | ?? | 60 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
TURNed | nightstick | Simple Martial | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 00- none | 02- poor | 07- mod | 06- decently | 07- reasonably | 06- decently | 09- average | 35 | 262 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | 00- none | 02- poor | 07- mod | 06- decently | 08- soundly | 07- reasonably | 11- r.reinforced | 35 | 262 | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 00- none | 02- poor | 07- mod | 06- decently | 08- soundly | 07- reasonably | ?? | 35 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Polearms
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | lance (pike) | Advanced Pole | 2nd | 5 | 12- v.great | 03- low | 04- s.fair | 03- poorly | 05- fairly | 07- reasonably | 07- a.susceptible | 75 | 562 |
3rd | 4 | 12- v.great | 04- s.fair | 04- s.fair | 03- poorly | 07- reasonably | 06- decently | 09- average | 60 | 67 | |||
3rd | 5 | 13- severe | 04- s.fair | 05- fair | 03- poorly | 06- decently | 07- reasonably | 09- average | 75 | 562 | |||
3rd | 6 | 15- extreme | 04- s.fair | 06- s.mod | 04- inadequately | 04- inadequately | 09- well | 09- average | 90 | 67 | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 15- extreme | 04- s.fair | 06- s.mod | 04- inadequately | 06- decently | 08- soundly | ?? | 75 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
TURNed | bardiche (halberd) | Advanced Pole | 2nd | 5 | 06- s.mod | 08- s.heavy | 04- s.fair | 03- poorly | 05- fairly | 06- decently | 07- a.susceptible | 50 | 381 |
3rd | 4 | 06- s.mod | 09- heavy | 04- s.fair | 02- dismally | 06- decently | 05- fairly | 09- average | 40 | 45 | |||
3rd | 5 | 07- mod | 10- v.heavy | 04- s.fair | 03- poorly | 06- decently | 06- decently | 09- average | 50 | 381 | |||
3rd | 6 | 07- mod | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 07- reasonably | 09- average | 60 | 45 | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 07- mod | 11- great | 05- fair | 03- poorly | 06- decently | 06- decently | ?? | 50 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Light Thrown
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default | bola | Advanced Blunt | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 00- none | 00- none | 07- mod | 05- fairly | 05- fairly | 06- decently | 09- average | 25 | 193 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | 00- none | 00- none | 07- mod | 05- fairly | 06- decently | 06- decently | 11- r.reinforced | 20 | 28 | |||
4th | 5 | 00- none | 00- none | 07- mod | 06- decently | 05- fairly | 06- decently | 11- r.reinforced | 20 | 193 | |||
4th | 6 | 00- none | 01- dismal | 08- s.heavy | 06- decently | 05- fairly | 06- decently | 11- r.reinforced | 25 | 28 | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 00- none | 00- none | 07- mod | 06- decently | 05- fairly | 06- decently | ?? | 25 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
TURNed | boomerang | Advanced Blunt | 2nd | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
3rd | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
3rd | 5 | 01- dismal | 02- poor | 03- low | 02- dismally | 05- fairly | 06- decently | 09- average | 15 | 125 | |||
3rd | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
4th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
5th | 5 | 01- dismal | 02- poor | 03- low | 02- dismally | 05- fairly | 06- decently | ?? | 15 | ?? | |||
5th | 6 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Heavy Thrown
Weapon | Template | W/S Tech | Tier | Density | Punc | Slic | Impa | FoI | Bal | Pwr | Const | Wgt | Kron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
