Star chart: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
 
(25 intermediate revisions by 10 users not shown)
Line 12: Line 12:


Sunrise/Set:
Sunrise/Set:
*Earliest Sunrise: Hunt (4a) Summer
*Earliest Sunrise: Asketi's Hunt (4a) Summer
*Latest Sunrise: Blessing (8a) Winter
*Latest Sunrise: Hodierna's Blessing (8a) Winter
*Earliest Sunset: Toil (4p) Winter
*Earliest Sunset: Tamsine's Toil (4p) Winter
*Latest Sunset: Vigil (8p) Summer
*Latest Sunset: Phelim's Vigil (8p) Summer


[[Image:Sunrise_Chart.jpg|400px]]
[[Image:Sunrise_Chart.jpg|400px]]
[[Image:Sunset_Chart.jpg|400px]]
[[Image:Sunset_Chart.jpg|400px]]


==Standard Starchart==
Planets:
*Planets operate according to an esoteric system and their orbits are not easily predictable, with the exception of Er'qutra, which appears regular so far.

Note:
*[[Multi Opponent skill|Multi Opponent]] and [[Parry]] are included in the Defense category.
*The number in each column of the chart refers to the strength with which each celestial body holds sway over a given pool, as determined by RECALL HEAVEN, with 1 = weakly, 2 = modestly, and 3 = strongly.

{| border="1" class="wikitable sortable"
{| border="1" class="wikitable sortable"
|-bgcolor="#cccccc"
|-bgcolor="#cccccc"
!'''Constellation'''||'''Telescope'''||'''Circle'''||'''Off'''||'''Def'''||'''Sur'''||'''Mag'''||'''Lor'''||'''Rise Day'''||'''Set Day'''||'''Spr'''||'''Sum'''||'''Fal'''||'''Win'''||'''Note'''
! '''Constellation''' !! '''Telescope''' !! '''Circle''' !! '''Magic''' !! '''Lore''' !! '''Offense''' !! '''Defense''' !! '''Survival''' !! '''Rise Day''' !! '''Set Day''' !! '''Spring''' !! '''Summer''' !! '''Fall''' !! '''Winter''' !! '''Note'''
|-
|-
|[[Heart (constellation)|Heart]]||N||1|| || ||1|| || ||1||400||Spr||Sum||Fal||Win||
| [[Heart (constellation)|Heart]] || N || 1 || || || || || 1 || 1 || 400 || Spr || Sum || Fal || Win ||
|-
|-
|[[Sun]]||N||1|| || ||1|| || ||1||400||Spr||Sum||Fal||Win||Daytime
| [[Sun]] || N || 1 || || || || || 1 || 1 || 400 || Spr || Sum || Fal || Win || Daytime
|-
|-
|[[Yavash|Yavash]]||N||1|| || || ||1|| ||1||400||Spr||Sum||Fal||Win||Varies
| [[Yavash| Yavash]] || N || 1 || 1 || || || || || 1 || 400 || Spr || Sum || Fal || Win || Varies
|-
|-
|[[Xibar|Xibar]]||N||1|| || || || ||1||1||400||Spr||Sum||Fal||Win||Varies
| [[Xibar| Xibar]] || N || 1 || || 1 || || || || 1 || 400 || Spr || Sum || Fal || Win || Varies
|-
|-
|[[Katamba|Katamba]]||N||1|| ||1|| || || ||1||400||Spr||Sum||Fal||Win||Varies
| [[Katamba| Katamba]] || N || 1 || || || || 1 || || 1 || 400 || Spr || Sum || Fal || Win || Varies
|-
|-
|[[Wolf (constellation)|Wolf]]||N||2|| || || ||1|| ||1||400||Spr||Sum||Fal||Win||
| [[Wolf (constellation)| Wolf]] || N || 2 || 1 || || || || || 1 || 400 || Spr || Sum || Fal || Win ||
|-
|-
|[[Lion (constellation)|Lion]]||N||3|| ||1||1|| || ||251||361|| || ||Fal|| ||
| [[Lion (constellation)|Lion]] || N || 3 || || || || 1 || 1 || 251 || 370 || || || Fal || || |
|-
|-
|[[Raven (constellation)|Raven]]||N||4|| || || || ||1||1||400||Spr||Sum||Fal||Win||
| [[Raven (constellation)|Raven]] || N || 4 || || 1 || || || || 1 || 400 || Spr || Sum || Fal || Win ||
|-
|-
|[[Unicorn (constellation)|Unicorn]]||N||5|| || ||1|| || ||1||111||Spr|| || ||Win||
| [[Unicorn (constellation)|Unicorn]] || N || 5 || || || || || 1 || 1 || 111 || Spr || || || Win ||
|-
|-
|[[Boar (constellation)|Boar]]||N||6||1|| ||1|| || ||166||276|| ||Sum|| || ||
| [[Boar (constellation)|Boar]] || N || 6 || || || 1 || || 1 || 166 || 276 || || Sum || || ||
|-
|-
|[[Panther (constellation)|Panther]]||N||7||1|| ||1|| || ||287||397|| || ||Fal|| ||
| [[Panther (constellation)|Panther]] || N || 7 || || || 1 || || 1 || 287 || 397 || || || Fal || ||
|-
|-
|[[Cobra (constellation)|Cobra]]||N||8|| || || ||1||1||51||161||Spr|| || || ||
| [[Cobra (constellation)|Cobra]] || N || 8 || 1 || 1 || || || || 51 || 161 || Spr || || || ||
|-
|-
|[[Ox (constellation)|Ox]]||N||9|| || ||1||1|| ||228||338|| ||Sum||Fal|| ||
| [[Ox (constellation)|Ox]] || N || 9 || 1 || || || || 1 || 228 || 338 || || Sum || Fal || ||
|-
|-
|[[Scorpion (constellation)|Scorpion]]||Y||10||2||1|| || || ||389||99|| || || ||Win||
| [[Scorpion (constellation)|Scorpion]] || Y || 10 || || || 2 || 1 || || 389 || 99 || || || || Win ||
|-
|-
|[[Wren (constellation)|Wren]]||Y||11|| || || ||2||1||72||182||Spr|| || || ||
| [[Wren (constellation)|Wren]] || Y || 11 || 2 || 1 || || || || 72 || 182 || Spr || || || ||
|-
|-
|[[Cat (constellation)|Cat]]||N||12||1|| || || || ||1||400||Spr||Sum||Fal||Win||
| [[Cat (constellation)|Cat]] || N || 12 || || || 1 || || || 1 || 400 || Spr || Sum || Fal || Win ||
|-
|-
|[[Ram (constellation)|Ram]]||N||13|| || ||2|| || ||1||400||Spr||Sum||Fal||Win||6p-2a
| [[Ram (constellation)|Ram]] || N || 13 || || || || || 2 || 1 || 400 || Spr || Sum || Fal || Win || 6p-2a
|-
|-
|[[Dolphin (constellation)|Dolphin]]||N||14|| || ||1|| ||1||13||123||Spr|| || ||Win||
| [[Dolphin (constellation)|Dolphin]] || N || 14 || || 1 || || || 1 || 12 || 123 || Spr || || || Win ||
|-
|-
|[[Shardstar|Shardstar]]||Y||15|| ||1|| || ||2||192||302|| ||Sum|| || ||
| [[Shardstar|Shardstar]] || Y || 15 || || 2 || || 1 || || 192 || 306 || || Sum || || ||
|-
|-
|[[Nightingale (constellation)|Nightingale]]||N||15|| ||1|| ||2|| ||343||53|| || ||Fal||Win||10p-2a
| [[Nightingale (constellation)|Nightingale]] || N || 15 || 2 || || || 1 || || 343 || 53 || || || Fal || Win || 10p-2a
|-
|-
|[[Wolverine (constellation)|Wolverine]]||N|| 16||1|| ||1|| || ||38||148||Spr|| || ||Win||
| [[Wolverine (constellation)|Wolverine]] || N || 16 || || || 1 || || 1 || 38 || 148 || Spr || || || Win ||
|-
|-
|[[Centaur (constellation)|Centaur]]||Y||17||2||1|| || || ||234||344|| ||Sum||Fal|| ||
| [[Centaur (constellation)|Centaur]] || Y || 17 || || || 2 || 1 || || 234 || 344 || || Sum || Fal || ||
|-
|-
|[[Magpie (constellation)|Magpie]]||N||18|| ||1|| || || ||1||400||Spr||Sum||Fal||Win||
| [[Magpie (constellation)|Magpie]] || N || 18 || || || || 1 || || 1 || 400 || Spr || Sum || Fal || Win ||
|-
|-
|[[Weasel (constellation)|Weasel]]||N||19||1|| || || ||2||318||28|| || ||Fal||Win||2a-6a
| [[Weasel (constellation)|Weasel]] || N || 19 || || 2 || 1 || || || 318 || 28 || || || Fal || Win || 2a-6a
|-
|-
|[[King Snake (constellation)|King Snake]]||Y||20|| ||1|| || ||2||214||324|| ||Sum||Fal|| ||
| [[King Snake (constellation)|King Snake]] || Y || 20 || || 2 || || 1 || || 214 || 324 || || Sum || Fal || ||
|-
|-
|[[Viper (constellation)|Viper]]||Y||21||2|| || || || ||1||400||Spr||Sum||Fal||Win||10p-6a
| [[Viper (constellation)|Viper]] || Y || 21 || || || 2 || || || 1 || 400 || Spr || Sum || Fal || Win || 10p-6a
|-
|-
|[[Albatross (constellation)|Albatross]]||N||22|| ||1|| || ||1||25||135||Spr|| || ||Win||
| [[Albatross (constellation)|Albatross]] || N || 22 || || 1 || || 1 || || 25 || 135 || Spr || || || Win ||
|-
|-
|[[Shark (constellation)|Shark]]||N||23||1|| ||1|| || ||355||65|| || || ||Win||
| [[Shark (constellation)|Shark]] || N || 23 || || || 1 || || 1 || 355 || 65 || || || || Win ||
|-
|-
|[[Donkey (constellation)|Donkey]]||N||24|| || || ||1||1||265||375|| || ||Fal|| ||
| [[Donkey (constellation)|Donkey]] || N || 24 || 1 || 1 || || || || 265 || 375 || || || Fal || ||
|-
|-
|[[Coyote (constellation)|Coyote]]||N||25||1|| || ||1|| ||377||87|| || || ||Win||
| [[Coyote (constellation)|Coyote]] || N || 25 || 1 || || 1 || || || 377 || 87 || || || || Win ||
|-
|-
|[[Dove (constellation)|Dove]]||N||26|| ||1|| ||1|| ||45||195||Spr|| || || ||
| [[Dove (constellation)|Dove]] || N || 26 || 1 || || || 1 || || 45 || 195 || Spr || || || ||
|-
|-
|[[Phoenix (constellation)|Phoenix]]||Y||27|| || || ||1||2||1||400||Spr||Sum||Fal||Win||1a-4a
| [[Phoenix (constellation)|Phoenix]] || Y || 27 || 1 || 2 || || || || 1 || 400 || Spr || Sum || Fal || Win || 1a-4a
|-
|-
|[[Heron (constellation)|Heron]]||Y||28|| || ||2|| ||1||131||241||Spr||Sum|| || ||
| [[Heron (constellation)|Heron]] || N || 28 || || 1 || || || 2 || 131 || 241 || Spr || Sum || || ||
|-
|-
|[[Mongoose (constellation)|Mongoose]]||N||29||1||1|| || || ||59||166||Spr|| || || ||
| [[Mongoose (constellation)|Mongoose]] || N || 29 || || || 1 || 1 || || 59 || 166 || Spr || || || ||
|-
|-
|[[Goshawk (constellation)|Goshawk]]||N||30|| ||1||1|| || ||361||71|| || || ||Win||
| [[Goshawk (constellation)|Goshawk]] || N || 30 || || || || 1 || 1 || 361 || 71 || || || || Win ||
|-
|-
|[[Owl (constellation)|Owl]]||Y||31||1|| || ||2|| ||201||318|| ||Sum||Fal|| ||
| [[Owl (constellation)|Owl]] || Y || 31 || 2 || || 1 || || || 201 || 318 || || Sum || Fal || ||
|-
|-
|[[Welkin (constellation)|Welkin]]||N||32|| ||1|| || ||1||328||38|| || ||Fal||Win||
| [[Welkin (constellation)|Welkin]] || N || 32 || || 1 || || 1 || || 328 || 38 || || || Fal || Win ||
|-
|-
|[[Raccoon (constellation)|Raccoon]]||N||33|| ||1||1|| || ||111||221||Spr||Sum|| || ||
| [[Raccoon (constellation)|Raccoon]] || N || 33 || || || || 1 || 1 || 111 || 221 || Spr || Sum || || ||
|-
|-
|[[Cow (constellation)|Cow]]||N||34|| || ||2||1|| ||181||291|| ||Sum|| || ||2a-4a
| [[Cow (constellation)|Cow]] || N || 34 || 1 || || || || 2 || 181 || 291 || || Sum || || || 2a-4a
|-
|-
|[[Adder (constellation)|Adder]]||Y||35||2|| || ||2|| ||116||226||Spr||Sum|| || ||10p-4a
| [[Adder (constellation)|Adder]] || Y || 35 || 2 || || 2 || || || 116 || 226 || Spr || Sum || || || 10p-4a
|-
|-
|[[Vulture (constellation)|Vulture]]||Y||36|| ||2||2|| || ||274||384|| || ||Fal|| ||12a-4a
| [[Vulture (constellation)|Vulture]] || Y || 36 || || || || 2 || 2 || 274 || 384 || || || Fal || || 12a-4a
|-
|-
|[[Shrew (constellation)|Shrew]]||Y||37||1|| || ||2|| ||101||211||Spr||Sum|| || ||
| [[Shrew (constellation)|Shrew]] || Y || 37 || 2 || || 1 || || || 101 || 211 || Spr || Sum || || ||
|-
|-
|[[Shrike (constellation)|Shrike]]||N||38|| || ||2||1|| ||302||12|| || ||Fal||Win||12a-2a
| [[Shrike (constellation)|Shrike]] || N || 38 || 1 || || || || 2 || 302 || 12 || || || Fal || Win || 12a-2a
|-
|-
|[[Jackal (constellation)|Jackal]]||N||39|| ||2|| ||1|| ||154||264|| ||Sum|| || ||10p-2a
| [[Jackal (constellation)|Jackal]] || N || 39 || 1 || || || 2 || || 154 || 264 || || Sum || || || 10p-2a
|-
|-
|[[Spider (constellation)|Spider]]||N||40||2|| || || || ||1||400||Spr||Sum||Fal||Win||
| [[Spider (constellation)|Spider]] || N || 40 || || || 2 || || || 1 || 400 || Spr || Sum || Fal || Win ||
|-
|-
|[[Giant (constellation)|Giant]]||N||41|| ||2|| || || ||1||400||Spr||Sum||Fal||Win||
| [[Giant (constellation)|Giant]] || N || 41 || || || || 2 || || 1 || 400 || Spr || Sum || Fal || Win ||
|-
|-
|[[Hare (constellation)|Hare]]||N||42|| ||1|| || ||2||153||263|| ||Sum|| || ||
| [[Hare (constellation)|Hare]] || N || 42 || || 2 || || 1 || || 153 || 263 || || Sum || || ||
|-
|-
|[[Verena|Verena]]||Y||43|| || || || ||3||--||--|| || || || ||All day and night
| [[Verena|Verena]] || N || 43 || || 3 || || || || -- || -- || || || || || Planet
|-
|-
|[[Toad (constellation)|Toad]]||N||44|| || || ||2|| ||1||400||Spr||Sum||Fal||Win||
| [[Toad (constellation)|Toad]] || N || 44 || 2 || || || || || 1 || 400 || Spr || Sum || Fal || Win ||
|-
|-
|[[Archer (constellation)|Archer]]||Y||45||2|| ||2|| || ||53||185||Spr|| || || ||
| [[Archer (constellation)|Archer]] || Y || 45 || || || 2 || || 2 || 80 || 185 || Spr || || || ||
|-
|-
|[[Estrilda|Estrilda]]||Y||46||3|| || || || ||--||--|| || || || ||Night only
| [[Estrilda|Estrilda]] || N || 46 || || || 3 || || || -- || -- || || || || || Planet
|-
|-
|[[Brigantine (constellation)|Brigantine]]||N||47|| || ||1|| ||2||360||78||Spr|| || ||Win||
| [[Brigantine (constellation)|Brigantine]] || N || 47 || || 2 || || || 1 || 360 || 78 || Spr || || || Win ||
|-
|-
|[[Scales (constellation)|Scales]]||N||48||1|| || || ||2||231||339|| ||Sum||Fal|| ||
| [[Scales (constellation)|Scales]] || N || 48 || || 2 || 1 || || || 231 || 339 || || Sum || Fal || ||
|-
|-
|[[Durgaulda|Durgaulda]]||Y||49|| || || ||3|| ||--||--|| || || || ||Night only
| [[Durgaulda|Durgaulda]] || N || 49 || 3 || || || || || -- || -- || || || || || Planet
|-
|-
|[[Triquetra (constellation)|Triquetra]]||N||50||1|| ||1|| || ||165||276|| ||Sum|| || ||
| [[Triquetra (constellation)|Triquetra]] || N || 50 || || || 1 || || 1 || 165 || 276 || || Sum || || ||
|-
|-
|[[Yoakena|Yoakena]]||Y||52|| || ||3|| || ||--||--|| || || || ||Day only
| [[Yoakena|Yoakena]] || N || 52 || || || || || 3 || -- || -- || || || || || Planet
|-
|-
|[[Penhetia|Penhetia]]||Y||55|| ||3|| || || ||--||--|| || || || ||All day and night
| [[Penhetia|Penhetia]] || N || 55 || || || || 3 || || -- || -- || || || || || Planet
|-
|-
|[[Szeldia|Szeldia]]||Y||60||3|| ||1|| || ||--||--|| || || || ||Night only
| [[Szeldia|Szeldia]] || N || 60 || || || 3 || || 1 || -- || -- || || || || || Planet
|-
|-
|[[Merewalda|Merewalda]]||Y||65||1||3|| || || ||--||--|| || || || ||All day and night
| [[Merewalda|Merewalda]] || Y || 65 || || || 1 || 3 || || -- || -- || || || || || Planet
|-
|-
|[[Ismenia|Ismenia]]||Y||70|| || || ||3||1||--||--|| || || || ||All day and night, Telescope Req
| [[Ismenia|Ismenia]] || Y || 70 || 3 || 1 || || || || -- || -- || || || || || Planet
|-
|-
|[[Morleena|Morleena]]||Y||75|| ||1||3|| || ||--||--|| || || || ||All day and night
| [[Morleena|Morleena]] || Y || 75 || || || || 1 || 3 || -- || -- || || || || || Planet
|-
|-
|[[Amlothi|Amlothi]]||Y||80|| || || ||1||3||--||--|| || || || ||All day and night
| [[Amlothi|Amlothi]] || Y || 80 || 1 || 3 || || || || -- || -- || || || || || Planet
|-
|-
|[[Dawgolesh|Dawgolesh]]||Y||85|| ||3|| ||2|| ||--||--|| || || || ||No Telescope Req
| [[Dawgolesh|Dawgolesh]] || N || 85 || 2 || || || 3 || || -- || -- || || || || || Planet
|-
|-
|[[Er'qutra|Er'qutra]]||Y||90||3|| ||2|| || ||~262||~369||||||Fal||Win||Day only
| [[Er'qutra|Er'qutra]] || Y || 90 || || || 3 || || 2 || -- || -- || || || || || Planet
|-
|-
|enigma of [[Kertigen's Forge]]||Y||100||2||1|| || ||3||166-170||278-284|| ||Sum||Fal|| ||
| enigma of [[Kertigen's Forge]] || Y || 100 || || 3 || 2 || 1 || || 166-170 || 278-284 || || Sum || Fal || ||
|-
|-
|enigma of [[Dergati's Eye]]||Y||125||1||1||1||2||1||279-285||393||||||Fal||Win||
| enigma of [[Dergati's Eye]] || Y || 125 || 2 || 1 || 1 || 1 || 1 || 279-285 || 393 || || || Fal || Win ||
|-
|-
|enigma of [[the Fourth Wall]]||?||???|| || || || || || || || || || || ||Real-life Seasonal (April Fool's)
| enigma of [[the Fourth Wall]] || ? || ??? || || || || || || || || || || || || Real-life Seasonal (April Fool's)
|-
|-
|[[Chris' Mass]]||?||???|| || || || || || || || || || || ||Real-life Seasonal (Christmas)
| [[Chris' Mass]] || ? || ??? || || || || || || || || || || || || Real-life Seasonal (Christmas)
|-
|-
|The [[Dependents ]]||?||???|| || || || || || || || || || || ||Real-life Seasonal (Fourth of July)
| The [[Dependents]] || ? || ??? || || || || || || || || || || || || Real-life Seasonal (Fourth of July)
|}
|}
Notes:
*[[Parry]] is included in the Defense category.
*The number in each column of the chart refers to the strength with which each celestial body holds sway over a given pool, as determined by RECALL HEAVEN, with 1 = weakly, 2 = modestly, and 3 = strongly.
*[[Recall]] Heavens Skillset Messaging
: Magic (Supernatural) - It holds sway <strength> over the magical arts.
: Lore - It holds sway <strength> over knowledge and creativity.
: Survival - It holds sway <strength> over the body.
: Armor (Defense) - It holds sway <strength> over serenity and endurance.
: Weapon (Offense) - It holds sway <strength> over aggression and warfare.


==Alternate Form==
==Alternate Form==
{{#ask:[[Category:Heavenly Bodies]]
{{#ask:[[Category:Heavenly bodies]]
|? Circle requirement = Circle
|? Circle requirement = Circle
|? Constellation start date = Start
|? Constellation start date = Start
Line 181: Line 184:
|limit=125
|limit=125
}}
}}



{{RefAl}}
{{RefAl}}
{{cat|Heavenly Bodies|*}}
{{cat|Heavenly bodies,Moon Mage abilities}}
{{cat|Moon Mage Abilities}}

Latest revision as of 22:40, 17 April 2022

Incomplete Article
  • This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
  • higher level constellations need completion.
  • Please see Category:Incomplete articles for more articles that are incomplete.


There are 52 different constellations, not counting the extremely limited ones, in addition to 13 different planets (12 observable ones, plus Elanthia).

Seasons:

  • Spring: Day 50 - 149
  • Summer: Day 150 - 249
  • Fall: Day 250 - 349
  • Winter: Day 350 - 49
  • See also Time.

Sunrise/Set:

  • Earliest Sunrise: Asketi's Hunt (4a) Summer
  • Latest Sunrise: Hodierna's Blessing (8a) Winter
  • Earliest Sunset: Tamsine's Toil (4p) Winter
  • Latest Sunset: Phelim's Vigil (8p) Summer

Sunrise Chart.jpg Sunset Chart.jpg

Standard Starchart

Constellation Telescope Circle Magic Lore Offense Defense Survival Rise Day Set Day Spring Summer Fall Winter Note
Heart N 1 1 1 400 Spr Sum Fal Win
Sun N 1 1 1 400 Spr Sum Fal Win Daytime
Yavash N 1 1 1 400 Spr Sum Fal Win Varies
Xibar N 1 1 1 400 Spr Sum Fal Win Varies
Katamba N 1 1 1 400 Spr Sum Fal Win Varies
Wolf N 2 1 1 400 Spr Sum Fal Win
Lion N 3 1 1 251 370 Fal
Raven N 4 1 1 400 Spr Sum Fal Win
Unicorn N 5 1 1 111 Spr Win
Boar N 6 1 1 166 276 Sum
Panther N 7 1 1 287 397 Fal
Cobra N 8 1 1 51 161 Spr
Ox N 9 1 1 228 338 Sum Fal
Scorpion Y 10 2 1 389 99 Win
Wren Y 11 2 1 72 182 Spr
Cat N 12 1 1 400 Spr Sum Fal Win
Ram N 13 2 1 400 Spr Sum Fal Win 6p-2a
Dolphin N 14 1 1 12 123 Spr Win
Shardstar Y 15 2 1 192 306 Sum
Nightingale N 15 2 1 343 53 Fal Win 10p-2a
Wolverine N 16 1 1 38 148 Spr Win
Centaur Y 17 2 1 234 344 Sum Fal
Magpie N 18 1 1 400 Spr Sum Fal Win
Weasel N 19 2 1 318 28 Fal Win 2a-6a
King Snake Y 20 2 1 214 324 Sum Fal
Viper Y 21 2 1 400 Spr Sum Fal Win 10p-6a
Albatross N 22 1 1 25 135 Spr Win
Shark N 23 1 1 355 65 Win
Donkey N 24 1 1 265 375 Fal
Coyote N 25 1 1 377 87 Win
Dove N 26 1 1 45 195 Spr
Phoenix Y 27 1 2 1 400 Spr Sum Fal Win 1a-4a
Heron N 28 1 2 131 241 Spr Sum
Mongoose N 29 1 1 59 166 Spr
Goshawk N 30 1 1 361 71 Win
Owl Y 31 2 1 201 318 Sum Fal
Welkin N 32 1 1 328 38 Fal Win
Raccoon N 33 1 1 111 221 Spr Sum
Cow N 34 1 2 181 291 Sum 2a-4a
Adder Y 35 2 2 116 226 Spr Sum 10p-4a
Vulture Y 36 2 2 274 384 Fal 12a-4a
Shrew Y 37 2 1 101 211 Spr Sum
Shrike N 38 1 2 302 12 Fal Win 12a-2a
Jackal N 39 1 2 154 264 Sum 10p-2a
Spider N 40 2 1 400 Spr Sum Fal Win
Giant N 41 2 1 400 Spr Sum Fal Win
Hare N 42 2 1 153 263 Sum
Verena N 43 3 -- -- Planet
Toad N 44 2 1 400 Spr Sum Fal Win
Archer Y 45 2 2 80 185 Spr
Estrilda N 46 3 -- -- Planet
Brigantine N 47 2 1 360 78 Spr Win
Scales N 48 2 1 231 339 Sum Fal
Durgaulda N 49 3 -- -- Planet
Triquetra N 50 1 1 165 276 Sum
Yoakena N 52 3 -- -- Planet
Penhetia N 55 3 -- -- Planet
Szeldia N 60 3 1 -- -- Planet
Merewalda Y 65 1 3 -- -- Planet
Ismenia Y 70 3 1 -- -- Planet
Morleena Y 75 1 3 -- -- Planet
Amlothi Y 80 1 3 -- -- Planet
Dawgolesh N 85 2 3 -- -- Planet
Er'qutra Y 90 3 2 -- -- Planet
enigma of Kertigen's Forge Y 100 3 2 1 166-170 278-284 Sum Fal
enigma of Dergati's Eye Y 125 2 1 1 1 1 279-285 393 Fal Win
enigma of the Fourth Wall ? ??? Real-life Seasonal (April Fool's)
Chris' Mass ? ??? Real-life Seasonal (Christmas)
The Dependents ? ??? Real-life Seasonal (Fourth of July)

Notes:

  • Parry is included in the Defense category.
  • The number in each column of the chart refers to the strength with which each celestial body holds sway over a given pool, as determined by RECALL HEAVEN, with 1 = weakly, 2 = modestly, and 3 = strongly.
  • Recall Heavens Skillset Messaging
Magic (Supernatural) - It holds sway <strength> over the magical arts.
Lore - It holds sway <strength> over knowledge and creativity.
Survival - It holds sway <strength> over the body.
Armor (Defense) - It holds sway <strength> over serenity and endurance.
Weapon (Offense) - It holds sway <strength> over aggression and warfare.

Alternate Form

 CircleStartEndTelescopeSkillset
Heart (constellation)10399falseSurvival skillset
Sun10399falseSurvival skillset
Yavash10399falseMagic skillset
Katamba10399falseArmor skillset
Xibar10399falseLore skillset
Wolf (constellation)20399falseMagic skillset
Lion (constellation)3251370falseArmor skillset
Survival skillset
Raven (constellation)40399falseLore skillset
Unicorn (constellation)51111falseSurvival skillset
Boar (constellation)6166276falseWeapon skillset
Survival skillset
Panther (constellation)7287397falseWeapon skillset
Survival skillset
Cobra (constellation)851161falseLore skillset
Magic skillset
Ox (constellation)9228338falseSurvival skillset
Magic skillset
Scorpion (constellation)1038999trueArmor skillset
Weapon skillset
Wren (constellation)1172182trueLore skillset
Magic skillset
Cat (constellation)120399falseWeapon skillset
Ram (constellation)130399falseSurvival skillset
Dolphin (constellation)1412123falseLore skillset
Survival skillset
Shardstar (constellation)15192306trueArmor skillset
Lore skillset
Nightingale (constellation)1534353falseArmor skillset
Magic skillset
Wolverine (constellation)1638148falseWeapon skillset
Survival skillset
Centaur (constellation)17234344trueArmor skillset
Weapon skillset
Magpie (constellation)180399falseArmor skillset
Weasel (constellation)1931828falseLore skillset
Weapon skillset
King Snake (constellation)20214324falseArmor skillset
Lore skillset
Viper (constellation)210399trueWeapon skillset
Albatross (constellation)2225135falseArmor skillset
Lore skillset
Shark (constellation)2335565falseWeapon skillset
Survival skillset
Donkey (constellation)24265375falseLore skillset
Magic skillset
Coyote (constellation)2537787falseWeapon skillset
Magic skillset
Dove (constellation)2684194falseArmor skillset
Magic skillset
Phoenix (constellation)270399trueLore skillset
Magic skillset
Heron (constellation)28131241falseLore skillset
Survival skillset
Mongoose (constellation)2959166falseArmor skillset
Weapon skillset
Goshawk (constellation)3036171falseArmor skillset
Survival skillset
Owl (constellation)31201318trueWeapon skillset
Magic skillset
Welkin (constellation)3232838falseArmor skillset
Lore skillset
Raccoon (constellation)33111221falseArmor skillset
Survival skillset
Cow (constellation)34181291falseSurvival skillset
Magic skillset
Adder (constellation)35115226trueWeapon skillset
Magic skillset
Vulture (constellation)36274384trueArmor skillset
Survival skillset
Shrew (constellation)37101211trueWeapon skillset
Magic skillset
Shrike (constellation)3830212falseSurvival skillset
Magic skillset
Jackal (constellation)39154264falseArmor skillset
Magic skillset
Spider (constellation)400399falseWeapon skillset
Giant (constellation)410399falseArmor skillset
Hare (constellation)42153263falseArmor skillset
Lore skillset
Verena43falseLore skillset
Toad (constellation)440399falseMagic skillset
Archer (constellation)4580185trueWeapon skillset
Survival skillset
Estrilda46falseWeapon skillset
Brigantine (constellation)4736078falseLore skillset
Survival skillset
Scales (constellation)48232339falseLore skillset
Weapon skillset
Durgaulda49falseMagic skillset
Triquetra (constellation)50165276falseWeapon skillset
Survival skillset
Yoakena52falseSurvival skillset
Penhetia55falseArmor skillset
Szeldia60falseWeapon skillset
Survival skillset
Merewalda65trueArmor skillset
Weapon skillset
Ismenia70trueLore skillset
Magic skillset
Morleena750399trueArmor skillset
Survival skillset
Amlothi80299trueLore skillset
Magic skillset
Dawgolesh85trueArmor skillset
Magic skillset
Er'qutra90trueWeapon skillset
Survival skillset
Kertigen's Forge100trueArmor skillset
Lore skillset
Weapon skillset
Dergati's Eye12530028trueArmor skillset
Lore skillset
Weapon skillset
Survival skillset
Magic skillset


Related Forum Posts

Click here to search for related posts.