Star chart: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(130 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{UpdateDR3|See [[Post:The Planets Keep - Turning on 04/22/2013 - 09:34]]}} |
|||
{| border="1" class="wikitable" |
|||
{{incomplete|higher level constellations need completion.}} |
|||
|+ Star Chart |
|||
|- |
|||
There are 52 different constellations, not counting the extremely limited ones, in addition to 13 different planets (12 observable ones, plus Elanthia). |
|||
|Constellation||Circle||Off||Def||Sur||Mag||Lor||Season Visible |
|||
|- |
|||
Seasons: |
|||
|[[Constellation-Heart|Heart]]||1|| || || || ||L||Yearlong |
|||
*Spring: Day 50 - 149 |
|||
|- |
|||
*Summer: Day 150 - 249 |
|||
|Sun||1||O|| ||S|| || || |
|||
*Fall: Day 250 - 349 |
|||
|- |
|||
*Winter: Day 350 - 49 |
|||
|[[Yavash|Yavash]]||1|| || ||M||L|| || |
|||
*See also [[Time]]. |
|||
|- |
|||
|[[Xibar|Xibar]]||1|| || || || ||L|| |
|||
Sunrise/Set: |
|||
|- |
|||
*Earliest Sunrise: Asketi's Hunt (4a) Summer |
|||
|[[Katamba|Katamba]]||1|| ||D|| || || || |
|||
*Latest Sunrise: Hodierna's Blessing (8a) Winter |
|||
|- |
|||
*Earliest Sunset: Tamsine's Toil (4p) Winter |
|||
|[[Constellation-Wolf|Wolf]]||2|| || || ||M|| || |
|||
*Latest Sunset: Phelim's Vigil (8p) Summer |
|||
|- |
|||
|[[Constellation-Lion|Lion]]||3|| ||D|| || || ||Fall |
|||
[[Image:Sunrise_Chart.jpg|400px]] |
|||
|- |
|||
[[Image:Sunset_Chart.jpg|400px]] |
|||
|[[Constellation-Raven|Raven]]||4|| || ||M|| || || |
|||
|- |
|||
==Standard Starchart== |
|||
|[[Constellation-Unicorn|Unicorn]]||5|| || ||M|| || ||Winter & Spring |
|||
{| border="1" class="wikitable sortable" |
|||
|- |
|||
|-bgcolor="#cccccc" |
|||
|[[Constellation-Boar|Boar]]||6||O|| || || || ||Summer |
|||
! '''Constellation''' !! '''Telescope''' !! '''Circle''' !! '''Magic''' !! '''Lore''' !! '''Offense''' !! '''Defense''' !! '''Survival''' !! '''Rise Day''' !! '''Set Day''' !! '''Spring''' !! '''Summer''' !! '''Fall''' !! '''Winter''' !! '''Note''' |
|||
|- |
|||
|[[Constellation-Panther|Panther]]||7||O|| ||S|| || ||Fall |
|||
|- |
|||
|[[Constellation-Cobra|Cobra]]||8|| || || || ||L||Spring |
|||
|- |
|||
|[[Constellation-Ox|Ox]]||9|| || ||S|| || ||Summer & Fall |
|||
|- |
|||
|[[Constellation-Scorpion|Scorpion*]]||10|| ||D|| || || ||Winter |
|||
|- |
|||
|[[Constellation-Wren|Wren*]]||11|| || ||S||M|| ||Spring |
|||
|- |
|||
|[[Constellation-Cat|Cat]]||12|| || ||S|| || || |
|||
|- |
|||
|[[Constellation-Ram|Ram]]||13|| || || || ||L|| |
|||
|- |
|||
|[[Constellation-Dolphin|Dolphin]]||14|| || || || ||L||Winter & Spring |
|||
|- |
|||
|[[Constellation-Shardstar|Shard-Star*]]||15|| ||D|| || || ||Summer |
|||
|- |
|||
|[[Constellation-Nightingale|Nightingale]]||15|| ||D|| ||M|| ||Fall & Winter |
|||
|- |
|||
|[[Constellation-Wolverine|Wolverine]]|| 16||O|| ||S|| || ||Winter & Spring |
|||
|- |
|||
|[[Constellation-Centaur|Centaur]]||17||O|| || || || ||Summer & Fall |
|||
|- |
|||
|[[Constellation-Magpie|Magpie]]||18|| ||D||S|| || || |
|||
|- |
|||
|[[Constellation-Weasel|Weasel]]||19|| || || ||M|| ||Fall & Winter |
|||
|- |
|||
|[[Constellation-Snake|King Snake]]||20|| || || || ||L||Summer & Fall |
|||
|- |
|||
|[[Constellation-Viper|Viper]]||21||O|| || || || || |
|||
|- |
|||
|[[Constellation-Albatross|Albatross]]||22|| ||D|| || ||L||Winter & Spring |
|||
|- |
|||
|[[Constellation-Shark|Shark]]||23||O|| ||S|| || ||Winter |
|||
|- |
|||
|[[Constellation-Donkey|Donkey]]||24|| || || || || || Fall |
|||
|- |
|||
|[[Constellation-Coyote|Coyote]]||25||O|| || ||M|| || Winter |
|||
|- |
|||
|[[Constellation-Dove|Dove]]||26|| || ||S|| ||L|| Spring |
|||
|- |
|||
|[[Constellation-Phoenix|Phoenix]]||27|| ||D|| ||M|| || |
|||
|- |
|||
|[[Constellation-Heron|Heron]]||28|| || ||S|| ||L|| Spring & Summer |
|||
|- |
|||
|[[Constellation-Mongoose|Mongoose]]||29||O||D|| || || || Spring |
|||
|- |
|||
|[[Constellation-Goshawk|Goshawk]]||30|| || ||S|| || || Winter |
|||
|- |
|||
|[[Constellation-Owl|Owl]]||31||O|| || ||M|| || Summer & Fall |
|||
|- |
|||
|[[Constellation-Welkin|Welkin]]||32|| ||D ||S|| ||L|| Fall & Winter |
|||
|- |
|||
|[[Constellation-Raccoon|Raccoon]]||33||O|| ||S|| || || Spring & Summer |
|||
|- |
|||
|[[Constellation-Cow|Cow]]||34|| ||D|| ||M|| || Summer |
|||
|- |
|||
|[[Constellation-Adder|Adder]]||35||O|| || || || ||Spring & Summer |
|||
|- |
|||
|[[Constellation-Vulture|Vulture]]||36|| ||D||S|| || || Fall |
|||
|- |
|||
|[[Constellation-Shrew|Shrew]]||37|| || || || ||L||Spring & Summer |
|||
|- |
|||
|[[Constellation-Shrike|Shrike]]||38|| || ||S||M||L||Fall & Winter |
|||
|- |
|||
|[[Constellation-Jackal|Jackal]]||39|| ||D||S|| || || Summer |
|||
|- |
|||
|[[Constellation-Spider|Spider]]||40||O|| || ||M|| || |
|||
|- |
|||
|[[Constellation-Giant|Giant]]||41|| || ||S|| || || |
|||
|- |
|||
|[[Constellation-Hare|Hare]]||42||D||S|| || || || Summer |
|||
|- |
|||
|[[Verena]]||43|| || || ||M|| || Late Spring & Summer |
|||
|- |
|||
|[[Constellation-Toad|Toad]]||44|| ||D||S|| || || |
|||
|- |
|||
|[[Constellation-Archer|Archer]]||45||O|| ||S|| || || Spring |
|||
|- |
|||
|[[Estrilda]]||46|| || ||S|| || ||Mid-Winter & Spring |
|||
|- |
|||
|[[Constellation-Brigantine|Brigantine]]||47|| || ||S|| ||L|| Winter |
|||
|- |
|||
|[[Constellation-Scales|Scales]]||48|| || || || ||L|| Summer & Fall |
|||
|- |
|||
|[[Durgaulda]]||49|| || || ||M|| || |
|||
|- |
|||
|[[Yoakena]]||52|| || || || || || |
|||
|- |
|||
|[[Penhetia]]||55|| || || || || || |
|||
|- |
|||
|[[Szeldia]]||60|| || || || || || |
|||
|- |
|||
|[[Merewalda]]||65|| || || || || || |
|||
|- |
|||
|[[Ismenia]]||70|| || || || || || |
|||
|- |
|||
|[[Morleena]]||75|| || || || || || |
|||
|- |
|- |
||
|[[ |
| [[Heart (constellation)|Heart]] || N || 1 || || || || || 1 || 1 || 400 || Spr || Sum || Fal || Win || |
||
|- |
|- |
||
|[[ |
| [[Sun]] || N || 1 || || || || || 1 || 1 || 400 || Spr || Sum || Fal || Win || Daytime |
||
|- |
|- |
||
|[[ |
| [[Yavash| Yavash]] || N || 1 || 1 || || || || || 1 || 400 || Spr || Sum || Fal || Win || Varies |
||
|- |
|- |
||
| |
| [[Xibar| Xibar]] || N || 1 || || 1 || || || || 1 || 400 || Spr || Sum || Fal || Win || Varies |
||
|- |
|- |
||
| |
| [[Katamba| Katamba]] || N || 1 || || || || 1 || || 1 || 400 || Spr || Sum || Fal || Win || Varies |
||
|- |
|- |
||
| || || || || || || || |
| [[Wolf (constellation)| Wolf]] || N || 2 || 1 || || || || || 1 || 400 || Spr || Sum || Fal || Win || |
||
|- |
|- |
||
| || || || || || || || |
| [[Lion (constellation)|Lion]] || N || 3 || || || || 1 || 1 || 251 || 370 || || || Fal || || | |
||
|- |
|- |
||
| || || || || || || || |
| [[Raven (constellation)|Raven]] || N || 4 || || 1 || || || || 1 || 400 || Spr || Sum || Fal || Win || |
||
|- |
|||
| [[Unicorn (constellation)|Unicorn]] || N || 5 || || || || || 1 || 1 || 111 || Spr || || || Win || |
|||
|- |
|||
| [[Boar (constellation)|Boar]] || N || 6 || || || 1 || || 1 || 166 || 276 || || Sum || || || |
|||
|- |
|||
| [[Panther (constellation)|Panther]] || N || 7 || || || 1 || || 1 || 287 || 397 || || || Fal || || |
|||
|- |
|||
| [[Cobra (constellation)|Cobra]] || N || 8 || 1 || 1 || || || || 51 || 161 || Spr || || || || |
|||
|- |
|||
| [[Ox (constellation)|Ox]] || N || 9 || 1 || || || || 1 || 228 || 338 || || Sum || Fal || || |
|||
|- |
|||
| [[Scorpion (constellation)|Scorpion]] || Y || 10 || || || 2 || 1 || || 389 || 99 || || || || Win || |
|||
|- |
|||
| [[Wren (constellation)|Wren]] || Y || 11 || 2 || 1 || || || || 72 || 182 || Spr || || || || |
|||
|- |
|||
| [[Cat (constellation)|Cat]] || N || 12 || || || 1 || || || 1 || 400 || Spr || Sum || Fal || Win || |
|||
|- |
|||
| [[Ram (constellation)|Ram]] || N || 13 || || || || || 2 || 1 || 400 || Spr || Sum || Fal || Win || 6p-2a |
|||
|- |
|||
| [[Dolphin (constellation)|Dolphin]] || N || 14 || || 1 || || || 1 || 12 || 123 || Spr || || || Win || |
|||
|- |
|||
| [[Shardstar|Shardstar]] || Y || 15 || || 2 || || 1 || || 192 || 306 || || Sum || || || |
|||
|- |
|||
| [[Nightingale (constellation)|Nightingale]] || N || 15 || 2 || || || 1 || || 343 || 53 || || || Fal || Win || 10p-2a |
|||
|- |
|||
| [[Wolverine (constellation)|Wolverine]] || N || 16 || || || 1 || || 1 || 38 || 148 || Spr || || || Win || |
|||
|- |
|||
| [[Centaur (constellation)|Centaur]] || Y || 17 || || || 2 || 1 || || 234 || 344 || || Sum || Fal || || |
|||
|- |
|||
| [[Magpie (constellation)|Magpie]] || N || 18 || || || || 1 || || 1 || 400 || Spr || Sum || Fal || Win || |
|||
|- |
|||
| [[Weasel (constellation)|Weasel]] || N || 19 || || 2 || 1 || || || 318 || 28 || || || Fal || Win || 2a-6a |
|||
|- |
|||
| [[King Snake (constellation)|King Snake]] || Y || 20 || || 2 || || 1 || || 214 || 324 || || Sum || Fal || || |
|||
|- |
|||
| [[Viper (constellation)|Viper]] || Y || 21 || || || 2 || || || 1 || 400 || Spr || Sum || Fal || Win || 10p-6a |
|||
|- |
|||
| [[Albatross (constellation)|Albatross]] || N || 22 || || 1 || || 1 || || 25 || 135 || Spr || || || Win || |
|||
|- |
|||
| [[Shark (constellation)|Shark]] || N || 23 || || || 1 || || 1 || 355 || 65 || || || || Win || |
|||
|- |
|||
| [[Donkey (constellation)|Donkey]] || N || 24 || 1 || 1 || || || || 265 || 375 || || || Fal || || |
|||
|- |
|||
| [[Coyote (constellation)|Coyote]] || N || 25 || 1 || || 1 || || || 377 || 87 || || || || Win || |
|||
|- |
|||
| [[Dove (constellation)|Dove]] || N || 26 || 1 || || || 1 || || 45 || 195 || Spr || || || || |
|||
|- |
|||
| [[Phoenix (constellation)|Phoenix]] || Y || 27 || 1 || 2 || || || || 1 || 400 || Spr || Sum || Fal || Win || 1a-4a |
|||
|- |
|||
| [[Heron (constellation)|Heron]] || N || 28 || || 1 || || || 2 || 131 || 241 || Spr || Sum || || || |
|||
|- |
|||
| [[Mongoose (constellation)|Mongoose]] || N || 29 || || || 1 || 1 || || 59 || 166 || Spr || || || || |
|||
|- |
|||
| [[Goshawk (constellation)|Goshawk]] || N || 30 || || || || 1 || 1 || 361 || 71 || || || || Win || |
|||
|- |
|||
| [[Owl (constellation)|Owl]] || Y || 31 || 2 || || 1 || || || 201 || 318 || || Sum || Fal || || |
|||
|- |
|||
| [[Welkin (constellation)|Welkin]] || N || 32 || || 1 || || 1 || || 328 || 38 || || || Fal || Win || |
|||
|- |
|||
| [[Raccoon (constellation)|Raccoon]] || N || 33 || || || || 1 || 1 || 111 || 221 || Spr || Sum || || || |
|||
|- |
|||
| [[Cow (constellation)|Cow]] || N || 34 || 1 || || || || 2 || 181 || 291 || || Sum || || || 2a-4a |
|||
|- |
|||
| [[Adder (constellation)|Adder]] || Y || 35 || 2 || || 2 || || || 116 || 226 || Spr || Sum || || || 10p-4a |
|||
|- |
|||
| [[Vulture (constellation)|Vulture]] || Y || 36 || || || || 2 || 2 || 274 || 384 || || || Fal || || 12a-4a |
|||
|- |
|||
| [[Shrew (constellation)|Shrew]] || Y || 37 || 2 || || 1 || || || 101 || 211 || Spr || Sum || || || |
|||
|- |
|||
| [[Shrike (constellation)|Shrike]] || N || 38 || 1 || || || || 2 || 302 || 12 || || || Fal || Win || 12a-2a |
|||
|- |
|||
| [[Jackal (constellation)|Jackal]] || N || 39 || 1 || || || 2 || || 154 || 264 || || Sum || || || 10p-2a |
|||
|- |
|||
| [[Spider (constellation)|Spider]] || N || 40 || || || 2 || || || 1 || 400 || Spr || Sum || Fal || Win || |
|||
|- |
|||
| [[Giant (constellation)|Giant]] || N || 41 || || || || 2 || || 1 || 400 || Spr || Sum || Fal || Win || |
|||
|- |
|||
| [[Hare (constellation)|Hare]] || N || 42 || || 2 || || 1 || || 153 || 263 || || Sum || || || |
|||
|- |
|||
| [[Verena|Verena]] || N || 43 || || 3 || || || || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Toad (constellation)|Toad]] || N || 44 || 2 || || || || || 1 || 400 || Spr || Sum || Fal || Win || |
|||
|- |
|||
| [[Archer (constellation)|Archer]] || Y || 45 || || || 2 || || 2 || 80 || 185 || Spr || || || || |
|||
|- |
|||
| [[Estrilda|Estrilda]] || N || 46 || || || 3 || || || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Brigantine (constellation)|Brigantine]] || N || 47 || || 2 || || || 1 || 360 || 78 || Spr || || || Win || |
|||
|- |
|||
| [[Scales (constellation)|Scales]] || N || 48 || || 2 || 1 || || || 231 || 339 || || Sum || Fal || || |
|||
|- |
|||
| [[Durgaulda|Durgaulda]] || N || 49 || 3 || || || || || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Triquetra (constellation)|Triquetra]] || N || 50 || || || 1 || || 1 || 165 || 276 || || Sum || || || |
|||
|- |
|||
| [[Yoakena|Yoakena]] || N || 52 || || || || || 3 || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Penhetia|Penhetia]] || N || 55 || || || || 3 || || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Szeldia|Szeldia]] || N || 60 || || || 3 || || 1 || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Merewalda|Merewalda]] || Y || 65 || || || 1 || 3 || || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Ismenia|Ismenia]] || Y || 70 || 3 || 1 || || || || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Morleena|Morleena]] || Y || 75 || || || || 1 || 3 || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Amlothi|Amlothi]] || Y || 80 || 1 || 3 || || || || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Dawgolesh|Dawgolesh]] || N || 85 || 2 || || || 3 || || -- || -- || || || || || Planet |
|||
|- |
|||
| [[Er'qutra|Er'qutra]] || Y || 90 || || || 3 || || 2 || -- || -- || || || || || Planet |
|||
|- |
|||
| enigma of [[Kertigen's Forge]] || Y || 100 || || 3 || 2 || 1 || || 166-170 || 278-284 || || Sum || Fal || || |
|||
|- |
|||
| enigma of [[Dergati's Eye]] || Y || 125 || 2 || 1 || 1 || 1 || 1 || 279-285 || 393 || || || Fal || Win || |
|||
|- |
|||
| enigma of [[the Fourth Wall]] || ? || ??? || || || || || || || || || || || || Real-life Seasonal (April Fool's) |
|||
|- |
|||
| [[Chris' Mass]] || ? || ??? || || || || || || || || || || || || Real-life Seasonal (Christmas) |
|||
|- |
|||
| The [[Dependents]] || ? || ??? || || || || || || || || || || || || Real-life Seasonal (Fourth of July) |
|||
|} |
|} |
||
Notes: |
|||
*[[Parry]] is included in the Defense category. |
|||
*The number in each column of the chart refers to the strength with which each celestial body holds sway over a given pool, as determined by RECALL HEAVEN, with 1 = weakly, 2 = modestly, and 3 = strongly. |
|||
*[[Recall]] Heavens Skillset Messaging |
|||
: Magic (Supernatural) - It holds sway <strength> over the magical arts. |
|||
: Lore - It holds sway <strength> over knowledge and creativity. |
|||
: Survival - It holds sway <strength> over the body. |
|||
: Armor (Defense) - It holds sway <strength> over serenity and endurance. |
|||
: Weapon (Offense) - It holds sway <strength> over aggression and warfare. |
|||
==Alternate Form== |
|||
(This is a work in progress...) |
|||
{{#ask:[[Category:Heavenly bodies]] |
|||
{{stub}} |
|||
|? Circle requirement = Circle |
|||
|? Constellation start date = Start |
|||
|? Constellation end date = End |
|||
|? Requires telescope = Telescope |
|||
|? Skillset affected = Skillset |
|||
|sort = Circle requirement |
|||
|order = Asc |
|||
|limit=125 |
|||
}} |
|||
{{RefAl}} |
|||
[[Category:Heavenly Bodies]] |
|||
{{cat|Heavenly bodies,Moon Mage abilities}} |
Latest revision as of 22:40, 17 April 2022
Incomplete Article
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- higher level constellations need completion.
- Please see Category:Incomplete articles for more articles that are incomplete.
There are 52 different constellations, not counting the extremely limited ones, in addition to 13 different planets (12 observable ones, plus Elanthia).
Seasons:
- Spring: Day 50 - 149
- Summer: Day 150 - 249
- Fall: Day 250 - 349
- Winter: Day 350 - 49
- See also Time.
Sunrise/Set:
- Earliest Sunrise: Asketi's Hunt (4a) Summer
- Latest Sunrise: Hodierna's Blessing (8a) Winter
- Earliest Sunset: Tamsine's Toil (4p) Winter
- Latest Sunset: Phelim's Vigil (8p) Summer
Standard Starchart
Constellation | Telescope | Circle | Magic | Lore | Offense | Defense | Survival | Rise Day | Set Day | Spring | Summer | Fall | Winter | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Sun | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | Daytime | ||||
Yavash | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | Varies | ||||
Xibar | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | Varies | ||||
Katamba | N | 1 | 1 | 1 | 400 | Spr | Sum | Fal | Win | Varies | ||||
Wolf | N | 2 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Lion | N | 3 | 1 | 1 | 251 | 370 | Fal | |||||||
Raven | N | 4 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Unicorn | N | 5 | 1 | 1 | 111 | Spr | Win | |||||||
Boar | N | 6 | 1 | 1 | 166 | 276 | Sum | |||||||
Panther | N | 7 | 1 | 1 | 287 | 397 | Fal | |||||||
Cobra | N | 8 | 1 | 1 | 51 | 161 | Spr | |||||||
Ox | N | 9 | 1 | 1 | 228 | 338 | Sum | Fal | ||||||
Scorpion | Y | 10 | 2 | 1 | 389 | 99 | Win | |||||||
Wren | Y | 11 | 2 | 1 | 72 | 182 | Spr | |||||||
Cat | N | 12 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Ram | N | 13 | 2 | 1 | 400 | Spr | Sum | Fal | Win | 6p-2a | ||||
Dolphin | N | 14 | 1 | 1 | 12 | 123 | Spr | Win | ||||||
Shardstar | Y | 15 | 2 | 1 | 192 | 306 | Sum | |||||||
Nightingale | N | 15 | 2 | 1 | 343 | 53 | Fal | Win | 10p-2a | |||||
Wolverine | N | 16 | 1 | 1 | 38 | 148 | Spr | Win | ||||||
Centaur | Y | 17 | 2 | 1 | 234 | 344 | Sum | Fal | ||||||
Magpie | N | 18 | 1 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Weasel | N | 19 | 2 | 1 | 318 | 28 | Fal | Win | 2a-6a | |||||
King Snake | Y | 20 | 2 | 1 | 214 | 324 | Sum | Fal | ||||||
Viper | Y | 21 | 2 | 1 | 400 | Spr | Sum | Fal | Win | 10p-6a | ||||
Albatross | N | 22 | 1 | 1 | 25 | 135 | Spr | Win | ||||||
Shark | N | 23 | 1 | 1 | 355 | 65 | Win | |||||||
Donkey | N | 24 | 1 | 1 | 265 | 375 | Fal | |||||||
Coyote | N | 25 | 1 | 1 | 377 | 87 | Win | |||||||
Dove | N | 26 | 1 | 1 | 45 | 195 | Spr | |||||||
Phoenix | Y | 27 | 1 | 2 | 1 | 400 | Spr | Sum | Fal | Win | 1a-4a | |||
Heron | N | 28 | 1 | 2 | 131 | 241 | Spr | Sum | ||||||
Mongoose | N | 29 | 1 | 1 | 59 | 166 | Spr | |||||||
Goshawk | N | 30 | 1 | 1 | 361 | 71 | Win | |||||||
Owl | Y | 31 | 2 | 1 | 201 | 318 | Sum | Fal | ||||||
Welkin | N | 32 | 1 | 1 | 328 | 38 | Fal | Win | ||||||
Raccoon | N | 33 | 1 | 1 | 111 | 221 | Spr | Sum | ||||||
Cow | N | 34 | 1 | 2 | 181 | 291 | Sum | 2a-4a | ||||||
Adder | Y | 35 | 2 | 2 | 116 | 226 | Spr | Sum | 10p-4a | |||||
Vulture | Y | 36 | 2 | 2 | 274 | 384 | Fal | 12a-4a | ||||||
Shrew | Y | 37 | 2 | 1 | 101 | 211 | Spr | Sum | ||||||
Shrike | N | 38 | 1 | 2 | 302 | 12 | Fal | Win | 12a-2a | |||||
Jackal | N | 39 | 1 | 2 | 154 | 264 | Sum | 10p-2a | ||||||
Spider | N | 40 | 2 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Giant | N | 41 | 2 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Hare | N | 42 | 2 | 1 | 153 | 263 | Sum | |||||||
Verena | N | 43 | 3 | -- | -- | Planet | ||||||||
Toad | N | 44 | 2 | 1 | 400 | Spr | Sum | Fal | Win | |||||
Archer | Y | 45 | 2 | 2 | 80 | 185 | Spr | |||||||
Estrilda | N | 46 | 3 | -- | -- | Planet | ||||||||
Brigantine | N | 47 | 2 | 1 | 360 | 78 | Spr | Win | ||||||
Scales | N | 48 | 2 | 1 | 231 | 339 | Sum | Fal | ||||||
Durgaulda | N | 49 | 3 | -- | -- | Planet | ||||||||
Triquetra | N | 50 | 1 | 1 | 165 | 276 | Sum | |||||||
Yoakena | N | 52 | 3 | -- | -- | Planet | ||||||||
Penhetia | N | 55 | 3 | -- | -- | Planet | ||||||||
Szeldia | N | 60 | 3 | 1 | -- | -- | Planet | |||||||
Merewalda | Y | 65 | 1 | 3 | -- | -- | Planet | |||||||
Ismenia | Y | 70 | 3 | 1 | -- | -- | Planet | |||||||
Morleena | Y | 75 | 1 | 3 | -- | -- | Planet | |||||||
Amlothi | Y | 80 | 1 | 3 | -- | -- | Planet | |||||||
Dawgolesh | N | 85 | 2 | 3 | -- | -- | Planet | |||||||
Er'qutra | Y | 90 | 3 | 2 | -- | -- | Planet | |||||||
enigma of Kertigen's Forge | Y | 100 | 3 | 2 | 1 | 166-170 | 278-284 | Sum | Fal | |||||
enigma of Dergati's Eye | Y | 125 | 2 | 1 | 1 | 1 | 1 | 279-285 | 393 | Fal | Win | |||
enigma of the Fourth Wall | ? | ??? | Real-life Seasonal (April Fool's) | |||||||||||
Chris' Mass | ? | ??? | Real-life Seasonal (Christmas) | |||||||||||
The Dependents | ? | ??? | Real-life Seasonal (Fourth of July) |
Notes:
- Parry is included in the Defense category.
- The number in each column of the chart refers to the strength with which each celestial body holds sway over a given pool, as determined by RECALL HEAVEN, with 1 = weakly, 2 = modestly, and 3 = strongly.
- Recall Heavens Skillset Messaging
- Magic (Supernatural) - It holds sway <strength> over the magical arts.
- Lore - It holds sway <strength> over knowledge and creativity.
- Survival - It holds sway <strength> over the body.
- Armor (Defense) - It holds sway <strength> over serenity and endurance.
- Weapon (Offense) - It holds sway <strength> over aggression and warfare.
Alternate Form